SPOILERS BELOW
I am putting the finishing touches on my fully updated Madden NFL 19 Full 450 Man Draft Class. Below you can find SPOILERS for the outside linebackers. Both OVR ratings and player Archetypes. View at your own risk!
| Rank | Name | Position | Class | School | Height/Weight | Age (As of August) | Projected Round | OVR | Archetype |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Allen | LOLB | Sr | Kentucky | 6’5, 260 lbs | 22 | 1 | 78 | Power Rusher |
| 2 | Jachai Polite | LOLB | Jr | Florida | 6’2, 260 lbs | 21 | 1 to 2 | 75 | Run Stopper |
| 3 | Montez Sweat | LOLB | Sr | Mississippi State | 6’6, 246 lbs | 22 | 1 to 2 | 73 | Speed Rusher |
| 4 | Brian Burns | LOLB | Jr | Florida State | 6’5, 235 lbs | 22 | 1 to 2 | 73 | Speed Rusher |
| 5 | Oshane Ximines | LOLB | Sr | Old Dominion | 6’4, 255 lbs | 23 | 2 to 4 | 72 | Power Rusher |
| 6 | Vosean Joseph | ROLB | Jr | Florida | 6’1, 227 lbs | 21 | 3 to 6 | 72 | Pass Coverage |
| 7 | Christian Miller | LOLB | Sr | Alabama | 6’4, 244 lbs | 23 | 3 to 6 | 70 | Run Stopper |
| 8 | Ben Banogu | ROLB | Sr | TCU | 6’4, 248 lbs | 23 | 4 to 6 | 66 | Speed Rusher |
| 9 | Tyrel Dodson | ROLB | Jr | Texas A&M | 6’2, 242 lbs | 22 | 4 to 6 | 71 | Run Stopper |
| 10 | Chase Winovich | ROLB | Sr | Michigan | 6’3, 255 lbs | 24 | 4 to 6 | 70 | Power Rusher |
| 11 | Landis Durham | LOLB | Sr | Texas A&M | 6’3, 255 lbs | 22 | 4 to 6 | 69 | Power Rusher |
| 12 | D’Andre Walker | LOLB | Sr | Georgia | 6’3, 247 lbs | 22 | 4 to 7 | 71 | Run Stopper |
| 13 | Justin Hollins | ROLB | Sr | Oregon | 6’5, 241 lbs | 22 | 4 to 7 | 66 | Pass Coverage |
| 14 | Joe Dineen Jr. | ROLB | Sr | Kansas | 6’2, 235 lbs | 23 | 4 to 7 | 70 | Run Stopper |
| 15 | Nate Hall | ROLB | Sr | Northwestern | 6’2, 231 lbs | 23 | 4 to 7 | 68 | Run Stopper |
| 16 | Dante Booker | LOLB | Sr | Ohio State | 6’3, 235 lbs | 23 | 5 to 7 | 67 | Pass Coverage |
| 17 | Jordan Jones | ROLB | Sr | Kentucky | 6’1, 221 lbs | 23 | 5 to 7 | 67 | Run Stopper |
| 18 | Breckyn Hager | ROLB | Sr | Texas | 6’3, 255 lbs | 22 | 5 to 7 | 67 | Power Rusher |
| 19 | Emeke Egbule | LOLB | Sr | Houston | 6’4, 240 lbs | 22 | 5 to 7 | 64 | Run Stopper |
| 20 | Porter Gustin | LOLB | Sr | USC | 6’5, 260 lbs | 22 | 6 to undrafted | 69 | Power Rusher |
| 21 | Ulysees Gilbert III | LOLB | Sr | Akron | 6’1, 230 lbs | 22 | 6 to undrafted | 69 | Run Stopper |
| 22 | Sutton Smith | ROLB | Jr | Northern Illinois | 6’1, 237 lbs | 23 | 6 to undrafted | 66 | Speed Rusher |
| 23 | Drue Tranquill | ROLB | Sr | Notre Dame | 6’2, 235 lbs | 23 | 6 to undrafted | 68 | Run Stopper |
| 24 | Chase Hansen | ROLB | Sr | Utah | 6’2, 230 lbs | 26 | 6 to undrafted | 67 | Pass Coverage |
| 25 | Terrill Hanks | LOLB | Sr | New Mexico State | 6’2, 230 lbs | 22 | 6 to undrafted | 62 | Power Rusher |
| 26 | Andrew Van Ginkel | LOLB | Sr | Wisconsin | 6’4, 236 lbs | 23 | 6 to undrafted | 64 | Speed Rusher |
| 27 | Jabril Frazier | ROLB | Sr | Boise State | 6’4, 238 lbs | 23 | 7 to undrafted | 63 | Run Stopper |
| 28 | Dre Greenlaw | ROLB | Sr | Arkansas | 6’0, 229 lbs | 22 | 7 to undrafted | 66 | Pass Coverage |
| 29 | Jawuan Johnson | LOLB | Sr | TCU | 6’0, 218 lbs | 23 | 7 to undrafted | 63 | Run Stopper |
| 30 | JaQuan Bailey | LOLB | Sr | Iowa State | 6’2, 251 lbs | 22 | 7 to undrafted | 61 | Power Rusher |
| 31 | Cece Jefferson | LOLB | Sr | Florida | 6’1, 252 lbs | 22 | Undrafted | 64 | Power Rusher |
| 32 | Jamal Davis | LOLB | Sr | Akron | 6’4, 238 lbs | 23 | Undrafted | 67 | Run Stopper |
| 33 | Charles Wright | LOLB | Sr | Vanderbilt | 6’3, 240 lbs | 23 | Undrafted | 69 | Run Stopper |
| 34 | Azeez Al-Shaair | ROLB | Sr | Florida International | 6’2, 228 lbs | 22 | Undrafted | 63 | Run Stopper |
| 35 | Koa Farmer | ROLB | Sr | Penn State | 6’1, 236 lbs | 23 | Undrafted | 63 | Run Stopper |
| 36 | Nate Harvey | ROLB | Sr | East Carolina | 6’1, 225 lbs | 23 | Undrafted | 65 | Run Stopper |
| 37 | Jordan Griffin | LOLB | Sr | Vanderbilt | 6’0, 223 lbs | 22 | Undrafted | 62 | Run Stopper |
| 38 | Tevis Bartlett | LOLB | Sr | Washington | 6’3, 233 lbs | 23 | Undrafted | 62 | Pass Coverage |
| 39 | Titus Davis | ROLB | Sr | UCF | 6’3, 250 lbs | 23 | Undrafted | 60 | Run Stopper |






Leave a comment