| Current Depth Chart (Updated 2/27/17) | ||||
| Pos | Player | H/W | Years Pro | School |
|---|---|---|---|---|
| Starting Lineup | ||||
| C | Jahlil Okafor | 6’11, 265 lbs | 1 year pro | Duke |
| PF | Dario Saric | 6’10, 245 lbs | Rookie | Croatia |
| SF | Robert Covington | 6’9, 225 lbs | 3 years pro | Tennessee State |
| SG | Gerald Henderson | 6’5, 215 lbs | 7 years pro | Duke |
| PG | TJ McConnell | 6’2, 190 lbs | 1 year pro | Arizona |
| Bench | ||||
| SG | Nik Stauskas | 6’6, 205 lbs | 2 years pro | Michigan |
| PG | Sergio Rodriguez | 6’3, 175 lbs | 10 years pro | Spain |
| PF/C | Richaun Holmes | 6’10, 245 lbs | 1 year pro | Bowling Green |
| SG/SF | Timothe Luwawu-Cabarrot | 6’6, 205 lbs | Rookie | France |
| SG/SF | Justin Anderson | 6’6, 228 lbs | 1 year pro | Virginia |
| C | Joel Embiid (INJ) | 7’0, 250 lbs | Rookie | Kansas |
| SF/PF | Ben Simmons (INJ) | 6’10, 240 lbs | Rookie | LSU |
| PG/SG | Jerryd Bayless (INJ) | 6’3, 210 lbs | 8 years pro | Arizona |
| C | Tiago Splitter (INJ) | 6’11, 245 lbs | 6 years pro | Brazil |
| C | Andrew Bogut (INJ) | 7’0, 260 lbs | 11 years pro | Utah |
———————————————————————-
| Transactions | |||
| Date | Player | Transaction | Contract |
|---|---|---|---|
| 2/23/17 | C Andrew Bogut | Traded from Mavericks | N/A |
| 2/23/17 | SG/SF Justin Anderson | Traded from Mavericks | N/A |
| 2/23/17 | PF/C Nerlens Noel | Traded to Mavericks | N/A |
| 2/22/17 | C Tiago Splitter | Traded from Hawks | N/A |
| 2/22/17 | SF/PF Ersan Ilyasova | Traded to Hawks | N/A |
| 1/30/17 | PG Chasson Randle | Signed | 3 year contract |
| 1/4/17 | SF Hollis Thompson | Waived | N/A |
———————————————————————-
| 2017 Free Agents | |||
| Pos | Player | New Team | Contract |
|---|---|---|---|
| C | Andrew Bogut (UFA) | ||
| C | Tiago Splitter (UFA) | ||
| PG | Sergio Rodriguez (UFA) | ||
———————————————————————-






Leave a comment