| Current Depth Chart (Updated 2/27/17) | ||||
| Pos | Player | H/W | Years Pro | School |
|---|---|---|---|---|
| Starting Lineup | ||||
| C | Andre Drummond | 6’11, 279 lbs | 4 years pro | Connecticut |
| PF | Jon Leuer | 6’10, 228 lbs | 5 years pro | Wisconsin |
| SF | Marcus Morris | 6’9, 235 lbs | 5 years pro | Kansas |
| SG | Kentavious Caldwell-Pope | 6’5, 205 lbs | 3 years pro | Georgia |
| PG | Reggie Jackson | 6’3, 208 lbs | 5 years pro | Boston College |
| Bench | ||||
| SF/PF | Tobias Harris | 6’9, 235 lbs | 5 years pro | Tennessee |
| PG | Ish Smith | 6’0, 175 lbs | 6 years pro | Wake Forest |
| C | Aaron Baynes | 6’10, 260 lbs | 4 years pro | Washington State |
| SF | Stanley Johnson | 6’7, 245 lbs | 1 year pro | Arizona |
| SG/SF | Reggie Bullock | 6’7, 205 lbs | 3 years pro | North Carolina |
| PG/SG | Beno Udrih | 6’3, 205 lbs | 12 years pro | Yugoslavia |
| SG/SF | Darrun Hilliard | 6’6, 205 lbs | 1 year pro | Villanova |
| C | Boban Marjanovic | 7’3, 290 lbs | 1 year pro | Yugoslavia |
| PF/C | Henry Ellenson | 6’11, 245 lbs | Rookie | Marquette |
| SG/SF | Michael Gbinije | 6’7, 200 lbs | Rookie | Syracuse |
| Transactions | |||
| Date | Player | Transaction | Contract |
|---|---|---|---|
| 2017 Free Agents | |||
| Pos | Player | New Team | Contract |
|---|---|---|---|
| SG/SF | Reggie Bullock (RFA) | ||
| SG | Kentavious Caldwell-Pope (RFA) | ||
| PG/SG | Beno Udrih (UFA) | ||






Leave a comment