| Current Depth Chart (Updated 2/27/17) | ||||
| Pos | Player | H/W | Years Pro | School |
|---|---|---|---|---|
| Starting Lineup | ||||
| C | Marc Gasol | 7’1, 255 lbs | 8 years pro | Spain |
| PF | JaMychal Green | 6’9, 227 lbs | 2 years pro | Alabama |
| SF | Chandler Parsons | 6’10, 230 lbs | 5 years pro | Florida |
| SG | Tony Allen | 6’4, 213 lbs | 12 years pro | Oklahoma State |
| PG | Mike Conley | 6’1, 175 lbs | 9 years pro | Ohio State |
| Bench | ||||
| PF/C | Zach Randolph | 6’9, 260 lbs | 15 years pro | Michigan State |
| SG/SF | Vince Carter | 6’6, 220 lbs | 18 years pro | North Carolina |
| PG/SG | Toney Douglas | 6’2, 190 lbs | 7 years pro | Florida State |
| PG/SG | Troy Daniels | 6’4, 204 lbs | 3 years pro | VCU |
| SG/SF | James Ennis | 6’7, 210 lbs | 2 years pro | Long Beach State |
| PF/C | Brandan Wright | 6’10, 235 lbs | 9 years pro | North Carolina |
| PG/SG | Andrew Harrison | 6’6, 213 lbs | Rookie | Kentucky |
| PF | Jarell Martin | 6’10, 239 lbs | 1 year pro | LSU |
| PG/SG | Wade Baldwin IV | 6’4, 202 lbs | Rookie | Vanderbilt |
| PF/C | Deyonta Davis | 6’11, 237 lbs | Rookie | Michigan State |
| Transactions | |||
| Date | Player | Transaction | Contract |
|---|---|---|---|
| 2/9/2017 | PG/SG Toney Douglas | Signed | N/A |
| 1/30/2017 | SG/SF Troy Williams | Waived | N/A |
| 2017 Free Agents | |||
| Pos | Player | New Team | Contract |
|---|---|---|---|
| PF/C | Zach Randolph (UFA) | ||
| PF/C | JaMychal Green (RFA) | ||
| SG/SF | Tony Allen (UFA) | ||
| SG/SF | Vince Carter (UFA) | ||






Leave a comment