| Current Depth Chart (Updated 2/27/17) | ||||
| Pos | Player | H/W | Years Pro | School |
|---|---|---|---|---|
| Starting Lineup | ||||
| C | Thon Maker | 7’1, 216 lbs | Rookie | Australia |
| PF | Giannis Antetokounmpo | 6’11, 222 lbs | 3 years pro | Greece |
| SF | Khris Middleton | 6’8, 234 lbs | 4 years pro | Texas A&M |
| SG | Tony Snell | 6’7, 225 lbs | 3 years pro | New Mexico |
| PG | Matthew Dellavedova | 6’4, 198 lbs | 3 years pro | Saint Mary’s |
| Bench | ||||
| PF/C | Greg Monroe | 6’11, 265 lbs | 6 years pro | Georgetown |
| SF/PF | Michael Beasley | 6’9, 235 lbs | 8 years pro | Kansas State |
| PG/SG | Malcolm Brogdon | 6’5, 215 lbs | Rookie | Virginia |
| PG/SG | Jason Terry | 6’2, 185 lbs | 17 years pro | Arizona |
| PF | Mirza Teletovic | 6’9, 242 lbs | 4 years pro | Bosnia |
| SG/SF | Rashad Vaughn | 6’6, 202 lbs | 1 year pro | UNLV |
| PF/C | John Henson | 6’11, 229 lbs | 4 years pro | North Carolina |
| PF/C | Spencer Hawes | 7’1, 245 lbs | 9 years pro | Washington |
| SG/SF | Axel Toupane | 6’7, 210 lbs | 1 year pro | France |
| SF/PF | Jabari Parker (INJ) | 6’8, 250 lbs | 2 years pro | Duke |
| Transactions | |||
| Date | Player | Transaction | Contract |
|---|---|---|---|
| 2/25/17 | SG/SF Axel Toupane | Signed | 10 day contract |
| 2/2/17 | SF/PF Steve Novak | Waived | N/A |
| 2/2/17 | C Roy Hibbert | Traded from Hornets | N/A |
| 1/6/17 | PF/C Spencer Hawes | Traded from Hornets | N/A |
| 2/2/17 | PF/C Mason Plumlee | Traded to Hornets | N/A |
| 2017 Free Agents | |||
| Pos | Player | New Team | Contract |
|---|---|---|---|
| SF/PF | Michael Beasley (UFA) | ||
| SG/SF | Tony Snell (RFA) | ||
| PG/SG | Jason Terry (UFA) | ||






Leave a comment