| Current Depth Chart (Updated 2/27/17) | ||||
| Pos | Player | H/W | Years Pro | School |
|---|---|---|---|---|
| Starting Lineup | ||||
| C | Dewayne Dedmon | 7’0, 245 lbs | 3 years pro | USC |
| PF | LaMarcus Aldridge | 6’11, 260 lbs | 10 years pro | Texas |
| SF | Kawhi Leonard | 6’7, 230 lbs | 5 years pro | San Diego State |
| SG | Danny Green | 6’6, 210 lbs | 7 years pro | North Carolina |
| PG | Tony Parker | 6’2, 185 lbs | 15 years pro | France |
| Bench | ||||
| PF/C | David Lee | 6’9, 245 lbs | 11 years pro | Florida |
| PG | Patty Mills | 6’0, 180 lbs | 7 years pro | Saint Mary’s |
| SG | Manu Ginobili | 6’6, 205 lbs | 14 years pro | Argentina |
| SG/SF | Jonathon Simmons | 6’6, 195 lbs | 1 year pro | Houston |
| SF/PF | Kyle Anderson | 6’9, 230 lbs | 2 years pro | UCLA |
| SF/PF | Davis Bertans | 6’10, 225 lbs | Rookie | Latvia |
| PG/SG | Dejounte Murray | 6’5, 170 lbs | Rookie | Washington |
| PG | Bryn Forbes | 6’3, 190 lbs | Rookie | Michigan State |
| C | Joel Anthony | 6’9, 245 lbs | 9 years pro | UNLV |
| PF/C | Pau Gasol (INJ) | 7’0, 250 lbs | 15 years pro | Spain |
| Transactions | |||
| Date | Player | Transaction | Contract |
|---|---|---|---|
| 2/12/17 | C Joel Anthony | Signed | 1 year, $498 K |
| 12/27/16 | PG Nicolas Laprovittola | Waived | N/A |
| 2017 Free Agents | |||
| Pos | Player | New Team | Contract |
|---|---|---|---|
| C | Joel Anthony (UFA) | ||
| SG/SF | Jonathon Simmons (RFA) | ||
| SG | Manu Ginobili (UFA) | ||
| PG | Patty Mills (UFA) | ||






Leave a comment