| Current Depth Chart (Updated 2/27/17) | ||||
| Pos | Player | H/W | Years Pro | School |
|---|---|---|---|---|
| Starting Lineup | ||||
| C | Rudy Gobert | 7’1, 250 lbs | 3 years pro | France |
| PF | Derrick Favors | 6’10, 265 lbs | 6 years pro | Georgia Tech |
| SF | Gordon Hayward | 6’8, 226 lbs | 6 years pro | Butler |
| SG | Rodney Hood | 6’8, 215 lbs | 2 years pro | Duke |
| PG | George Hill | 6’3, 188 lbs | 8 years pro | IUPUI |
| Bench | ||||
| SG/SF | Joe Johnson | 6’7, 240 lbs | 15 years pro | Arkansas |
| SG/SF | Joe Ingles | 6’8, 226 lbs | 2 years pro | Australia |
| PG/SG | Dante Exum | 6’6, 207 lbs | 2 years pro | Australia |
| PF/C | Boris Diaw | 6’8, 250 lbs | 13 years pro | France |
| PG/SG | Alec Burks | 6’6, 214 lbs | 5 years pro | Colorado |
| PF/C | Trey Lyles | 6’10, 245 lbs | 1 year pro | Kentucky |
| PG | Shelvin Mack | 6’3, 205 lbs | 5 years pro | Butler |
| C | Jeff Withey | 7′, 231 lbs | 3 years pro | Kansas |
| PG | Raul Neto | 6’1, 185 lbs | 1 year pro | Brazil |
| PF | Joel Bolomboy | 6’9, 235 lbs | Rookie | Weber State |
| Transactions | |||
| Date | Player | Transaction | Contract |
|---|---|---|---|
| 2017 Free Agents | |||
| Pos | Player | New Team | Contract |
|---|---|---|---|
| SG/SF | Joe Ingles (RFA) | ||
| PG | George Hill (UFA) | ||
| PG | Shelvin Mack (UFA) | ||






Leave a comment