| Current Depth Chart (Updated 7/16/17) | ||||
| Pos | Player | H/W | Years Pro | School |
|---|---|---|---|---|
| Starting Lineup | ||||
| C | Thon Maker | 7’1, 216 lbs | 1 year pro | Australia |
| PF | Giannis Antetokounmpo | 6’11, 222 lbs | 4 years pro | Greece |
| SF | Khris Middleton | 6’8, 234 lbs | 5 years pro | Texas A&M |
| SG | Malcolm Brogdon | 6’5, 215 lbs | 1 year pro | Virginia |
| PG | Matthew Dellavedova | 6’4, 198 lbs | 4 years pro | Saint Mary’s |
| Bench | ||||
| PF/C | Greg Monroe | 6’11, 265 lbs | 7 years pro | Georgetown |
| SG/SF | Tony Snell | 6’7, 225 lbs | 4 years pro | New Mexico |
| PF | Mirza Teletovic | 6’9, 242 lbs | 5 years pro | Bosnia |
| SG/SF | Rashad Vaughn | 6’6, 202 lbs | 2 years pro | UNLV |
| PF/C | John Henson | 6’11, 229 lbs | 5 years pro | North Carolina |
| SF/PF | DJ Wilson | 6’10, 240 lbs | Rookie | Michigan |
| PF/C | Spencer Hawes | 7’1, 245 lbs | 10 years pro | Washington |
| PG/SG | Gary Payton II | 6’3, 190 lbs | 1 year pro | Oregon State |
| SG/SF | Sterling Brown | 6’6, 230 lbs | Rookie | SMU |
| SF/PF | Jalen Moore | 6’8, 215 lbs | Rookie | Utah State |
| PG/SG | Bronson Koenig | 6’4, 190 lbs | Rookie | Wisconsin |
| SF/PF | Jabari Parker (INJ) | 6’8, 250 lbs | 3 years pro | Duke |
| Transactions | |||
| Date | Player | Transaction | Contract |
|---|---|---|---|
| 2017 Free Agents | |||
| Pos | Player | New Team | Contract |
|---|---|---|---|
| SF/PF | Michael Beasley (UFA) | ||
| PG/SG | Jason Terry (UFA) | ||
| SG/SF | Tony Snell (RFA) | Milwaukee Bucks | 4 years, $46 mill |
| 2017 Draft Picks | |||
| Pick | Player | Position | School |
|---|---|---|---|
| Round 1, Pick 17 | DJ Wilson | SF/PF | Michigan |
| Round 2, Pick 46 | Streling Brown | SG/SF | SMU |
| UDFA | Jalen Moore | SF/PF | Utah State |
| UDFA | Bronson Koenig | PG/SG | Wisconsin |






Leave a comment