Click on the last name to view player ratings, information, YouTube CAP videos and more.
*Age as of start of 2019 season.
Updated: 8/22/2017
| RANK | # | LAST NAME | FIRST NAME | CLASS | SCHOOL | HEIGHT | WEIGHT | AGE | OVR | POT | PROJ. ROUND |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Eason | Jacob | JR | Georgia | 6’5 | 235 | 21 | 79 | A+ | 1 |
| 2 | 12 | Montez | Steven | JR | Colorado | 6’5 | 225 | 22 | 76 | A- | 1-2 |
| 3 | 12 | Francois | Deondre | JR | Florida St. | 6’2 | 205 | 22 | 76 | A- | 1-2 |
| 4 | 8 | Stidham | Jarrett | SR | Auburn | 6’3 | 214 | 23 | 74 | B+ | 2-4 |
| 5 | 3 | Browning | Jake | SR | Washington | 6’2 | 210 | 23 | 75 | B- | 3-5 |
| 6 | 17 | Jones | Daniel | JR | Duke | 6’5 | 215 | 23 | 74 | B | 3-5 |
| 7 | 2 | Dungey | Eric | SR | Syracuse | 6’3 | 222 | 23 | 72 | C+ | 4-6 |
| 8 | 10 | Allen | Kyle | SR | Houston | 6’3 | 210 | 23 | 68 | C- | 6-Undrafted |
| 9 | 3 | Speight | Wilton | SR | Michigan | 6’6 | 243 | 24 | 68 | C- | 6-Undrafted |
| 10 | 12 | Mangum | Tanner | SR | BYU | 6’3 | 220 | 25 | 66 | D+ | 7-Undrafted |
| 11 | 14 | Litton | Chase | SR | Marshall | 6’6 | 223 | 23 | 66 | D- | 7-Undrafted |
| 12 | 8 | Barnett | Blake | SR | Arizona State | 6’5 | 201 | 23 | 65 | D+ | 7-Undrafted |
| 13 | 9 | McSorley | Trace | SR | Penn State | 6’0 | 205 | 24 | 64 | D- | Undrafted |
| 14 | 4 | Rypien | Brett | SR | Boise State | 6’2 | 201 | 23 | 62 | D- | Undrafted |
| 15 | 15 | Finley | Ryan | SR | NC State | 6’4 | 205 | 24 | 62 | D- | Undrafted |
| 16 | 7 | Wimbush | Brandon | SR | Notre Dame | 6’1 | 226 | 23 | 60 | D- | Undrafted |
| 17 | 2 | Bryant | Kelly | SR | Clemson | 6’3 | 215 | 22 | 60 | D- | Undrafted |
| 18 | 12 | Stick | Easton | SR | North Dakota St. | 6’2 | 221 | 23 | 60 | D- | Undrafted |
| 19 | 7 | Grier | Will | SR | West Virginia | 6’2 | 204 | 24 | 60 | D- | Undrafted |
| 20 | 12 | Cornwell | David | SR | Nevada | 6’5 | 228 | 24 | 60 | D- | Undrafted |






Leave a comment