Here are the “out of the box” ratings for all 352 rookies, sorted by OVR.


RANK ROUND PICK TEAM LAST NAME FIRST NAME SCHOOL POSITION OVR RATING
1 1 1 Browns Garrett Myles Texas A&M RE 83
2 1 19 Buccaneers Howard OJ Alabama TE 82
3 1 4 Jaguars Fournette Leonard LSU HB 81
4 1 6 Jets Adams Jamal LSU SS 81
5 1 8 Panthers McCaffrey Christian Stanford HB 81
6 2 9 Vikings Cook Dalvin Florida State HB 80
7 1 3 49ers Thomas Solomon Stanford DT 79
8 1 5 Titans Davis Corey Western Mich. WR 79
9 1 7 Chargers Williams Mike Clemson WR 79
10 2 6 Chargers Lamp Forrest Western KY LG 79
11 2 16 Bengals Mixon Joe Oklahoma HB 79
12 1 27 Bills White Tre’Davious LSU CB 78
13 1 29 Browns Njoku David Miami TE 78
14 1 32 Saints Ramczyk Ryan Wisconsin RT 78
15 1 2 Bears Trubisky Mitchell North Carolina QB 77
16 1 9 Bengals Ross John Washington WR 77
17 1 20 Broncos Bolles Garett Utah LT 77
18 3 8 Titans Taylor Taywan Western KY WR 77
19 1 10 Chiefs Mahomes II Patrick Texas Tech QB 76
20 1 11 Saints Lattimore Marshon Ohio State CB 76
21 1 12 Texans Watson Deshaun Clemson QB 76
22 1 15 Colts Hooker Malik Ohio State FS 76
23 1 25 Browns Peppers Jabrill Michigan SS 76
24 1 31 49ers Foster Reuben Alabama MLB 76
25 2 2 Jaguars Robinson Cam Alabama LT 76
26 2 28 Cowboys Awuzie Chidobe Colorado CB 76
27 2 31 Bills Dawkins Dion Temple RT 76
28 3 3 Saints Kamara Alvin Tennessee HB 76
29 3 7 Chargers Feeney Dan Indiana RG 76
30 3 9 Bengals Willis Jordan Kansas State RE 76
31 3 18 Broncos Henderson Carlos Louisiana Tech WR 76
32 1 14 Eagles Barnett Derek Tennessee RE 75
33 1 16 Ravens Humphrey Marlon Alabama CB 75
34 1 23 Giants Engram Evan Ole’ Miss TE 75
35 1 24 Raiders Conley Gareon Ohio State CB 75
36 1 26 Falcons McKinley Takkarist UCLA LE 75
37 1 28 Cowboys Charlton Taco Michigan RE 75
38 2 10 Saints Williams Marcus Utah FS 75
39 2 12 Rams Everett Gerald South Alabama TE 75
40 2 13 Bears Shaheen Adam Ashland TE 75
41 2 20 Browns Kizer DeShone Notre Dame QB 75
42 2 24 Raiders Melifonwu Obi Connecticut FS 75
43 2 26 Seahawks Pocic Ethan LSU RT 75
44 3 20 Buccaneers Godwin Chris Penn State WR 75
45 3 22 Chiefs Hunt Kareem Toledo HB 75
46 3 28 Cowboys Lewis Jourdan Michigan CB 75
47 4 3 Jaguars Westbrook Dede Oklahoma WR 75
48 5 9 Bengals Elliott Jake Memphis K 75
49 UDFA N/A Packers Vogel Justin Miami P 75
50 1 18 Titans Jackson Adoree’ USC CB 74
51 1 21 Lions Davis Jarrad Florida MLB 74
52 1 30 Steelers Watt TJ Wisconsin ROLB 74
53 2 3 Seahawks McDowell Malik Michigan State DT 74
54 2 4 Cardinals Baker Budda Washington FS 74
55 2 5 Bills Jones Zay East Carolina WR 74
56 2 7 Jets Maye Marcus Florida SS 74
57 2 11 Eagles Jones Sidney Washington CB 74
58 2 14 Colts Wilson Quincy Florida CB 74
59 2 29 Packers Jones Josh NC State FS 74
60 3 5 Rams Kupp Cooper East. Washington WR 74
61 3 15 Jets Stewart ArDarius Alabama WR 74
62 3 27 Rams Johnson John Boston College FS 74
63 3 32 Lions Golladay Kenny Northern Illinois WR 74
64 3 36 Titans Smith-Schuster Jonnu Fla. International TE 74
65 3 42 Seahawks Darboh Amara Michigan WR 74
66 4 27 Cowboys Switzer Ryan North Carolina WR 74
67 5 1 Broncos Butt Jake Michigan TE 74
68 1 13 Cardinals Reddick Haason Temple MLB 73
69 1 17 Redskins Allen Jonathan Alabama LE 73
70 1 22 Dolphins Harris Charles Missouri RE 73
71 2 8 Panthers Samuel Curtis Ohio State WR 73
72 2 17 Redskins Anderson Ryan Alabama LOLB 73
73 2 18 Buccaneers Evans Justin Texas A&M FS 73
74 2 21 Lions Tabor Teez Florida CB 73
75 2 30 Steelers Smith-Schuster JuJu USC WR 73
76 2 32 Panthers Moton Taylor Western Mich. RG 73
77 3 6 Vikings Elflein Pat Ohio State CB 73
78 3 23 Giants Webb Davis California QB 73
79 4 26 Eagles Pumphrey Donnel San Diego St. HB 73
80 4 34 Giants Gallman Wayne Clemson HB 73
81 7 6 Browns Gonzalez Zane Arizona State K 73
82 UDFA N/A Bears Stevenson Freddie Florida State FB 73
83 UDFA N/A Seahawks Brown Algernon BYU FB 73
84 2 22 Dolphins McMillan Raekwon Ohio State ROLB 72
85 3 10 Ravens Wormley Chris Michigan LE 72
86 3 19 Patriots Rivers Derek Youngstown St. ROLB 72
87 3 29 Packers Adams Montravius Auburn DT 72
88 3 33 Dolphins Tankersley Cordrea Clemson CB 72
89 3 34 Cardinals Williams Chad Grambling St. WR 72
90 3 40 49ers Beathard CJ Iowa QB 72
91 4 4 Seahawks FS Thompson Tedric FS 72
92 4 7 Redskins Perine Samaje Oklahoma HB 72
93 4 10 Rams Reynolds Josh Texas A&M WR 72
94 4 13 Bears Cohen Tarik NC A&T HB 72
95 4 15 49ers Williams Joe Utah HB 72
96 4 28 Packers Williams Jamaal BYU HB 72
97 4 29 Steelers Dobbs Joshua Tennessee QB 72
98 4 37 Colts Mack Marlon South Florida HB 72
99 5 2 49ers Kittle George Iowa TE 72
100 5 6 Jets Leggett Jordan Clemson TE 72
101 5 12 Falcons Hill Brian Wyoming HB 72
102 5 28 Bills Peterman Nathan Pittsburgh QB 72
103 6 8 Panthers Armah Alex West Georgia FB 72
104 7 15 Panthers Butker Harrison Georgia Tech K 72
105 2 1 Packers King Kevin Washington CB 71
106 2 15 Ravens Bowser Tyus Houston LOLB 71
107 2 23 Giants Tomlinson Dalvin Alabama DT 71
108 2 25 Texans Cunningham Zach Vanderbilt ROLB 71
109 3 2 49ers Weatherspoon Ahkello Colorado CB 71
110 3 4 Jaguars Smoot Dawuane Illinois RE 71
111 3 11 Falcons Riley Duke LSU ROLB 71
112 3 14 Ravens Williams Tim Alabama ROLB 71
113 3 21 Patriots Garcia Antonio Troy LT 71
114 3 25 Texans Foreman D’Onta Texas HB 71
115 3 38 Seahawks Jones Nazair North Carolina DT 71
116 3 41 Steelers Conner James Pittsburgh HB 71
117 4 5 Bears Jackson Eddie Alabama SS 71
118 4 8 Cardinals Johnson Dorian Pittsburgh RG 71
119 4 16 Ravens Siragusa Nico San Diego St. LG 71
120 4 21 Lions Roberts Michael Toledo TE 71
121 4 31 Colts Banner Zach USC RT 71
122 5 10 Redskins Sprinkle Jeremy Arkansas TE 71
123 5 18 Buccaneers McNichols Jeremy Boise State HB 71
124 6 17 Vikings Hodges Bucky Virginia Tech TE 71
125 2 19 Broncos Walker DeMarcus Florida State LE 70
126 3 16 Colts Basham Tarell Ohio RE 70
127 3 17 Redskins Moreau Fabian UCLA CB 70
128 3 26 Seahawks Griffin Shaquill UCF CB 70
129 4 6 Chargers Jenkins Rayshawn Miami FS 70
130 4 24 Texans Davenport Julie’n Bucknell RT 70
131 4 30 Falcons Harlow Sean Oregon State LG 70
132 4 35 Jets Hansen Chad California WR 70
133 5 16 Browns Johnson Roderick Florida State LT 70
134 5 31 Falcons Saubert Eric Drake TE 70
135 5 34 49ers Taylor Trent Louisiana Tech WR 70
136 5 39 Packers Jones Aaron UTEP HB 70
137 6 1 Browns Bratley Caleb Florida DT 70
138 6 4 Jets McGuire Elijah UL-Lafayette HB 70
139 UDFA N/A Falcons Renew Tyler The Citadel FB 70
140 2 27 Chiefs Kpassagnon Tanoh Villanova LE 69
141 3 1 Browns Ogunjobi Larry UNC-Charlotte DT 69
142 3 13 Panthers Hall Daeshon Texas A&M RE 69
143 3 24 Raiders Vanderdoes Eddie UCLA LE 69
144 3 30 Steelers Sutton Cameron Tennessee CB 69
145 3 39 Saints Hendrickson Trey Florida Atlantic LE 69
146 3 43 Buccaneers Beckwith Kendell LSU MLB 69
147 4 2 Vikings Johnson Jaleel Iowa DT 69
148 4 12 Eagles Hollins Mack North Carolina WR 69
149 4 20 Browns Wilson Howard Houston CB 69
150 4 23 Raiders Sharpe David Florida LT 69
151 4 25 Patriots Wise Deatrich Arkansas RE 69
152 5 8 Panthers Elder Corn Miami CB 69
153 5 36 Cardinals Logan TJ North Carolina HB 69
154 6 7 Cowboys Woods Xavier Louisiana Tech SS 69
155 6 31 Eagles Qualls Elijah Washington DT 69
156 UDFA N/A Ravens Ortiz Ricky Oregon State FB 69
157 3 12 Saints Anzalone Alex Florida ROLB 68
158 3 31 Seahawks Hill Delano Michigan FS 68
159 3 35 Eagles Douglas Rasul West Virginia CB 68
160 3 37 Broncos Langley Brendan Lamar CB 68
161 4 1 Packers Biegel Vince Wisconsin LOLB 68
162 4 17 Redskins Nicholson Montae Michigan State SS 68
163 4 22 Bengals Malone Josh Tennessee WR 68
164 4 32 Bengals Glasgow Ryan Michigan DT 68
165 4 33 Chiefs Chesson Jehu Michigan WR 68
166 4 36 Texans Watkins Carlos Clemson DT 68
167 5 3 Bears Morgan Jordan Kutztown LG 68
168 5 4 Jaguars Brown Blair Ohio LOLB 68
169 5 5 Falcons Kazee Damontae San Diego St. CB 68
170 5 13 Cardinals Holden Will Vanderbilt LT 68
171 5 15 Ravens Eluemunor Jermaine Texas A&M RG 68
172 5 20 Dolphins Asiata Isaac Utah LG 68
173 5 27 Vikings Adams Rodney South Florida WR 68
174 5 37 Vikings Isidora Danny Miami RG 68
175 6 19 Broncos Henderson D’Angelo Coastal Carolina HB 68
176 6 22 Rams Rogers Sam Virginia Tech FB 68
177 7 7 Chargers Rochell Isaac Notre Dame DT 68
178 7 22 Jaguars Williams Marquez Miami FB 68
179 7 33 Bengals Schreck Mason Buffalo TE 68
180 7 35 Broncos Kelly Chad Ole’ Miss QB 68
181 UDFA N/A Bills Townbridge Keith Louisville TE 68
182 UDFA N/A Raiders Brown Pharaoh Oregon TE 68
183 4 18 Lions Reeves-Maybin Jalen Tennessee LOLB 67
184 4 19 Rams Ebukam Samson East. Washington ROLB 67
185 5 7 Chargers King Desmond Iowa SS 67
186 5 22 Eagles Gibson Shelton West Virginia WR 67
187 5 29 Broncos McKenzie Isaiah Georgia WR 67
188 6 24 Cardinals Ford Rudy Auburn SS 67
189 6 28 Patriots McDermott Conor UCLA RT 67
190 6 34 Titans Levin Corey UT-Chattanooga RG 67
191 7 4 Jaguars Myrick Jalen Minnesota CB 67
192 7 5 Buccaneers Tu’ikolovatu Stevie USC DT 67
193 7 19 Dolphins Ford Isaiah Virginia Tech WR 67
194 7 21 Cowboys Brown Noah Ohio State WR 67
195 7 23 Titans Muhammad Khaifani California HB 67
196 UDFA N/A Bengals Carter Cethan Nebraska TE 67
197 UDFA N/A Colts Jeter Colin LSU TE 67
198 UDFA N/A Cowboys Jarwin Blake Oklahoma State TE 67
199 UDFA N/A 49ers Hikutini Cole Louisville TE 67
200 4 9 Bengals Lawson Carl Auburn LOLB 66
201 5 17 Colts Walker Jr. Anthony Northwestern MLB 66
202 5 21 Lions Agnew Jamal San Diego CB 66
203 5 23 Giants Moss Avery Youngstown St. RE 66
204 5 25 Texans Decoud Treston Oregon State CB 66
205 5 32 Packers Yancey DeAngelo Purdue WR 66
206 5 33 Bengals Dielman JJ Utah CB 66
207 6 6 Chargers Tevi Sam Utah RT 66
208 6 29 Packers Amichia Kofi South Florida C 66
209 7 1 Vikings Coley Stacy Miami WR 66
210 7 8 Seahawks Moore David East Central WR 66
211 7 13 Raiders Ware Jylan Alabama State RT 66
212 7 16 Rams Price Ejuan Pittsburgh ROLB 66
213 7 20 Packers Mays Devante Utah State HB 66
214 7 29 Packers Dupre Malachi LSU WR 66
215 7 31 Seahawks Carson Chris Oklahoma State HB 66
216 UDFA N/A Bills Croom Jason Tennessee TE 66
217 UDFA N/A Titans Brown DeAngelo Louisville DT 66
218 UDFA N/A Giants Ugokwe Travis Florida State WR 66
219 4 14 Vikings Gedeon Ben Michigan MLB 65
220 5 19 Bills Milano Matt Boston College MLB 65
221 5 30 Steelers Allen Brian Utah CB 65
222 5 35 Dolphins Godchaux Devon LSU DT 65
223 6 2 Ravens Clark Chuck Virginia Tech FS 65
224 6 3 Seahawks Tyson Michael Cincinnati SS 65
225 6 10 Dolphins Taylor Vincent Oklahoma State DT 65
226 6 12 Saints Muhammad Al-Quadin Miami RE 65
227 6 16 Giants Bisnowaty Adam Pittsburgh LT 65
228 6 25 Redskins Davis Robert Georgia State WR 65
229 6 33 Cowboys White Marquez Florida State CB 65
230 7 2 Vikings Odenigbo Ifeadi Northwestern RE 65
231 7 14 Vikings Lee Elijah Kansas State ROLB 65
232 7 18 Titans Seaton Brad Villanova RT 65
233 7 24 Raiders Hood Elijah North Carolina HB 65
234 7 26 Raiders Hester Trayvon Toledo DT 65
235 UDFA N/A Dolphins Smith-Schuster De’Veon Michigan HB 65
236 UDFA N/A Steelers Orndoff Scott Pittsburgh TE 65
237 UDFA N/A Texans Ogunbowale Dare Wisconsin HB 65
238 UDFA N/A Vikings Collins Aviante TCU RT 65
239 5 11 Titans Brown Jayon UCLA MLB 64
240 5 14 Colts Hairston Nate Temple CB 64
241 5 38 Jets Donahue Dylan West Georgia ROLB 64
242 6 13 Jets Clark Jeremy Michigan CB 64
243 6 14 49ers Jones DJ Ole’ Miss DT 64
244 6 23 Bengals Wilson Brandon Houston HB 64
245 6 26 Seahawks Senior Justin Mississippi St. LT 64
246 6 32 Lions Kaaya Brad Miami QB 64
247 7 9 Titans Carraway Josh TCU ROLB 64
248 7 10 Cowboys Ivie Joey Florida DT 64
249 7 12 Redskins Harvey-Clemons Josh Louisville MLB 64
250 7 17 Redskins Holsey Josh Auburn CB 64
251 7 30 Steelers Adams Keion Western Mich. ROLB 64
252 7 32 Lions O’Connor Pat Eastern Mich. LE 64
253 UDFA N/A Bills Johnson Jordan Buffalo HB 64
254 UDFA N/A Dolphins Stringfellow Damore’ea Ole’ Miss WR 64
255 UDFA N/A Chargers Scott Artavis Clemson WR 64
256 UDFA N/A Texans Pratt Drayton East Carolina LOLB 64
257 UDFA N/A Texans McCarron Riley Iowa WR 64
258 UDFA N/A Texans Hill Shaquill East. Washington WR 64
259 UDFA N/A Colts Howard Bug North Carolina WR 64
260 UDFA N/A Giants Jones Jarron Notre Dame DT 64
261 UDFA N/A Vikings Kidder Caleb Montana LE 64
262 UDFA N/A Cardinals Seals-Jones Ricky Texas A&M TE 64
263 UDFA N/A Rams Davis Justin USC HB 64
264 UDFA N/A Rams Sayles Casey Ohio DT 64
265 UDFA N/A Seahawks Roos Jordan Purdue LG 64
266 UDFA N/A Panthers Cox Jr. Bryan Florida LE 64
267 5 24 Raiders Lee Marquel Wake Forest MLB 63
268 6 5 Rams Smart Tanzel Tulane DT 63
269 6 11 Bills Vallejo Tanner Boise State LOLB 63
270 6 15 Redskins Roullier Chase Wyoming C 63
271 6 18 49ers Taumoepenu Pita USC ROLB 63
272 6 20 Jets Jones Derrick Ole’ Miss CB 63
273 6 21 Lions Ledbetter Jeremiah Arkansas DT 63
274 7 3 Raiders Luani Shalom Washington St. SS 63
275 7 27 Vikings Tocho Jack NC State SS 63
276 7 34 Browns Dayes Matt NC State HB 63
277 UDFA N/A Bills Shorts Dakiel West Virginia WR 63
278 UDFA N/A Ravens Patrick Tim Utah WR 63
279 UDFA N/A Broncos Stewart Orion Baylor SS 63
280 UDFA N/A Jaguars Etta-Tawo Amba Syracuse WR 63
281 UDFA N/A Cowboys Neal Lewis LSU LE 63
282 UDFA N/A Vikings McCaskill Sam Boise State LE 63
283 UDFA N/A 49ers Jerome Lorenzo St. Francis FS 63
284 UDFA N/A Saints Dural Travin LSU WR 63
285 5 40 Chiefs Eligwe Ukeme Georgia Southern MLB 62
286 7 25 Texans Fuller Kyle Baylor C 62
287 7 28 Cowboys Carrell Jordan Colorado DT 62
288 UDFA N/A Ravens Adeboyejo Quincy Ole’ Miss WR 62
289 UDFA N/A Ravens Mizzell Taquan Virginia HB 62
290 UDFA N/A Bengals Nickerson Hardy Illinois MLB 62
291 UDFA N/A Browns Stribling Channing Michigan CB 62
292 UDFA N/A Steelers Cooper Ethan IUPUI RG 62
293 UDFA N/A Broncos Carter Jamal Miami FS 62
294 UDFA N/A Raiders Brown Fadol Ole’ Miss LE 62
295 UDFA N/A Raiders Hatcher Keon Arkansas WR 62
296 UDFA N/A Texans Conque Zach Stephen F. Austin TE 62
297 UDFA N/A Texans Virgin Dee West Alabama CB 62
298 UDFA N/A Colts Ugokwe Jerry William & Mary RT 62
299 UDFA N/A Jaguars Gennesy Avery Texas A&M RG 62
300 UDFA N/A Jaguars Robinson Ezra Tennessee St. CB 62
301 UDFA N/A Cowboys Skipper Dan Arkansas RT 62
302 UDFA N/A Packers Brown Donatello Valdosta State CB 62
303 UDFA N/A Vikings Bower Tashawn LSU LE 62
304 UDFA N/A 49ers Nwachukwu Noble West Virginia RE 62
305 UDFA N/A Falcons Odom Chris Arkansas State RE 62
306 UDFA N/A Saints Tautu Sae BYU LOLB 62
307 UDFA N/A Buccaneers Wilson Jr. Bobo Florida State WR 62
308 4 38 Colts Stewart Grover Albany State RE 61
309 5 41 Eagles Gerry Nathan Nebraska ROLB 61
310 6 9 Bengals Evans Jordan Oklahoma MLB 61
311 6 35 Chiefs McQuay III Leon USC SS 61
312 UDFA N/A Bills Pyke Greg Georgia RG 61
313 UDFA N/A Bills Lewis Marquavious South Carolina RE 61
314 UDFA N/A Patriots Thomas Dwayne LSU CB 61
315 UDFA N/A Steelers Kallon Francis Georgia Tech RE 61
316 UDFA N/A Texans Cole Dylan Missouri State MLB 61
317 UDFA N/A Colts Crossan Dalton New Hampshire HB 61
318 UDFA N/A Giants Dunker Jessamen Tennessee St. RG 61
319 UDFA N/A Packers Pankey Adam West Virginia LG 61
320 UDFA N/A Packers Calvin Jonathan Mississippi St. LE 61
321 UDFA N/A Vikings Wilson Eric Cincinnati LOLB 61
322 UDFA N/A Vikings Shelton RJ Michigan State WR 61
323 UDFA N/A Cardinals Hogan Krishawn Marian WR 61
324 UDFA N/A Rams Penton Aarion Missouri CB 61
325 UDFA N/A Rams Eldrenkamp Jake Washington C 61
326 UDFA N/A 49ers Bolden Jr. Victor Oregon State WR 61
327 UDFA N/A Falcons Brunskill Daniel San Diego St. RT 61
328 UDFA N/A Panthers Boulware Ben Clemson MLB 61
329 UDFA N/A Saints Maulet Arthur Memphis CB 61
330 UDFA N/A Saints Tom Cameron Southern Miss. C 61
331 UDFA N/A Buccaneers Bullough Riley Michigan State MLB 61
332 7 11 49ers Colbert Adrain Miami SS 60
333 UDFA N/A Patriots Ellis Brooks Arkansas MLB 60
334 UDFA N/A Steelers Kelsey Jr. Keith Louisville MLB 60
335 UDFA N/A Raiders Cioffi Anthony Rutgers CB 60
336 UDFA N/A Raiders Zamora Ishmael Baylor WR 60
337 UDFA N/A Jaguars Phillips Carroll Illinois LE 60
338 UDFA N/A Packers Hill Taysom BYU QB 60
339 UDFA N/A Falcons Mauger Quincy Georgia SS 60
340 UDFA N/A Patriots Langi Harvey BYU MLB 59
341 UDFA N/A Patriots Travis Damarius Minnesota SS 59
342 UDFA N/A Ravens Payne Donald Stetson LOLB 59
343 UDFA N/A Texans Smith Malik San Diego St. SS 59
344 UDFA N/A Rams Davis Kevin Colorado State MLB 59
345 UDFA N/A Giants Johnson Jadar Clemson FS 58
346 UDFA N/A Falcons Reynolds Taylor James Madison CB 58
347 UDFA N/A Falcons Torgerson Alek Penn QB 58
348 UDFA N/A Ravens White Tim Arizona State WR 57
349 UDFA N/A Falcons Magee Josh South Alabama WR 57
350 UDFA N/A Vikings Lunt Wes Illinois QB 54
351 6 30 Steelers Holba Colin Louisville TE/LS 47
352 UDFA N/A Colts Hennessy Thomas Duke TE/LS 43

Leave a comment

Trending