Here are all 352 rookies included in the “out of the box” rosters, sorted by position.
POSITION | ROUND | PICK | TEAM | LAST NAME | FIRST NAME | SCHOOL | OVR RATING | ||
---|---|---|---|---|---|---|---|---|---|
C | 6 | 29 | Packers | Amichia | Kofi | South Florida | 66 | ||
C | 6 | 15 | Redskins | Roullier | Chase | Wyoming | 63 | ||
C | 7 | 25 | Texans | Fuller | Kyle | Baylor | 62 | ||
C | UDFA | N/A | Rams | Eldrenkamp | Jake | Washington | 61 | ||
C | UDFA | N/A | Saints | Tom | Cameron | Southern Miss. | 61 | ||
C | 3 | 6 | Vikings | Elflein | Pat | Ohio State | 73 | ||
CB | 1 | 27 | Bills | White | Tre’Davious | LSU | 78 | ||
CB | 1 | 11 | Saints | Lattimore | Marshon | Ohio State | 76 | ||
CB | 2 | 28 | Cowboys | Awuzie | Chidobe | Colorado | 76 | ||
CB | 1 | 16 | Ravens | Humphrey | Marlon | Alabama | 75 | ||
CB | 1 | 24 | Raiders | Conley | Gareon | Ohio State | 75 | ||
CB | 3 | 28 | Cowboys | Lewis | Jourdan | Michigan | 75 | ||
CB | 1 | 18 | Titans | Jackson | Adoree’ | USC | 74 | ||
CB | 2 | 11 | Eagles | Jones | Sidney | Washington | 74 | ||
CB | 2 | 14 | Colts | Wilson | Quincy | Florida | 74 | ||
CB | 2 | 21 | Lions | Tabor | Teez | Florida | 73 | ||
CB | 3 | 33 | Dolphins | Tankersley | Cordrea | Clemson | 72 | ||
CB | 2 | 1 | Packers | King | Kevin | Washington | 71 | ||
CB | 3 | 2 | 49ers | Weatherspoon | Ahkello | Colorado | 71 | ||
CB | 3 | 17 | Redskins | Moreau | Fabian | UCLA | 70 | ||
CB | 3 | 26 | Seahawks | Griffin | Shaquill | UCF | 70 | ||
CB | 3 | 30 | Steelers | Sutton | Cameron | Tennessee | 69 | ||
CB | 4 | 20 | Browns | Wilson | Howard | Houston | 69 | ||
CB | 5 | 8 | Panthers | Elder | Corn | Miami | 69 | ||
CB | 3 | 35 | Eagles | Douglas | Rasul | West Virginia | 68 | ||
CB | 3 | 37 | Broncos | Langley | Brendan | Lamar | 68 | ||
CB | 5 | 5 | Falcons | Kazee | Damontae | San Diego St. | 68 | ||
CB | 7 | 4 | Jaguars | Myrick | Jalen | Minnesota | 67 | ||
CB | 5 | 21 | Lions | Agnew | Jamal | San Diego | 66 | ||
CB | 5 | 25 | Texans | Decoud | Treston | Oregon State | 66 | ||
CB | 5 | 33 | Bengals | Dielman | JJ | Utah | 66 | ||
CB | 5 | 30 | Steelers | Allen | Brian | Utah | 65 | ||
CB | 6 | 33 | Cowboys | White | Marquez | Florida State | 65 | ||
CB | 5 | 14 | Colts | Hairston | Nate | Temple | 64 | ||
CB | 6 | 13 | Jets | Clark | Jeremy | Michigan | 64 | ||
CB | 7 | 17 | Redskins | Holsey | Josh | Auburn | 64 | ||
CB | 6 | 20 | Jets | Jones | Derrick | Ole’ Miss | 63 | ||
CB | UDFA | N/A | Browns | Stribling | Channing | Michigan | 62 | ||
CB | UDFA | N/A | Texans | Virgin | Dee | West Alabama | 62 | ||
CB | UDFA | N/A | Jaguars | Robinson | Ezra | Tennessee St. | 62 | ||
CB | UDFA | N/A | Packers | Brown | Donatello | Valdosta State | 62 | ||
CB | UDFA | N/A | Patriots | Thomas | Dwayne | LSU | 61 | ||
CB | UDFA | N/A | Rams | Penton | Aarion | Missouri | 61 | ||
CB | UDFA | N/A | Saints | Maulet | Arthur | Memphis | 61 | ||
CB | UDFA | N/A | Raiders | Cioffi | Anthony | Rutgers | 60 | ||
CB | UDFA | N/A | Falcons | Reynolds | Taylor | James Madison | 58 | ||
DT | 1 | 3 | 49ers | Thomas | Solomon | Stanford | 79 | ||
DT | 2 | 3 | Seahawks | McDowell | Malik | Michigan State | 74 | ||
DT | 3 | 29 | Packers | Adams | Montravius | Auburn | 72 | ||
DT | 2 | 23 | Giants | Tomlinson | Dalvin | Alabama | 71 | ||
DT | 3 | 38 | Seahawks | Jones | Nazair | North Carolina | 71 | ||
DT | 6 | 1 | Browns | Bratley | Caleb | Florida | 70 | ||
DT | 3 | 1 | Browns | Ogunjobi | Larry | UNC-Charlotte | 69 | ||
DT | 4 | 2 | Vikings | Johnson | Jaleel | Iowa | 69 | ||
DT | 6 | 31 | Eagles | Qualls | Elijah | Washington | 69 | ||
DT | 4 | 32 | Bengals | Glasgow | Ryan | Michigan | 68 | ||
DT | 4 | 36 | Texans | Watkins | Carlos | Clemson | 68 | ||
DT | 7 | 7 | Chargers | Rochell | Isaac | Notre Dame | 68 | ||
DT | 7 | 5 | Buccaneers | Tu’ikolovatu | Stevie | USC | 67 | ||
DT | UDFA | N/A | Titans | Brown | DeAngelo | Louisville | 66 | ||
DT | 5 | 35 | Dolphins | Godchaux | Devon | LSU | 65 | ||
DT | 6 | 10 | Dolphins | Taylor | Vincent | Oklahoma State | 65 | ||
DT | 7 | 26 | Raiders | Hester | Trayvon | Toledo | 65 | ||
DT | 6 | 14 | 49ers | Jones | DJ | Ole’ Miss | 64 | ||
DT | 7 | 10 | Cowboys | Ivie | Joey | Florida | 64 | ||
DT | UDFA | N/A | Giants | Jones | Jarron | Notre Dame | 64 | ||
DT | UDFA | N/A | Rams | Sayles | Casey | Ohio | 64 | ||
DT | 6 | 5 | Rams | Smart | Tanzel | Tulane | 63 | ||
DT | 6 | 21 | Lions | Ledbetter | Jeremiah | Arkansas | 63 | ||
DT | 7 | 28 | Cowboys | Carrell | Jordan | Colorado | 62 | ||
FB | UDFA | N/A | Bears | Stevenson | Freddie | Florida State | 73 | ||
FB | UDFA | N/A | Seahawks | Brown | Algernon | BYU | 73 | ||
FB | 6 | 8 | Panthers | Armah | Alex | West Georgia | 72 | ||
FB | UDFA | N/A | Falcons | Renew | Tyler | The Citadel | 70 | ||
FB | UDFA | N/A | Ravens | Ortiz | Ricky | Oregon State | 69 | ||
FB | 6 | 22 | Rams | Rogers | Sam | Virginia Tech | 68 | ||
FB | 7 | 22 | Jaguars | Williams | Marquez | Miami | 68 | ||
FS | 1 | 15 | Colts | Hooker | Malik | Ohio State | 76 | ||
FS | 2 | 10 | Saints | Williams | Marcus | Utah | 75 | ||
FS | 2 | 24 | Raiders | Melifonwu | Obi | Connecticut | 75 | ||
FS | 2 | 4 | Cardinals | Baker | Budda | Washington | 74 | ||
FS | 2 | 29 | Packers | Jones | Josh | NC State | 74 | ||
FS | 3 | 27 | Rams | Johnson | John | Boston College | 74 | ||
FS | 2 | 18 | Buccaneers | Evans | Justin | Texas A&M | 73 | ||
FS | 4 | 4 | Seahawks | FS | Thompson | Tedric | 72 | ||
FS | 4 | 6 | Chargers | Jenkins | Rayshawn | Miami | 70 | ||
FS | 3 | 31 | Seahawks | Hill | Delano | Michigan | 68 | ||
FS | 6 | 2 | Ravens | Clark | Chuck | Virginia Tech | 65 | ||
FS | UDFA | N/A | 49ers | Jerome | Lorenzo | St. Francis | 63 | ||
FS | UDFA | N/A | Broncos | Carter | Jamal | Miami | 62 | ||
FS | UDFA | N/A | Giants | Johnson | Jadar | Clemson | 58 | ||
HB | 1 | 4 | Jaguars | Fournette | Leonard | LSU | 81 | ||
HB | 1 | 8 | Panthers | McCaffrey | Christian | Stanford | 81 | ||
HB | 2 | 9 | Vikings | Cook | Dalvin | Florida State | 80 | ||
HB | 2 | 16 | Bengals | Mixon | Joe | Oklahoma | 79 | ||
HB | 3 | 3 | Saints | Kamara | Alvin | Tennessee | 76 | ||
HB | 3 | 22 | Chiefs | Hunt | Kareem | Toledo | 75 | ||
HB | 4 | 26 | Eagles | Pumphrey | Donnel | San Diego St. | 73 | ||
HB | 4 | 34 | Giants | Gallman | Wayne | Clemson | 73 | ||
HB | 4 | 7 | Redskins | Perine | Samaje | Oklahoma | 72 | ||
HB | 4 | 13 | Bears | Cohen | Tarik | NC A&T | 72 | ||
HB | 4 | 15 | 49ers | Williams | Joe | Utah | 72 | ||
HB | 4 | 28 | Packers | Williams | Jamaal | BYU | 72 | ||
HB | 4 | 37 | Colts | Mack | Marlon | South Florida | 72 | ||
HB | 5 | 12 | Falcons | Hill | Brian | Wyoming | 72 | ||
HB | 3 | 25 | Texans | Foreman | D’Onta | Texas | 71 | ||
HB | 3 | 41 | Steelers | Conner | James | Pittsburgh | 71 | ||
HB | 5 | 18 | Buccaneers | McNichols | Jeremy | Boise State | 71 | ||
HB | 5 | 39 | Packers | Jones | Aaron | UTEP | 70 | ||
HB | 6 | 4 | Jets | McGuire | Elijah | UL-Lafayette | 70 | ||
HB | 5 | 36 | Cardinals | Logan | TJ | North Carolina | 69 | ||
HB | 6 | 19 | Broncos | Henderson | D’Angelo | Coastal Carolina | 68 | ||
HB | 7 | 23 | Titans | Muhammad | Khaifani | California | 67 | ||
HB | 7 | 20 | Packers | Mays | Devante | Utah State | 66 | ||
HB | 7 | 31 | Seahawks | Carson | Chris | Oklahoma State | 66 | ||
HB | 7 | 24 | Raiders | Hood | Elijah | North Carolina | 65 | ||
HB | UDFA | N/A | Dolphins | Smith-Schuster | De’Veon | Michigan | 65 | ||
HB | UDFA | N/A | Texans | Ogunbowale | Dare | Wisconsin | 65 | ||
HB | 6 | 23 | Bengals | Wilson | Brandon | Houston | 64 | ||
HB | UDFA | N/A | Bills | Johnson | Jordan | Buffalo | 64 | ||
HB | UDFA | N/A | Rams | Davis | Justin | USC | 64 | ||
HB | 7 | 34 | Browns | Dayes | Matt | NC State | 63 | ||
HB | UDFA | N/A | Ravens | Mizzell | Taquan | Virginia | 62 | ||
HB | UDFA | N/A | Colts | Crossan | Dalton | New Hampshire | 61 | ||
K | 5 | 9 | Bengals | Elliott | Jake | Memphis | 75 | ||
K | 7 | 6 | Browns | Gonzalez | Zane | Arizona State | 73 | ||
K | 7 | 15 | Panthers | Butker | Harrison | Georgia Tech | 72 | ||
LE | 1 | 26 | Falcons | McKinley | Takkarist | UCLA | 75 | ||
LE | 1 | 17 | Redskins | Allen | Jonathan | Alabama | 73 | ||
LE | 3 | 10 | Ravens | Wormley | Chris | Michigan | 72 | ||
LE | 2 | 19 | Broncos | Walker | DeMarcus | Florida State | 70 | ||
LE | 2 | 27 | Chiefs | Kpassagnon | Tanoh | Villanova | 69 | ||
LE | 3 | 24 | Raiders | Vanderdoes | Eddie | UCLA | 69 | ||
LE | 3 | 39 | Saints | Hendrickson | Trey | Florida Atlantic | 69 | ||
LE | 7 | 32 | Lions | O’Connor | Pat | Eastern Mich. | 64 | ||
LE | UDFA | N/A | Vikings | Kidder | Caleb | Montana | 64 | ||
LE | UDFA | N/A | Panthers | Cox Jr. | Bryan | Florida | 64 | ||
LE | UDFA | N/A | Cowboys | Neal | Lewis | LSU | 63 | ||
LE | UDFA | N/A | Vikings | McCaskill | Sam | Boise State | 63 | ||
LE | UDFA | N/A | Raiders | Brown | Fadol | Ole’ Miss | 62 | ||
LE | UDFA | N/A | Vikings | Bower | Tashawn | LSU | 62 | ||
LE | UDFA | N/A | Packers | Calvin | Jonathan | Mississippi St. | 61 | ||
LE | UDFA | N/A | Jaguars | Phillips | Carroll | Illinois | 60 | ||
LG | 2 | 6 | Chargers | Lamp | Forrest | Western KY | 79 | ||
LG | 4 | 16 | Ravens | Siragusa | Nico | San Diego St. | 71 | ||
LG | 4 | 30 | Falcons | Harlow | Sean | Oregon State | 70 | ||
LG | 5 | 3 | Bears | Morgan | Jordan | Kutztown | 68 | ||
LG | 5 | 20 | Dolphins | Asiata | Isaac | Utah | 68 | ||
LG | UDFA | N/A | Seahawks | Roos | Jordan | Purdue | 64 | ||
LG | UDFA | N/A | Packers | Pankey | Adam | West Virginia | 61 | ||
LOLB | 2 | 17 | Redskins | Anderson | Ryan | Alabama | 73 | ||
LOLB | 2 | 15 | Ravens | Bowser | Tyus | Houston | 71 | ||
LOLB | 4 | 1 | Packers | Biegel | Vince | Wisconsin | 68 | ||
LOLB | 5 | 4 | Jaguars | Brown | Blair | Ohio | 68 | ||
LOLB | 4 | 18 | Lions | Reeves-Maybin | Jalen | Tennessee | 67 | ||
LOLB | 4 | 9 | Bengals | Lawson | Carl | Auburn | 66 | ||
LOLB | UDFA | N/A | Texans | Pratt | Drayton | East Carolina | 64 | ||
LOLB | 6 | 11 | Bills | Vallejo | Tanner | Boise State | 63 | ||
LOLB | UDFA | N/A | Saints | Tautu | Sae | BYU | 62 | ||
LOLB | UDFA | N/A | Vikings | Wilson | Eric | Cincinnati | 61 | ||
LOLB | UDFA | N/A | Ravens | Payne | Donald | Stetson | 59 | ||
LT | 1 | 20 | Broncos | Bolles | Garett | Utah | 77 | ||
LT | 2 | 2 | Jaguars | Robinson | Cam | Alabama | 76 | ||
LT | 3 | 21 | Patriots | Garcia | Antonio | Troy | 71 | ||
LT | 5 | 16 | Browns | Johnson | Roderick | Florida State | 70 | ||
LT | 4 | 23 | Raiders | Sharpe | David | Florida | 69 | ||
LT | 5 | 13 | Cardinals | Holden | Will | Vanderbilt | 68 | ||
LT | 6 | 16 | Giants | Bisnowaty | Adam | Pittsburgh | 65 | ||
LT | 6 | 26 | Seahawks | Senior | Justin | Mississippi St. | 64 | ||
MLB | 1 | 31 | 49ers | Foster | Reuben | Alabama | 76 | ||
MLB | 1 | 21 | Lions | Davis | Jarrad | Florida | 74 | ||
MLB | 1 | 13 | Cardinals | Reddick | Haason | Temple | 73 | ||
MLB | 3 | 43 | Buccaneers | Beckwith | Kendell | LSU | 69 | ||
MLB | 5 | 17 | Colts | Walker Jr. | Anthony | Northwestern | 66 | ||
MLB | 4 | 14 | Vikings | Gedeon | Ben | Michigan | 65 | ||
MLB | 5 | 19 | Bills | Milano | Matt | Boston College | 65 | ||
MLB | 5 | 11 | Titans | Brown | Jayon | UCLA | 64 | ||
MLB | 7 | 12 | Redskins | Harvey-Clemons | Josh | Louisville | 64 | ||
MLB | 5 | 24 | Raiders | Lee | Marquel | Wake Forest | 63 | ||
MLB | 5 | 40 | Chiefs | Eligwe | Ukeme | Georgia Southern | 62 | ||
MLB | UDFA | N/A | Bengals | Nickerson | Hardy | Illinois | 62 | ||
MLB | 6 | 9 | Bengals | Evans | Jordan | Oklahoma | 61 | ||
MLB | UDFA | N/A | Texans | Cole | Dylan | Missouri State | 61 | ||
MLB | UDFA | N/A | Panthers | Boulware | Ben | Clemson | 61 | ||
MLB | UDFA | N/A | Buccaneers | Bullough | Riley | Michigan State | 61 | ||
MLB | UDFA | N/A | Patriots | Ellis | Brooks | Arkansas | 60 | ||
MLB | UDFA | N/A | Steelers | Kelsey Jr. | Keith | Louisville | 60 | ||
MLB | UDFA | N/A | Patriots | Langi | Harvey | BYU | 59 | ||
MLB | UDFA | N/A | Rams | Davis | Kevin | Colorado State | 59 | ||
P | UDFA | N/A | Packers | Vogel | Justin | Miami | 75 | ||
QB | 1 | 2 | Bears | Trubisky | Mitchell | North Carolina | 77 | ||
QB | 1 | 10 | Chiefs | Mahomes II | Patrick | Texas Tech | 76 | ||
QB | 1 | 12 | Texans | Watson | Deshaun | Clemson | 76 | ||
QB | 2 | 20 | Browns | Kizer | DeShone | Notre Dame | 75 | ||
QB | 3 | 23 | Giants | Webb | Davis | California | 73 | ||
QB | 3 | 40 | 49ers | Beathard | CJ | Iowa | 72 | ||
QB | 4 | 29 | Steelers | Dobbs | Joshua | Tennessee | 72 | ||
QB | 5 | 28 | Bills | Peterman | Nathan | Pittsburgh | 72 | ||
QB | 7 | 35 | Broncos | Kelly | Chad | Ole’ Miss | 68 | ||
QB | 6 | 32 | Lions | Kaaya | Brad | Miami | 64 | ||
QB | UDFA | N/A | Packers | Hill | Taysom | BYU | 60 | ||
QB | UDFA | N/A | Falcons | Torgerson | Alek | Penn | 58 | ||
QB | UDFA | N/A | Vikings | Lunt | Wes | Illinois | 54 | ||
RE | 1 | 1 | Browns | Garrett | Myles | Texas A&M | 83 | ||
RE | 3 | 9 | Bengals | Willis | Jordan | Kansas State | 76 | ||
RE | 1 | 14 | Eagles | Barnett | Derek | Tennessee | 75 | ||
RE | 1 | 28 | Cowboys | Charlton | Taco | Michigan | 75 | ||
RE | 1 | 22 | Dolphins | Harris | Charles | Missouri | 73 | ||
RE | 3 | 4 | Jaguars | Smoot | Dawuane | Illinois | 71 | ||
RE | 3 | 16 | Colts | Basham | Tarell | Ohio | 70 | ||
RE | 3 | 13 | Panthers | Hall | Daeshon | Texas A&M | 69 | ||
RE | 4 | 25 | Patriots | Wise | Deatrich | Arkansas | 69 | ||
RE | 5 | 23 | Giants | Moss | Avery | Youngstown St. | 66 | ||
RE | 6 | 12 | Saints | Muhammad | Al-Quadin | Miami | 65 | ||
RE | 7 | 2 | Vikings | Odenigbo | Ifeadi | Northwestern | 65 | ||
RE | UDFA | N/A | 49ers | Nwachukwu | Noble | West Virginia | 62 | ||
RE | UDFA | N/A | Falcons | Odom | Chris | Arkansas State | 62 | ||
RE | 4 | 38 | Colts | Stewart | Grover | Albany State | 61 | ||
RE | UDFA | N/A | Bills | Lewis | Marquavious | South Carolina | 61 | ||
RE | UDFA | N/A | Steelers | Kallon | Francis | Georgia Tech | 61 | ||
RG | 3 | 7 | Chargers | Feeney | Dan | Indiana | 76 | ||
RG | 2 | 32 | Panthers | Moton | Taylor | Western Mich. | 73 | ||
RG | 4 | 8 | Cardinals | Johnson | Dorian | Pittsburgh | 71 | ||
RG | 5 | 15 | Ravens | Eluemunor | Jermaine | Texas A&M | 68 | ||
RG | 5 | 37 | Vikings | Isidora | Danny | Miami | 68 | ||
RG | 6 | 34 | Titans | Levin | Corey | UT-Chattanooga | 67 | ||
RG | UDFA | N/A | Steelers | Cooper | Ethan | IUPUI | 62 | ||
RG | UDFA | N/A | Jaguars | Gennesy | Avery | Texas A&M | 62 | ||
RG | UDFA | N/A | Bills | Pyke | Greg | Georgia | 61 | ||
RG | UDFA | N/A | Giants | Dunker | Jessamen | Tennessee St. | 61 | ||
ROLB | 1 | 30 | Steelers | Watt | TJ | Wisconsin | 74 | ||
ROLB | 2 | 22 | Dolphins | McMillan | Raekwon | Ohio State | 72 | ||
ROLB | 3 | 19 | Patriots | Rivers | Derek | Youngstown St. | 72 | ||
ROLB | 2 | 25 | Texans | Cunningham | Zach | Vanderbilt | 71 | ||
ROLB | 3 | 11 | Falcons | Riley | Duke | LSU | 71 | ||
ROLB | 3 | 14 | Ravens | Williams | Tim | Alabama | 71 | ||
ROLB | 3 | 12 | Saints | Anzalone | Alex | Florida | 68 | ||
ROLB | 4 | 19 | Rams | Ebukam | Samson | East. Washington | 67 | ||
ROLB | 7 | 16 | Rams | Price | Ejuan | Pittsburgh | 66 | ||
ROLB | 7 | 14 | Vikings | Lee | Elijah | Kansas State | 65 | ||
ROLB | 5 | 38 | Jets | Donahue | Dylan | West Georgia | 64 | ||
ROLB | 7 | 9 | Titans | Carraway | Josh | TCU | 64 | ||
ROLB | 7 | 30 | Steelers | Adams | Keion | Western Mich. | 64 | ||
ROLB | 6 | 18 | 49ers | Taumoepenu | Pita | USC | 63 | ||
ROLB | 5 | 41 | Eagles | Gerry | Nathan | Nebraska | 61 | ||
RT | 1 | 32 | Saints | Ramczyk | Ryan | Wisconsin | 78 | ||
RT | 2 | 31 | Bills | Dawkins | Dion | Temple | 76 | ||
RT | 2 | 26 | Seahawks | Pocic | Ethan | LSU | 75 | ||
RT | 4 | 31 | Colts | Banner | Zach | USC | 71 | ||
RT | 4 | 24 | Texans | Davenport | Julie’n | Bucknell | 70 | ||
RT | 6 | 28 | Patriots | McDermott | Conor | UCLA | 67 | ||
RT | 6 | 6 | Chargers | Tevi | Sam | Utah | 66 | ||
RT | 7 | 13 | Raiders | Ware | Jylan | Alabama State | 66 | ||
RT | 7 | 18 | Titans | Seaton | Brad | Villanova | 65 | ||
RT | UDFA | N/A | Vikings | Collins | Aviante | TCU | 65 | ||
RT | UDFA | N/A | Colts | Ugokwe | Jerry | William & Mary | 62 | ||
RT | UDFA | N/A | Cowboys | Skipper | Dan | Arkansas | 62 | ||
RT | UDFA | N/A | Falcons | Brunskill | Daniel | San Diego St. | 61 | ||
SS | 1 | 6 | Jets | Adams | Jamal | LSU | 81 | ||
SS | 1 | 25 | Browns | Peppers | Jabrill | Michigan | 76 | ||
SS | 2 | 7 | Jets | Maye | Marcus | Florida | 74 | ||
SS | 4 | 5 | Bears | Jackson | Eddie | Alabama | 71 | ||
SS | 6 | 7 | Cowboys | Woods | Xavier | Louisiana Tech | 69 | ||
SS | 4 | 17 | Redskins | Nicholson | Montae | Michigan State | 68 | ||
SS | 5 | 7 | Chargers | King | Desmond | Iowa | 67 | ||
SS | 6 | 24 | Cardinals | Ford | Rudy | Auburn | 67 | ||
SS | 6 | 3 | Seahawks | Tyson | Michael | Cincinnati | 65 | ||
SS | 7 | 3 | Raiders | Luani | Shalom | Washington St. | 63 | ||
SS | 7 | 27 | Vikings | Tocho | Jack | NC State | 63 | ||
SS | UDFA | N/A | Broncos | Stewart | Orion | Baylor | 63 | ||
SS | 6 | 35 | Chiefs | McQuay III | Leon | USC | 61 | ||
SS | 7 | 11 | 49ers | Colbert | Adrain | Miami | 60 | ||
SS | UDFA | N/A | Falcons | Mauger | Quincy | Georgia | 60 | ||
SS | UDFA | N/A | Patriots | Travis | Damarius | Minnesota | 59 | ||
SS | UDFA | N/A | Texans | Smith | Malik | San Diego St. | 59 | ||
TE | 1 | 19 | Buccaneers | Howard | OJ | Alabama | 82 | ||
TE | 1 | 29 | Browns | Njoku | David | Miami | 78 | ||
TE | 1 | 23 | Giants | Engram | Evan | Ole’ Miss | 75 | ||
TE | 2 | 12 | Rams | Everett | Gerald | South Alabama | 75 | ||
TE | 2 | 13 | Bears | Shaheen | Adam | Ashland | 75 | ||
TE | 3 | 36 | Titans | Smith-Schuster | Jonnu | Fla. International | 74 | ||
TE | 5 | 1 | Broncos | Butt | Jake | Michigan | 74 | ||
TE | 5 | 2 | 49ers | Kittle | George | Iowa | 72 | ||
TE | 5 | 6 | Jets | Leggett | Jordan | Clemson | 72 | ||
TE | 4 | 21 | Lions | Roberts | Michael | Toledo | 71 | ||
TE | 5 | 10 | Redskins | Sprinkle | Jeremy | Arkansas | 71 | ||
TE | 6 | 17 | Vikings | Hodges | Bucky | Virginia Tech | 71 | ||
TE | 5 | 31 | Falcons | Saubert | Eric | Drake | 70 | ||
TE | 7 | 33 | Bengals | Schreck | Mason | Buffalo | 68 | ||
TE | UDFA | N/A | Bills | Townbridge | Keith | Louisville | 68 | ||
TE | UDFA | N/A | Raiders | Brown | Pharaoh | Oregon | 68 | ||
TE | UDFA | N/A | Bengals | Carter | Cethan | Nebraska | 67 | ||
TE | UDFA | N/A | Colts | Jeter | Colin | LSU | 67 | ||
TE | UDFA | N/A | Cowboys | Jarwin | Blake | Oklahoma State | 67 | ||
TE | UDFA | N/A | 49ers | Hikutini | Cole | Louisville | 67 | ||
TE | UDFA | N/A | Bills | Croom | Jason | Tennessee | 66 | ||
TE | UDFA | N/A | Steelers | Orndoff | Scott | Pittsburgh | 65 | ||
TE | UDFA | N/A | Cardinals | Seals-Jones | Ricky | Texas A&M | 64 | ||
TE | UDFA | N/A | Texans | Conque | Zach | Stephen F. Austin | 62 | ||
TE/LS | 6 | 30 | Steelers | Holba | Colin | Louisville | 47 | ||
TE/LS | UDFA | N/A | Colts | Hennessy | Thomas | Duke | 43 | ||
WR | 1 | 5 | Titans | Davis | Corey | Western Mich. | 79 | ||
WR | 1 | 7 | Chargers | Williams | Mike | Clemson | 79 | ||
WR | 1 | 9 | Bengals | Ross | John | Washington | 77 | ||
WR | 3 | 8 | Titans | Taylor | Taywan | Western KY | 77 | ||
WR | 3 | 18 | Broncos | Henderson | Carlos | Louisiana Tech | 76 | ||
WR | 3 | 20 | Buccaneers | Godwin | Chris | Penn State | 75 | ||
WR | 4 | 3 | Jaguars | Westbrook | Dede | Oklahoma | 75 | ||
WR | 2 | 5 | Bills | Jones | Zay | East Carolina | 74 | ||
WR | 3 | 5 | Rams | Kupp | Cooper | East. Washington | 74 | ||
WR | 3 | 15 | Jets | Stewart | ArDarius | Alabama | 74 | ||
WR | 3 | 32 | Lions | Golladay | Kenny | Northern Illinois | 74 | ||
WR | 3 | 42 | Seahawks | Darboh | Amara | Michigan | 74 | ||
WR | 4 | 27 | Cowboys | Switzer | Ryan | North Carolina | 74 | ||
WR | 2 | 8 | Panthers | Samuel | Curtis | Ohio State | 73 | ||
WR | 2 | 30 | Steelers | Smith-Schuster | JuJu | USC | 73 | ||
WR | 3 | 34 | Cardinals | Williams | Chad | Grambling St. | 72 | ||
WR | 4 | 10 | Rams | Reynolds | Josh | Texas A&M | 72 | ||
WR | 4 | 35 | Jets | Hansen | Chad | California | 70 | ||
WR | 5 | 34 | 49ers | Taylor | Trent | Louisiana Tech | 70 | ||
WR | 4 | 12 | Eagles | Hollins | Mack | North Carolina | 69 | ||
WR | 4 | 22 | Bengals | Malone | Josh | Tennessee | 68 | ||
WR | 4 | 33 | Chiefs | Chesson | Jehu | Michigan | 68 | ||
WR | 5 | 27 | Vikings | Adams | Rodney | South Florida | 68 | ||
WR | 5 | 22 | Eagles | Gibson | Shelton | West Virginia | 67 | ||
WR | 5 | 29 | Broncos | McKenzie | Isaiah | Georgia | 67 | ||
WR | 7 | 19 | Dolphins | Ford | Isaiah | Virginia Tech | 67 | ||
WR | 7 | 21 | Cowboys | Brown | Noah | Ohio State | 67 | ||
WR | 5 | 32 | Packers | Yancey | DeAngelo | Purdue | 66 | ||
WR | 7 | 1 | Vikings | Coley | Stacy | Miami | 66 | ||
WR | 7 | 8 | Seahawks | Moore | David | East Central | 66 | ||
WR | 7 | 29 | Packers | Dupre | Malachi | LSU | 66 | ||
WR | UDFA | N/A | Giants | Ugokwe | Travis | Florida State | 66 | ||
WR | 6 | 25 | Redskins | Davis | Robert | Georgia State | 65 | ||
WR | UDFA | N/A | Dolphins | Stringfellow | Damore’ea | Ole’ Miss | 64 | ||
WR | UDFA | N/A | Chargers | Scott | Artavis | Clemson | 64 | ||
WR | UDFA | N/A | Texans | McCarron | Riley | Iowa | 64 | ||
WR | UDFA | N/A | Texans | Hill | Shaquill | East. Washington | 64 | ||
WR | UDFA | N/A | Colts | Howard | Bug | North Carolina | 64 | ||
WR | UDFA | N/A | Bills | Shorts | Dakiel | West Virginia | 63 | ||
WR | UDFA | N/A | Ravens | Patrick | Tim | Utah | 63 | ||
WR | UDFA | N/A | Jaguars | Etta-Tawo | Amba | Syracuse | 63 | ||
WR | UDFA | N/A | Saints | Dural | Travin | LSU | 63 | ||
WR | UDFA | N/A | Ravens | Adeboyejo | Quincy | Ole’ Miss | 62 | ||
WR | UDFA | N/A | Raiders | Hatcher | Keon | Arkansas | 62 | ||
WR | UDFA | N/A | Buccaneers | Wilson Jr. | Bobo | Florida State | 62 | ||
WR | UDFA | N/A | Vikings | Shelton | RJ | Michigan State | 61 | ||
WR | UDFA | N/A | Cardinals | Hogan | Krishawn | Marian | 61 | ||
WR | UDFA | N/A | 49ers | Bolden Jr. | Victor | Oregon State | 61 | ||
WR | UDFA | N/A | Raiders | Zamora | Ishmael | Baylor | 60 | ||
WR | UDFA | N/A | Ravens | White | Tim | Arizona State | 57 | ||
WR | UDFA | N/A | Falcons | Magee | Josh | South Alabama | 57 |
Advertisements