Click on the last name to view player ratings, information, YouTube CAP videos and more.
*Age as of start of 2018 season.
Updated: 9/4/2017
| RANK | # | LAST NAME | FIRST NAME | CLASS | SCHOOL | HEIGHT | WEIGHT | AGE | OVR | POT | PROJ. ROUND |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | Harrison | Ronnie | JR | Alabama | 6’3 | 214 | 21 | 77 | A | 1-2 |
| 2 | 9 | Whitehead | Jordan | JR | Pittsburgh | 5’11 | 195 | 21 | 75 | A- | 2 |
| 3 | 9 | Crawford | Jonathan | JR | Indiana | 6’2 | 203 | 21 | 72 | B+ | 3-4 |
| 4 | 28 | Igwebuike | Godwin | SR | Northwestern | 6’0 | 212 | 22 | 72 | B | 3-4 |
| 5 | 8 | Reid | Justin | JR | Stanford | 6’1 | 204 | 21 | 70 | B+ | 3-5 |
| 6 | 7 | Webb | Damon | SR | Ohio State | 5’11 | 195 | 22 | 69 | B- | 4-5 |
| 7 | 22 | Hansen | Chase | JR | Utah | 6’2 | 222 | 24 | 67 | C- | 6-7 |
| 8 | 16 | Dixon | D’Cota | SR | Wisconsin | 5’10 | 204 | 23 | 66 | D+ | 6-Undrafted |
| 9 | 11 | Parker | Steven | SR | Oklahoma | 6’1 | 204 | 23 | 65 | D+ | 7-Undrafted |
| 10 | 2 | Wadood | Jaleel | SR | UCLA | 5’9 | 185 | 22 | 64 | D | Undrafted |
| 11 | 29 | Andrews | Nate | SR | Florida State | 6’0 | 214 | 24 | 64 | D | Undrafted |
| 12 | 31 | Miles | Donnie | SR | North Carolina | 5’11 | 210 | 22 | 64 | D | Undrafted |
| 13 | 22 | Flowers | Tre | SR | Oklahoma State | 6’3 | 200 | 22 | 63 | D+ | Undrafted |
| 14 | 20 | Marshall | Trey | SR | Florida State | 6’0 | 210 | 22 | 63 | D+ | Undrafted |
| 15 | 34 | McClain | Kishawn | SR | North Texas | 5’11 | 187 | 23 | 62 | D+ | Undrafted |
| 16 | 8 | Reyes | Cole | SR | North Dakota | 6’2 | 215 | 22 | 62 | D+ | Undrafted |
| 17 | 6 | Kelly Jr. | Todd | SR | Tennessee | 5’11 | 200 | 23 | 62 | D+ | Undrafted |
| 18 | 49 | Griffin | Corey | SR | Georgia Tech | 6’2 | 199 | 23 | 61 | D | Undrafted |
| 19 | 25 | Moeller | Ryan | SR | Colorado | 6’1 | 215 | 22 | 60 | D- | Undrafted |
| 20 | 24 | Boone | Shawn | SR | NC State | 5’10 | 206 | 23 | 60 | D- | Undrafted |
| 21 | 19 | Taylor | Miles | SR | Iowa | 5’10 | 203 | 23 | 60 | D- | Undrafted |
| 22 | 21 | Saxton II | Alonzo | SR | Duke | 5’11 | 180 | 23 | 60 | D- | Undrafted |
| 23 | 5 | Thompson | Osmand | SR | Tuskegee | 5’10 | 195 | 23 | 60 | D- | Undrafted |
| 24 | 48 | Blanchard | Travon | SR | Texas A&M-Commerce | 6’2 | 208 | 24 | 60 | D- | Undrafted |
| 25 | 6 | Jones | Hootie | SR | Alabama | 6’2 | 215 | 23 | 60 | D- | Undrafted |






Leave a comment