Hello all! I have been hard at work updating the amazing class the Operation Sports community put out a few months ago. Below you will find all players included in this class, as well as a few videos demonstrating the class in action.
PSN ID: Nationalbballa
File Name: Full150ManClass2018v2
I hope you enjoy!
If you want to continue to receive great content like this please like my Facebook page and follow my YouTube channel.
This is PlayStation 4 only.
Thank you!
Rank | Number | Last Name | First Name | Position | 2nd Pos. | Class | School | Height | Weight | OVR | POT |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | Ayton | DeAndre | C | PF | FR | Arizona | 7’1 | 250 | 80 | 91 |
2 | 35 | Bagley III | Marvin | PF | C | FR | Duke | 6’11 | 239 | 79 | 92 |
3 | 7 | Doncic | Luka | SF | SG | N/A | Slovenia | 6’7 | 229 | 79 | 92 |
4 | 11 | Young | Trae | PG | N/A | FR | Oklahoma | 6’2 | 180 | 78 | 88 |
5 | 13 | Porter Jr. | Michael | PF | SF | FR | Missouri | 6’10 | 230 | 76 | 90 |
6 | 4 | Bamba | Mohamed | C | PF | FR | Texas | 6’11 | 235 | 76 | 86 |
7 | 2 | Sexton | Collin | PG | N/A | FR | Alabama | 6’3 | 195 | 74 | 84 |
8 | 2 | Jackson Jr. | Jaren | C | PF | FR | Michigan St. | 6’11 | 247 | 72 | 85 |
9 | 22 | Bridges | Miles | SF | PF | SO | Michigan St. | 6’7 | 230 | 75 | 82 |
10 | 25 | Bridges | Mikal | SG | SF | JR | Villanova | 6’6 | 210 | 75 | 82 |
11 | 0 | Brown Jr. | Troy | SF | SG | FR | Oregon | 6’7 | 220 | 72 | 82 |
12 | 11 | Brown | Bruce | SG | PG | SO | Miami | 6’5 | 190 | 72 | 82 |
13 | 3 | Diallo | Hamidou | SG | N/A | FR | Kentucky | 6’5 | 203 | 70 | 84 |
14 | 34 | Carter Jr. | Wendell | C | PF | FR | Duke | 6’10 | 264 | 73 | 81 |
15 | 1 | Duval | Trevon | PG | N/A | FR | Duke | 6’3 | 191 | 72 | 81 |
16 | 5 | Knox | Kevin | SF | PF | FR | Kentucky | 6’9 | 220 | 71 | 81 |
17 | 44 | Williams | Robert | C | PF | SO | Texas A&M | 6’10 | 246 | 71 | 82 |
18 | 13 | Musa | Dzanan | SF | SG | N/A | Bosnia | 6’9 | 190 | 69 | 82 |
19 | 22 | Gilgeous-Alexander | Shai | PG | SG | FR | Kentucky | 6’6 | 190 | 70 | 81 |
20 | 44 | McCoy | Brandon | C | N/A | FR | UNLV | 7’1 | 250 | 71 | 79 |
21 | 10 | Mykhailiuk | Sviatoslav | SF | SG | SR | Kansas | 6’8 | 205 | 71 | 79 |
22 | 4 | Metu | Chimezie | PF | C | JR | USC | 6’10 | 225 | 71 | 78 |
23 | 1 | Brunson | Jalen | PG | SG | JR | Villanova | 6’3 | 190 | 71 | 78 |
24 | 14 | Yurtseven | Omer | C | N/A | SO | NC State | 7’0 | 245 | 69 | 79 |
25 | 3 | Holiday | Aaron | PG | N/A | JR | UCLA | 6’1 | 185 | 71 | 77 |
26 | 2 | Trent Jr. | Gary | SG | SF | FR | Duke | 6’6 | 214 | 69 | 79 |
27 | 2 | Vick | LaGerald | SG | PG | JR | Kansas | 6’5 | 175 | 69 | 78 |
28 | 17 | Bonga | Isaac | SF | PG | N/A | Germany | 6’9 | 210 | 68 | 80 |
29 | 35 | Azubuike | Udoka | C | N/A | SO | Kansas | 7’0 | 280 | 69 | 78 |
30 | 22 | Robinson | Mitchell | C | N/A | N/A | USA | 7’1 | 238 | 69 | 78 |
31 | 44 | Ward | Nick | PF | C | SO | Michigan St. | 6’8 | 245 | 71 | 76 |
32 | 23 | Preston | Billy | PF | C | FR | United States | 6’11 | 250 | 68 | 80 |
33 | 17 | Kurucs | Rodions | SF | N/A | N/A | Latvia | 6’8 | 220 | 68 | 79 |
34 | 11 | Porter | Jontay | C | PF | FR | Missouri | 6’11 | 250 | 68 | 79 |
35 | 3 | Allen | Grayson | SG | N/A | SR | Duke | 6’5 | 205 | 69 | 77 |
36 | 22 | Happ | Ethan | PF | C | JR | Wisconsin | 6’10 | 235 | 69 | 77 |
37 | 1 | Hogg | DJ | SF | PF | JR | Texas A&M | 6’9 | 225 | 69 | 77 |
38 | 35 | Trier | Allonzo | SG | N/A | JR | Arizona | 6’5 | 205 | 69 | 77 |
39 | 1 | Milton | Shake | PG | SG | JR | SMU | 6’6 | 205 | 68 | 77 |
40 | 13 | Wagner | Moritz | PF | C | JR | Michigan | 6’11 | 250 | 69 | 76 |
41 | 4 | Thybulle | Matisse | SG | N/A | JR | Washington | 6’5 | 195 | 69 | 76 |
42 | 1 | Langford | Joshua | SG | N/A | SO | Michigan St. | 6’5 | 210 | 68 | 76 |
43 | 1 | Alkins | Rawle | SG | SF | SO | Arizona | 6’5 | 220 | 68 | 76 |
44 | 22 | Adel | Deng | SF | SG | JR | Louisville | 6’7 | 200 | 68 | 76 |
45 | 15 | Dickerson | Noah | PF | N/A | JR | Washington | 6’8 | 245 | 69 | 75 |
46 | 4 | Graham | Devonte’ | PG | N/A | SR | Kansas | 6’2 | 185 | 69 | 75 |
47 | 20 | Huell | Dewan | PF | C | SO | Miami | 6’11 | 225 | 68 | 75 |
48 | 24 | Johnson | Alize | PF | N/A | SR | Missouri St. | 6’9 | 212 | 68 | 76 |
49 | 1 | Evans | Jacob | SG | SF | JR | Cincinnati | 6’6 | 210 | 68 | 75 |
50 | 5 | Bluiett | Trevon | SG | SF | SR | Xavier | 6’6 | 198 | 68 | 75 |
51 | 8 | Kulboka | Arnoldas | SF | N/A | N/A | Lithuania | 6’9 | 210 | 67 | 76 |
52 | 15 | Birutis | Laurynas | C | N/A | N/A | Lithuania | 7’2 | 219 | 67 | 75 |
53 | 22 | Melton | De’Anthony | SG | PG | SO | USC | 6’4 | 200 | 67 | 77 |
54 | 26 | Eliezer-Vanerot | Cyrille | SF | N/A | N/A | France | 6’7 | 232 | 67 | 76 |
55 | 25 | Battle | Tyus | SG | SF | SO | Syracuse | 6’6 | 205 | 67 | 75 |
56 | 44 | Haas | Isaac | C | N/A | SR | Purdue | 7’2 | 280 | 67 | 75 |
57 | 14 | Newman | Malik | SG | PG | SO | Kansas | 6’3 | 190 | 66 | 75 |
58 | 35 | Colson | Bonzie | SF | SG | SR | Notre Dame | 6’6 | 223 | 69 | 74 |
59 | 12 | Edwards | Vincent | SF | PF | SR | Purdue | 6’8 | 220 | 68 | 74 |
60 | 24 | Fall | Tacko | C | N/A | JR | UCF | 7’6 | 295 | 67 | 74 |
61 | 12 | Flaccadori | SG | PG | N/A | N/A | Italy | 6’4 | 175 | 67 | 74 |
62 | 3 | Gilbert | Alterique | PG | N/A | SO | Connecticut | 6’0 | 175 | 65 | 74 |
63 | 0 | Okobo | Elie | PG | N/A | N/A | France | 6’2 | 180 | 66 | 74 |
64 | 21 | Pope | Malik | SF | PF | SR | San Diego State | 6’10 | 220 | 66 | 74 |
65 | 23 | Slavica | Nik | SF | N/A | N/A | Croatia | 6’8 | 200 | 67 | 74 |
66 | 25 | Washington | PJ | PF | N/A | FR | Kentucky | 6’8 | 241 | 68 | 74 |
67 | 50 | Wiley | Austin | C | N/A | SO | Auburn | 6’11 | 260 | 66 | 74 |
68 | 4 | Adams | Jalen | PG | N/A | JR | Connecticut | 6’3 | 195 | 67 | 73 |
69 | 0 | Barford | Jaylen | SG | PG | SR | Arkansas | 6’3 | 203 | 67 | 73 |
70 | 2 | Carter | Jevon | PG | N/A | SR | West Virginia | 6’2 | 200 | 68 | 73 |
71 | 15 | Govan | Jessie | C | N/A | JR | Georgetown | 6’10 | 270 | 67 | 73 |
72 | 25 | Hervey | Kevin | PF | N/A | SR | UT Arlington | 6’9 | 240 | 67 | 73 |
73 | 0 | Lual-Acuil Jr. | Jo | C | PF | SR | Baylor | 7’0 | 225 | 67 | 73 |
74 | 9 | Marinkovic | Vanja | SG | SF | N/A | Serbia | 6’7 | 200 | 67 | 73 |
75 | 1 | Mushidi | Kostja | SG | SF | N/A | Germany | 6’5 | 225 | 66 | 73 |
76 | 5 | Okogie | Josh | SG | N/A | SO | Georgia Tech | 6’4 | 214 | 68 | 73 |
77 | 2 | Ponds | Shamorie | PG | N/A | SO | St. John’s | 6’1 | 175 | 66 | 73 |
78 | 3 | Purifoy | Danjel | SF | N/A | SO | Auburn | 6’7 | 230 | 65 | 73 |
79 | 1 | Robinson | Jerome | SG | SF | JR | Boston College | 6’6 | 191 | 67 | 73 |
80 | 40 | Welsh | Thomas | C | N/A | SR | UCLA | 7’0 | 250 | 66 | 73 |
81 | 35 | Arapovic | Marko | PF | C | N/A | Croatia | 6’10 | 230 | 66 | 72 |
82 | 15 | Charalampopoulos | Vasileios | SF | PF | N/A | Greece | 6’9 | 235 | 65 | 72 |
83 | 13 | Crawford | Bryant | PG | N/A | JR | Wake Forest | 6’3 | 205 | 66 | 72 |
84 | 34 | Davis | Tyler | C | N/A | JR | Texas A&M | 6’10 | 266 | 66 | 72 |
85 | 0 | Hall | Donta | PF | N/A | JR | Alabama | 6’9 | 232 | 67 | 72 |
86 | 0 | Holder | Tra | PG | N/A | SR | Arizona St. | 6’1 | 180 | 66 | 72 |
87 | 55 | Macura | JP | SG | N/A | SR | Xavier | 6’5 | 203 | 66 | 72 |
88 | 22 | Travis | Reid | PF | N/A | JR | Stanford | 6’8 | 260 | 65 | 72 |
89 | 34 | Williams | Kenrich | SF | SG | SR | TCU | 6’7 | 210 | 67 | 72 |
90 | 25 | Boatwright | Bennie | PF | C | JR | USC | 6’10 | 230 | 66 | 71 |
91 | 1 | Maten | Yante | PF | N/A | SR | Georgia | 6’8 | 240 | 67 | 71 |
92 | 1 | Pinson | Theo | SG | SF | SR | North Carolina | 6’6 | 220 | 66 | 71 |
93 | 33 | Bates-Diop | Keita | SF | PF | JR | Ohio State | 6’7 | 235 | 66 | 70 |
94 | 2 | Berry | Joel | PG | N/A | SR | North Carolina | 6’0 | 195 | 66 | 70 |
95 | 3 | Cokley | Chris | PF | N/A | SR | UAB | 6’8 | 229 | 65 | 70 |
96 | 13 | Da Silva | Oscar | SF | PF | N/A | Spain | 6’11 | 209 | 65 | 70 |
97 | 5 | Farrell | Matt | PG | N/A | SR | Notre Dame | 6’1 | 175 | 65 | 70 |
98 | 15 | Hutchison | Chandler | SG | SF | SR | Boise State | 6’7 | 197 | 65 | 70 |
99 | 20 | Loubaki | Luc | PG | N/A | N/A | France | 6’3 | 180 | 65 | 70 |
100 | 12 | Roach | Kerwin | PG | SG | JR | Texas | 6’4 | 175 | 65 | 70 |
101 | 12 | Rowan | Maverick | SF | SG | SO | NC State | 6’8 | 220 | 63 | 70 |
102 | 12 | Simanic | Borisa | PF | SF | N/A | Serbia | 7’0 | 220 | 65 | 70 |
103 | 31 | Delgado | Angel | C | PF | SR | Seton Hall | 6’10 | 250 | 65 | 69 |
104 | 0 | Enechionyia | Obi | PF | N/A | SR | Temple | 6’10 | 220 | 63 | 69 |
105 | 9 | Guven | Egeman | C | PF | N/A | Turkey | 6’11 | 225 | 65 | 69 |
106 | 41 | Kiel | Niklas | PF | C | N/A | Germany | 6’10 | 235 | 66 | 69 |
107 | 24 | King | George | SG | SF | SR | Colorado | 6’6 | 225 | 65 | 69 |
108 | 44 | Lammers | Ben | C | PF | SR | Georgia Tech | 6’10 | 234 | 65 | 69 |
109 | 1 | Thompson Jr. | Stephen | SG | N/A | JR | Oregon State | 6’4 | 190 | 64 | 69 |
110 | 3 | Williams | Johnathan | PF | N/A | SR | Gonzaga | 6’9 | 228 | 66 | 69 |
111 | 32 | Grantham | Donte | SF | PF | SR | Clemson | 6’8 | 215 | 64 | 68 |
112 | 9 | Kohs | Verners | SF | N/A | N/A | Latvia | 6’8 | 205 | 64 | 68 |
113 | 4 | Snider | Quentin | PG | N/A | SR | Louisville | 6’2 | 175 | 64 | 68 |
114 | 1 | Tate | Jae’Sean | SG | SF | SR | Ohio State | 6’4 | 230 | 63 | 68 |
115 | 3 | Adams | Jaylen | PG | N/A | SR | St. Bonaventure | 6’2 | 185 | 63 | 67 |
116 | 32 | Gray | Rob | PG | N/A | SR | Houston | 6’1 | 185 | 63 | 67 |
117 | 34 | Landale | Jock | C | PF | SR | St. Mary’s | 6’11 | 255 | 64 | 67 |
118 | 24 | Lee | Marcus | PF | C | SR | California | 6’11 | 225 | 62 | 67 |
119 | 0 | Matthews | EC | SG | N/A | SR | Rhode Island | 6’5 | 200 | 62 | 67 |
120 | 3 | Naar | Emmett | PG | N/A | SR | St. Mary’s | 6’1 | 195 | 61 | 67 |
121 | 0 | Carrington | Khadeen | SG | PG | SR | Seton Hall | 6’4 | 195 | 63 | 66 |
122 | 11 | Clark | Gary | PF | N/A | SR | Cincinnati | 6’8 | 230 | 63 | 66 |
123 | 13 | Johnson | Cameron | SF | SG | SR | North Carolina | 6’8 | 210 | 62 | 66 |
124 | 4 | Koulechov | Egor | SG | N/A | SR | Florida | 6’5 | 205 | 64 | 66 |
125 | 11 | McLaughlin | Jordan | PG | N/A | SR | USC | 6’1 | 180 | 61 | 66 |
126 | 23 | Aldridge | Peyton | PF | SF | SR | Davidson | 6’8 | 225 | 62 | 65 |
127 | 5 | Bullock | Rodney | SF | PF | SR | Providence | 6’8 | 225 | 61 | 65 |
128 | 30 | Carroll | Jeffrey | SG | SF | SR | Oklahoma St. | 6’6 | 220 | 60 | 65 |
129 | 11 | Evans | Shannon | PG | N/A | SR | Arizona St. | 6’1 | 172 | 63 | 65 |
130 | 0 | Foster | Marcus | PG | N/A | SR | Creighton | 6’3 | 205 | 62 | 65 |
131 | 3 | Lattin | Khadeem | PF | N/A | SR | Oklahoma | 6’8 | 212 | 62 | 65 |
132 | 0 | Manyang | Akolda | C | N/A | SR | Utah Valley | 7’0 | 243 | 62 | 65 |
133 | 14 | Ristic | Dusan | C | PF | SR | Arizona | 7’0 | 245 | 61 | 65 |
134 | 20 | Rodriguez | Desi | SF | SG | SR | Seton Hall | 6’6 | 220 | 62 | 65 |
135 | 3 | Ball | LiAngelo | SF | SG | N/A | UCLA | 6’6 | 230 | 60 | 64 |
136 | 20 | Lecomte | Manu | PG | N/A | SR | Baylor | 5’11 | 175 | 62 | 64 |
137 | 30 | McIntosh | Bryant | PG | N/A | SR | Northwestern | 6’3 | 200 | 60 | 64 |
138 | 10 | Wilder | Thomas | PG | N/A | SR | Western Michigan | 6’3 | 190 | 61 | 64 |
139 | 11 | Angola | Braian | SG | SF | SR | Florida St. | 6’6 | 195 | 61 | 63 |
140 | 0 | Hall | Devon | SG | N/A | SR | Virginia Tech | 6’5 | 211 | 59 | 63 |
141 | 30 | Martin | Kelan | SF | N/A | SR | Butler | 6’7 | 220 | 61 | 63 |
142 | 10 | Trocha-Morelos | Tonny | C | PF | SR | Texas A&M | 6’10 | 229 | 61 | 63 |
143 | 10 | Brodziansky | Vladimir | C | PF | SR | TCU | 6’10 | 235 | 59 | 62 |
144 | 8 | Garcia | Marc | SG | SF | N/A | Spain | 6’6 | 290 | 60 | 62 |
145 | 20 | Johnson | BJ | SF | SG | SR | La Salle | 6’7 | 200 | 59 | 62 |
146 | 4 | Johnson | Robert | SG | N/A | SR | Indiana | 6’3 | 195 | 59 | 62 |
147 | 22 | Lynch | Reggie | C | N/A | SR | Minnesota | 6’10 | 260 | 59 | 62 |
148 | 14 | Mahmoud | Anas | C | PF | SR | Louisville | 7’0 | 220 | 57 | 62 |
149 | 23 | Thomas | Zach | SF | N/A | SR | Bucknell | 6’7 | 228 | 58 | 61 |
150 | 24 | Cartwright | Kyron | PG | N/A | SR | Providence | 5’11 | 185 | 57 | 60 |
Full updated 2018 Draft Class.
If you want to see all 150 prospects without OVR or other ratings included.
The Association Simulated 2018 NBA Draft.
The 2018 Draft Class rookie statistics following a simulated season.