PSN ID: Ridindwnkingsley
File Name: OSFM v 1.5
These are the absolute best rosters released for any video game each year. I would do my website and the sports community a real disservice if I did not feature these great rosters prominently.
Please like and follow this website, my YouTube Channel, Facebook page and Twitter. You can find all links at the top right of this website.
Please also check the following links. They will lead you to the original Operation Sports thread and announcement. ALL CREDIT goes to the amazing creators. I am simply sharing their work.
MLB The Show 18 OSFM Rosters Available Now
OSFM 2018 “Opening Day Version” Available Now
San Diego Padres Top 30 Prospects via http://www.mlb.com
OSFM Opening Day Roster – Colorado Rockies |
||||||
Position | Last Name | First Name | Age | Level | Potential | OVR |
SP | Gray | Jon | 26 | MLB | B | 82 |
SP | Anderson | Tyler | 28 | MLB | B | 77 |
SP | Bettis | Chad | 28 | MLB | C | 73 |
SP | Marquez | German | 23 | MLB | B | 73 |
SP | Senzatela | Antonio | 23 | MLB | B | 72 |
SP | Musgrave | Harrison | 26 | AA | C | 71 |
SP | Freeland | Kyle | 24 | MLB | A | 70 |
SP | Pint | Riley | 20 | AA | B | 70 |
SP | Almonte | Yency | 23 | A | B | 67 |
SP | Hoffman | Jeff | 25 | AAA | A | 66 |
SP | Castellani | Ryan | 21 | AAA | B | 63 |
SP | Tinoco | Jesus | 22 | AAA | C | 62 |
SP | Howard | Sam | 25 | AAA | C | 61 |
SP | Jemiola | Zach | 23 | AA | C | 60 |
SP | Gaddis | Will | 22 | AAA | C | 59 |
SP | Lambert | Peter | 20 | AAA | B | 59 |
SP | Pounders | Brooks | 27 | AA | B | 59 |
SP | Eusebio | Breiling | 21 | A | C | 58 |
SP | Bowden | Ben | 23 | A | C | 56 |
SP | Nikorak | Mike | 21 | A | C | 56 |
SP | Jensen | Chris | 27 | AA | C | 55 |
SP | Flemer | Matt | 27 | AA | C | 52 |
Position | Last Name | First Name | Age | Level | Potential | OVR |
RP | McGee | Jake | 31 | MLB | C | 79 |
RP | Shaw | Bryan | 30 | MLB | C | 77 |
RP | Rusin | Chris | 31 | MLB | C | 76 |
RP | Ottavino | Adam | 32 | MLB | C | 75 |
RP | Dunn | Mike | 32 | MLB | C | 71 |
RP | Rosscup | Zac | 29 | AAA | C | 70 |
RP | Estevez | Carlos | 25 | AAA | B | 69 |
RP | Oberg | Scott | 28 | MLB | C | 68 |
RP | Diaz | Jairo | 26 | AA | C | 62 |
RP | McGough | Scott | 28 | A | D | 60 |
RP | Schuh | Max | 26 | A | C | 60 |
RP | Garcia | Jason | 25 | AA | C | 59 |
RP | Hessler | Keith | 29 | AA | D | 57 |
RP | Johnson | D.J. | 28 | AA | C | 56 |
RP | Vasto | Jerry | 26 | AA | D | 56 |
RP | Gonzalez | Rayan | 27 | AA | C | 55 |
RP | Pierpoint | Matt | 27 | AA | C | 54 |
RP | Broyles | Shane | 26 | AA | D | 51 |
RP | Horacek | Mitch | 26 | AAA | C | 51 |
RP | House | Austin | 27 | AAA | C | 49 |
RP | Nolin | Sean | 28 | AAA | C | 47 |
RP | Gonzalez | Nelson | 28 | AAA | D | 47 |
Position | Last Name | First Name | Age | Level | Potential | OVR |
CL | Davis | Wade | 32 | MLB | A | 89 |
Position | Last Name | First Name | Age | Level | Potential | OVR |
C | Iannetta | Chris | 34 | MLB | B | 78 |
C | Wolters | Tony | 25 | MLB | B | 70 |
C | Nunez | Dom | 23 | AAA | C | 64 |
C | Vazquez | Jan | 26 | AA | C | 62 |
C | Murphy | Tom | 26 | AAA | C | 61 |
C | Bemboom | Anthony | 28 | AA | D | 57 |
C | Rabago | Chris | 24 | AAA | C | 56 |
C | Tidaback | Sam | 24 | A | C | 47 |
Position | Last Name | First Name | Age | Level | Potential | OVR |
1B | McMahon | Ryan | 23 | MLB | A | 59 |
1B | Ferguson | Collin | 25 | AA | C | 58 |
1B | Nevin | Tyler | 20 | A | B | 56 |
1B | Ramos | Roberto | 23 | A | C | 54 |
1B | Mundell | Brian | 24 | A | C | 53 |
Position | Last Name | First Name | Age | Level | Potential | OVR |
2B | LeMahieu | D.J. | 29 | MLB | B | 85 |
2B | Hampson | Garrett | 23 | AAA | C | 66 |
2B | Soto | Elliot | 28 | A | C | 64 |
2B | Metzler | Ryan | 25 | A | C | 53 |
Position | Last Name | First Name | Age | Level | Potential | OVR |
3B | Arenado | Nolan | 26 | MLB | A | 98 |
3B | Fuentes | Josh | 25 | AAA | C | 64 |
3B | Gibson | Derrik | 28 | AA | C | 60 |
3B | Welker | Colton | 20 | AA | C | 53 |
3B | Jones | Mylz | 24 | AA | C | 52 |
Position | Last Name | First Name | Age | Level | Potential | OVR |
SS | Story | Trevor | 25 | MLB | A | 78 |
SS | Rodgers | Brendan | 21 | AAA | A | 70 |
SS | Valaika | Pat | 25 | MLB | B | 66 |
SS | Castro | Daniel | 25 | AA | C | 61 |
SS | Phillips | Anthony | 27 | A | D | 55 |
SS | Vilade | Ryan | 19 | A | C | 55 |
SS | Burcham | Scott | 24 | AA | C | 50 |
Position | Last Name | First Name | Age | Level | Potential | OVR |
LF | Parra | Gerardo | 30 | MLB | C | 78 |
LF | Desmond | Ian | 32 | MLB | C | 77 |
LF | Cardullo | Stephen | 30 | AAA | D | 66 |
LF | Hilliard | Sam | 24 | AAA | C | 56 |
LF | Rogers | Wes | 24 | AAA | C | 54 |
Position | Last Name | First Name | Age | Level | Potential | OVR |
CF | Blackmon | Charlie | 31 | MLB | B | 86 |
CF | Dahl | David | 24 | AAA | A | 73 |
CF | Daza | Yonathan | 24 | AA | C | 68 |
CF | Tapia | Raimel | 24 | AAA | B | 67 |
CF | Carrizales | Omar | 23 | AA | C | 63 |
CF | Tauchman | Mike | 27 | MLB | B | 60 |
CF | Wall | Forrest | 22 | AAA | B | 59 |
Position | Last Name | First Name | Age | Level | Potential | OVR |
RF | Gonzalez | Carlos | 32 | MLB | C | 74 |
RF | Patterson | Jordan | 26 | AAA | B | 65 |
RF | Cuevas | Noel | 26 | AA | C | 61 |
RF | Weeks | Drew | 24 | A | C | 53 |
MLB.com Top 30 Colorado Rockies Prospects | ||||||
Rank | Last Name | First Name | Position | In Rosters | Potential | OVR |
1 | Rodgers | Brendan | SS | Yes | A | 70 |
2 | McMahon | Ryan | 1B | Yes | A | 59 |
3 | Pint | Riley | RHP | Yes | B | 70 |
4 | Welker | Colton | 3B | Yes | C | 53 |
5 | Lambert | Peter | RHP | Yes | B | 59 |
6 | Vilade | Ryan | SS | Yes | C | 55 |
7 | Hampson | Garrett | 2B | Yes | C | 66 |
8 | Castellani | Ryan | RHP | Yes | B | 63 |
9 | Nevin | Tyler | 1B | Yes | B | 56 |
10 | Almonte | Yency | RHP | Yes | B | 67 |
11 | Murphy | Tom | C | Yes | C | 61 |
12 | Hilliard | Sam | LF | Yes | C | 56 |
13 | Eusebio | Breiling | LHP | Yes | C | 58 |
14 | Tinoco | Jesus | RHP | Yes | C | 62 |
15 | Wall | Forrest | CF | Yes | B | 59 |
16 | Gaddis | Will | RHP | Yes | C | 59 |
17 | Howard | Sam | LHP | Yes | C | 61 |
18 | Mundell | Brian | 1B | Yes | C | 53 |
19 | Montano | Daniel | OF | No | N/A | N/A |
20 | Daza | Yonathan | CF | Yes | C | 68 |
21 | Patterson | Jordan | RF | Yes | B | 65 |
22 | Nunez | Dom | C | Yes | C | 64 |
23 | Diaz | Jairo | RHP | Yes | C | 62 |
24 | Bowden | Ben | LHP | Yes | C | 56 |
25 | Spanberger | Chad | 1B | No | N/A | N/A |
26 | Rogers | Wes | OF | No | N/A | N/A |
27 | Abreu | Willie | OF | No | N/A | N/A |
28 | Mendoza | Shael | OF | No | N/A | N/A |
29 | Fernandez | Vince | OF | No | N/A | N/A |
30 | Nikorak | Mike | RHP | Yes | C | 56 |
One thought on “MLB The Show 18 – OSFM Opening Day Rosters – Colorado Rockies”