PSN ID: BigGargamel
File Name: SGR2019DRAFTCLASS
As far as I know, this is the only class available for the PS4 that has ALL 450 players absolutely real. I did not do a simple name swap either. All players have the following;
– First and last names (if you see any misspelled, it is because Madden marked it as profane)
– Correct, height and weight, based on ESPN.com players pages.
– Correct equipment. Now players change equipment all the time, so I went by the most clear images on google. As far as Nike/Adidas/Under Armour, I went with what was sponsored by their respective college teams.
– Correct body types to the best of my ability. The sliders make hardly any difference.
– Custom ratings. Based on my own knowledge and scouting reports. These rankings are MINE. I have been following drafts and trends for over 20 years. I did not simply copy off a website that I might not agree with.
– Players vary in type. There will be some similar prospects obviously, but Dexter Lawrence is a completely different player than Ed Oliver, for example.
– Busts and sleepers! I tried not to go crazy. You are not going to sign an 80 OVR UDFA. Also, you aren’t going to draft a 66 OVR player in the first round. Look at the ratings for the 2018 rookies in the game. It is simply not like that. But there are hidden gems, and some higher rated guys that will struggle out of the gate. Scout, scout, SCOUT!
– All players edited to go with the iMac rosters. This is a big one. His roster edits make the game 1000 times better. https://forums.operationsports.com/forums/madden-nfl-football-sliders/936551-imac2307s-madden-19-simulation-settings-roster-sliders.html
That’s about all I have to say. I have put over 200 hours worth of work into this class (this is all me, no help), and I think you will find this is the best 2019 class available on the PlayStation 4.
Since you’re already going to ask, I am going to take a week or so to breathe (and actually play the game) then jump on 2020.
Also, like my YouTube channel, follow my site, follow my Twitter and like my Facebook page. The more exposure I get, the more I can work on these projects. Also, I would never ever charge anyone for the stuff I do, but like I said, this took over 200 hours to do. If you would like to donate my PayPal address is icyblayze@gmail.com. Of course, that’s not why I do this!
I hope you all enjoy. Enough hyping. Just go play the game already!
Abbott | Britton | FB | Oklahoma State | Sr | 6’1 | 255 |
---|---|---|---|---|---|---|
Abram | Johnathan | SS | Mississippi State | Sr | 6’0 | 215 |
Adams | Trey | LT | Washington | Sr | 6’8 | 331 |
Adams | Paul | LT | Missouri | rSr | 6’6 | 315 |
Adderley | Nassir | CB | Deleware | Sr | 6’0 | 190 |
Akinmoladun | Freedom | RE | Nebraska | rSr | 6’4 | 295 |
Al-Shaair | Azeez | ROLB | Florida Atlantic | Sr | 6’1 | 228 |
Alfieri | Joey | LOLB | Stanford | rSr | 6’3 | 236 |
Allen | Josh | LOLB | Kentucky | Sr | 6’5 | 252 |
Allen | Zach | RE | Boston College | Sr | 6’5 | 285 |
Allen | Dakota | MLB | Texas Tech | Sr | 6’1 | 235 |
Allen III | Larry | LG | Harvard | Sr | 6’4 | 285 |
Alvarez | Jonathan | C | Oklahoma | rSr | 6’3 | 312 |
Anderson | Rodney | HB | Oklahoma | rJr | 6’1 | 218 |
Anderson | Bruce | HB | North Dakota State | Sr | 5’10 | 216 |
Anderson | Calvin | RT | Texas | rSr | 6’5 | 300 |
Anderson | Ryan | C | Wake Forest | rSr | 6’5 | 305 |
Aniebonam | Jesse | RE | Maryland | rSr | 6’3 | 259 |
Arcega-Whiteside | J.J. | WR | Stanford | Sr | 6’3 | 221 |
Armstead | Ryquell | HB | Temple | Sr | 5’11 | 205 |
Aston | George | FB | Pittsburgh | rSr | 6’0 | 245 |
Austin | Blessuan | CB | Rutgers | Sr | 6’1 | 195 |
Autry | B.J. | RT | Jacksonville State | rSr | 6’5 | 340 |
Bailey | JaQuan | LOLB | Iowa State | Jr | 6’1 | 260 |
Bailey | Jake | P | Stanford | Sr | 6’1 | 193 |
Bailey | DJ | RE | Harvard | rSr | 6’3 | 265 |
Bailey | Zack | RT | South Carolina | Sr | 6’6 | 309 |
Baity | Derrick | CB | Kentucky | Sr | 6’2 | 186 |
Baker | DeAndre | CB | Georgia | rJr | 5’11 | 185 |
Baker | Kendall | RT | Georgia | rSr | 6’6 | 305 |
Ballentine | Corey | CB | Washburn | Sr | 5’11 | 182 |
Banogu | Ben | ROLB | TCU | rSr | 6’4 | 249 |
Barnes | Alex | HB | Kansas State | rJr | 6’1 | 227 |
Bars | Alex | RG | Notre Dame | rSr | 6’6 | 315 |
Beckner Jr. | Terry | DT | Missouri | Sr | 6’4 | 305 |
Bee | Ryan | LE | Marshall | rSr | 6’7 | 282 |
Beedle | David | LG | Michigan State | rSr | 6’5 | 333 |
Benzschawel | Beau | OG | Wisconsin | rSr | 6’6 | 322 |
Blackmon | Julian | CB | Utah | Jr | 6’2 | 190 |
Bonner | Lanard | LT | Arkansas State | rSr | 6’5 | 330 |
Bookser | Alex | RG | Pittsburgh | rSr | 6’5 | 315 |
Bosa | Nick | LE | Ohio State | Jr | 6’4 | 263 |
Boyd | Kris | CB | Texas | Sr | 6’0 | 200 |
Bradbury | Garrett | C | NC State | rSr | 6’2 | 298 |
Bragalone | Dominick | HB | Lehigh | Sr | 5’11 | 228 |
Breeland | Jake | TE | Oregon | Jr | 6’5 | 241 |
Brewer | Chandler | RG | MTSU | Sr | 6’5 | 320 |
Brooks-James | Tony | HB | Oregon | rSr | 5’9 | 175 |
Brown | AJ | WR | Ole’ Miss | Jr | 6’1 | 225 |
Brown | Derrick | DT | Auburn | Jr | 6’5 | 316 |
Brown | Marquise | WR | Oklahoma | Jr | 5’11 | 162 |
Brown | Shun | WR | Arizona | Sr | 5’10 | 177 |
Brown | Blace | CB | Troy | rSr | 6’0 | 186 |
Brown | Trevon | WR | East Carolina | rSr | 6’1 | 211 |
Brown | Kyron | CB | Akron | Sr | 6’1 | 190 |
Brown | Torrence | LE | Penn State | rSr | 6’3 | 257 |
Brown | Jordan | CB | South Dakota State | Sr | 6’1 | 195 |
Browning | Jake | QB | Washington | Sr | 6’1 | 210 |
Brumfield | Garrett | LG | LSU | rSr | 6’3 | 299 |
Bryant | Austin | RE | Clemson | Sr | 6’4 | 265 |
Bryant | Ventell | WR | Temple | rSr | 6’3 | 200 |
Bryant | Kelly | QB | Clemson | Sr | 6’3 | 220 |
Buggs | Isaiah | LE | Alabama | Sr | 6’5 | 286 |
Burkett | Jesse | C | Stanford | rSr | 6’4 | 309 |
Burns | Brian | LOLB | Florida State | Jr | 6’5 | 235 |
Bush Jr. | Devin | ROLB | Michigan | Jr | 5’11 | 232 |
Bushell-Beatty | Juwann | LT | Michigan | rSr | 6’5 | 325 |
Butts | Evan | TE | Virginia | rSr | 6’4 | 250 |
Cajuste | Yodny | RT | West Virginia | rSr | 6’5 | 321 |
Campbell | Parris | WR | Ohio State | rSr | 6’1 | 208 |
Christion | Taryn | QB | South Dakota State | rSr | 6’1 | 215 |
Christmas | DeMarcus | DT | Florida State | rSr | 6’3 | 308 |
Clark | Khairi | DT | Florida | rSr | 6’1 | 315 |
Cleveland | Tyrie | WR | Florida | Jr | 6’2 | 205 |
Clifton | Justin | CB | Arkansas State | Sr | 6’0 | 204 |
Cole | Tariq | RT | Rutgers | rSr | 6’6 | 320 |
Coney | Te’Von | MLB | Notre Dame | Sr | 6’0 | 240 |
Connelly | Ryan | MLB | Wisconsin | rSr | 6’3 | 237 |
Conrad | CJ | TE | Kentucky | Sr | 6’5 | 252 |
Conway | Cody | LT | Syracuse | Sr | 6’6 | 300 |
Copeland | Marquise | DT | Cincinnati | Sr | 6’2 | 290 |
Cotton | Lester | RG | Alabama | Sr | 6’3 | 324 |
Cowart | Byron | LE | Maryland | Sr | 6’4 | 280 |
Crawford | Nehari | WR | Duquesne | Sr | 5’11 | 170 |
Crawford | Jonathan | SS | Indiana | Sr | 6’2 | 197 |
Crockett | Damarea | HB | Missouri | Jr | 5’10 | 225 |
Crum | Micky | TE | Louisville | rSr | 6’4 | 248 |
Crumitie | Deontae | C | Troy | Sr | 6’2 | 296 |
Crump | Koron | ROLB | Arizona State | Sr | 6’4 | 222 |
Daley | Dennis | LT | South Carolina | rSr | 6’6 | 324 |
Daniels | Darrion | DT | Oklahoma State | Sr | 6’3 | 320 |
Davidson | Marlon | DE | Auburn | Jr | 6’3 | 282 |
Davis | Raekwon | DT | Alabama | Jr | 6’7 | 316 |
Davis | Carlos | DT | Nebraska | rJr | 6’2 | 325 |
Davis | Felton | WR | Michigan State | Sr | 6’4 | 195 |
Davis | Javaris | CB | Auburn | rJr | 5’10 | 187 |
Davis | Deshaun | MLB | Auburn | rSr | 5’11 | 246 |
Davis | Keion | HB | Marshall | rJr | 6’1 | 210 |
Davis | Ryan | WR | Auburn | Sr | 5’9 | 175 |
Davis | Garrett | FS | Houston | rSr | 6’2 | 210 |
Davis | Davion | WR | Sam Houston State | Sr | 5’11 | 180 |
Davis II | Jamal | LOLB | Akron | rSr | 6’4 | 235 |
Deane | Mik’Quan | TE | Western Kentucky | rSr | 6’4 | 240 |
Deiter | Michael | LG | Wisconsin | rSr | 6’6 | 321 |
Denis | Lukas | FS | Boston College | Sr | 5’11 | 188 |
Dillard | Andre | RT | Washington State | rSr | 6’5 | 305 |
Dimel | Winston | FB | UTEP | rSr | 6’3 | 235 |
Dineen Jr. | Joe | ROLB | Kansas | rSr | 6’2 | 235 |
Dixon | D’Cota | SS | Wisconsin | rSr | 5’10 | 204 |
Dorn | Myles | FS | North Carolina | Jr | 6’2 | 210 |
Dorton | Malik | RE | USC | rSr | 6’2 | 280 |
Doss | Keelan | WR | UC Davis | rSr | 6’1 | 206 |
Dowell | David | FS | Michigan State | rJr | 6’1 | 196 |
Dugas | O’Shea | LG | Louisiana Tech | Sr | 6’4 | 339 |
Dungey | Eric | QB | Syracuse | Sr | 6’3 | 222 |
Durham | Landis | LOLB | Texas A&M | Sr | 6’3 | 255 |
Dye | Troy | LOLB | Oregon | Jr | 6’4 | 224 |
Easley | Nick | WR | Iowa | rSr | 5’11 | 205 |
Eberle | Alec | C | Florida State | rSr | 6’3 | 294 |
Edoga | Chuma | RG | USC | Sr | 6’4 | 295 |
Edwards | David | RT | Wisconsin | rJr | 6’7 | 319 |
Edwards | Bryan | WR | South Carolina | Jr | 6’3 | 220 |
Edwards | TJ | MLB | Wisconsin | rSr | 6’1 | 244 |
Edwards | Mike | SS | Kentucky | rSr | 5’11 | 200 |
Egbule | Emeke | LOLB | Houston | Sr | 6’4 | 240 |
Evans Jr. | Bobby | RT | Oklahoma | rJr | 6’5 | 316 |
Falcinelli | Justin | C | Clemson | rSr | 6’3 | 305 |
Falemaka | Lo | C | Utah | rSr | 6’5 | 295 |
Fant | Noah | TE | Iowa | Jr | 6’5 | 241 |
Farmer | Koa | ROLB | Penn State | rSr | 6’1 | 236 |
Farmer | Tanner | RG | Nebraska | rSr | 6’4 | 305 |
Feaster | Tavien | HB | Clemson | Jr | 5’11 | 220 |
Fehoko | Breiden | DT | LSU | rSr | 6’4 | 291 |
Fenton | Rashad | CB | South Carolina | Sr | 5’11 | 188 |
Ferguson | Jaylon | RE | Louisiana Tech | rSr | 6’5 | 269 |
Ferrell | Clelin | LE | Clemson | rJr | 6’4 | 260 |
Fields | Mark | CB | Clemson | Sr | 5’10 | 180 |
Finley | Ryan | QB | NC State | rSr | 6’3 | 215 |
Fitzgerald | Nick | QB | Mississippi State | rSr | 6’5 | 240 |
Ford | Andrew | QB | Massachusetts | rSr | 6’2 | 210 |
Foster | Jerald | LG | Nebraska | rSr | 6’3 | 310 |
Fox | Myles | DT | Old Dominion | Sr | 6’1 | 292 |
Francois | Deondre | QB | Florida State | Jr | 6’2 | 205 |
Fritts | Brandon | TE | North Carolina | rSr | 6’4 | 250 |
Froholdt | Hjalte | LG | Arkansas | Sr | 6’5 | 315 |
Fuller | Jordan | SS | Ohio State | Jr | 6’1 | 207 |
Gaillard | Lamont | C | Georgia | rSr | 6’2 | 308 |
Gaines | Greg | DT | Washington | rSr | 6’1 | 322 |
Gardner | James | WR | Miami of Ohio | Sr | 6’3 | 216 |
Gardner-Johnson | Chauncey | CB | Florida | Jr | 5’11 | 207 |
Gary | Rashan | RE | Michigan | Jr | 6’5 | 281 |
Gaskin | Myles | HB | Washington | Sr | 5’9 | 191 |
Gay | Matt | K | Utah | Sr | 6’0 | 220 |
Gervase | Jake | FS | Iowa | rSr | 6’1 | 212 |
Gibson | Kyle | FS | Central Florida | rSr | 5’11 | 182 |
Gilbert | Mark | CB | Duke | Jr | 6’1 | 175 |
Gilbert III | Ulysees | LOLB | Akron | Sr | 6’1 | 225 |
Giles-Harris | Joe | MLB | Duke | rJr | 6’1 | 230 |
Godwin | Terry | WR | Georgia | Sr | 5’11 | 185 |
Gooden | Ahmad | RE | Samford | Sr | 6’2 | 245 |
Granderson | Carl | RE | Wyoming | Sr | 6’4 | 265 |
Gray | Derwin | RT | Maryland | rSr | 6’5 | 330 |
Green | Marcus | WR | Louisiana Monroe | rSr | 5’8 | 188 |
Greenlaw | Dre | ROLB | Arkansas | Sr | 6’0 | 226 |
Grier | Will | QB | West Virginia | rSr | 6’1 | 214 |
Gustin | Porter | LOLB | USC | Sr | 6’4 | 255 |
Hager | Breckyn | ROLB | Texas | Sr | 6’3 | 255 |
Hall | Nate | ROLB | Northwestern | rSr | 6’2 | 230 |
Hall | Darrin | HB | Pittsburgh | Sr | 5’11 | 225 |
Hall | Emanuel | WR | Missouri | Sr | 6’3 | 200 |
Hall | A.T. | RT | Stanford | rSr | 6’5 | 307 |
Hancock | Chase | ROLB | Marshall | rSr | 6’2 | 221 |
Hansen | Chase | ROLB | Utah | rSr | 6’3 | 230 |
Hansen | Justice | QB | Arkansas State | rSr | 6’3 | 218 |
Harmon | Kelvin | WR | NC State | Jr | 6’2 | 213 |
Harris | Damien | HB | Alabama | Sr | 5’10 | 216 |
Harris | De’Jon | MLB | Arkansas | Jr | 6’0 | 239 |
Harris | Jeremiah | LOLB | Eastern Michigan | rSr | 6’5 | 255 |
Harry | N’Keal | WR | Arizona State | Jr | 6’4 | 216 |
Hart | Penny | WR | Georgia State | rJr | 5’8 | 180 |
Hartage | Montre | CB | Northwestern | Sr | 6’0 | 195 |
Harvey | Willie | ROLB | Iowa State | rSr | 6’0 | 222 |
Hatfield | Clayton | K | Texas Tech | rSr | 5’10 | 185 |
Hayes | Tae | CB | Appalachian State | Sr | 5’11 | 185 |
Hayes | Jay | LE | Georgia | rSr | 6’3 | 289 |
Haynes | Phil | RG | Wake Forest | rSr | 6’4 | 305 |
Helm | Daniel | TE | Duke | rSr | 6’4 | 245 |
Hendrix | Dewayne | RE | Pittsburgh | rSr | 6’4 | 265 |
Hentges | Hale | TE | Alabama | Sr | 6’5 | 249 |
Herbert | Justin | QB | Oregon | Jr | 6’6 | 230 |
Herdman | Cole | TE | Purdue | rSr | 6’4 | 240 |
Herron | Justin | LG | Wake Forest | rSr | 6’5 | 290 |
Hesse | Parker | RE | Iowa | rSr | 6’3 | 261 |
Higdon | Karan | HB | Michigan | Sr | 5’9 | 190 |
Hill | Justice | HB | Oklahoma State | Jr | 5’10 | 185 |
Hill | Lavert | CB | Michigan | Jr | 5’11 | 177 |
Hodge | Khalil | MLB | Buffalo | rSr | 6’1 | 235 |
Hodges | Devlin | QB | Samford | Sr | 6’1 | 210 |
Holder | Alijah | CB | Stanford | rSr | 6’2 | 188 |
Homer | Travis | HB | Miami | JR | 5’10 | 195 |
Hooker | Amani | SS | Iowa | Jr | 6’0 | 210 |
Horton | Tyler | CB | Boise State | Sr | 5’11 | 185 |
Hoyt | Austin | LT | BYU | rSr | 6’8 | 315 |
Hudson | Khaleke | LOLB | Michigan | Jr | 6’0 | 220 |
Hudson | Ray | TE | California | rSr | 6’3 | 245 |
Huegel | Greg | K | Clemson | rSr | 5’11 | 195 |
Huggins | Albert | DT | Clemson | Sr | 6’3 | 305 |
Hunt | Logan | LE | Georgia Southern | rSr | 6’2 | 270 |
Hyatt | Mitch | RG | Clemson | Sr | 6’5 | 305 |
Irwin | Trenton | WR | Stanford | Sr | 6’2 | 205 |
Isabella | Andy | WR | Massachusetts | Sr | 5’10 | 195 |
Ivey | Martez | LG | Florida | Sr | 6’5 | 315 |
Jackson | Michael | CB | Miami | Sr | 6’0 | 200 |
Jackson | Tyree | QB | Buffalo | rJr | 6’6 | 240 |
Jackson | Joe | RE | Miami | Jr | 6’5 | 258 |
Jackson | Demetrius | RE | Miami | rSr | 6’3 | 260 |
Jasinski | Pat | MLB | Central Florida | Sr | 6’0 | 233 |
Jefferson | Cece | LOLB | Florida | Sr | 6’1 | 242 |
Jelks | Jalen | RE | Oregon | rSr | 6’6 | 246 |
Jenkins | Elgton | C | Mississippi State | rSr | 6’4 | 308 |
Jennings | Anfernee | ROLB | Alabama | Jr | 6’3 | 262 |
Jennings Jr. | Gary | WR | West Virginia | Sr | 6’2 | 214 |
Johnson | Jaquan | SS | Miami | Sr | 5’11 | 190 |
Johnson | Anthony | WR | Buffalo | rSr | 6’3 | 207 |
Johnson | Collin | WR | Texas | Jr | 6’6 | 220 |
Johnson | Juwan | WR | Penn State | rJr | 6’4 | 231 |
Johnson | Diontae | WR | Toledo | rJr | 5’11 | 181 |
Johnson | KeeSean | WR | Fresno State | rSr | 6’1 | 202 |
Johnson | Isaiah | CB | Houston | rSr | 6’2 | 195 |
Johnson | Chris | FS | North Alabama | Sr | 6’3 | 200 |
Johnson | Jawuan | LOLB | TCU | rSr | 6’0 | 218 |
Johnson | Jon’Vea | WR | Toledo | rSr | 6’0 | 188 |
Johnson | Devon | LT | Ferris State | Sr | 6’6 | 315 |
Johnson | Fred | RT | Florida | Sr | 6’6 | 330 |
Jones | Tyler | LG | NC State | rSr | 6’3 | 300 |
Jones | Dre’Mont | DT | Ohio State | rJr | 6’3 | 290 |
Jones | Xavier | HB | SMU | rJr | 5’10 | 203 |
Jones | Jordan | ROLB | Kentucky | Sr | 6’2 | 218 |
Jones II | Charles | TE | Tulane | rSr | 6’4 | 255 |
Joseph | Kendall | ROLB | Clemson | rSr | 6’0 | 225 |
Kaufusi | Corbin | LE | BYU | Sr | 6’8 | 285 |
Keke | Kingsley | DT | Texas A&M | Sr | 6’4 | 305 |
Kelly II | Derrick | RG | Florida State | rSr | 6’5 | 323 |
Kempt | Kyle | QB | Iowa State | rSr | 6’4 | 210 |
Kinnel | Tyree | FS | Michigan | Sr | 5’11 | 215 |
Kyser | Drew | C | Memphis | Sr | 6’5 | 300 |
Laird | Patrick | HB | California | rSr | 5’11 | 200 |
Lamar | Tre | MLB | Clemson | Jr | 6’4 | 250 |
Langley | Isaiah | CB | USC | Sr | 5’11 | 175 |
Last Name | First Name | Position | School | Class | Height | Weight |
Lawrence | Dexter | DT | Clemson | Jr | 6’4 | 340 |
Lawrence | Patrick | RT | Baylor | rSr | 6’6 | 311 |
Ledbetter | Jonathan | RE | Georgia | Sr | 6’4 | 277 |
Lewis | Ira | DT | Baylor | rSr | 6’2 | 290 |
Lewis | Kahlil | WR | Cincinnati | Sr | 6’0 | 197 |
Lewis | Shelton | CB | Florida Atlantic | Sr | 5’11 | 185 |
Lewis | Drew | ROLB | Colorado | Sr | 6’2 | 225 |
Lewis Jr. | Donnie | CB | Tulane | rSr | 6’0 | 195 |
Lindstrom | Chris | RG | Boston College | Sr | 6’4 | 305 |
Little | Greg | LT | Ole’ Miss | Jr | 6’6 | 325 |
Lobendahn | Toa | C | USC | rSr | 6’3 | 290 |
Lock | Drew | QB | Missouri | Sr | 6’4 | 230 |
Long | David | CB | Michigan | Jr | 5’11 | 187 |
Love | Bryce | HB | Stanford | Sr | 5’9 | 196 |
Lowery | Joe | LT | Ohio | rSr | 6’7 | 305 |
Mack | Alize | TE | Notre Dame | rJr | 6’4 | 251 |
Mack | Daylon | DT | Texas A&M | Sr | 6’0 | 320 |
Mangum | Tanner | QB | BYU | Sr | 6’2 | 220 |
Marshall | Iman | CB | USC | Sr | 6’1 | 205 |
Martin | Koda | RT | Syracuse | rSr | 6’6 | 304 |
Mattison | Alexander | HB | Boise State | Jr | 5’11 | 214 |
McCants | Tyre | WR | South Florida | rSr | 5’11 | 235 |
McCleskey | Jalen | WR | Oklahoma State | Sr | 5’9 | 170 |
McGary | Kaleb | LT | Washington | rSr | 6’8 | 325 |
McInnis | Justin | WR | Arkansas State | Sr | 6’6 | 210 |
McIntosh | JoJo | SS | Washington | rSr | 6’1 | 211 |
McLaurin | Mark | FS | Mississippi State | Sr | 6’2 | 215 |
McLaurin | Terry | WR | Ohio State | rSr | 6’1 | 205 |
McMillian | Travon | HB | Colorado | Sr | 6’0 | 210 |
McSorley | Trace | QB | Penn State | rSr | 6’0 | 200 |
Meadors | Nate | CB | UCLA | Sr | 5’11 | 195 |
Mekari | Patrick | LG | California | Sr | 6’4 | 320 |
Meyers | Jakobi | WR | NC State | rJr | 6’2 | 203 |
Middleton | Adrian | DT | Kentucky | rSr | 6’3 | 298 |
Miller | Jordan | CB | Washington | Sr | 6’1 | 180 |
Miller | Christian | LOLB | Alabama | rSr | 6’3 | 240 |
Miller | Wyatt | RG | Central Florida | rSr | 6’3 | 306 |
Miller | Shareef | LOLB | Penn State | rJr | 6’5 | 257 |
Mims | Denzel | WR | Baylor | Jr | 6’2 | 197 |
Moa | David | LE | Boise State | rSr | 6’3 | 279 |
Mone | Bryan | DT | Michigan | rSr | 6’4 | 335 |
Monteiro | Aaron | LT | Boston College | Sr | 6’7 | 320 |
Montgomery | David | HB | Iowa State | Jr | 5’10 | 219 |
Moore | Jalin | HB | Appalachian State | rSr | 5’10 | 207 |
Moore | Hayden | QB | Cincinnati | rSr | 6’2 | 215 |
Moreau | Foster | TE | LSU | Sr | 6’6 | 255 |
Moreland | Jimmy | CB | James Madison | rSr | 5’11 | 175 |
Morgan Jr. | Stanley | WR | Nebraska | Sr | 6’0 | 195 |
Mouton | Bry’Keithon | FB | Nicholls St. | Sr | 6’1 | 261 |
Mullen | Trayvon | CB | Clemson | Jr | 6’1 | 190 |
Murphy | Alameen | CB | Stanford | rSr | 5’11 | 198 |
Murray | Nyqwan | WR | Florida State | Sr | 5’11 | 176 |
Mustipher | Sam | C | Notre Dame | rSr | 6’2 | 305 |
Nauta | Isaac | TE | Georgia | Jr | 6’4 | 240 |
Needham | Nik | CB | UTEP | Sr | 6’0 | 203 |
Nelson | Anthony | LE | Iowa | rJr | 6’7 | 271 |
Nelson | Matt | DT | Iowa | rSr | 6’8 | 295 |
Newsome | Tyler | P | Notre Dame | rSr | 6’2 | 210 |
Newsome | Grant | LT | Michigan | Sr | 6’7 | 318 |
Nijman | Yosuah | LT | Virginia Tech | Sr | 6’7 | 322 |
Nixon | Keisean | CB | South Carolina | rSr | 5’10 | 193 |
O’Hagan | James | C | Buffalo | Sr | 6’3 | 310 |
Okereke | Bobby | MLB | Stanford | rSr | 6’3 | 232 |
Oliver | Ed | DT | Houston | Jr | 6’3 | 290 |
Oliver | Josh | TE | San Jose State | Sr | 6’5 | 250 |
Omenihu | Charles | LE | Texas | Sr | 6’6 | 275 |
Ooms | Addison | C | California | rSr | 6’4 | 310 |
Orr | Kareem | CB | Chattanooga | Sr | 5’11 | 195 |
Oruwariye | Amani | CB | Penn State | rSr | 6’1 | 204 |
Patrick | Natrez | MLB | Georgia | Sr | 6’3 | 242 |
Patrick | Jacques | HB | Florida State | Sr | 6’2 | 231 |
Patterson | Shea | QB | Michigan | Jr | 6’2 | 203 |
Patterson | Javon | RG | Ole’ Miss | rSr | 6’3 | 310 |
Peavy | Brian | CB | Iowa State | rSr | 5’9 | 190 |
Peters | Jamal | CB | Mississippi State | Sr | 6’2 | 220 |
Peters | Reuben | FB | USC | rSr | 6’0 | 230 |
Petite | Tyler | TE | USC | Sr | 6’3 | 250 |
Pickett | Adarius | CB | UCLA | rSr | 5’11 | 195 |
Pierce | Ravian | TE | Syracuse | Sr | 6’3 | 244 |
Pierschbacher | Ross | LG | Alabama | rSr | 6’4 | 301 |
Pinckney | Michael | OLB | Miami | Jr | 6’1 | 228 |
Pope | Ryan | LT | San Diego State | rSr | 6’7 | 315 |
Powers | Ben | LG | Oklahoma | rSr | 6’3 | 310 |
Pratt | Germaine | LOLB | NC State | rSr | 6’3 | 240 |
Prince | Isaiah | LT | Ohio State | Sr | 6’7 | 310 |
Prince | Damian | RG | Maryland | rSr | 6’2 | 313 |
Pulley | Ryan | CB | Arkansas | Sr | 5’11 | 198 |
Quarterman | Shaquille | MLB | Miami | Jr | 6’0 | 240 |
Rahming | T.J. | WR | Duke | Sr | 5’10 | 170 |
Ramirez | Santos | SS | Arkansas | rSr | 6’2 | 195 |
Randall | Delvon | SS | Temple | Sr | 5’11 | 210 |
Rapp | Taylor | FS | Washington | Jr | 6’0 | 212 |
Ratliff-Williams | Anthony | WR | North Carolina | rJr | 6’1 | 205 |
Rawlings | Sean | RT | Ole’ Miss | rSr | 6’5 | 299 |
Ray | Wyatt | LE | Boston College | Sr | 6’3 | 255 |
Redwine | Sheldrick | FS | Miami | Sr | 6’1 | 195 |
Reed | JR | SS | Georgia | rSr | 6’1 | 194 |
Reid | Johnathan | CB | Penn State | Sr | 5’10 | 185 |
Renfrow | Hunter | WR | Clemson | rSr | 5’10 | 180 |
Reynolds | Davanta | SS | NC Central | Sr | 5’10 | 200 |
Richard | Milan | TE | Clemson | rSr | 6’2 | 255 |
Richards | Ahmmon | WR | Miami | Jr | 6’1 | 190 |
Richmond | Drew | RT | Tennessee | Jr | 6’5 | 316 |
Risner | Dalton | RT | Kansas State | rSr | 6’5 | 308 |
Robinson | Rashad | CB | James Madison | Sr | 5’10 | 182 |
Robinson | Jacob | LE | Indiana | Sr | 6’4 | 291 |
Rookard | Cedarius | FS | Troy | Sr | 6’1 | 210 |
Roseboro | Darian | LE | NC State | Sr | 6’4 | 287 |
Russell | Dontavius | DT | Auburn | rSr | 6’2 | 310 |
Rypien | Brett | QB | Boise State | Sr | 6’2 | 213 |
Sagapolu | Olive | DT | Wisconsin | Sr | 6’2 | 338 |
Samia | Dru | RG | Oklahoma | Sr | 6’4 | 305 |
Sample | Drew | TE | Washington | rSr | 6’5 | 261 |
Samuel | Deebo | WR | South Carolina | rSr | 6’0 | 210 |
Saunders | Khalen | DT | Western Illinois | Sr | 6’2 | 310 |
Saunders | Mavin | TE | Kansas | Sr | 6’5 | 256 |
Savage Jr. | Darnell | FS | Maryland | Sr | 5’11 | 200 |
Scarlett | Jordan | HB | Florida | rJr | 5’10 | 206 |
Scharping | Max | LT | Northern Illinois | rSr | 6’6 | 320 |
Schurmur | Kyle | QB | Vanderbilt | rSr | 6’4 | 225 |
Scott | LJ | HB | Michigan State | Sr | 6’0 | 229 |
Seibert | Austin | K | Oklahoma | Sr | 5’9 | 210 |
Seonbuchner | Sam | FB | Iowa State | rSr | 6’3 | 244 |
Sheffield | Kendall | CB | Ohio State | Jr | 6’1 | 193 |
Shelley | Duke | CB | Kansas State | Sr | 5’9 | 178 |
Sills V | David | WR | West Virginia | Sr | 6’3 | 203 |
Simmons | Jeffery | DT | Mississippi State | Jr | 6’4 | 300 |
Sims Jr. | Steven | WR | Kansas | Sr | 5’10 | 176 |
Singletary | Devin | HB | Florida Atlantic | Jr | 5’9 | 200 |
Sinor | Zach | P | Oklahoma State | rSr | 5’10 | 223 |
Slayton | Chris | DT | Syracuse | rSr | 6’3 | 315 |
Smith | Cameron | MLB | USC | Sr | 6’2 | 250 |
Smith | Jaylen | WR | Louisville | Sr | 6’4 | 223 |
Smith | Kaden | TE | Stanford | Jr | 6’5 | 252 |
Smith | Sutton | ROLB | Northern Illinois | rJr | 6’1 | 237 |
Smith | Rodney | HB | Minnesota | rSr | 5’11 | 210 |
