PSN ID: BigGargamel
File Name: SGRFULL2019DC
Please follow, like, subscribe and all that good stuff. You’ll find a lot more updates this way.
Twitter: @SprtsGmngRstrs
Facebook: https://www.facebook.com/sportsgamingrosters
YouTube: https://www.youtube.com/channel/UC1pCS0Y9h5gG4XIFi7mEOdg
Hey all. I’ve released a complete re-haul of my 2019 draft class. It is based on early season performances. I will not begin on the 2020 class right away.
A few things to know. First, after your draft, you will have to go in and edit the rookies to ensure that they have zero years pro. Some will have years pro. This is due to the DNA process. I imported DNA from other players to use as a base, and you are unable to edit the years pro at all. So annoying.
Also, the ages are off as well. Again, this is a stupid edit thing. When you create rookies, you put in age instead of birth year. Why? I have no idea. Use the chart below for correct birth years.
I really hope you guys enjoy this class. I think it is the best available. Please comment and let me know how you like them.
Spoiler Free Class
| Last Name | First Name | Position | 2nd Position | Class | School | Birthdate | Height | Weight |
|---|---|---|---|---|---|---|---|---|
| Adams | Jalen | PG | N/A | SR | Connecticut | 4/4/1996 | 6’3 | 195 |
| Ahmad | Esa | SF | PF | SR | West Virginia | 10/9/1996 | 6’8 | 230 |
| Alexander-Walker | Nickeil | SG | N/A | SO | Virginia Tech | 9/2/1998 | 6’5 | 210 |
| Allen | KeVaughn | SG | N/A | SR | Florida | 10/10/1995 | 6’2 | 193 |
| Azubuike | Udoka | C | N/A | JR | Kansas | 9/17/1999 | 7’1 | 270 |
| Baldwin | Kamar | PG | N/A | JR | Butler | 9/15/1997 | 6’1 | 195 |
| Barefield | Sedrick | PG | N/A | SR | Utah | 11/18/1996 | 6’2 | 190 |
| Barrett | R.J. | SF | SG | FR | Duke | 6/14/2000 | 6’7 | 212 |
| Bassey | Charles | C | N/A | FR | Western Kentucky | 10/20/2000 | 6’11 | 250 |
| Battle | Tyus | SG | SF | JR | Syracuse | 9/23/1997 | 6’6 | 205 |
| Bazley | Darius | SF | PF | N/A | United States | 6/12/2000 | 6’10 | 215 |
| Bitadze | Goga | C | N/A | INTL | Rep. of Georgia | 7/20/1999 | 6’11 | 250 |
| Boatwright | Bennie | PF | C | SR | USC | 7/13/1996 | 6’10 | 230 |
| Bol | Bol | C | N/A | FR | Oregon | 11/16/1999 | 7’3 | 245 |
| Bolden | Marques | C | N/A | JR | Duke | 4/17/1998 | 6’11 | 250 |
| Booth | Phil | SG | PG | SR | Villanova | 12/31/1995 | 6’3 | 190 |
| Bowen | Brian | SG | SR | N/A | United States | 10/2/1998 | 6’7 | 195 |
| Bowman | Ky | PG | N/A | JR | Boston College | 6/16/1998 | 6’1 | 188 |
| Brissett | Oshae | SF | N/A | SO | Syracuse | 6/20/1998 | 6’8 | 210 |
| Brown | Moses | C | N/A | FR | UCLA | 10/13/1999 | 7’1 | 250 |
| Brown | Tookie | PG | N/A | SR | Georgia Southern | 11/22/1996 | 5’11 | 180 |
| Brown | Bryce | SG | PG | SR | Auburn | 7/24/1996 | 6’3 | 198 |
| Brown | Barry | PG | N/A | SR | Kansas State | 12/21/1996 | 6’3 | 195 |
| Caroline | Jordan | SF | SG | SR | Nevada | 1/15/1996 | 6’7 | 230 |
| Charalampopoulos | Vasilis | SF | PF | INTL | Greece | 1/6/1997 | 6’7 | 240 |
| Cheatham | Zylan | SF | PF | SR | Arizona State | 11/17/1995 | 6’8 | 220 |
| Clemons | Chris | PG | N/A | SR | Campbell | 7/23/1997 | 5’9 | 180 |
| Coffey | Amir | SF | SG | JR | Minnesota | 6/17/1997 | 6’8 | 210 |
| Copeland | Isaac | PF | N/A | SR | Nebraska | 6/13/1995 | 6’9 | 225 |
| Cowan Jr. | Anthony | PG | N/A | JR | Maryland | 10/7/1997 | 6’0 | 170 |
| Culver | Jarrett | SG | N/A | SO | Texas Tech | 2/20/1999 | 6’5 | 200 |
| Cumberland | Jarron | SG | N/A | SR | Cincinnati | 9/22/1997 | 6’5 | 205 |
| Daum | Mike | PF | N/A | SR | South Dakota State | 10/30/1995 | 6’9 | 235 |
| DeLaurier | Javin | PF | C | JR | Duke | 4/7/1998 | 6’10 | 234 |
| Dickerson | Noah | PF | C | SR | Washington | 2/1/1997 | 6’8 | 245 |
| Dorn | Torin | SG | N/A | SR | NC State | 11/12/1995 | 6’5 | 210 |
| Dort | Luguentz | SG | N/A | FR | Arizona State | 4/19/1999 | 6’4 | 215 |
| Dos Anjos | Felipe | C | N/A | INTL | Brazil | 4/30/1998 | 7’2 | 250 |
| Dosunmu | Ayo | SG | N/A | FR | Illinois | 1/17/2000 | 6’5 | 195 |
| Doumbouya | Sekou | PF | SF | INTL | France | 12/23/2000 | 6’9 | 230 |
| Edwards | Carsen | PG | N/A | JR | Purdue | 2/12/1998 | 6’1 | 200 |
| Elmore | Jon | PG | N/A | SR | Marshall | 12/20/1995 | 6’3 | 184 |
| Fall | Tacko | C | N/A | SR | UCF | 12/10/1995 | 7’6 | 300 |
| Felton | Jalek | PG | N/A | N/A | United States | 5/1/1998 | 6’3 | 190 |
| Fernando | Bruno | C | N/A | SO | Maryland | 8/15/1998 | 6’10 | 250 |
| Fisher | Jaylen | PG | N/A | JR | TCU | 9/6/1997 | 6’2 | 200 |
| Franks | Robert | PF | N/A | SR | Washington State | 12/18/1996 | 6’9 | 225 |
| Gafford | Daniel | C | N/A | SO | Arkansas | 10/1/1998 | 6’11 | 238 |
| Garland | Darius | PG | N/A | FR | Vanderbilt | 1/26/2000 | 6’3 | 180 |
| Gilder | Admon | SG | N/A | SR | Texas A&M | 11/14/1996 | 6’4 | 199 |
| Govan | Jessie | C | N/A | SR | Georgetown | 7/25/1997 | 6’10 | 255 |
| Green | Quade | PG | N/A | SO | Kentucky | 5/12/1998 | 6’0 | 170 |
| Grimes | Quentin | PG | SG | FR | Kansas | 5/8/2000 | 6’5 | 215 |
| Hachimura | Rui | SF | PF | JR | Gonzaga | 2/8/1998 | 6’8 | 230 |
| Hands | Jaylen | PG | N/A | SO | UCLA | 2/12/1999 | 6’3 | 180 |
| Happ | Ethan | C | PF | SR | Wisconsin | 5/7/1996 | 6’10 | 237 |
| Hernandez | Dewan | PF | C | JR | Miami | 12/9/1996 | 6’11 | 235 |
| Hill | Ahmed | SG | N/A | SR | Virginia Tech | 3/21/1995 | 6’5 | 210 |
| Hoard | Jaylen | SF | PF | FR | Wake Forest | 3/30/1999 | 6’8 | 215 |
| Holman | Aric | PF | C | SR | Mississippi State | 7/11/1997 | 6’10 | 225 |
| Howard | Frank | SG | PG | SR | Syracuse | 4/14/1997 | 6’5 | 205 |
| Hudson | Jalen | SG | N/A | SR | Florida | 5/21/1996 | 6’6 | 192 |
| Hunter | De’Andre | SF | PF | JR | Virginia | 12/1/1997 | 6’7 | 230 |
| Izundu | Ebuka | PF | C | SR | Miami | 6/28/1996 | 6’10 | 232 |
| James | Justin | SF | SG | SR | Wyoming | 1/24/1997 | 6’7 | 190 |
| James | Christian | SG | N/A | SR | Oklahoma | 10/23/1996 | 6’4 | 211 |
| Johnson | Keldon | SG | SF | FR | Kentucky | 10/11/1999 | 6’6 | 216 |
| Johnson | Cameron | SF | SG | SR | North Carolina | 3/3/1996 | 6’9 | 210 |
| Jones | Tre | PG | N/A | FR | Duke | 1/8/2000 | 6’2 | 188 |
| King | VJ | SG | SF | JR | Louisville | 1/22/1997 | 6’6 | 190 |
| Konate | Sagaba | PF | C | JR | West Virginia | 3/19/1997 | 6’8 | 250 |
| Koumadje | Christ | C | N/A | SR | Florida State | 7/7/1996 | 7’4 | 268 |
| Langford | Romeo | SG | N/A | FR | Indiana | 10/25/1999 | 6’6 | 215 |
| Langford | Joshua | SG | N/A | JR | Michigan State | 1/15/1997 | 6’5 | 210 |
| Law | Vic | SF | SG | SR | Northwestern | 12/19/1995 | 6’7 | 200 |
| Lawrence | Anthony | SF | SG | SR | Miami | 9/5/1996 | 6’7 | 207 |
| Lawson | Dedric | PF | SF | JR | Kansas | 10/1/1997 | 6’9 | 238 |
| Lawson | KJ | SF | PF | JR | Kansas | 5/7/1996 | 6’8 | 210 |
| Little | Nassir | SF | SG | FR | North Carolina | 2/11/2000 | 6’6 | 225 |
| Magee | Fletcher | SG | N/A | SR | Wofford | 11/13/1996 | 6’4 | 193 |
| Maker | Matur | C | PF | INTL | Australia | 1/1/1998 | 6’11 | 215 |
| Mann | Terance | SG | SF | SR | Florida State | 10/18/1996 | 6’7 | 215 |
| Martin | Caleb | SG | SF | SR | Nevada | 9/28/1995 | 6’7 | 205 |
| Martin | Cody | SG | SF | SR | Nevada | 9/28/1995 | 6’7 | 205 |
| Massinburg | CJ | SG | PG | SR | Buffalo | 4/14/1997 | 6’3 | 195 |
| Matthews | Charles | SG | N/A | SR | Michigan | 11/15/1996 | 6’6 | 205 |
| Maye | Luke | PF | C | SR | North Carolina | 3/7/1997 | 6’8 | 240 |
| Mays | Skylar | SG | PG | JR | LSU | 9/5/1997 | 6’4 | 200 |
| McDaniels | Jalen | PF | SF | SO | San Diego State | 1/31/1998 | 6’10 | 205 |
| McDowell-White | William | PG | SG | INTL | Australia | 4/13/1998 | 6’5 | 195 |
| McDuffie | Markis | SF | SG | SR | Wichita State | 9/6/1997 | 6’8 | 218 |
| McQuaid | Matt | SG | N/A | SR | Michigan State | 9/28/1996 | 6’4 | 200 |
| Mitchell | Shelton | PG | SG | SR | Clemson | 1/26/1995 | 6’4 | 200 |
| Montgomery | EJ | PF | C | FR | Kentucky | 9/12/1999 | 6’11 | 230 |
| Mooney | Matt | SG | PG | SR | Texas Tech | 2/7/1995 | 6’3 | 200 |
| Morant | Ja | PG | N/A | SO | Murray State | 8/10/1999 | 6’3 | 175 |
| Morgan | Juwan | PF | N/A | SR | Indiana | 4/17/1997 | 6’8 | 232 |
| Morgan | Matt | SG | PG | SR | Cornell | 11/7/1997 | 6’2 | 174 |
| Murphy | Jordan | PF | N/A | SR | Minnesota | 2/28/1997 | 6’6 | 250 |
| Mushidi | Kostja | SG | SF | INTL | Germany | 6/18/1998 | 6’5 | 215 |
| Osetkowski | Dylan | PF | C | SR | Texas | 8/8/1996 | 6’9 | 250 |
| Palmer | James | SG | SF | SR | Nebraska | 7/31/1996 | 6’6 | 207 |
| Pardon | Dererk | PF | N/A | SR | Northwestern | 10/1/1996 | 6’8 | 235 |
| Paschall | Eric | PF | N/A | SR | Villanova | 11/4/1996 | 6’8 | 255 |
| Perkins | Joshua | PG | N/A | SR | Gonzaga | 8/25/1995 | 6’3 | 191 |
| Petty | John | SG | SF | SO | Alabama | 12/2/1998 | 6’5 | 197 |
| Pflueger | Rex | SG | N/A | SR | Notre Dame | 8/4/1996 | 6’6 | 209 |
| Ponds | Shamorie | PG | N/A | JR | St. John’s | 6/29/1998 | 6’1 | 175 |
| Porter | Jontay | C | PF | SO | Missouri | 11/15/1999 | 6’11 | 245 |
| Reddish | Cam | SF | PF | FR | Duke | 9/1/1999 | 6’8 | 223 |
| Reed | Marcquise | SG | PG | SR | Clemson | 4/21/1995 | 6’3 | 188 |
| Reed | Trayvon | C | N/A | SR | Texas Southern | 6/5/1995 | 7’2 | 240 |
| Reid | Naz | C | PF | FR | LSU | 8/26/1999 | 6’10 | 250 |
| Richards | Nick | C | N/A | SO | Kentucky | 11/29/1997 | 6’11 | 244 |
| Riley | Cody | C | PF | SO | UCLA | 12/12/1997 | 6’10 | 250 |
| Roach II | Kerwin | PG | SG | SR | Texas | 10/24/1996 | 6’4 | 180 |
| Robinson | Alex | PG | N/A | SR | TCU | 5/20/1996 | 6’1 | 180 |
| Robinson | Justin | PG | N/A | SR | Virginia Tech | 10/12/1995 | 6’2 | 195 |
| Rose | Quinton | SF | SG | JR | Temple | 1/26/1998 | 6’8 | 190 |
| Samanic | Luka | PF | N/A | INTL | Croatia | 1/9/2000 | 6’11 | 220 |
| Schofield | Admiral | SF | SG | SR | Tennessee | 3/30/1997 | 6’6 | 241 |
| Shayok | Marial | SG | SF | SR | Iowa State | 7/26/1995 | 6’6 | 201 |
| Shittu | Simisola | C | PF | FR | Vanderbilt | 11/7/1999 | 6’10 | 250 |
| Silva | Chris | PF | N/A | SR | South Carolina | 9/19/1996 | 6’9 | 234 |
| Simanic | Borisa | PF | SF | INTL | Serbia | 3/20/1998 | 6’11 | 210 |
| Smith | Jalen | PF | C | FR | Maryland | 3/16/2000 | 6’11 | 220 |
| Sneed | Xavier | SG | SF | JR | Kansas State | 12/21/1997 | 6’5 | 212 |
| Taylor | B.J. | PG | N/A | SR | UCF | 11/2/1996 | 6’2 | 195 |
| Tchouaffe | Bathiste | SG | SF | INTL | France | 5/19/1998 | 6’5 | 210 |
| Thomas | Elijah | PF | N/A | SR | Clemson | 10/10/1996 | 6’9 | 245 |
| Thompson IV | James | C | PF | SR | Eastern Michigan | 1/18/1995 | 6’10 | 240 |
| Thybulle | Matisse | SG | SF | SR | Washington | 3/4/1997 | 6’5 | 195 |
| Tillie | Killian | PF | N/A | JR | Gonzaga | 3/5/1998 | 6’10 | 220 |
| Townes | Marques | SG | N/A | SR | Loyola Chicago | 9/3/1995 | 6’4 | 208 |
| Travis | Reid | PF | N/A | SR | Kentucky | 11/25/1995 | 6’8 | 240 |
| Varnado | Jordon | SF | SG | SR | Troy | 5/12/1997 | 6’6 | 235 |
| Vick | Lagerald | SG | PG | SR | Kansas | 1/12/1997 | 6’5 | 190 |
| Wade | Dean | PF | N/A | SR | Kansas State | 11/20/1996 | 6’8 | 228 |
| Washington | PJ | PF | N/A | SO | Kentucky | 8/23/1998 | 6’8 | 233 |
| Waters | Tremont | PG | N/A | SO | LSU | 1/10/1998 | 5’11 | 167 |
| Weatherspoon | Nick | PG | N/A | SO | Mississippi State | 11/2/1998 | 6’2 | 195 |
| Weatherspoon | Quinndary | SG | PG | SR | Mississippi State | 9/10/1996 | 6’4 | 205 |
| Weiler-Babb | Nick | SG | PG | SR | Iowa State | 12/12/1995 | 6’5 | 205 |
| White | Coby | SG | PG | FR | North Carolina | 2/16/2000 | 6’5 | 195 |
| Wiley | Austin | C | N/A | SO | Auburn | 1/8/1999 | 6’11 | 260 |
| Wilkes | Kris | SF | N/A | SO | UCLA | 9/18/1998 | 6’8 | 215 |
| Williams | Kenny | SG | PG | SR | North Carolina | 11/18/1996 | 6’4 | 185 |
| Williamson | Zion | PF | SF | FR | Duke | 7/7/2000 | 6’7 | 285 |
| Windler | Dylan | SF | SG | SR | Belmont | 9/22/1996 | 6’8 | 201 |
| Winston | Cassius | PG | N/A | JR | Michigan State | 2/28/1998 | 6’0 | 185 |






Leave a comment