Updated: 12/8/18, 8:45 pm est
table.tableizer-table {
font-size: 12px;
border: 1px solid #CCC;
font-family: Arial, Helvetica, sans-serif;
}
.tableizer-table td {
padding: 4px;
margin: 3px;
border: 1px solid #CCC;
}
.tableizer-table th {
background-color: #104E8B;
color: #FFF;
font-weight: bold;
}
| Player | Position | Class | School | Height/Weight | Projected Round |
|---|---|---|---|---|---|
| Nick Bosa | DE | Jr | Ohio State | 6’5, 258 lbs | 1 |
| Rashan Gary | DE | Jr | Michigan | 6’5, 285 lbs | 1 |
| Ed Oliver | DT | Jr | Houston | 6’3, 292 lbs | 1 |
| Greedy Williams | CB | Jr | LSU | 6’3, 184 lbs | 1 |
| AJ Brown | WR | Jr | Ole’ Miss | 6’1, 230 lbs | 1 |
| Noah Fant | TE | Jr | Iowa | 6’5, 241 lbs | 1 to 2 |
| N’Keal Harry | WR | Jr | Arizona State | 6’4, 213 lbs | 1 to 2 |
| Brian Burns | EDGE | Jr | Florida State | 6’5, 235 lbs | 1 to 2 |
| Chauncey Gardner-Johnson | SS | Jr | Florida | 6’0, 208 lbs | 2 to 3 |
| Caleb Wilson | TE | Jr | UCLA | 6’4, 235 lbs | 2 to 3 |
| DK Metcalf | WR | So | Ole’ Miss | 6’4, 230 lbs | 2 to 4 |
| Sean Bunting | CB | Jr | Central Michigan | 6’1, 181 lbs | 2 to 4 |
| Jordan Brailford | EDGE | Jr | Oklahoma State | 6’3, 250 lbs | 2 to 4 |
| Justice Hill | HB | Jr | Oklahoma State | 5’10, 190 lbs | 2 to 4 |
| Preston Williams | WR | Jr | Colorado State | 6’4, 210 lbs | 2 to 5 |
| Jarrett Stidham | QB | Jr | Auburn | 6’3, 215 lbs | 3 to 6 |
| Dax Raymond | TE | Jr | Utah State | 6’5, 250 lbs | 4 to 6 |
| Rodney Anderson | HB | Jr | Oklahoma | 6’1, 220 lbs | 4 to undrafted |
| LJ Scott | HB | Sr | Michigan State | 6’1, 225 lbs | 6 to undrafted |
| Keenen Brown | TE | Jr | Texas State | 6’3, 250 lbs | 6 to undrafted |
| Xavier Crawford | CB | Jr | Central Michigan | 6’1, 180 lbs | Undrafted |
| Jovon Durante | WR | Jr | Florida Atlantic | 6’0, 165 lbs | Undrafted |






Leave a comment