| Name | Position | Class | School | Height/Weight | Projected Round |
|---|---|---|---|---|---|
| AJ Brown | WR | Jr | Ole’ Miss | 6’1, 230 lbs | 1 |
| Ed Oliver | DT | Jr | Houston | 6’3, 292 lbs | 1 |
| Greedy Williams | CB | Jr | LSU | 6’3, 184 lbs | 1 |
| Nick Bosa | DE | Jr | Ohio State | 6’5, 258 lbs | 1 |
| Rashan Gary | DE | Jr | Michigan | 6’5, 285 lbs | 1 |
| Dre’Mont Jones | DT | Jr | Ohio State | 6’3, 286 lbs | 1 |
| Greg Little | OT | Jr | Ole’ Miss | 6’6, 325 lbs | 1 |
| Jeffery Simmons | DT | Jr | Mississippi State | 6’4, 300 lbs | 1 |
| Brian Burns | EDGE | Jr | Florida State | 6’5, 235 lbs | 1 to 2 |
| N’Keal Harry | WR | Jr | Arizona State | 6’4, 213 lbs | 1 to 2 |
| Noah Fant | TE | Jr | Iowa | 6’5, 241 lbs | 1 to 2 |
| Devin Bush | MLB | Jr | Michigan | 5’11, 233 lbs | 1 to 2 |
| Caleb Wilson | TE | Jr | UCLA | 6’4, 235 lbs | 2 to 3 |
| Chauncey Gardner-Johnson | SS | Jr | Florida | 6’0, 208 lbs | 2 to 3 |
| Kelvin Harmon | WR | Jr | NC State | 6’3, 214 lbs | 2 to 3 |
| Antoine Wesley | WR | Jr | Texas Tech | 6’5, 200 lbs | 2 to 3 |
| Benny Snell Jr. | HB | Jr | Kentucky | 5’11, 223 lbs | 2 to 3 |
| DK Metcalf | WR | So | Ole’ Miss | 6’4, 230 lbs | 2 to 4 |
| Jordan Brailford | EDGE | Jr | Oklahoma State | 6’3, 250 lbs | 2 to 4 |
| Justice Hill | HB | Jr | Oklahoma State | 5’10, 190 lbs | 2 to 4 |
| Sean Bunting | CB | Jr | Central Michigan | 6’1, 181 lbs | 2 to 4 |
| Darrell Henderson | HB | Jr | Memphis | 5’9, 200 lbs | 2 to 4 |
| Ed Alexander | DT | Jr | LSU | 6’3, 331 lbs | 2 to 4 |
| Preston Williams | WR | Jr | Colorado State | 6’4, 210 lbs | 2 to 5 |
| Alize Mack | TE | Sr | Notre Dame | 6’5, 247 lbs | 3 to 5 |
| Anthony Ratliff-Williams | WR | Jr | North Carolina | 6’1, 205 lbs | 3 to 5 |
| Alex Barnes | HB | Jr | Kansas State | 6’1, 225 lbs | 3 to 5 |
| Nate Herbig | OG | Jr | Stanford | 6’4, 350 lbs | 3 to 5 |
| Jarrett Stidham | QB | Jr | Auburn | 6’3, 215 lbs | 3 to 6 |
| Devin Singletary | HB | Jr | Florida Atlantic | 5’9, 200 lbs | 3 to 6 |
| Dax Raymond | TE | Jr | Utah State | 6’5, 250 lbs | 4 to 6 |
| Maxx Crosby | EDGE | Jr | Eastern Michigan | 6’5, 247 lbs | 4 to 6 |
| Mike Weber | HB | Jr | Ohio state | 5’10, 214 lbs | 4 to 7 |
| Rodney Anderson | HB | Jr | Oklahoma | 6’1, 220 lbs | 4 to undrafted |
| Sutton Smith | EDGE | Jr | Northern Illinois | 6’1, 237 lbs | 5 to 7 |
| Andre James | OT | Jr | UCLA | 6’5, 305 lbs | 5 to 7 |
| Keenen Brown | TE | Jr | Texas State | 6’3, 250 lbs | 6 to undrafted |
| LJ Scott | HB | Sr | Michigan State | 6’1, 225 lbs | 6 to undrafted |
| Jazz Ferguson | WR | Jr | Northwestern State | 6’5, 223 lbs | 6 to undrafted |
| Tyler Roemer | OT | So | San Diego State | 6’7, 315 lbs | 6 to undrafted |
| Kerrith Whyte Jr. | HB | Jr | Florida Atlantic | 5’10, 200 lbs | 7 to undrafted |
| Jovon Durante | WR | Jr | Florida Atlantic | 6’0, 165 lbs | Undrafted |
| Xavier Crawford | CB | Jr | Central Michigan | 6’1, 180 lbs | Undrafted |
| Quart’e Sapp | OLB | Jr | Tennessee | 6’1, 233 lbs | Undrafted |






Leave a comment