The plan is to create an updated Madden NFL 19 Draft class once the early entrant deadline has passed.
| Name | Position | Class | School | Height/Weight | Projected Round |
|---|---|---|---|---|---|
| AJ Brown | WR | Jr | Ole’ Miss | 6’1, 230 lbs | 1 |
| Dre’Mont Jones | DT | Jr | Ohio State | 6’3, 286 lbs | 1 |
| Ed Oliver | DT | Jr | Houston | 6’3, 292 lbs | 1 |
| Greedy Williams | CB | Jr | LSU | 6’3, 184 lbs | 1 |
| Greg Little | OT | Jr | Ole’ Miss | 6’6, 325 lbs | 1 |
| Jeffery Simmons | DT | Jr | Mississippi State | 6’4, 300 lbs | 1 |
| Nick Bosa | DE | Jr | Ohio State | 6’5, 258 lbs | 1 |
| Rashan Gary | DE | Jr | Michigan | 6’5, 285 lbs | 1 |
| Brian Burns | EDGE | Jr | Florida State | 6’5, 235 lbs | 1 to 2 |
| Devin Bush | MLB | Jr | Michigan | 5’11, 233 lbs | 1 to 2 |
| N’Keal Harry | WR | Jr | Arizona State | 6’4, 213 lbs | 1 to 2 |
| Noah Fant | TE | Jr | Iowa | 6’5, 241 lbs | 1 to 2 |
| Marquise Brown | WR | Jr | Oklahoma | 6’0, 168 lbs | 1 to 2 |
| David Edwards | OT | Jr | Wisconsin | 6’7, 315 lbs | 1 to 2 |
| Daniel Jones | QB | Jr | Duke | 6’5, 220 lbs | 1 to 2 |
| Jachai Polite | EDGE | Jr | Florida | 6’2, 242 lbs | 1 to 2 |
| Taylor Rapp | SS | Jr | Washington | 6’0, 200 lbs | 1 to 2 |
| Jawaan Taylor | OT | Jr | Florida | 6’5, 334 lbs | 1 to 2 |
| Antoine Wesley | WR | Jr | Texas Tech | 6’5, 200 lbs | 2 to 3 |
| Benny Snell Jr. | HB | Jr | Kentucky | 5’11, 223 lbs | 2 to 3 |
| Caleb Wilson | TE | Jr | UCLA | 6’4, 235 lbs | 2 to 3 |
| Chauncey Gardner-Johnson | SS | Jr | Florida | 6’0, 208 lbs | 2 to 3 |
| Kelvin Harmon | WR | Jr | NC State | 6’3, 214 lbs | 2 to 3 |
| Cody Ford | OG | Jr | Oklahoma | 6’4, 338 lbs | 2 to 3 |
| Kaden Smith | TE | So | Stanford | 6’5, 252 lbs | 2 to 3 |
| Darrell Henderson | HB | Jr | Memphis | 5’9, 200 lbs | 2 to 4 |
| DK Metcalf | WR | So | Ole’ Miss | 6’4, 230 lbs | 2 to 4 |
| Ed Alexander | DT | Jr | LSU | 6’3, 331 lbs | 2 to 4 |
| Jordan Brailford | EDGE | Jr | Oklahoma State | 6’3, 250 lbs | 2 to 4 |
| Justice Hill | HB | Jr | Oklahoma State | 5’10, 190 lbs | 2 to 4 |
| Sean Bunting | CB | Jr | Central Michigan | 6’1, 181 lbs | 2 to 4 |
| Trayveon Williams | HB | Jr | Texas A&M | 5’9, 200 lbs | 2 to 4 |
| Jace Sternberger | TE | Jr | Texas A&M | 6’4, 250 lbs | 2 to 4 |
| Preston Williams | WR | Jr | Colorado State | 6’4, 210 lbs | 2 to 5 |
| Alex Barnes | HB | Jr | Kansas State | 6’1, 225 lbs | 3 to 5 |
| Alize Mack | TE | Sr | Notre Dame | 6’5, 247 lbs | 3 to 5 |
| Anthony Ratliff-Williams | WR | Jr | North Carolina | 6’1, 205 lbs | 3 to 5 |
| Nate Herbig | OG | Jr | Stanford | 6’4, 350 lbs | 3 to 5 |
| Joe Giles-Harris | MLB | Jr | Duke | 6’2, 240 lbs | 3 to 5 |
| Dawson Knox | TE | Jr | Ole’ Miss | 6’4, 257 lbs | 3 to 5 |
| Jakobi Meyers | WR | Jr | NC State | 6’2, 203 lbs | 3 to 5 |
| Dillon Mitchell | WR | Jr | Oregon | 6’2, 189 lbs | 3 to 5 |
| Devin Singletary | HB | Jr | Florida Atlantic | 5’9, 200 lbs | 3 to 6 |
| Jarrett Stidham | QB | Jr | Auburn | 6’3, 215 lbs | 3 to 6 |
| Tyrel Dodson | OLB | Jr | Texas A&M | 6’2, 242 lbs | 3 to 6 |
| Greg Dortch | WR | So | Wake Forest | 5’9, 170 lbs | 3 to 6 |
| Vosean Joseph | MLB | Jr | Florida | 6’1, 227 lbs | 3 to 6 |
| Dax Raymond | TE | Jr | Utah State | 6’5, 250 lbs | 4 to 6 |
| Maxx Crosby | EDGE | Jr | Eastern Michigan | 6’5, 247 lbs | 4 to 6 |
| Trysten Hill | DT | Jr | UCF | 6’2, 315 lbs | 4 to 6 |
| Justin Layne | CB | Jr | Michigan State | 6’3, 185 lbs | 4 to 6 |
| Miles Sanders | HB | Jr | Penn State | 5’11, 211 lbs | 4 to 6 |
| Mike Weber | HB | Jr | Ohio state | 5’10, 214 lbs | 4 to 7 |
| Mike Bell | FS | Jr | Fresno State | 6’3, 203 lbs | 4 to 7 |
| Jamel Dean | CB | Jr | Auburn | 6’2, 208 lbs | 4 to 7 |
| Rodney Anderson | HB | Jr | Oklahoma | 6’1, 220 lbs | 4 to undrafted |
| Andre James | OT | Jr | UCLA | 6’5, 305 lbs | 5 to 7 |
| Sutton Smith | EDGE | Jr | Northern Illinois | 6’1, 237 lbs | 5 to 7 |
| Travis Homer | HB | Jr | Miami | 5’11, 195 lbs | 5 to 7 |
| Diontae Johnson | WR | Jr | Toledo | 5’11, 181 lbs | 5 to 7 |
| David Long Jr. | OLB | Jr | West Virginia | 5’11, 221 lbs | 5 to 7 |
| Darius Slayton | WR | Jr | Auburn | 6’2, 190 lbs | 5 to 7 |
| Josiah Tauaefa | MLB | Jr | UTSA | 6’2, 245 lbs | 5 to 7 |
| Jazz Ferguson | WR | Jr | Northwestern State | 6’5, 223 lbs | 6 to undrafted |
| Keenen Brown | TE | Jr | Texas State | 6’3, 250 lbs | 6 to undrafted |
| LJ Scott | HB | Sr | Michigan State | 6’1, 225 lbs | 6 to undrafted |
| Tyler Roemer | OT | So | San Diego State | 6’7, 315 lbs | 6 to undrafted |
| Jeff Allison | MLB | Jr | Fresno State | 6’0, 242 lbs | 6 to undrafted |
| Clifton Duck | CB | Jr | Appalachian State | 5’10, 170 lbs | 6 to undrafted |
| Alexander Mattison | HB | Jr | Boise State | 5’11, 211 lbs | 6 to undrafted |
| Shareef Miller | EDGE | Jr | Penn State | 6’5, 260 lbs | 6 to undrafted |
| Jordan Scarlett | HB | Jr | Florida | 5’11, 210 lbs | 6 to undrafted |
| William Sweet | OT | Jr | North Carolina | 6’7, 300 lbs | 6 to undrafted |
| Darwin Thompson | HB | Jr | Utah State | 5’8, 200 lbs | 6 to undrafted |
| John Ursua | WR | Jr | Hawaii | 5’10, 175 lbs | 6 to undrafted |
| Kerrith Whyte Jr. | HB | Jr | Florida Atlantic | 5’10, 200 lbs | 7 to undrafted |
| Kevin Givens | DT | Jr | Penn State | 6’1, 283 lbs | 7 to undrafted |
| Jovon Durante | WR | Jr | Florida Atlantic | 6’0, 165 lbs | Undrafted |
| Quart’e Sapp | OLB | Jr | Tennessee | 6’1, 233 lbs | Undrafted |
| Xavier Crawford | CB | Jr | Central Michigan | 6’1, 180 lbs | Undrafted |
| Kahale Warring | TE | Jr | San Diego State | 6’6, 250 lbs | Undrafted |






Leave a comment