These will be the offensive tackles included in my soon to be updated Madden NFL Full 450 Man 2019 Draft Class
| Rank | Player | Position | Class | School | Height/Weight | Age | Projected Round |
|---|---|---|---|---|---|---|---|
| 1 | Greg Little | LT | Jr | Ole’ Miss | 6’6, 325 lbs | 21 | 1 |
| 2 | Jonah Williams | RT | Jr | Alabama | 6’5, 301 lbs | 21 | 1 |
| 3 | Jawaan Taylor | LT | Jr | Florida | 6’5, 334 lbs | 22 | 1 to 2 |
| 4 | David Edwards | RT | Jr | Wisconsin | 6’7, 315 lbs | 22 | 1 to 3 |
| 5 | Kaleb McGary | LT | Sr | Washington | 6’8, 324 lbs | 22 | 2 to 4 |
| 6 | Andre Dillard | RT | Sr | Washington State | 6’5, 310 lbs | 23 | 2 to 4 |
| 7 | Yodny Cajuste | RT | Sr | West Virginia | 6’5, 321 lbs | 22 | 2 to 4 |
| 8 | Isaiah Prince | RT | Sr | Ohio State | 6’7, 310 lbs | 22 | 3 to 5 |
| 9 | Max Scharping | LT | Sr | Northern Illinois | 6’6, 320 lbs | 23 | 3 to 6 |
| 10 | Martez Ivey | RT | Sr | Florida | 6’5, 318 lbs | 22 | 4 to 6 |
| 11 | Tytus Howard | RT | Sr | Alabama State | 6’6, 308 lbs | 23 | 4 to 6 |
| 12 | Yosuah Nijman | LT | Sr | Virginia Tech | 6’7, 314 lbs | 23 | 4 to 7 |
| 13 | Chidi Okeke | LT | Jr | Tennessee State | 6’6, 315 lbs | 22 | 4 to 7 |
| 14 | Paul Adams | LT | Sr | Missouri | 6’6, 315 lbs | 23 | 4 to 7 |
| 15 | Calvin Anderson | RT | Sr | Texas | 6’5, 300 lbs | 23 | 5 to 7 |
| 16 | Tariq Cole | RT | Sr | Rutgers | 6’6, 317 lbs | 22 | 5 to 7 |
| 17 | Olisaemeka Udoh | RT | Sr | Elon | 6’5, 356 lbs | 22 | 5 to 7 |
| 18 | Trey Pipkins | LT | Sr | Sioux Falls | 6’6, 300 lbs | 22 | 5 to 7 |
| 19 | Jackson Barton | LT | Sr | Utah | 6’7, 313 lbs | 24 | 6 to undrafted |
| 20 | Dennis Daley | LT | Sr | South Carolina | 6’6, 324 lbs | 23 | 6 to undrafted |
| 21 | Andre James | RT | Jr | UCLA | 6’5, 305 lbs | 21 | 6 to undrafted |
| 22 | Devon Johnson | LT | Sr | Ferris State | 6’6, 315 lbs | 23 | 6 to undrafted |
| 23 | William Sweet | LT | Jr | North Carolina | 6’7, 300 lbs | 22 | 6 to undrafted |
| 24 | BJ Autry | RT | Sr | Jacksonville State | 6’5, 340 lbs | 23 | 6 to undrafted |
| 25 | Tyler Roemer | LT | So | San Diego State | 6’7, 315 lbs | 21 | 6 to undrafted |
| 26 | Tyler Jones | RT | Sr | NC State | 6’3, 306 lbs | 23 | 6 to undrafted |
| 27 | Tyree St. Louis | RT | Sr | Miami | 6’5, 305 lbs | 23 | 7 to undrafted |
| 28 | Justin Herron | RT | Sr | Wake Forest | 6’5, 290 lbs | 23 | 7 to undrafted |
| 29 | Ethan Greenidge | RT | Sr | Villanova | 6’4, 345 lbs | 23 | 7 to undrafted |
| 30 | Juwann Bushell-Beatty | LT | Sr | Michigan | 6’6, 318 lbs | 23 | Undrafted |
| 31 | Quinn Bailey | LT | Sr | Arizona State | 6’6, 323 lbs | 23 | Undrafted |
| 32 | Derwin Gray | RT | Sr | Maryland | 6’5, 330 lbs | 23 | Undrafted |
| 33 | Aaron Monteiro | LT | Sr | Boston College | 6’7, 320 lbs | 22 | Undrafted |
| 34 | Austin Hoyt | LT | Sr | BYU | 6’8, 315 lbs | 24 | Undrafted |
| 35 | Joe Lowery | LT | Sr | Ohio | 6’7, 310 lbs | 23 | Undrafted |
| 36 | AT Hall | RT | Sr | Stanford | 6’5, 299 lbs | 23 | Undrafted |
| 37 | Brian Wallace | LT | Sr | Arkansas | 6’6, 320 lbs | 23 | Undrafted |
| 38 | Ryan Pope | LT | Sr | San Diego State | 6’7, 315 lbs | 23 | Undrafted |






Leave a comment