These will be the wide receivers included in my soon to be updated Madden NFL Full 450 Man 2019 Draft Class.
| Rank | Name | Position | Class | School | Height/Weight | Age (As of August) | Projected Round |
|---|---|---|---|---|---|---|---|
| 1 | Greedy Williams | CB | Jr | LSU | 6’3, 184 lbs | 21 | 1 |
| 2 | DeAndre Baker | CB | Sr | Georgia | 5’11, 185 lbs | 22 | 1 |
| 3 | Byron Murphy | CB | So | Wisconsin | 5’11, 182 lbs | 21 | 1 to 2 |
| 4 | Amani Oruwariye | CB | Sr | Penn State | 6’1, 203 lbs | 23 | 1 to 2 |
| 5 | Trayvon Mullen | CB | Jr | Clemson | 6’1, 195 lbs | 21 | 1 to 2 |
| 6 | Julian Love | CB | Jr | Notre Dame | 5’11, 193 lbs | 21 | 2 to 3 |
| 7 | Rock Ya-Sin | CB | Sr | Temple | 6’2, 190 lbs | 22 | 2 to 4 |
| 8 | Kendall Sheffield | CB | Jr | Ohio State | 6’0, 193 lbs | 21 | 2 to 4 |
| 9 | David Long | CB | Jr | Michigan | 5’11, 198 lbs | 21 | 3 to 5 |
| 10 | Justin Layne | CB | Jr | Michigan State | 6’3, 185 lbs | 21 | 3 to 5 |
| 11 | Saivion Smith | CB | Jr | Alabama | 6’1, 200 lbs | 22 | 3 to 5 |
| 12 | Michael Jackson | CB | Sr | Miami | 6’1, 198 lbs | 22 | 3 to 5 |
| 13 | Hamp Cheevers | CB | Jr | Boston College | 5’10, 180 lbs | 22 | 3 to 6 |
| 14 | Lonnie Johnson Jr. | CB | Sr | Kentucky | 6’3, 206 lbs | 23 | 3 to 6 |
| 15 | Joejuan Williams | CB | Jr | Vanderbilt | 6’3, 208 lbs | 22 | 3 to 6 |
| 16 | Sean Bunting | CB | Jr | Central Michigan | 6’1, 181 lbs | 22 | 4 to 6 |
| 17 | Kris Boyd | CB | Sr | Texas | 6’0, 195 lbs | 22 | 4 to 6 |
| 18 | Jamel Dean | CB | Jr | Auburn | 6’2, 208 lbs | 21 | 4 to 7 |
| 19 | Tyler Horton | CB | Sr | Boise State | 5’11, 190 lbs | 22 | 4 to 7 |
| 20 | Nate Brooks | CB | Sr | North Texas | 6’0, 180 lbs | 22 | 4 to 7 |
| 21 | Iman Marshall | CB | Sr | USC | 6’1, 204 lbs | 22 | 4 to 7 |
| 22 | Alijah Holder | CB | Sr | Stanford | 6’2, 189 lbs | 23 | 4 to 7 |
| 23 | Ryan Pulley | CB | Jr | Arkansas | 5’11, 198 lbs | 22 | 5 to 7 |
| 24 | Corey Ballentine | CB | Sr | Washburn | 5’11, 188 lbs | 23 | 5 to 7 |
| 25 | Rashad Robinson | CB | Sr | James Madison | 5’11, 183 lbs | 22 | 5 to 7 |
| 26 | Jamal Peters | CB | Sr | Mississippi State | 6’2, 220 lbs | 22 | 6 to undrafted |
| 27 | Isaiah Johnson | CB | Sr | Houston | 6’4, 203 lbs | 23 | 6 to undrafted |
| 28 | Jordan Miller | CB | Sr | Washington | 6’1, 183 lbs | 22 | 6 to undrafted |
| 29 | Clifton Duck | CB | Jr | Appalachian State | 5’10, 170 lbs | 22 | 6 to undrafted |
| 30 | Mark Fields | CB | Sr | Clemson | 5’11, 180 lbs | 22 | 6 to undrafted |
| 31 | Derrick Baity | CB | Sr | Kentucky | 6’3, 188 lbs | 22 | 6 to undrafted |
| 32 | Darius Williams | CB | Sr | CSU-Pueblo | 6’0, 195 lbs | 22 | 6 to undrafted |
| 33 | Blessuan Austin | CB | Sr | Rutgers | 6’1, 195 lbs | 23 | 6 to undrafted |
| 34 | Jordan Brown | CB | Sr | South Dakota State | 6’1, 195 lbs | 23 | 7 to undrafted |
| 35 | Keisean Nixon | CB | Sr | South Carolina | 5’10, 183 lbs | 23 | 7 to undrafted |
| 36 | Donnie Lewis Jr | CB | Sr | Tulane | 6’0, 195 lbs | 23 | 7 to undrafted |
| 37 | Brian Peavy | CB | Sr | Iowa State | 5’9, 194 lbs | 23 | 7 to undrafted |
| 38 | Ken Webster | CB | Sr | Ole’ Miss | 5’11, 201 lbs | 22 | 7 to undrafted |
| 39 | Nate Meadors | CB | Sr | UCLA | 5’11, 196 lbs | 23 | 7 to undrafted |
| 40 | Isaiah Langley | CB | Sr | USC | 6’0, 175 lbs | 22 | 7 to undrafted |
| 41 | Jordan Wyatt | CB | Sr | SMU | 6’0, 195 lbs | 23 | 7 to undrafted |
| 42 | Blace Brown | CB | Sr | Troy | 6’0, 184 lbs | 23 | Undrafted |
| 43 | Xavier Crawford | CB | Jr | Central Michigan | 6’1, 180 lbs | 22 | Undrafted |
| 44 | Alameen Murphy | CB | Sr | Stanford | 5’11, 198 lbs | 23 | Undrafted |
| 45 | Isaiah Wharton | CB | Sr | Rutgers | 6’1, 203 lbs | 23 | Undrafted |
| 46 | Kyron Brown | CB | Sr | Akron | 6’1, 195 lbs | 22 | Undrafted |
| 47 | Kareem Orr | CB | Sr | Chattanooga | 5’11, 195 lbs | 23 | Undrafted |
| 48 | Duke Shelley | CB | Sr | Kansas State | 5’9, 180 lbs | 22 | Undrafted |
| 49 | Rashad Fenton | CB | Sr | South Carolina | 5’11, 188 lbs | 22 | Undrafted |
| 50 | Montre Hartage | CB | Sr | Northwestern | 6’0, 195 lbs | 22 | Undrafted |
| 51 | Tae Hayes | CB | Sr | Appalachian State | 5’10, 185 lbs | 22 | Undrafted |
| 52 | Mazzi Wilkins | CB | Sr | USF | 6’0, 181 lbs | 23 | Undrafted |
| 53 | Davante Davis | CB | Sr | Texas | 6’2, 205 lbs | 23 | Undrafted |






Leave a comment