My Madden NFL 19 2020 NFL Draft Class is underway. Here are the running backs that will be included in the set.
Rank | Name | Position | Class | School | Height/Weight | Projected Round |
---|---|---|---|---|---|---|
1 | JK Dobbins | HB | Jr | Ohio State | 5’10, 214 lbs | 1 |
2 | Travis Etienne | HB | Jr | Clemson | 5’10, 200 lbs | 1 to 2 |
3 | Jonathan Taylor | HB | Jr | Wisconsin | 5’11, 221 lbs | 1 to 2 |
4 | Najee Harris | HB | Jr | Alabama | 6’2, 230 lbs | 1 to 2 |
5 | D’Andre Swift | HB | Jr | Georgia | 5’9, 215 lbs | 1 to 2 |
6 | Eno Benjamin | HB | Jr | Arizona State | 5’10, 201 lbs | 2 to 3 |
7 | AJ Dillon | HB | Jr | Boston College | 6’0, 235 lbs | 2 to 4 |
8 | Cam Akers | HB | Jr | Florida State | 5’11, 215 lbs | 2 to 4 |
9 | Ty Chandler | HB | Jr | Tennessee | 5’11, 201 lbs | 3 to 5 |
10 | Stephen Carr | HB | Jr | USC | 6’0, 205 lbs | 3 to 5 |
11 | Salvon Ahmed | HB | Jr | Washington | 5’11, 195 lbs | 3 to 6 |
12 | Michael Warren II | HB | Jr | Cincinnati | 5’11, 218 lbs | 3 to 6 |
13 | JJ Taylor | HB | Jr | Arizona | 5’6, 184 lbs | 4 to 6 |
14 | Zack Moss | HB | Sr | Utah | 5’10, 215 lbs | 4 to 7 |
15 | Tavien Feaster | HB | Sr | Clemson | 5’11 220 lbs | 4 to 7 |
16 | Ke’Shawn Vaughn | HB | Sr | Vanderbilt | 5’10, 215 lbs | 4 to 7 |
17 | Joshua Kelley | HB | Sr | UCLA | 5’11, 204 lbs | 4 to 7 |
18 | Kennedy McKoy | HB | Sr | West Virginia | 6’0, 198 lbs | 5 to 7 |
19 | Patrick Taylor Jr. | HB | Sr | Memphis | 6’3, 223 lbs | 6 to undrafted |
20 | Larry Rountree III | HB | Jr | Missouri | 5’10, 210 lbs | 5 to undrafted |
21 | Spencer Brown | HB | Jr | UAB | 6’0, 220 lbs | 6 to undrafted |
22 | James Robinson | HB | Sr | Illinois State | 5’10, 215 lbs | 6 to undrafted |
23 | Benny LeMay | HB | Sr | Charlotte | 5’9, 218 lbs | 6 to undrafted |
24 | Rodney Smith | HB | Sr | Minnesota | 5’11, 210 lbs | 7 to undrafted |
25 | Jordan Cronkrite | HB | Sr | South Florida | 5’11, 207 lbs | 7 to undrafted |
26 | Scottie Phillips | HB | Sr | Ole’ Miss | 5’11, 211 lbs | Undrafted |
27 | LeVante Bellamy | HB | Sr | Western Michigan | 5’9, 185 lbs | Undrafted |
28 | AJ Hines | HB | Sr | Duquesne | 5’11, 225 lbs | Undrafted |
29 | Devwah Whaley | HB | Sr | Arkansas | 5’11 209 lbs | Undrafted |
30 | Chris Evans | HB | Sr | Michigan | 5’11, 216 lbs | Undrafted |
31 | BJ Smith | HB | Sr | Troy | 5’9, 203 lbs | Undrafted |
32 | De’Shawn Waller | HB | Sr | Alcorn State | 5’11, 210 lbs | Undrafted |
33 | Darius Bradwell | HB | Sr | Tulane | 6’1, 230 lbs | Undrafted |
Advertisements