My Madden NFL 19 2020 NFL Draft Class is underway. Here are the wide receivers that will be included in the set.
| Rank | Name | Position | Class | School | Height/Weight | Undrafted |
|---|---|---|---|---|---|---|
| 1 | Tee Higgins | WR | Jr | Clemson | 6’4, 200 lbs | 1 |
| 2 | Jerry Jeudy | WR | Jr | Alabama | 6’1, 193 lbs | 1 |
| 3 | Donovan Peoples-Jones | WR | Jr | Michigan | 6’3, 206 lbs | 1 to 2 |
| 4 | Laviska Shenault Jr. | WR | Jr | Colorado | 6’2, 220 lbs | 1 to 2 |
| 5 | CeeDee Lamb | WR | Jr | Oklahoma | 6’2, 189 lbs | 1 to 2 |
| 6 | Jalen Reagor | WR | Jr | TCU | 5’11, 195 lbs | 1 to 2 |
| 7 | Collin Johnson | WR | Sr | Texas | 6’6, 220 lbs | 2 to 3 |
| 8 | Tylan Wallace | WR | Jr | Oklahoma State | 6’0, 185 lbs | 2 to 3 |
| 9 | KJ Hill | WR | Jr | Ohio State | 6’0, 198 lbs | 2 to 3 |
| 10 | Trevon Grimes | WR | Jr | Florida | 6’5, 214 lbs | 2 to 4 |
| 11 | DeVonta Smith | WR | Jr | Alabama | 6’1, 173 lbs | 2 to 4 |
| 12 | Bryan Edwards | WR | Sr | South Carolina | 6’3, 220 lbs | 2 to 4 |
| 13 | Jeff Thomas | WR | Jr | Miami | 5’10, 175 lbs | 3 to 5 |
| 14 | Henry Ruggs III | WR | Jr | Alabama | 6’0, 193 lbs | 3 to 5 |
| 15 | Nico Collins | WR | Jr | Michigan | 6’4, 218 lbs | 3 to 5 |
| 16 | Tyler Vaughns | WR | Jr | USC | 6’2, 185 lbs | 3 to 5 |
| 17 | Damonte Coxie | WR | Jr | Memphis | 6’3, 200 lbs | 3 to 5 |
| 18 | Tyler Johnson | WR | Sr | Minnesota | 6’2, 200 lbs | 3 to 5 |
| 19 | Chase Claypool | WR | Sr | Notre Dame | 6’4, 227 lbs | 3 to 5 |
| 20 | DJ Matthews | WR | Jr | Florida State | 5’10, 156 lbs | 3 to 6 |
| 21 | Michael Bandy | WR | Sr | San Diego | 5’11, 190 lbs | 3 to 6 |
| 22 | Mitch Gueller | WR | Sr | Idaho State | 6’3, 220 lbs | 3 to 6 |
| 23 | Van Jefferson | WR | Sr | Florida | 6’2, 192 lbs | 3 to 6 |
| 24 | Jhaman Ausbon | WR | Jr | Texas A&M | 6’2, 220 lbs | 4 to 6 |
| 25 | Adrian Hardy | WR | Jr | Louisiana Tech | 6’2, 193 lbs | 4 to 6 |
| 26 | Lynn Bowden Jr. | WR | Jr | Kentucky | 6’1, 195 lbs | 4 to 7 |
| 27 | Josh Pearson | WR | Sr | Jacksonville State | 6’4, 205 lbs | 4 to 7 |
| 28 | Denzel Mims | WR | Sr | Baylor | 6’3, 208 lbs | 4 to 7 |
| 29 | James Proche | WR | Sr | SMU | 5’11, 190 lbs | 5 to 7 |
| 30 | Juwan Johnson | WR | Sr | Penn State | 6’4, 231 lbs | 5 to 7 |
| 31 | Dezmon Patmon | WR | Sr | Washington State | 6’4, 220 lbs | 5 to 7 |
| 32 | Lawrence Cager | WR | Sr | Georgia | 6’5, 218 lbs | 6 to undrafted |
| 33 | Ty Lee | WR | Sr | Middle Tennessee | 5’9, 178 lbs | 6 to undrafted |
| 34 | Michael Pittman Jr. | WR | Sr | USC | 6’4, 215 lbs | 6 to undrafted |
| 35 | Kirk Merritt | WR | Sr | Arkansas State | 6’1, 215 lbs | 7 to undrafted |
| 36 | Kalija Lipscomb | WR | Sr | Vanderbilt | 6’1, 200 lbs | 7 to undrafted |
| 37 | Devin Duvernay | WR | Sr | Texas | 5’11, 210 lbs | 7 to undrafted |
| 38 | Aaron Fuller | WR | Sr | Washington | 5’11, 196 lbs | 7 to undrafted |
| 39 | Rico Bussey Jr. | WR | Sr | North Texas | 6’2, 190 lbs | Undrafted |
| 40 | Darnell Mooney | WR | Sr | Tulane | 5’11, 175 lbs | Undrafted |
| 41 | Ja’Marcus Bradley | WR | Sr | UL-Lafayette | 6’1, 195 lbs | Undrafted |
| 42 | Keith Corbin | WR | Sr | Houston | 6’1, 197 lbs | Undrafted |
| 43 | Theo Howard | WR | Sr | UCLA | 6’0, 182 lbs | Undrafted |
| 44 | Cedric Byrd | WR | Sr | Hawaii | 5’9, 170 lbs | Undrafted |
| 45 | KJ Osborn | WR | Sr | Buffalo | 6’0, 205 lbs | Undrafted |
| 46 | Riley Miller | WR | Sr | Ball State | 6’1, 196 lbs | Undrafted |
| 47 | Josh Hammond | WR | Sr | Florida | 6’1, 187 lbs | Undrafted |
| 48 | JoJo Ward | WR | Sr | Hawaii | 5’9, 175 lbs | Undrafted |
| 49 | Johnathon Johnson | WR | Sr | Missouri | 5’10, 180 lbs | Undrafted |
| 50 | Marcus Simms | WR | Sr | West Virginia | 6’0, 194 lbs | Undrafted |
| 51 | Easop Winston | WR | Sr | Washington State | 5’11, 190 lbs | Undrafted |
| 52 | Trevon Bradford | WR | Sr | Oregon State | 6’0, 179 lbs | Undrafted |
| 53 | AJ Taylor | WR | Sr | Wisconsin | 5’11, 203 lbs | Undrafted |
| 54 | Joe Reed | WR | Sr | Virginia | 6’1, 215 lbs | Undrafted |
| 55 | Jequez Ezzard | WR | Sr | Howard | 5’9, 190 lbs | Undrafted |






Leave a comment