My Madden NFL 19 2020 NFL Draft Class is underway. Here are the offensive tackles that will be included in the set.
| Rank | Name | Position | Class | School | Height/Weight | Projected Round |
|---|---|---|---|---|---|---|
| 1 | Walker Little | LT | Jr | Stanford | 6’7, 313 lbs | 1 |
| 2 | Andrew Thomas | LT | Jr | Georgia | 6’5, 320 lbs | 1 |
| 3 | Alaric Jackson | LT | Jr | Iowa | 6’7, 320 lbs | 1 to 2 |
| 4 | Thayer Munford | LT | Jr | Ohio State | 6’7, 319 lbs | 1 to 2 |
| 5 | Isaiah Wilson | RT | Jr | Georgia | 6’7, 340 lbs | 1 to 2 |
| 6 | Austin Jackson | LT | Jr | USC | 6’6, 306 lbs | 1 to 2 |
| 7 | Calvin Throckmorton | RT | Sr | Oregon | 6’5, 316 lbs | 1 to 2 |
| 8 | Mekhi Becton | LT | Jr | Louisville | 6’7, 355 lbs | 2 to 3 |
| 9 | Jedrick Wills | RT | Jr | Alabama | 6’5, 309 lbs | 2 to 3 |
| 10 | Prince Tega Wanogho | LT | Sr | Auburn | 6’7, 307 lbs | 2 to 4 |
| 11 | Trey Adams | LT | Sr | Washington | 6’8, 316 lbs | 2 to 6 |
| 12 | Drew Richmond | RT | Sr | Tennessee | 6’5, 316 lbs | 3 to 5 |
| 13 | Ezra Cleveland | LT | Sr | Boise State | 6’6, 309 lbs | 3 to 5 |
| 14 | Liam Eichenberg | LT | Sr | Notre Dame | 6’6, 308 lbs | 3 to 5 |
| 15 | Yasir Durant | LT | Sr | Missouri | 6’7, 330 lbs | 3 to 6 |
| 16 | Josh Jones | LT | Sr | Houston | 6’7, 310 lbs | 3 to 6 |
| 17 | Colton McKivitz | RT | Sr | West Virginia | 6’7, 300 lbs | 4 to 6 |
| 18 | Matt Womack | RT | Sr | Alabama | 6’7, 325 lbs | 4 to 7 |
| 19 | Scott Frantz | RT | Sr | Kansas State | 6’5, 295 lbs | 4 to 7 |
| 20 | Hakeem Adeniji | RT | Sr | Kansas | 6’4, 300 lbs | 5 to 7 |
| 21 | Jon Runyan Jr. | LT | Sr | Michigan | 6’5, 310 lbs | 5 to 7 |
| 22 | Colton Jackson | RT | Sr | Arkansas | 6’5, 301 lbs | 6 to undrafted |
| 23 | Matt Peart | RT | Sr | Connecticut | 6’7, 301 lbs | 6 to undrafted |
| 24 | Zach Robertson | LT | Sr | Arizona State | 6’6, 336 lbs | 7 to undrafted |
| 25 | Jarrid Williams | RT | Sr | Houston | 6’7, 305 lbs | 7 to undrafted |
| 26 | Alex Givens | RT | Sr | Ole’ Miss | 6’6, 305 lbs | Undrafted |
| 27 | Victor Johnson | RT | Sr | Appalachian State | 6’5, 295 lbs | Undrafted |
| 28 | Jack Driscoll | RT | Sr | Auburn | 6’5, 300 lbs | Undrafted |
| 29 | Jon Dietzen | LT | Sr | Wisconsin | 6’6, 323 lbs | Undrafted |
| 30 | Blake Brandel | LT | Sr | Oregon State | 6’7, 307 lbs | Undrafted |
| 31 | Marcus Norman | RT | Sr | South Florida | 6’6, 301 lbs | Undrafted |
| 32 | Landon Young | LT | Sr | Kentucky | 6’7, 305 lbs | Undrafted |
| 33 | Terrence Steele | RT | Sr | Texas Tech | 6’5, 320 lbs | Undrafted |
| 34 | Lucas Niang | RT | Sr | TCU | 6’7, 328 lbs | Undrafted |
| 35 | Nathan Gilliam | RT | Sr | Wake Forest | 6’5, 290 lbs | Undrafted |
| 36 | Matt McCann | RT | Sr | Purdue | 6’6, 300 lbs | Undrafted |
| 37 | Darrin Paulo | RT | Sr | Utah | 6’5, 318 lbs | Undrafted |
| 38 | DaVondre Love | RT | Sr | Indiana | 6’7, 306 lbs | Undrafted |
| 39 | Emanuel McGirt Jr. | LT | Sr | NC State | 6’6, 300 lbs | Undrafted |
| 40 | Austen Pleasants | LT | Sr | Ohio | 6’8, 306 lbs | Undrafted |






Leave a comment