My Madden NFL 19 2020 NFL Draft Class is underway. Here are the strong safeties that will be included in the set.
| Rank | Name | Position | Class | School | Height/Weight | Undrafted |
|---|---|---|---|---|---|---|
| 1 | Grant Delpit | SS | Jr | LSU | 6’3, 203 lbs | 1 |
| 2 | Xavier McKinney | SS | Jr | Alabama | 6’1, 198 lbs | 1 to 2 |
| 3 | Richard LeCounte | SS | Jr | Georgia | 5’11, 190 lbs | 2 to 3 |
| 4 | Jordan Fuller | SS | Sr | Ohio State | 6’2, 204 lbs | 2 to 3 |
| 5 | Jalen Thompson | SS | Sr | Washington State | 6’0, 190 lbs | 2 to 3 |
| 6 | Garrett Taylor | SS | Sr | Penn State | 6’0, 203 lbs | 3 to 5 |
| 7 | Jalen Elliott | SS | Sr | Notre Dame | 6’1, 205 lbs | 3 to 5 |
| 8 | Josh Metellus | SS | Sr | Michigan | 6’0, 204 lbs | 3 to 5 |
| 9 | Daniel Thomas | SS | Sr | Auburn | 5’11, 208 lbs | 4 to 7 |
| 10 | Antoine Brooks Jr. | SS | Sr | Maryland | 5’11, 210 lbs | 6 to undrafted |
| 11 | Justin Tranquill | SS | Sr | Western Michigan | 5’11, 190 lbs | 6 to undrafted |
| 12 | Kekoa Nawahine | SS | Sr | Boise State | 6’2, 207 lbs | 6 to undrafted |
| 13 | Jarius Morehead | SS | Sr | NC State | 6’1, 220 lbs | 7 to undrafted |
| 14 | Nigel Warrior | SS | Sr | Tennessee | 6’0, 188 lbs | 7 to undrafted |
| 15 | Andrew Martel | SS | Sr | UTSA | 6’1, 215 lbs | Undrafted |
| 16 | Reggie Floyd | SS | Sr | Virginia Tech | 6’0, 222 lbs | Undrafted |
| 17 | Jalen Moore | SS | Sr | Oregon State | 6’0, 208 lbs | Undrafted |
| 18 | Bryce Torneden | SS | Sr | Kansas | 5’10, 197 lbs | Undrafted |
| 19 | Khane Pass | SS | Sr | Louisville | 6’1, 205 lbs | Undrafted |
| 20 | Evan Foster | SS | Sr | Syracuse | 6’0, 223 lbs | Undrafted |






Leave a comment