My Madden NFL 19 2020 NFL Draft Class is underway. Here are the cornerbacks that will be included in the set.
| Rank | Name | Position | Class | School | Height/Weight | Undrafted |
|---|---|---|---|---|---|---|
| 1 | Shaun Wade | CB | So | Ohio State | 6’1, 195 lbs | 1 |
| 2 | AJ Terrell | CB | Jr | Clemson | 6’1, 190 lbs | 1 |
| 3 | Darnay Holmes | CB | Jr | UCLA | 5’10, 198 lbs | 1 to 2 |
| 4 | Stanford Samuels III | CB | Jr | Florida State | 6’2, 183 lbs | 1 to 2 |
| 5 | Jeffrey Okudah | CB | Jr | Ohio State | 6’1, 199 lbs | 2 to 3 |
| 6 | Deommodore Lenoir | CB | Jr | Oregon | 5’11, 196 lbs | 2 to 3 |
| 7 | Kary Vincent Jr. | CB | Jr | LSU | 5’10, 181 lbs | 2 to 3 |
| 8 | CJ Henderson | CB | Jr | Florida | 6’1, 186 lbs | 2 to 3 |
| 9 | Chase Lucas | CB | Jr | Arizona State | 6’0, 175 lbs | 2 to 3 |
| 10 | Trevon Diggs | CB | Sr | Alabama | 6’2, 199 lbs | 2 to 3 |
| 11 | Cameron Dantzler | CB | Jr | Mississippi State | 6’2, 175 lbs | 2 to 3 |
| 12 | Jaylon Johnson | CB | Jr | Utah | 6’0, 190 lbs | 2 to 4 |
| 13 | Brad Stewart Jr. | CB | Jr | Florida | 6’0, 191 lbs | 2 to 4 |
| 14 | Dane Jackson | CB | Sr | Pittsburgh | 6’0, 185 lbs | 2 to 4 |
| 15 | Julian Blackmon | CB | Sr | Utah | 6’1, 190 lbs | 3 to 5 |
| 16 | Thomas Graham Jr. | CB | Jr | Oregon | 5’11, 191 lbs | 3 to 5 |
| 17 | Tre Brown | CB | Jr | Oklahoma | 5’10, 182 lbs | 3 to 5 |
| 18 | Bryce Hall | CB | Sr | Virginia | 6’1, 200 lbs | 3 to 5 |
| 19 | Lavert Hill | CB | Sr | Michigan | 5’11, 181 lbs | 3 to 5 |
| 20 | Nevelle Clarke | CB | Sr | UCF | 6’1, 187 lbs | 3 to 5 |
| 21 | Trajan Bandy | CB | Jr | Miami | 5’9, 190 lbs | 3 to 5 |
| 22 | Mark Gilbert | CB | Sr | Duke | 6’0, 175 lbs | 3 to 5 |
| 23 | Levonta Taylor | CB | Sr | Florida State | 5’10, 185 lbs | 3 to 5 |
| 24 | Javaris Davis | CB | Sr | Auburn | 5’10, 187 lbs | 3 to 5 |
| 25 | Kristian Fulton | CB | Sr | LSU | 6’0, 192 lbs | 4 to 6 |
| 26 | AJ Green | CB | Sr | Oklahoma State | 6’1, 182 lbs | 4 to 6 |
| 27 | DeMarkus Acy | CB | Sr | Missouri | 6’2, 195 lbs | 4 to 6 |
| 28 | Parnell Motley | CB | Sr | Oklahoma | 6’0, 177 lbs | 4 to 6 |
| 29 | Rashad Robinson | CB | Sr | James Madison | 5’10, 183 lbs | 4 to 6 |
| 30 | Monquavion Brinson | CB | Sr | Georgia Southern | 5’11, 180 lbs | 4 to 6 |
| 31 | Lamar Jackson | CB | Sr | Nebraska | 6’3, 215 lbs | 5 to 7 |
| 32 | Essang Bassey | CB | Sr | Wake Forest | 5’10, 185 lbs | 5 to 7 |
| 33 | Troy Pride Jr. | CB | Sr | Notre Dame | 6’0, 190 lbs | 5 to 7 |
| 34 | Damon Arnette | CB | Sr | Ohio State | 6’0, 195 lbs | 5 to 7 |
| 35 | Isaiah Swann | CB | Sr | Dartmouth | 6’1, 195 lbs | 6 to undrafted |
| 36 | Alvin Davis | CB | Sr | Akron | 5’9, 175 lbs | 6 to undrafted |
| 37 | Jeff Gladney | CB | Sr | TCU | 6’0, 183 lbs | 7 to undrafted |
| 38 | John Reid | CB | Sr | Penn State | 5’10, 180 lbs | 7 to undrafted |
| 39 | Dajour Nesbeth | CB | Sr | Tennessee State | 6’1, 187 lbs | 7 to undrafted |
| 40 | Dayan Ghanwoloku | CB | Sr | BYU | 5’11, 200 lbs | Undrafted |
| 41 | Tyrique McGhee | CB | Sr | Georgia | 5’10, 187 lbs | Undrafted |
| 42 | Isaiah Rodgers | CB | Sr | Massachusetts | 5’10, 170 lbs | Undrafted |
| 43 | Cameron Watkins | CB | Sr | Illinois | 6’1, 200 lbs | Undrafted |
| 44 | Will Warner | CB | Sr | Drake | 6’3, 205 lbs | Undrafted |
| 45 | Ky’el Hemby | CB | Sr | Southern Miss | 6’1, 195 lbs | Undrafted |
| 46 | Cassius Grady | CB | Sr | UTSA | 5’9, 185 lbs | Undrafted |
| 47 | Desmond Franklin | CB | Sr | Appalachian State | 6’0, 200 lbs | Undrafted |
| 48 | DJ Williams | CB | Sr | Utah State | 5’9, 180 lbs | Undrafted |
| 49 | Juju Hughes | CB | Sr | Fresno State | 5’11, 182 lbs | Undrafted |
| 50 | Ta’Corian Darden | CB | Sr | Western Kentucky | 5’9, 190 lbs | Undrafted |
| 51 | Hasan Defense | CB | Sr | Kansas | 5’11, 188 lbs | Undrafted |
| 52 | Keith Washington | CB | Sr | West Virginia | 6’0, 180 lbs | Undrafted |
| 53 | Traveon Beck | CB | Sr | California | 5’9, 160 lbs | Undrafted |
| 54 | Christopher Fredrick | CB | Sr | Syracuse | 5’11, 194 lbs | Undrafted |
| 55 | Braxton Lewis | CB | Sr | Iowa State | 5’11, 186 lbs | Undrafted |






Leave a comment