My Madden NFL 19 2020 NFL Draft Class is underway. Here are the defensive tackles that will be included in the set.
| Rank | Name | Position | Class | School | Height/Weight | Projected Round |
|---|---|---|---|---|---|---|
| 1 | Derrick Brown | DT | Sr | Auburn | 6’5, 325 lbs | 1 |
| 2 | Marvin Wilson | DT | Jr | Florida State | 6’5, 317 lbs | 1 to 2 |
| 3 | Raekwon Davis | DT | Sr | Alabama | 6’7, 316 lbs | 1 to 2 |
| 4 | Robert Windsor | DT | Sr | Penn State | 6’4, 304 lbs | 1 to 2 |
| 5 | Lorenzo Neal | DT | Sr | Purdue | 6’3, 315 lbs | 2 to 4 |
| 6 | Tyler Clark | DT | Sr | Georgia | 6’4, 310 lbs | 2 to 4 |
| 7 | Neville Gallimore | DT | Sr | Oklahoma | 6’2, 334 lbs | 2 to 4 |
| 8 | Javon Kinlaw | DT | Sr | South Carolina | 6’6, 305 lbs | 2 to 4 |
| 9 | Leki Fotu | DT | Sr | Utah | 6’5, 323 lbs | 2 to 4 |
| 10 | Rashard Lawrence | DT | Sr | LSU | 6’3, 317 lbs | 3 to 4 |
| 11 | Marlon Tuipulotu | DT | Jr | USC | 6’3, 305 lbs | 3 to 5 |
| 12 | Raequan Williams | DT | Sr | Michigan State | 6’4, 300 lbs | 3 to 5 |
| 13 | Khalil Davis | DT | Sr | Nebraska | 6’2, 310 lbs | 3 to 5 |
| 14 | Josiah Coatney | DT | Sr | Ole’ Miss | 6’4, 316 lbs | 3 to 5 |
| 15 | Julian Rochester | DT | Sr | Georgia | 6’5, 310 lbs | 3 to 5 |
| 16 | John Penisini | DT | Sr | Utah | 6’2, 315 lbs | 4 to 6 |
| 17 | Benito Jones | DT | Sr | Ole’ Miss | 6’2, 315 lbs | 4 to 6 |
| 18 | GG Robinson | DT | Sr | Louisville | 6’4, 298 lbs | 5 to 7 |
| 19 | Trevon McSwain | DT | Sr | Duke | 6’6, 300 lbs | 5 to 7 |
| 20 | TJ Smith | DT | Sr | Arkansas | 6’3, 304 lbs | 6 to undrafted |
| 21 | Robert Landers | DT | Sr | Ohio State | 6’1, 283 lbs | 6 to undrafted |
| 22 | Darrion Daniels | DT | Sr | Nebraska | 6’3, 320 lbs | 6 to undrafted |
| 23 | Ray Lima | DT | Sr | Iowa State | 6’3, 302 lbs | 6 to undrafted |
| 24 | Carlos Davis | DT | Sr | Nebraska | 6’2, 325 lbs | 6 to undrafted |
| 25 | Sam Kamara | DT | Sr | Stony Brook | 6’2, 295 lbs | 7 to undrafted |
| 26 | Elu Aydon | DT | Sr | Oregon State | 6’3, 378 lbs | 7 to undrafted |
| 27 | Broderick Washington Jr. | DT | Sr | Texas Tech | 6’3, 305 lbs | 7 to undrafted |
| 28 | Keiron Howard | DT | Sr | Maryland | 6’3, 290 lbs | Undrafted |
| 29 | Jamal Milan | DT | Sr | Illinois | 6’3, 305 lbs | Undrafted |
| 30 | Adam McLean | DT | Sr | Maryland | 6’2, 305 lbs | Undrafted |
| 31 | Khristian Tate | DT | Sr | Georgetown | 6’1, 292 lbs | Undrafted |
| 32 | Doug Costin | DT | Sr | Miami of Ohio | 6’2, 285 lbs | Undrafted |
| 33 | Forrest Merrill | DT | Sr | Arkansas State | 6’1, 320 lbs | Undrafted |
| 34 | Trey Dishon | DT | Sr | Kansas State | 6’2, 305 lbs | Undrafted |
| 35 | Michael Williams | DT | Sr | Stanford | 6’2, 293 lbs | Undrafted |






Leave a comment