My Madden NFL 19 2020 NFL Draft Class is underway. Here are the outside linebackers that will be included in the set.
| Rank | Name | Position | Class | School | Height/Weight | Projected Round |
|---|---|---|---|---|---|---|
| 1 | Dylan Moses | ROLB | Jr | Alabama | 6’3, 233 lbs | 1 to 2 |
| 2 | Isaiah Simmons | LOLB | Jr | Clemson | 6’3, 225 lbs | 1 to 2 |
| 3 | Jabari Zuniga | LOLB | Sr | Florida | 6’3, 246 lbs | 2 to 3 |
| 4 | Khaleke Hudson | LOLB | Sr | Michigan | 6’0, 220 lbs | 2 to 3 |
| 5 | Carter Coughlin | ROLB | Sr | Minnesota | 6’4, 245 lbs | 2 to 4 |
| 6 | Julian Okwara | ROLB | Sr | Notre Dame | 6’5, 241 lbs | 2 to 4 |
| 7 | Alton Robinson | LOLB | Sr | Syracuse | 6’4, 249 lbs | 3 to 5 |
| 8 | Anfernee Jennings | LOLB | Sr | Alabama | 6’3, 266 lbs | 3 to 5 |
| 9 | Bradlee Anae | LOLB | Sr | Utah | 6’3, 254 lbs | 3 to 5 |
| 10 | Malik Harrison | LOLB | Sr | Ohio State | 6’3, 245 lbs | 3 to 5 |
| 11 | Michael Pinckney | ROLB | Sr | Miami | 6’1, 228 lbs | 3 to 5 |
| 12 | Reggie Walker | LOLB | Sr | Kansas State | 6’2, 245 lbs | 3 to 5 |
| 13 | K’Lavon Chaisson | LOLB | Jr | LSU | 6’4, 238 lbs | 3 to 6 |
| 14 | Mike Danna | ROLB | Sr | Central Michigan | 6’2, 253 lbs | 3 to 6 |
| 15 | Darrell Taylor | ROLB | Sr | Tennessee | 6’4, 247 lbs | 4 to 6 |
| 16 | Keisean Lucier-South | ROLB | Sr | UCLA | 6’4, 235 lbs | 5 to 7 |
| 17 | Caleb Kelly | ROLB | Sr | Oklahoma | 6’3, 231 lbs | 6 to undrafted |
| 18 | Francis Bernard | ROLB | Sr | Utah | 6’0, 235 lbs | 6 to undrafted |
| 19 | JaQuan Bailey | LOLB | Sr | Iowa State | 6’2, 251 lbs | 6 to undrafted |
| 20 | Michael Divinity Jr. | ROLB | Sr | LSU | 6’2, 238 lbs | 6 to undrafted |
| 21 | Nate Evans | ROLB | Sr | UCF | 6’1, 241 lbs | 6 to undrafted |
| 22 | Marcel Spears Jr. | LOLB | Sr | Iowa State | 6’1, 215 lbs | 7 to undrafted |
| 23 | Markus Bailey | LOLB | Sr | Purdue | 6’1, 240 lbs | 7 to undrafted |
| 24 | Tipa Galeai | LOLB | Sr | Utah State | 6’5, 230 lbs | 7 to undrafted |
| 25 | Bryce Huff | LOLB | Sr | Memphis | 6’3, 245 lbs | Undrafted |
| 26 | Calvin Bundage | ROLB | Sr | Oklahoma State | 6’2, 215 lbs | Undrafted |
| 27 | Cam Brown | LOLB | Sr | Penn State | 6’5, 233 lbs | Undrafted |
| 28 | Cameron Gill | LOLB | Sr | Wagner | 6’3, 230 lbs | Undrafted |
| 29 | Cedric Wilcots II | ROLB | Sr | New Mexico State | 6’4, 245 lbs | Undrafted |
| 30 | Chapelle Russell | ROLB | Sr | Temple | 6’1, 215 lbs | Undrafted |
| 31 | Diamon Cannon | LOLB | Sr | Tulsa | 6’2, 227 lbs | Undrafted |
| 32 | Jonas Griffith | ROLB | Sr | Indiana State | 6’4, 240 lbs | Undrafted |
| 33 | Kylan Johnson | ROLB | Sr | Florida | 6’2, 236 lbs | Undrafted |
| 34 | Leo Lewis | LOLB | Sr | Mississippi State | 6’2, 240 lbs | Undrafted |
| 35 | Mark Jackson Jr. | LOLB | Sr | Oklahoma | 6’1, 239 lbs | Undrafted |
| 36 | Max Richardson | ROLB | Sr | Boston College | 6’0, 230 lbs | Undrafted |
| 37 | Saleem Brightwell | LOLB | Sr | Pittsburgh | 6’0, 225 lbs | Undrafted |
| 38 | Shemar Smith | ROLB | Sr | Oregon State | 6’1, 237 lbs | Undrafted |
| 39 | Tomas Wright | LOLB | Sr | Bryant | 6’0, 220 lbs | Undrafted |






Leave a comment