- PSN-RidinRosters
- File name- Full Minors 19
These are the absolute best rosters released for any video game each year. I would do my website and the sports community a real disservice if I did not feature these great rosters prominently.
Please like and follow this website, my YouTube Channel, Facebook page and Twitter. You can find all links at the top right of this website.
Please also check the following links. They will lead you to the original Operation Sports thread and announcement. ALL CREDIT goes to the amazing creators. I am simply sharing their work.
Full Minors 2019 Roster Available Now For MLB The Show 19
Opening Day Roster – Toronto Blue Jays |
||||||
Position | Last Name | First Name | Age | Level | Potential | OVR |
SP | Stroman | Marcus | 27 | MLB | B | 78 |
SP | Borucki | Ryan | 25 | AAA | B | 77 |
SP | Sanchez | Aaron | 26 | MLB | B | 76 |
SP | Shoemaker | Matt | 32 | MLB | C | 75 |
SP | Buchholz | Clay | 34 | AAA | C | 74 |
SP | Richard | Clayton | 35 | AAA | C | 68 |
SP | Thornton | Trent | 25 | MLB | B | 68 |
SP | Leiter Jr. | Mark | 28 | AAA | B | 67 |
SP | Gaviglio | Sam | 28 | MLB | B | 65 |
SP | Pearson | Nate | 22 | A | A | 64 |
SP | Reid-Foley | Sean | 23 | AAA | A | 64 |
SP | Sopko | Andrew | 24 | AA | C | 64 |
SP | Merryweather | Julian | 27 | AA | C | 63 |
SP | Zeuch | T.J. | 23 | AA | B | 63 |
SP | Harris | Jon | 25 | AA | C | 62 |
SP | KloffensteinAdam | 18 | AA | B | 61 | |
SP | Murphy | Patrick | 24 | AA | B | 61 |
SP | Waguespack | Jacob | 25 | AA | C | 61 |
SP | Diaz | Yennsy | 22 | A | C | 60 |
SP | Perez | Hector | 22 | A | C | 60 |
SP | Pardinho | Eric | 18 | A | A | 59 |
SP | Romano | Jordan | 25 | AAA | C | 58 |
Position | Last Name | First Name | Age | Level | Potential | OVR |
RP | Law | Derek | 28 | AAA | B | 78 |
RP | Tepera | Ryan | 31 | AAA | C | 77 |
RP | Phelps | David | 32 | A | C | 76 |
RP | Mayza | Tim | 27 | MLB | B | 75 |
RP | Hudson | Daniel | 32 | MLB | C | 71 |
RP | Axford | John | 36 | MLB | C | 66 |
RP | Biagini | Joe | 28 | MLB | B | 66 |
RP | Pannone | Thomas | 24 | MLB | B | 66 |
RP | Guerra | Javy | 33 | MLB | D | 62 |
RP | Dermody | Matt | 28 | A | C | 61 |
RP | Copping | Corey | 25 | AA | C | 60 |
RP | Paulino | David | 25 | AA | B | 60 |
RP | McClelland | Jackson | 24 | AA | C | 59 |
RP | Morimando | Shawn | 26 | AAA | B | 58 |
RP | Luciano | Elvis | 19 | MLB | B | 58 |
RP | Adam | Jason | 27 | AAA | B | 56 |
RP | Isaacs | Dusty | 27 | AA | C | 54 |
RP | Jackson | Zach | 23 | AA | C | 52 |
RP | Shafer | Justin | 26 | A | A | 52 |
RP | Young | Danny | 24 | A | C | 52 |
Position | Last Name | First Name | Age | Level | Potential | OVR |
CL | Giles | Ken | 28 | MLB | B | 84 |
CL | Barnes | Danny | 29 | AAA | C | 69 |
CL | Fisk | Connor | 26 | AA | C | 64 |
Position | Last Name | First Name | Age | Level | Potential | OVR |
C | Maile | Luke | 28 | MLB | C | 69 |
C | Jansen | Danny | 23 | MLB | A | 67 |
C | McGuire | Reese | 24 | AAA | B | 67 |
C | de la Cruz | Michael | 25 | AAA | D | 60 |
C | Adams | Riley | 22 | AA | C | 59 |
C | Hissey | Ryan | 24 | A | C | 59 |
C | Mineo | Alberto | 24 | AA | C | 58 |
C | Cantwell | Patrick | 28 | AAA | D | 56 |
Position | Last Name | First Name | Age | Level | Potential | OVR |
1B | Smoak | Justin | 32 | MLB | C | 76 |
1B | Tellez | Rowdy | 24 | MLB | B | 67 |
1B | Clemens | Kacy | 24 | AA | C | 56 |
1B | Spanberger | Chad | 23 | AA | C | 54 |
1B | Noda | Ryan | 22 | A | B | 45 |
Position | Last Name | First Name | Age | Level | Potential | OVR |
2B | Travis | Devon | 28 | A | B | 72 |
2B | Gurriel Jr. | Lourdes | 25 | MLB | A | 70 |
2B | Sogard | Eric | 32 | AA | D | 65 |
2B | Biggio | Cavan | 23 | AAA | B | 63 |
2B | Brito | Ronny | 20 | A | B | 57 |
2B | Urena | Richard | 23 | MLB | C | 56 |
Position | Last Name | First Name | Age | Level | Potential | OVR |
3B | Guerrero Jr. | Vladimir | 20 | AAA | A | 77 |
3B | Drury | Brandon | 26 | MLB | C | 70 |
3B | Heidt | Gunnar | 26 | AAA | C | 63 |
3B | Burns | Andy | 28 | AAA | C | 61 |
3B | Groshans | Jordan | 19 | A | B | 59 |
Position | Last Name | First Name | Age | Level | Potential | OVR |
SS | Galvis | Freddy | 29 | MLB | C | 73 |
SS | Bichette | Bo | 21 | AAA | A | 69 |
SS | Hanson | Alen | 26 | MLB | B | 68 |
SS | Espinal | Santiago | 24 | AA | C | 65 |
SS | Warmoth | Logan | 23 | A | B | 59 |
SS | Smith | Kevin | 23 | AA | B | 58 |
Position | Last Name | First Name | Age | Level | Potential | OVR |
LF | Hernandez | Teoscar | 26 | MLB | A | 73 |
LF | Davis | Jonathan | 26 | AAA | B | 69 |
LF | McKinney | Billy | 24 | MLB | B | 62 |
LF | Guillote | Andrew | 25 | AAA | C | 59 |
LF | Orimoloye | Demi | 22 | AA | C | 58 |
LF | Lundquist | Brock | 23 | A | C | 56 |
Position | Last Name | First Name | Age | Level | Potential | OVR |
CF | Brito | Socrates | 26 | MLB | B | 66 |
CF | Alford | Anthony | 24 | AAA | B | 60 |
CF | Palacios | Joshua | 23 | AA | C | 60 |
CF | Fields | Roman | 27 | AAA | C | 59 |
CF | Wall | Forrest | 23 | AA | C | 59 |
Position | Last Name | First Name | Age | Level | Potential | OVR |
RF | Grichuk | Randal | 27 | MLB | B | 76 |
RF | Patterson | Jordan | 27 | AAA | C | 63 |
RF | Pompey | Dalton | 26 | AA | B | 61 |
RF | Conine | Griffin | 21 | AA | B | 57 |
Toronto Blue Jays Top 30 Prospects via http://www.mlb.com |
||||||
Rank | Last Name | First Name | Position | In Game? | Potential | OVR |
1 | Guerrero Jr. | Vladimir | 3B | Yes | A | 77 |
2 | Bichette | Bo | SS | Yes | A | 69 |
3 | Pearson | Nate | RHP | Yes | A | 64 |
4 | Pardinho | Eric | RHP | Yes | A | 59 |
5 | Groshans | Jordan | 3B | Yes | B | 59 |
6 | Smith | Kevin | SS | Yes | B | 58 |
7 | Kloffenstein | Adam | RHP | Yes | B | 61 |
8 | Reid-Foley | Sean | RHP | Yes | A | 64 |
9 | Biggio | Cavan | 2B | Yes | B | 63 |
10 | Alford | Anthony | CF | Yes | B | 60 |
11 | Martinez | Orelvis | SS | No | N/A | N/A |
12 | Hiraldo | Miguel | 3B | No | N/A | N/A |
13 | Thornton | Trent | RHP | Yes | B | 68 |
14 | Zeuch | T.J. | RHP | Yes | B | 63 |
15 | Perez | Hector | RHP | Yes | C | 60 |
16 | Jimenez | Leonardo | 2B | No | N/A | N/A |
17 | Conine | Griffin | RF | Yes | B | 57 |
18 | Murphy | Patrick | RHP | Yes | B | 61 |
19 | Tellez | Rowdy | 1B | Yes | B | 67 |
20 | Moreno | Gabriel | C | No | N/A | N/A |
21 | Young | Chavez | OF | No | N/A | N/A |
22 | McGuire | Reese | C | Yes | B | 67 |
23 | Taylor | Samad | 2B | No | N/A | N/A |
24 | Noda | Ryan | 1B | Yes | B | 45 |
25 | Diaz | Yennsy | RHP | Yes | C | 60 |
26 | Luicano | Elvis | RHP | Yes | B | 58 |
27 | Kirk | Alejandro | C | No | N/A | N/A |
28 | Stevenson | Cal | OF | No | N/A | N/A |
29 | de Paula | Juan | RHP | No | N/A | N/A |
30 | Vicuna | Kevin | 2B | No | N/A | N/A |