- PSN-RidinRosters
- File name- Full Minors 19
These are the absolute best rosters released for any video game each year. I would do my website and the sports community a real disservice if I did not feature these great rosters prominently.
Please like and follow this website, my YouTube Channel, Facebook page and Twitter. You can find all links at the top right of this website.
Please also check the following links. They will lead you to the original Operation Sports thread and announcement. ALL CREDIT goes to the amazing creators. I am simply sharing their work.
Full Minors 2019 Roster Available Now For MLB The Show 19
Opening Day Roster – San Diego Padres |
||||||
Position | Last Name | First Name | Age | Level | Potential | OVR |
SP | Strahm | Matt | 27 | MLB | B | 84 |
SP | Richards | Garrett | 30 | A | B | 79 |
SP | Lucchesi | Joey | 25 | MLB | B | 74 |
SP | Lamet | Dinelson | 26 | AAA | B | 70 |
SP | Lauer | Eric | 23 | MLB | B | 70 |
SP | Nix | Jacob | 23 | AAA | B | 70 |
SP | Paddack | Chris | 23 | MLB | A | 70 |
SP | Margevicius | Nick | 22 | MLB | B | 67 |
SP | Perdomo | Luis | 25 | AAA | B | 67 |
SP | Quantrill | Cal | 24 | AA | B | 67 |
SP | Baez | Michel | 23 | A | A | 66 |
SP | Espinosa | Anderson | 21 | AA | B | 65 |
SP | Gore | Mackenzie | 20 | AA | A | 65 |
SP | Weathers | Ryan | 19 | A | A | 65 |
SP | Patino | Luis | 19 | A | A | 64 |
SP | Allen | Logan | 21 | AAA | A | 63 |
SP | Morejon | Adrian | 20 | AA | A | 63 |
SP | Overton | Dillon | 27 | AAA | C | 63 |
SP | Lloyd | Kyle | 28 | AA | B | 57 |
SP | Diaz | Miguel | 24 | A | C | 54 |
Position | Last Name | First Name | Age | Level | Potential | OVR |
RP | Stammen | Craig | 35 | MLB | A | 85 |
RP | Erlin | Robbie | 28 | MLB | B | 77 |
RP | Castillo | Jose | 23 | A | B | 76 |
RP | Stock | Robert | 29 | MLB | C | 76 |
RP | Warren | Adam | 31 | MLB | C | 74 |
RP | Loup | Aaron | 31 | MLB | C | 71 |
RP | Solis | Sammy | 30 | AAA | C | 71 |
RP | Maton | Phil | 26 | AAA | B | 70 |
RP | Torres | Carlos | 36 | AAA | C | 69 |
RP | Wisler | Matt | 26 | MLB | B | 66 |
RP | Wingenter | Trey | 24 | MLB | B | 64 |
RP | Makita | Kazuhisa | 34 | AAA | D | 63 |
RP | Rodriguez | Paco | 26 | AA | C | 60 |
RP | Reyes | Gerardo | 25 | AA | C | 59 |
RP | Rodriguez | Fernando | 33 | AA | C | 59 |
RP | Avila | Pedro | 22 | AA | C | 58 |
RP | Mitchell | Bryan | 27 | AAA | C | 54 |
RP | Rowley | Chris | 28 | AA | B | 54 |
RP | Kennedy | Brett | 24 | AA | B | 51 |
RP | Guerra | Javy | 23 | A | B | 50 |
RP | Enns | Dietrich | 27 | AAA | B | 45 |
RP | McGrath | Kyle | 26 | AA | B | 45 |
Position | Last Name | First Name | Age | Level | Potential | OVR |
CL | Yates | Kirby | 32 | MLB | B | 84 |
CL | Weick | Brad | 27 | AAA | C | 62 |
CL | Munoz | Andres | 20 | AA | B | 61 |
Position | Last Name | First Name | Age | Level | Potential | OVR |
C | Hedges | Austin | 26 | MLB | B | 77 |
C | Mejia | Francisco | 23 | MLB | A | 69 |
C | Stewart | Chris | 37 | AAA | C | 66 |
C | Allen | Austin | 25 | AAA | C | 62 |
C | Torrens | Luis | 22 | AA | C | 62 |
C | Campusano | Luis | 20 | A | B | 61 |
C | Rivas | Webster | 28 | AA | C | 61 |
C | Kennedy | A.J. | 24 | A | C | 60 |
Position | Last Name | First Name | Age | Level | Potential | OVR |
1B | Hosmer | Eric | 29 | MLB | C | 78 |
1B | Mejias-Brean | Seth | 27 | AAA | C | 62 |
1B | Rodriguez | Aderlin | 27 | AAA | C | 61 |
1B | Ornelas | Tirso | 19 | A | C | 54 |
1B | Overstreet | Kyle | 25 | AA | C | 53 |
Position | Last Name | First Name | Age | Level | Potential | OVR |
2B | Kinsler | Ian | 36 | MLB | A | 81 |
2B | Perela | Jose | 29 | AAA | C | 70 |
2B | Van Gansen | Peter | 25 | AA | C | 66 |
2B | Ruiz | Esteury | 20 | A | C | 65 |
2B | Castillo | Ivan | 23 | AA | C | 59 |
Position | Last Name | First Name | Age | Level | Potential | OVR |
3B | Machado | Manny | 26 | MLB | A | 94 |
3B | Garcia | Greg | 29 | MLB | D | 66 |
3B | Vosler | Jason | 25 | AAA | C | 64 |
3B | France | Ty | 24 | AAA | C | 59 |
3B | Potts | Hudson | 20 | AA | B | 56 |
Position | Last Name | First Name | Age | Level | Potential | OVR |
SS | Tatis Jr. | Fernando | 20 | MLB | A | 78 |
SS | Urias | Luis | 20 | AAA | A | 71 |
SS | Cordoba | Allen | 23 | AA | C | 64 |
SS | Giron | Ruddy | 22 | AA | C | 62 |
SS | Edwards | Xavier | 19 | A | B | 61 |
SS | Arias | Gabriel | 19 | A | B | 60 |
Position | Last Name | First Name | Age | Level | Potential | OVR |
LF | Myers | Wil | 28 | MLB | B | 82 |
LF | Jankowski | Travis | 27 | A | B | 71 |
LF | Dickerson | Alex | 28 | AAA | C | 67 |
LF | Naylor | Josh | 21 | AAA | B | 64 |
LF | Scavuzzo | Jacob | 24 | AAA | C | 63 |
Position | Last Name | First Name | Age | Level | Potential | OVR |
CF | Margot | Manuel | 24 | MLB | A | 72 |
CF | Powell | Boog | 26 | AAA | B | 63 |
CF | Cordero | Franchy | 24 | MLB | B | 62 |
CF | Reed | Buddy | 23 | AA | B | 61 |
CF | Rosario | Jeisson | 19 | A | B | 53 |
Position | Last Name | First Name | Age | Level | Potential | OVR |
RF | Renfroe | Hunter | 27 | MLB | A | 76 |
RF | Reyes | Franmil | 23 | MLB | A | 71 |
RF | Gettys | Michael | 23 | AAA | C | 61 |
RF | Panas | Connor | 26 | AA | C | 60 |
RF | Ona | Jorge | 22 | AA | C | 59 |
RF | Orozco | Rodrigo | 23 | AA | C | 55 |
MLB.com Top 30 San Diego Padres Prospects |
||||||
Rank | Last Name | First Name | Position | In Game? |
Potential | OVR |
1 | Tatis Jr. | Fernando | SS | Yes | A | 78 |
2 | Gore | MacKenzie | LHP | Yes | A | 65 |
3 | Urias | Luis | SS | Yes | A | 71 |
4 | Mejia | Francisco | C | Yes | A | 69 |
5 | Paddack | Chris | RHP | Yes | A | 70 |
6 | Patino | Luis | RHP | Yes | A | 64 |
7 | Morejon | Adrian | LHP | Yes | A | 63 |
8 | Baez | Michel | RHP | Yes | A | 66 |
9 | Allan | Logan | LHP | Yes | A | 63 |
10 | Weathers | Ryan | LHP | Yes | A | 65 |
11 | Naylor | Josh | LF | Yes | B | 64 |
12 | Quantrill | Cal | RHP | Yes | B | 67 |
13 | Espinoza | Anderson | RHP | Yes | B | 65 |
14 | Edwards | Xavier | SS | Yes | B | 61 |
15 | Potts | Hudson | 3B | Yes | B | 56 |
16 | Ornelas | Tirso | 1B | Yes | C | 54 |
17 | Reed | Buddy | CF | Yes | B | 61 |
18 | Campusano | Luis | C | Yes | B | 61 |
19 | Nix | Jacob | RHP | Yes | B | 70 |
20 | Allen | Austin | C | Yes | C | 62 |
21 | Marcano | Tucupita | 2B | No | N/A | N/A |
22 | Rosario | Jeisson | CF | Yes | B | 53 |
23 | Oliveras | Edward | OF | No | N/A | N/A |
24 | Munoz | Andres | RHP | Yes | B | 61 |
25 | Arias | Gabriel | SS | Yes | B | 60 |
26 | Miller | Owen | SS | No | N/A | N/A |
27 | Ruiz | Esteury | 2B | Yes | C | 65 |
28 | Hernandez | Osvaldo | LHP | No | N/A | N/A |
29 | Lawson | Reggie | RHP | No | N/A | N/A |
30 | Hunt | Blake | C | No | N/A | N/A |