| Current Depth Chart (Updated 7/11/19) | ||||
| Pos | Player | H/W | Years Pro | School |
|---|---|---|---|---|
| Starting Lineup | ||||
| C | DeMarcus Cousins | 6’11, 270 lbs | 10 years pro | Kentucky |
| PF | Anthony Davis | 6’10, 253 lbs | 7 years pro | Kentucky |
| SF | Kyle Kuzma | 6’9, 221 lbs | 3 years pro | Utah |
| SG | Danny Green | 6’6, 215 lbs | 11 years pro | North Carolina |
| PG | LeBron James | 6’8, 250 lbs | 16 years pro | No School |
| Bench | ||||
| PG | Rajon Rondo | 6’1, 186 lbs | 14 years pro | Kansas |
| SG | Kentavious Caldwell-Pope | 6’5, 205 lbs | 7 years pro | Georgia |
| C | JaVale McGee | 7’0, 270 lbs | 12 years pro | Nevada |
| SG | Avery Bradley | 6’2, 185 lbs | 9 years pro | Texas |
| PG | Quinn Cook | 6’2, 179 lbs | 4 years pro | Duke |
| PF | Jared Dudley | 6’7, 237 lbs | 13 years pro | Boston College |
| PG/SG | Alex Caruso | 6’5, 186 lbs | 3 years pro | Texas A&M |
| SG | Troy Daniels | 6’4, 205 lbs | 7 years pro | VCU |
| PG | Zach Norvell Jr. | 6’4, 206 lbs | Rookie | Gonzaga |
| SG | Talen Horton-Tucker | 6’4, 233 lbs | Rookie | Iowa State |
| PF | Devontae Cacok | 6’7, 240 lbs | Rookie | UNC-Wilmington |
| Transactions | |||
| Date | Player | Transaction | Contract |
|---|---|---|---|
| 7/8/19 | SG Avery Bradley | Signed from Grizzlies | 2 years, $9.7 mill |
| 7/6/19 | PF Jared Dudley | Signed from Nets | 1 year, $2.6 mill |
| 7/6/19 | PG Quinn Cook | Signed from Warriors | 2 years, $6 mill |
| 7/6/19 | C DeMarcus Cousins | Signed from Warriors | 1 year contract |
| 7/6/19 | SG Danny Green | Signed from Raptors | 2 years, $30 mill |
| 7/1/19 | SG Troy Daniels | Signed from Suns | 1 year, $2.1 mill |
| 6/27/19 | PF/C Moritz Wagner | Traded to Wizards | |
| 6/27/19 | PG Isaac Bonga | Traded to Wizards | |
| 6/27/19 | SG Jemerrio Jones | Traded to Wizards | |
| 6/15/19 | PF/C Anthony Davis | Traded from Pelicans | |
| 6/15/19 | SG/SF Brandon Ingram | Traded to Pelicans | |
| 6/15/19 | PG Lonzo Ball | Traded to Pelicans | |
| 6/15/19 | SG Josh Hart | Traded to Pelicans | |
| 2019 Free Agents | |||
| Pos | Player | New Team | Contract |
|---|---|---|---|
| PG | Rajon Rondo | Los Angeles Lakers | 2 years, $5.2 mill |
| C | JaVale McGee | Los Angeles Lakers | 2 years, $8.2 mill |
| C | Tyson Chandler | ||
| SG | Kentavious Caldwell-Pope | Los Angeles Lakers | 2 years, $16 mill |
| SG/SF | Lance Stephenson | ||
| SG/SF | Reggie Bullock | New York Knicks | 2 years, $21 mill |
| PF/C | Mike Muscala | Oklahoma City Thunder | Undisclosed |
| PG | Alex Caruso (RFA) | Los Angeles Lakers | 2 years, $5.5 mill |
| PF | Johnathan Williams (RFA) | ||
| 2019 Draft Picks | |||
| Pick | Player | Position | School |
|---|---|---|---|
| Round 2, Pick 46 | Talen Horton-Tucker | SG/SF | Iowa State |
| Undrafted | Zach Norvell Jr. | SG | Gonzaga |
| Undrafted | Devontae Cacok | PF | UNC-Wilmington |






Leave a comment