And I mean quite preliminary.
I am trying to get ahead of the curve for my NBA 2K20 Draft Class creation. I hope beyond hope to do four complete classes, and keep them updated throughout the year. I will look to recruit a few guys who want to help with player creation.
Right now, this is my first 2020 list. Ratings, rankings and players can and will change. When picking players, I used the 2019 draft as a guideline. The early entrants were as follows; Freshman (20), Sophomores (25), Juniors (36) and International (12).
When determining declared freshman I used trends as guidelines. For example, teams like Kentucky and Texas usually seem to have more freshman declaring than a Villanova.
Enough rambling. All feedback is welcome. These classes are for the community, so if there is a guy I am missing (I am sure I overlooked quite a few), please let me know! Respond to this post, hit me up on Twitter or Facebook, or even email. Links to the right.
Rank | Player | 1st Position | 2nd Position | School | C- | Height/Weight | Birthdate | OVR | Potential |
---|---|---|---|---|---|---|---|---|---|
1 | Edwards, Anthony | SG | N/A | Georgia | Fr | 6’5, 215 lbs | 8/5/01 | 78 | A+ |
2 | Wiseman, James | C | PF | Memphis | Fr | 7’1, 245 lbs | 3/31/01 | 78 | A |
3 | Anthony, Cole | PG | N/A | North Carolina | Fr | 6’3, 190 lbs | 5/15/00 | 77 | A- |
4 | Dosunmu, Ayo | SG | PG | Illinois | So | 6’5, 185 lbs | 1/17/00 | 76 | B+ |
5 | McDaniels, Jaden | PF | SF | Washington | Fr | 6’10, 210 lbs | 9/29/00 | 75 | A |
6 | Stewart, Isaiah | C | PF | Washington | Fr | 6’10, 255 lbs | 5/22/01 | 76 | A- |
7 | Hampton, RJ | SG | SF | United States | N/A | 6’6, 200 lbs | 2/7/01 | 74 | A- |
8 | Avdija, Deni | SF | N/A | Israel | INTL | 6’8, 215 lbs | 1/3/01 | 74 | A |
9 | Green, Josh | SG | SF | Arizona | Fr | 6’6, 213 lbs | 11/16/00 | 75 | B+ |
10 | Maxey, Tyrese | PG | SG | Kentucky | Fr | 6’3, 195 lbs | 11/4/00 | 75 | B+ |
11 | Ball, LaMelo | PG | SG | USA | INTL | 6’6, 200 lbs | 8/22/01 | 74 | B+ |
12 | Maledon, Theo | PG | SG | France | INTL | 6’5, 185 lbs | 6/12/01 | 73 | A- |
13 | Carey, Vernon | C | N/A | Duke | Fr | 6’10, 270 lbs | 2/25/01 | 74 | B+ |
14 | Whitney, Kahlil | SF | SG | Kentucky | Fr | 6’8, 205 lbs | 1/8/01 | 74 | B+ |
15 | Hayes, Killian | SG | PG | France | INTL | 6’6, 205 lbs | 7/27/01 | 73 | A- |
16 | Smith, Jalen | PF | C | Maryland | So | 6’10, 220 lbs | 3/16/00 | 73 | B+ |
17 | Dotson, Devon | PG | N/A | Kansas | So | 6’2, 185 lbs | 8/2/99 | 74 | B |
18 | Mannion, Nico | PG | N/A | Arizona | Fr | 6’3, 200 lbs | 3/14/01 | 73 | B+ |
19 | Agbaji, Ochai | SG | N/A | Kansas | So | 6’5, 215 lbs | 4/20/00 | 73 | B+ |
20 | Nembhard, Andrew | PG | SG | Florida | So | 6’5, 191 lbs | 1/16/00 | 73 | B |
21 | Samuels, Jermaine | SF | SG | Villanova | Jr | 6’7, 225 lbs | 11/13/98 | 73 | B- |
22 | Bassey, Charles | C | N/A | Western Kentucky | So | 6’11, 245 lbs | 10/28/00 | 73 | B- |
23 | Achiuwa, Precious | PF | N/A | Memphis | Fr | 6’9, 220 lbs | 9/19/99 | 72 | B |
24 | Jones, Tre | PG | N/A | Duke | So | 6’2, 183 lbs | 1/18/00 | 72 | B- |
25 | Ramsey, Jahmius | SG | N/A | Texas Tech | Fr | 6’5, 205 lbs | 6/9/01 | 72 | B |
26 | Williamson, Samuell | SF | SG | Louisville | Fr | 6’8, 200 lbs | 9/7/00 | 72 | B |
27 | Sylla, Amar | PF | C | Senegal | INTL | 6’10, 220 lbs | 10/1/01 | 71 | A- |
28 | Watford, Trendon | PF | C | LSU | Fr | 6’9, 225 lbs | 11/9/00 | 71 | B+ |
29 | Perry, Reggie | C | PF | Mississippi State | So | 6’10, 250 lbs | 3/21/00 | 71 | B |
30 | Wiggins, Aaron | SG | SF | Maryland | So | 6’6, 205 lbs | 1/2/99 | 71 | B- |
31 | Moore, Wendell | SF | SG | Duke | Fr | 6’6, 220 lbs | 9/18/01 | 71 | B- |
32 | Lawson, AJ | SG | PG | South Carolina | So | 6’6, 182 lbs | 7/15/00 | 70 | B+ |
33 | Queta, Neemias | C | N/A | Utah State | So | 6’11, 230 lbs | 7/13/99 | 70 | B+ |
34 | Hagans, Ashton | PG | SG | Kentucky | So | 6’3, 192 lbs | 7/8/99 | 70 | B+ |
35 | Elleby, CJ | SG | N/A | Washington State | So | 6’6, 185 lbs | 6/16/00 | 70 | B- |
36 | Wagner, Franz | SG | SF | Germany | INTL | 6’7, 195 lbs | 8/27/01 | 70 | B |
37 | Bacot, Armondo | C | PF | North Carolina | Fr | 6’11, 240 lbs | 3/6/00 | 70 | B- |
38 | Grimes, Quentin | SG | PG | Kansas | So | 6’5, 215 lbs | 5/8/00 | 69 | B |
39 | Jones, Kai | PF | C | Texas | Fr | 6’11, 210 lbs | 1/19/01 | 69 | B- |
40 | Petrusev, Filip | PF | C | Gonzaga | So | 6’11, 230 lbs | 4/15/00 | 69 | B- |
41 | Eboua, Paul | SF | N/A | Italy | INTL | 6’8, 219 lbs | 2/15/00 | 69 | B- |
42 | Nwora, Jordan | SF | PF | Louisville | Jr | 6’8, 220 lbs | 9/9/98 | 69 | C+ |
43 | Bey, Tyler | SF | N/A | Colorado | Jr | 6’7, 215 lbs | 2/10/98 | 69 | C+ |
44 | Winston, Cassius | PG | N/A | Michigan State | Sr | 6’0, 185 lbs | 2/28/97 | 69 | C- |
45 | Pecarski, Marko | PF | C | Serbia | INTL | 6’11, 225 lbs | 2/12/00 | 68 | B |
46 | McCormack, David | C | N/A | Kansas | So | 6’10, 265 lbs | 7/2/99 | 68 | B |
47 | Montgomery, EJ | PF | C | Kentucky | So | 6’10, 230 lbs | 9/12/99 | 68 | B |
48 | Hammonds, Rayshaun | PF | N/A | Georgia | Jr | 6’8, 240 lbs | 11/10/98 | 68 | B- |
49 | Alexander, Ty-Shon | PG | SG | Creighton | Jr | 6’4, 185 lbs | 7/15/98 | 68 | C+ |
50 | Scruggs, Paul | PG | SG | Xavier | Jr | 6’3, 200 lbs | 3/9/98 | 68 | B- |
51 | Garrett, Marcus | SG | N/A | Kansas | Jr | 6’5, 200 lbs | 11/9/1998 | 68 | C |
52 | Towns, Seth | SF | N/A | Harvard | Sr | 6’7, 220 lbs | 11/5/97 | 68 | C |
53 | Bane, Desmond | SG | SF | TCU | Sr | 6’5, 215 lbs | 6/25/98 | 68 | C |
54 | Baldwin, Kamar | PG | N/A | Butler | Sr | 6’1, 195 lbs | 9/15/97 | 68 | C- |
55 | Devoe, Michael | SG | N/A | Georgia Tech | So | 6’4, 190 lbs | 12/17/99 | 68 | C- |
56 | Quickley, Immanuel | PG | SG | Kentucky | So | 6’3, 185 lbs | 6/17/99 | 67 | B+ |
57 | Lewis, Kira | PG | N/A | Alabama | So | 6’3, 167 lbs | 4/6/01 | 67 | B- |
58 | Yurtseven, Omer | C | N/A | Georgetown | Jr | 7’0, 275 lbs | 6/18/98 | 67 | B |
59 | Jeffries, DJ | SF | SG | Memphis | Fr | 6’7, 220 lbs | 12/28/99 | 67 | B- |
60 | Tillie, Killian | PF | N/A | Gonzaga | Sr | 6’10, 220 lbs | 3/5/98 | 67 | C+ |
61 | Jones, Herb | SG | SF | Alabama | Jr | 6’7, 211 lbs | 10/6/98 | 67 | C+ |
62 | Wesson, Kaleb | C | PF | Ohio State | Jr | 6’9, 270 lbs | 7/29/99 | 67 | C+ |
63 | Brooks, Garrison | PF | C | North Carolina | Jr | 6’9, 240 lbs | 6/29/99 | 67 | C+ |
64 | Petty, John | SG | N/A | Alabama | Jr | 6’5, 202 lbs | 12/2/98 | 67 | C+ |
65 | Lamb, Anthony | SF | N/A | Vermont | Sr | 6’6, 227 lbs | 1/20/98 | 67 | C |
66 | Williams, Malik | PF | C | Louisville | Jr | 6’11, 225 lbs | 8/26/98 | 67 | C |
67 | Langford, Joshua | SG | N/A | Michigan State | Sr | 6’5, 210 lbs | 1/15/97 | 67 | C- |
68 | Sneed, Xavier | SG | SF | Kansas State | Sr | 6’5, 220 lbs | 12/21/97 | 67 | C- |
69 | Grady, Kellan | SG | N/A | Davidson | Jr | 6’5, 200 lbs | 9/11/1997 | 67 | C |
70 | Noua, Amine | SF | PF | France | INTL | 6’8, 220 lbs | 2/7/97 | 67 | C- |
71 | Bowden, Jordan | SG | N/A | Tennessee | Sr | 6’5, 198 lbs | 1/20/97 | 67 | C- |
72 | Toppin, Obi | PF | N/A | Dayton | So | 6’9, 230 lbs | 3/4/98 | 67 | C- |
73 | Drell, Henri | SF | PF | Germany | INTL | 6’10, 215 lbs | 4/25/00 | 67 | C- |
74 | Hauser, Sam | SF | PF | Virginia | Sr | 6’8, 230 lbs | 12/8/97 | 67 | C- |
75 | Armstrong, Terry | SG | N/A | United States | N/A | 6’7, 200 lbs | 7/16/00 | 66 | B- |
76 | Azubuike, Udoka | C | N/A | Kansas | Sr | 7’1, 280 lbs | 9/17/99 | 66 | B- |
77 | Cowan, Anthony | PG | N/A | Maryland | Sr | 6’0, 170 lbs | 10/7/97 | 66 | C+ |
78 | Childs, Yoeli | PF | N/A | BYU | Sr | 6’8, 230 lbs | 1/13/98 | 66 | C+ |
79 | Heron, Mustapha | SG | SF | St. John’s | Sr | 6’5, 220 lbs | 12/12/97 | 66 | C+ |
80 | Rose, Quinton | SG | SF | Temple | Sr | 6’8, 185 lbs | 1/26/98 | 66 | C |
81 | Howard, Markus | PG | N/A | Marquette | Sr | 5’11, 175 lbs | 3/3/99 | 66 | C |
82 | Tilmon, Jeremiah | C | N/A | Missouri | Jr | 6’10, 257 lbs | 11/25/98 | 66 | C |
83 | Diakite, Mamadi | PF | N/A | Virginia | Sr | 6’9, 228 lbs | 1/21/97 | 66 | C- |
84 | Johnson, Markell | PG | N/A | NC State | Sr | 6’1, 175 lbs | 8/25/98 | 66 | C- |
85 | Clark, Tristan | PF | C | Baylor | Jr | 6’9, 245 lbs | 2/9/98 | 66 | C- |
86 | Cumberland, Jarron | SG | N/A | Cincinnati | Sr | 6’5, 210 lbs | 9/22/97 | 66 | D+ |
87 | dos Anjos, Felipe | C | N/A | Brazil | INTL | 7’2, 260 lbs | 4/30/98 | 66 | D+ |
88 | Gudmundsson, Jon Axel | PG | SG | Davidson | Sr | 6’4, 190 lbs | 10/27/96 | 66 | D+ |
89 | Williams, Brandon | PG | N/A | Arizona | So | 6’2, 190 lbs | 11/22/99 | 65 | C+ |
90 | Goodwin, Jordan | PG | SG | Seton Hall | Jr | 6’3, 215 lbs | 10/23/98 | 65 | C+ |
91 | Smart, Javonte | PG | SG | LSU | So | 6’4, 190 lbs | 6/3/99 | 65 | C+ |
92 | Walker, MJ | SG | SF | Florida State | Jr | 6’6, 220 lbs | 3/28/98 | 65 | C+ |
93 | Brown, Charlie | SG | N/A | St. Joseph’s | Jr | 6’7, 204 lbs | 2/2/98 | 65 | C+ |
94 | Wiley, Austin | C | N/A | Auburn | Sr | 6’11, 260 lbs | 1/8/99 | 65 | C |
95 | Jeter, Chase | PF | C | Arizona | Sr | 6’10, 235 lbs | 9/19/97 | 65 | C |
96 | DeLaurier, Javin | PF | C | Duke | Sr | 6’10, 234 lbs | 4/7/98 | 65 | C |
97 | Blackshear Jr., Kerry | C | N/A | Virginia Tech | Sr | 6’10, 250 lbs | 1/28/97 | 65 | C- |
98 | West, Lamont | PF | SF | West Virginia | Sr | 6’8, 227 lbs | 6/2/97 | 65 | C- |
99 | Diallo, Alpha | SF | SG | Providence | Sr | 6’7, 218 lbs | 6/29/97 | 65 | C- |
100 | Marshall, Naji | SF | SG | Xavier | Jr | 6’7, 227 lbs | 1/24/98 | 65 | C- |
101 | Sarr, Olivier | C | PF | Wake Forest | Jr | 7’0, 240 lbs | 2/20/99 | 65 | C- |
102 | Coleman, Matt | PG | N/A | Texas | Jr | 6’2, 180 lbs | 1/22/98 | 65 | C- |
103 | Flagg, Savion | SF | SG | Texas A&M | Jr | 6’7, 222 lbs | 5/26/99 | 65 | D+ |
104 | Mooney, John | PF | C | Notre Dame | Sr | 6’9, 247 lbs | 3/20/97 | 65 | D+ |
105 | Smith, Justin | SF | SG | Indiana | Jr | 6’7, 232 lbs | 3/1/99 | 65 | D |
106 | De Sousa, Silvio | C | PF | Kansas | Jr | 6’9, 250 lbs | 10/7/98 | 64 | C+ |
107 | Brown, Chaundee | SG | N/A | Wake Forest | Jr | 6’5, 215 lbs | 12/4/1998 | 64 | C+ |
108 | Pritchard, Payton | PG | N/A | Oregon | Sr | 6’2, 195 lbs | 1/28/98 | 64 | C- |
109 | Smith, Chris | SF | N/A | UCLA | Jr | 6’9, 215 lbs | 12/24/1999 | 64 | C- |
110 | Knight, Nathan | C | PF | William & Mary | Sr | 6’10, 245 lbs | Unknown | 64 | C- |
111 | Martin, Remy | PG | N/A | Arizona State | Jr | 6’0, 170 lbs | 6/16/98 | 64 | C- |
112 | Fisher, Jaylen | PG | SG | TCU | Sr | 6’2, 195 lbs | 9/6/97 | 64 | C- |
113 | Ntambwe, Joel | SF | PF | UNLV | So | 6’9, 215 lbs | 10/17/98 | 64 | C- |
114 | Powell, Myles | PG | N/A | Seton Hall | Sr | 6’2, 195 lbs | 7/7/97 | 64 | D+ |
115 | Enoch, Steven | C | N/A | Louisville | Sr | 6’10, 255 lbs | 9/18/97 | 64 | D- |
116 | Thompson, Ethan | SG | N/A | Oregon State | Jr | 6’5, 190 lbs | 5/4/99 | 64 | D |
117 | Popovic, Nik | C | N/A | Boston College | Sr | 6’11, 253 lbs | 7/19/97 | 64 | D |
118 | Rakocevic, Nick | PF | N/A | USC | Sr | 6’11, 220 lbs | 12/31/97 | 64 | D- |
119 | Robinson, Brandon | SG | N/A | North Carolina | Sr | 6’4, 170 lbs | 12/6/97 | 63 | C+ |
120 | Williams, Emmitt | SF | N/A | LSU | So | 6’7, 220 lbs | 11/15/98 | 63 | C+ |
121 | Richards, Nick | C | PF | Kentucky | Jr | 6’11, 249 lbs | 11/29/1997 | 63 | C- |
122 | Turner, Justin | SG | PG | Bowling Green | Jr | 6’4, 205 lbs | 3/12/98 | 63 | C- |
123 | Harvey, DJ | SG | SF | Notre Dame | Jr | 6’6, 230 lbs | 6/13/98 | 63 | D+ |
124 | Noi, Kouat | SF | SG | TCU | Jr | 6’7, 210 lbs | 10/29/97 | 63 | D+ |
125 | Jones, Tyrique | PF | N/A | Xavier | Sr | 6’9, 240 lbs | 5/3/97 | 63 | D |
126 | Mays, Skylar | SG | PG | LSU | Sr | 6’4, 200 lbs | 9/5/97 | 63 | D |
127 | Forrest, Trent | SG | PG | Florida State | Sr | 6’4, 210 lbs | 6/12/98 | 63 | D |
128 | Key, Braxton | PF | N/A | Virginia | Sr | 6’8, 230 lbs | 2/14/97 | 63 | D |
129 | Simpson, Zavier | PG | N/A | Michigan | Sr | 6’0, 190 lbs | 2/11/97 | 63 | D |
130 | McGriff, Cameron | SF | N/A | Oklahoma State | Sr | 6’7, 225 lbs | 9/30/97 | 63 | D |
131 | Tinkle, Tres | PF | N/A | Oregon State | Sr | 6’8, 230 lbs | 6/3/96 | 63 | D |
132 | Simon, Justin | SG | N/A | St. John’s | Sr | 6’5, 215 lbs | 5/6/96 | 63 | D- |
133 | Martin Jr., Kenyon | SF | N/A | United States | N/A | 6’7, 210 lbs | 1/6/01 | 62 | D+ |
134 | McLemore, Anfernee | SF | N/A | Auburn | Sr | 6’7, 225 lbs | 6/19/98 | 62 | D |
135 | Hughes, Elijah | SG | SF | Syracuse | Sr | 6’6, 220 lbs | 3/10/98 | 62 | D |
136 | Stevens, Lamar | PF | N/A | Penn State | Sr | 6’8, 230 lbs | 7/9/97 | 62 | D- |
137 | Sutton, Dwayne | SG | N/A | Louisville | Sr | 6’5, 200 lbs | 2/26/97 | 62 | D- |
138 | Teske, Jon | C | N/A | Michigan | Sr | 7’1, 260 lbs | 5/4/97 | 62 | D- |
139 | Childress, Brandon | PG | N/A | Wake Forest | Sr | 6’0, 190 lbs | 8/31/97 | 62 | D- |
140 | Smits, Derrik | C | N/A | Valparaiso | Sr | 7’1, 245 lbs | 9/6/96 | 61 | D |
141 | Edwards, Rob | SG | N/A | Arizona State | Sr | 6’4, 200 lbs | 1/20/97 | 61 | D- |
142 | Gilder, Admon | SG | N/A | Gonzaga | Sr | 6’3, 200 lbs | 11/14/96 | 61 | D- |
143 | Johnson, Jayce | C | N/A | Utah | Sr | 7’0, 240 lbs | 8/1/97 | 61 | D- |
144 | Tyree, Breein | PG | N/A | Ole Miss | Sr | 6’2, 192 lbs | 1/13/98 | 61 | D- |
145 | Ford, Jordan | PG | N/A | Saint Mary’s | Sr | 6’1, 175 lbs | 5/26/98 | 61 | D- |
146 | Gibbs, TJ | PG | N/A | Notre Dame | Sr | 6’3, 194 lbs | 10/9/97 | 61 | D- |
147 | Da Silva, Tulio | PF | N/A | Missouri State | Sr | 6’8, 211 lbs | 7/3/96 | 60 | D- |
148 | Omoruyi, Eugene | PF | N/A | Rutgers | Sr | 6’7, 239 lbs | Unknown | 60 | D- |
149 | Carvacho, Nico | C | PF | Colorado State | Sr | 6’11, 240 lbs | 1/24/97 | 60 | D- |
150 | Evans, Marcus | PG | N/A | VCU | Sr | 6’2, 190 lbs | 6/17/96 | 60 | D- |
How soon will these be out?
LikeLike
I hope this is for Xbox
LikeLike