Here are all of the players included in the 2020 Draft Class. Alphabetical order, no rankings or OVR’s.
If you want to view players by school, check out the extensive database at the link below.
Madden NFL 20 College Football Team Roster Pages
| Name | Position | Class | School | Height/Weight |
|---|---|---|---|---|
| Abrams Jr., Delrick | CB | rSr | Colorado | 6’3, 185 lbs |
| Acy, DeMarkus | CB | Sr | Missouri | 6’2, 195 lbs |
| Adams, ,Evan | RG | rSr | Syracuse | 6’6, 341 lbs |
| Adams, Trey | LT | rSr | Washington | 6’8, 316 lbs |
| Adebo, Paulson | CB | Jr | Stanford | 6’1, 189 lbs |
| Adeniji, Hakeem | LG | Sr | Kansas | 6’5, 310 lbs |
| Agim, McTelvin | RE | Sr | Arkansas | 6’3, 279 lbs |
| Akers, Cam | HB | Jr | Florida State | 5’11, 212 lbs |
| Anae, Bradlee | LOLB | Sr | Utah | 6’3, 254 lbs |
| Anchrum, Tremayne | RG | Sr | Clemson | 6’2, 290 lbs |
| Arnette, David | CB | rSr | Ohio State | 6’0, 195 lbs |
| Bachie, Joe | MLB | Sr | Michigan State | 6’2, 238 lbs |
| Bailey, JaQuan | LOLB | Sr | Iowa State | 6’2, 251 lbs |
| Bailey, Markus | MLB | rSr | Purdue | 6’1, 240 lbs |
| Bandy, Michael | WR | Sr | San Diego | 5’10, 190 lbs |
| Bandy, Trajan | CB | Jr | Miami | 5’9, 188 lbs |
| Bass, Tyler | K | rSr | Georgia Southern | 5’10, 175 lbs |
| Bassey ,Essang | CB | Sr | Wake Forest | 5’10, 190 lbs |
| Bates, Jalen | RE | rSr | Colorado State | 6’4, 251 lbs |
| Baun, Zack | LOLB | rSr | Wisconsin | 6’3, 230 lbs |
| Becton, Mekhi | LT | Jr | Louisville | 6’7, 355 lbs |
| Bell, Cameron | LT | rSr | Toledo | 6’8, 345 lbs |
| Benjamin, Eno | HB | Jr | Arizona State | 5’10, 205 lbs |
| Bentley, Jake | QB | Sr | South Carolina | 6’4, 224 lbs |
| Bequette, Luc | DT | rSr | California | 6’2, 300 lbs |
| Biadasz, Tyler | C | rJr | Wisconsin | 6’3, 318 lbs |
| Bituli, Daniel | MLB | Sr | Tennessee | 6’3, 244 lbs |
| Blackmon, Julian | FS | Sr | Utah | 6’1, 190 lbs |
| Blankenship, Rodrigo | K | rSr | Georgia | 6’1, 191 lbs |
| Bowden Jr., Lynn | WR | Jr | Kentucky | 6’1, 195 lbs |
| Bradley, Shaun | MLB | Sr | Temple | 6’1, 225 lbs |
| Bradwell, Darius | HB | Sr | Tulane | 6’1, 230 lbs |
| Brandel, Blake | LT | rSr | Oregon State | 6’7, 307 lbs |
| Braun, Parker | LG | rSr | Texas | 6’3, 290 lbs |
| Bredeson, Ben | LG | Sr | Michigan | 6’5, 320 lbs |
| Breeland, Jacob | TE | rSr | Oregon | 6’5, 248 lbs |
| Bright, Gerold | HB | rSr | Utah State | 5’10, 190 lbs |
| Brinson, Monquavion | CB | Sr | Georgia Southern | 5’11, 180 lbs |
| Brooks Jr., Antoine | SS | Sr | Maryland | 5’11, 210 lbs |
| Brooks, Jordyn | MLB | Sr | Texas Tech | 6’1, 240 lbs |
| Brooks, Kennedy | HB | rSo | Oklahoma | 5’11, 210 lbs |
| Brown, Cam | LOLB | Sr | Penn State | 6’5, 233 lbs |
| Brown, Derrick | DT | Sr | Auburn | 6’5, 325 lbs |
| Brown, Spencer | HB | Jr | UAB | 6’0, 225 lbs |
| Brown, Tre | CB | Jr | Oklahoma | 5’10, 187 lbs |
| Bruffy, Travis | RT | Sr | Texas Tech | 6’6, 305 lbs |
| Brunson, TJ | MLB | Sr | South Carolina | 6’1, 240 lbs |
| Bryant, Harrison | TE | Sr | Florida Atlantic | 6’5, 245 lbs |
| Bryant, Jaron | CB | Sr | Fresno State | 6’1, 183 lbs |
| Bryant, Kelly | QB | rSr | Missouri | 6’3, 225 lbs |
| Burrow, Joe | QB | rSr | LSU | 6’4, 221 lbs |
| Bussey Jr., Rico | WR | Sr | North Texas | 6’2, 190 lbs |
| Bynum, Camryn | CB | rJr | California | 6’0, 185 lbs |
| Byrd II, Cedric | WR | rSr | Hawaii | 5’9, 170 lbs |
| Cabral, Cohl | C | Sr | Arizona State | 6’5, 291 lbs |
| Calhoun, Vince | FS | Sr | Eastern Michigan | 5’11, 200 lbs |
| Callaway, Marquez | WR | Sr | Tennessee | 6’2, 199 lbs |
| Carr, Stephen | HB | Jr | USC | 6’0, 205 lbs |
| Carter, RonDell | LE | rSr | James Madison | 6’2, 273 lbs |
| Carter, Shyheim | CB | Sr | Alabama | 6’0, 195 lbs |
| Castro-Fields, Tariq | CB | Jr | Penn State | 6’0, 191 lbs |
| Chandler, Ty | HB | Jr | Tennessee | 5’11, 201 lbs |
| Charlton, Joseph | P | rSr | South Carolina | 6’5, 188 lbs |
| Chewins, Cole | RT | rSr | Michigan State | 6’8, 290 lbs |
| Chinn, Jeremy | SS | Sr | Southern Illinois | 6’3, 212 lbs |
| Chris Terrell | RE | Sr | Central Arkansas | 6’3, 270 lbs |
| Clark, Nevelle | CB | rSr | UCF | 6’1, 187 lbs |
| Clark, Tyler | DT | Sr | Georgia | 6’4, 305 lbs |
| Claypool, Chase | WR | Sr | Notre Dame | 6’4, 227 lbs |
| Coatney, Josiah | DT | rSr | Ole Miss | 6’4, 314 lbs |
| Coe, Nick | RE | rJr | Auburn | 6’5, 282 lbs |
| Coleman, Kendall | RE | Sr | Syracuse | 6’3, 266 lbs |
| Cooksey, Tyler | FB | rSr | Georgia Tech | 6’2, 232 lbs |
| Cooley, Octavious | TE | Sr | Ole Miss | 6’3, 263 lbs |
| Cooper, Jonathon | LE | rSr | Ohio State | 6’4, 257 lbs |
| Corbin, Reggie | HB | rSr | Illinois | 5’10, 200 lbs |
| Costello, KJ | QB | Jr | Stanford | 6’5, 220 lbs |
| Costin, Doug | DT | Sr | Miami of Ohio | 6’2, 285 lbs |
| Coughlin, Carter | LOLB | Sr | Minnesota | 6’4, 245 lbs |
| Coxie, Damonte | WR | rJr | Memphis | 6’3, 202 lbs |
| Cronk, Coy | RT | Sr | Indiana | 6’5, 307 lbs |
| Cumberlander, Gus | LE | rSr | Oregon | 6’7, 251 lbs |
| Dallas, DeeJay | HB | Jr | Miami | 5’10, 220 lbs |
| Daniels, Darrion | DT | rSr | Nebraska | 6’3, 320 lbs |
| Danna, Mike | LE | rSr | Michigan | 6’2, 253 lbs |
| Dantzler, Cameron | CB | rJr | Mississippi State | 6’2, 185 lbs |
| Davidson, Marlon | LE | Sr | Auburn | 6’3, 278 lbs |
| Davis Jr., Alvin | FS | Sr | Akron | 5’9, 175 lbs |
| Davis-Gaither, Akeem | FS | rSr | Appalachian State | 6’2, 200 lbs |
| Davis, Ashtyn | SS | rSr | California | 6’1, 190 lbs |
| Davis, Carlos | DT | rSr | Nebraska | 6’2, 325 lbs |
| Davis, Javaris | CB | rSr | Auburn | 5’10, 187 lbs |
| Davis, Khalil | DT | rSr | Nebraska | 6’2, 310 lbs |
| Davis, Quartney | WR | rJr | Texas A&M | 6’2, 200 lbs |
| Davis, Raekwon | DT | Sr | Alabama | 6’7, 308 lbs |
| Deguara, Josiah | TE | rSr | Cincinnati | 6’3, 240 lbs |
| Delpit, Grant | SS | Jr | LSU | 6’3, 208 lbs |
| Demery, D’Antne | RT | Sr | Florida International | 6’5, 320 lbs |
| Diggs, Trevon | CB | Sr | Alabama | 6’2, 200 lbs |
| Dillon, AJ | HB | Jr | Boston College | 6’0, 245 lbs |
| Dinson, Jeremiah | FS | rSr | Auburn | 6’0, 195 lbs |
| Dishon, Trey | DT | rSr | Kansas State | 6’2, 308 lbs |
| Divinity Jr., Michael | ROLB | Sr | LSU | 6’2, 238 lbs |
| Dobbins, JK | HB | Jr | Ohio State | 5’10, 219 lbs |
| Donahue, Reese | RE | Sr | West Virginia | 6’4, 290 lbs |
| Dorn, Myles | FS | Sr | North Carolina | 6’2, 210 lbs |
| Dotson, Kevin | RG | rSr | Louisiana | 6’4, 315 lbs |
| Dowell, David | FS | rSr | Michigan State | 6’1, 205 lbs |
| Doxtater, Sage | LT | Sr | New Mexico State | 6’7, 327 lbs |
| Dugger, Kyle | FS | Sr | Lenoir-Rhyne | 6’1, 215 lbs |
| Durant, Yasir | LT | Sr | Missouri | 6’7, 330 lbs |
| Duvernay, Devin | WR | Sr | Texas | 5’11, 210 lbs |
| Dye, Troy | MLB | Sr | Oregon | 6’4, 224 lbs |
| Edwards, Bryan | WR | Sr | South Carolina | 6’3, 220 lbs |
| Eichenberg, Liam | LT | rJr | Notre Dame | 6’6, 308 lbs |
| Ellis, Tino | CB | Sr | Maryland | 6’1, 195 lbs |
| Epenesa, AJ | RE | Jr | Iowa | 6’5, 277 lbs |
| Etienne, Travis | HB | Jr | Clemson | 5’10, 205 lbs |
| Evans, Nate | LOLB | Sr | UCF | 6’1, 241 lbs |
| Fejedelem, Jeremy | FS | Sr | Air Force | 5’10, 185 lbs |
| Ferguson, Javahn | MLB | Sr | New Mexico State | 6’1, 224 lbs |
| Ffrench, Maurice | WR (KR) | Sr | Pittsburgh | 5’11, 190 lbs |
| Fine, Mason | QB | Sr | North Texas | 5’11, 190 lbs |
| Fisher, Paddy | MLB | rJr | Northwestern | 6’4, 241 lbs |
| Flacco, Tom | QB | rSr | Towson | 6’0, 206 lbs |
| Floyd, Reggie | SS | Sr | Virginia | 6’0, 222 lbs |
| Foster, Evan | SS | Sr | Syracuse | 6’0, 223 lbs |
| Foster, Justin | LE | Jr | Clemson | 6’2, 265 lbs |
| Fotu, Leki | DT | Sr | Utah | 6’5, 327 lbs |
| Franks, Feleipe | QB | rJr | Florida | 6’5, 232 lbs |
| Frantz, Scott | LG | rSr | Kansas State | 6’5, 303 lbs |
| Fredrick, Christopher | CB | rSr | Syracuse | 5’11, 197 lbs |
| Fromm, Jake | QB | Jr | Georgia | 6’2, 225 lbs |
| Fuller, Aaron | WR | Sr | Washington | 5’11, 186 lbs |
| Fuller, Jordan | SS | Sr | Ohio State | 6’2, 205 lbs |
| Fulton, Kristian | CB | Sr | LSU | 6’0, 192 lbs |
| Galeai, Tipa | ROLB | rSr | Utah State | 6’5, 230 lbs |
| Gallimore, Neville | DT | rSr | Oklahoma | 6’2, 330 lbs |
| Gandy-Golden, Antonio | WR | Sr | Liberty | 6’4, 225 lbs |
| Garrett, Cale | MLB | Sr | Missouri | 6’3, 230 lbs |
| Gaziano, Joe | RE | rSr | Northwestern | 6’4, 275 lbs |
| Ghanwoloku, Dayan | SS | Sr | BYU | 5’11, 200 lbs |
| Gilbert, Mark | CB | rJr | Duke | 6’1, 175 lbs |
| Gilliam, Reggie | FB | Sr | Toledo | 6’0, 245 lbs |
| Gilman, Alohi | FS | Jr | Notre Dame | 5’11, 202 lbs |
| Givens, Alex | RT | rSr | Ole Miss | 6’6, 303 lbs |
| Gladney, Jeff | CB | rSr | TCU | 6’0, 183 lbd |
| Gonzalez, Steven | LG | rSr | Penn State | 6’4, 336 lbs |
| Graham Jr., Thomas | CB | Jr | Oregon | 5’11, 191 lbs |
| Green, AJ | CB | Sr | Oklahoma State | 6’1, 190 lbs |
| Green, Farrod | TE | rSr | Mississippi State | 6’4, 240 lbs |
| Greenard, Jon | ROLB | rSr | Florida | 6’4, 261 lbs |
| Greeneway, Evan | RT | Sr | South Dakota State | 6’7, 290 lbs |
| Grimes, Trevon | WR | Jr | Florida | 6’5, 214 lbs |
| Gross-Matos, Yetur | RE | Jr | Penn State | 6’5, 267 lbs |
| Hall, Bryce | CB | Sr | Virginia | 6’1, 200 lbs |
| Hamilton, LaDarius | ROLB | Sr | North Texas | 6’3, 240 lbs |
| Hanson, Jake | C | rSr | Oregon | 6’5, 297 lbs |
| Hardy, Adrian | WR | rJr | Louisiana Tech | 6’2, 195 lbs |
| Harrell, Marquel | LG | rSr | Auburn | 6’3, 307 lbs |
| Harris, De’Jon | MLB | Sr | Arkansas | 6’0, 245 lbs |
| Harris, Najee | HB | Jr | Alabama | 6’2, 227 lbs |
| Harris, Nick | C | Sr | Washington | 6’1, 300 lbs |
| Harrison, Malik | LOLB | Sr | Ohio State | 6’3, 240 lbs |
| Hawkins, Jaylinn | FS | rSr | California | 6’2, 205 lbs |
| Hayes, Brendon | DT | rSr | UCF | 6’3, 293 lbs |
| Hayes, Daelin | RE | Sr | Notre Dame | 6’4, 265 lbs |
| Hazelton, Damon | WR | rJr | Virginia Tech | 6’2, 222 lbs |
| Heck, Charlie | LT | rSr | North Carolina | 6’8, 310 lbs |
| Henderson, CJ | CB | Jr | Florida | 6’1, 181 lbs |
| Herbert, Justin | QB | Sr | Oregon | 6’6, 233 lbs |
| Herron, Justin | LG | rSr | Wake Forest | 6’5, 290 lbs |
| Heslop, Gavin | CB | Sr | Stony Brook | 6’0, 195 lbs |
| Higgins, Tee | WR | Jr | Clemson | 6’4, 205 lbs |
| Highsmith, Alex | LOLB | rSr | Charlotte | 6’3, 244 lbs |
| Hightower, John | WR | rSr | Boise State | 6’2, 183 lbs |
| Hilbers, Jared | RT | rSr | Washington | 6’7, 305 lbs |
| Hill, KJ | WR | rSr | Ohio State | 6’0, 198 lbs |
| Hill, Kylin | HB | rJr | Mississippi State | 5’11, 215 lbs |
| Hill, Lavert | CB | Sr | Michigan | 5’11, 181 lbs |
| Hill, Trevon | LE | rSr | Miami | 6’5, 287 lbs |
| Hofrichter, Sterling | P | rSr | Syracuse | 5’9, 195 lbs |
| Holmes, Darnay | CB | rSo | UCLA | 5’10, 198 lbs |
| Holtofr, Adam | C | rSr | Kansas State | 6’4, 302 lbs |
| Hopkins, Brycen | TE | rSr | Purdue | 6’5, 245 lbs |
| Howard, Theo | WR | Sr | UCLA | 6’0, 182 lbs |
| Hudson, Khaleke | ROLB | Sr | Michigan | 6’0, 220 lbs |
| Huff, Bryce | RE | Sr | Memphis | 6’3, 255 lbs |
| Hughes, Juju | SS | Sr | Fresno State | 5’11, 182 lbs |
| Hunt, Robert | LT | rSr | Louisiana | 6’5, 336 lbs |
| Hurts, Jalen | QB | Sr | Oklahoma | 6’2, 219 lbs |
| Jackson, Alaric | LT | rJr | Iowa | 6’7, 320 lbs |
| Jackson, Austin | LT | Jr | USC | 6’6, 305 lbs |
| Jackson, Chris | CB | Sr | Marshall | 6’0, 188 lbs |
| Jackson, Dane | CB | rSr | Pittsburgh | 6’0, 190 lbs |
| Jackson, Dontavious | MLB | Sr | Florida State | 6’3, 228 lbs |
| Jackson, Lamar | CB | Sr | Nebraska | 6’3, 215 lbs |
| Jefferson, Justin | WR | Jr | LSU | 6’2, 190 lbs |
| Jefferson, Van | WR | rSr | Florida | 6’2, 192 lbs |
| Jennings, Anfernee | LOLB | rSr | Alabama | 6’3, 259 lbs |
| Jeudy, Jerry | WR | Jr | Alabama | 6’1, 192 lbs |
| Johnson, Collin | WR | Sr | Texas | 6’6, 220 lbs |
| Johnson, Jaylon | CB | Jr | Utah | 6’0, 190 lbs |
| Johnson, Johnathon | WR | rSr | Missouri | 5’10, 180 lbs |
| Johnson, Jordan | C | Sr | UCF | 6’2, 320 lbs |
| Johnson, Juwan | WR | rSr | Oregon | 6’4, 230 lbs |
| Johnson, Tyler | WR | Sr | Minnesota | 6’2, 200 lbs |
| Johnson, Zack | RT | rSr | North Dakota State | 6’6, 317 lbs |
| Jones, Benito | DT | Sr | Ole Miss | 6’1, 326 lbs |
| Jones, Brandon | FS | Sr | Texas | 6’0, 205 lbs |
| Jones, Josh | LT | rSr | Houston | 6’7, 310 lbs |
| Jordan, Robert | LE | Jr | Duke | 6’2, 260 lbs |
| Kareem, Khalid | LE | Sr | Notre Dame | 6’4, 265 lbs |
| Kelley, Joshua | HB | rSr | UCLA | 5’11, 204 lbs |
| Kelley, Kirk | LG | rSr | Troy | 6’4, 320 lbs |
| Keyes, Marcus | LG | rSr | Oklahoma State | 6’3, 309 lbs |
| Kilby, Nigel | TE | Sr | Southern Illinois | 6’8, 250 lbs |
| Kim, Kaleb | C | rSr | Auburn | 6’4, 300 lbs |
| Kindley, Solomon | LG | rJr | Georgia | 6’4, 335 lbs |
| King, D’Eriq | QB | Sr | Houston | 5’11, 195 lbs |
| Kinlaw, Javon | DT | rSr | South Carolina | 6’6, 305 lbs |
| Kmet, Cole | TE | Jr | Notre Dame | 6’6, 258 lbs |
| Knipp, Jacob | QB | rSr | Northern Colorado | 6’4, 218 lbs |
| Kraemer, Tommy | RG | rJr | Notre Dame | 6’6, 316 lbs |
| Ksiezarcyk, Evin | LT | rSr | Buffalo | 6’6, 315 lbs |
| Laiche, Sully | LE | rSr | Nichols | 6’2, 270 lbs |
| Lamb, CeeDee | WR | Jr | Oklahoma | 6’2, 194 lbs |
| Lavaka, Gus | RG | Sr | Oregon State | 6’4, 353 lbs |
| Lawrence, Rashard | DT | Sr | LSU | 6’3, 317 lbs |
| Leatherwood, Alex | LG | Jr | Alabama | 6’6, 310 lbs |
| LeCounte, Richard | FS | Jr | Georgia | 5’11, 195 lbs |
| Lee, Ty | WR | Sr | Middle Tennessee State | 5’9, 178 lbs |
| LeMay, Benny | HB | Sr | Charlotte | 5’9, 218 lbs |
| Lemieux, Shane | LG | rSr | Oregon | 6’4, 317 lbs |
| Lenoir, Deommodore | CB | Jr | Oregon | 5’11, 196 lbs |
| Levias, Armani | TE | rSr | Marshall | 6’4, 257 lbs |
| Lewis, Damien | RG | rSr | LSU | 6’3, 322 lbs |
| Lewis, Leo | ROLB | rSr | Mississippi State | 6’2, 240 lbs |
| Lewis, Sage | MLB | rSr | Florida International | 6’1, 240 lbs |
| Lima, Ray | DT | rSr | Iowa State | 6’3, 302 lbs |
| Lipscomb, Kalija | WR | Sr | Vanderbilt | 6’1, 200 lbs |
| Little, Walker | LT | Jr | Stanford | 6’7, 318 lbs |
| Love, Jordan | QB | rJr | Utah State | 6’4, 225 lbs |
| Lucas, Chase | CB | rJr | Arizona State | 6’0, 178 lbs |
| Lucier-South, Keisean | ROLB | rSr | UCLA | 6’4, 240 lbs |
| Lynott, Tim | RG | rSr | Colorado | 6’3, 300 lbs |
| Mack, Austin | WR | Sr | Ohio State | 6’2, 215 lbs |
| Mack, Jordan | ROLB | Sr | Virginia | 6’2, 230 lbs |
| Madubuike, Justin | DT | rJr | Texas A&M | 6’3, 304 lbs |
| Magnifico, Joey | TE | rSr | Memphis | 6’4, 240 lbs |
| Mann, Braden | P | Sr | Texas A&M | 5’11, 195 lbs |
| Mann, Kenneth | LE | rSr | Oklahoma | 6’3, 269 lbs |
| Marino, Garrett | DT | rSr | UAB | 6’2, 290 lbs |
| Marshall, David | LOLB | Sr | Georgia | 6’3, 273 lbs |
| Mauigoa, Frederick | C | Sr | Washington State | 6’3, 310 lbs |
| McCann, Matt | RT | rSr | Purdue | 6’6, 324 lbs |
| McCloud, Zach | MLB | Sr | Miami | 6’2, 235 lbs |
| McCoy, Kennedy | HB | Sr | West Virginia | 6’0, 208 lbs |
| McCrae, Greg | HB | Jr | UCF | 5’10, 175 lbs |
| McFarland Jr., Anthony | HB | rSo | Maryland | 5’8, 198 lbs |
| McGhee, Tyrique | CB | Sr | Georgia | 5’10, 187 lbs |
| McGill, Kevin | CB | Sr | Eastern Michigan | 6’2, 193 lbs |
| McKeon, Sean | TE | Sr | Michigan | 6’5, 251 lbs |
| McKinney, Anthony | LT | Sr | TCU | 6’7, 314 lbs |
| McKinney, Brandon | SS | Jr | Washington | 6’0, 206 lbs |
| McKivitz, Colton | RT | rSr | West Virginia | 6’7, 312 lbs |
| McSwain, Trevon | DT | rSr | Duke | 6’6, 300 lbs |
| Merritt, Kirk | WR | rSr | Arkansas State | 6’1, 215 lbs |
| Metellus, Josh | SS | Sr | Michigan | 6’0, 204 lbs |
| Miller, Chris | FS | Sr | Baylor | 6’0, 188 lbs |
| Mims, Denzel | WR | Sr | Baylor | 6’3, 210 lbs |
| Moa, David | DT | rSr | Boise State | 6’3, 305 lbs |
| Molchon, John | RG | rSr | Boise State | 6’5, 322 lbs |
| Montez, Steven | QB | rSr | Colorado | 6’5, 235 lbs |
| Morehead, Jarius | ROLB | rSr | NC State | 6’1, 225 lbs |
| Morgan, James | QB | rSr | Florida International | 6’4, 213 lbs |
| Morris, Lee | WR | rSr | Oklahoma | 6’2, 212 lbs |
| Moses, Dylan | MLB | Jr | Alabama | 6’3, 235 lbs |
| Moss, Zack | HB | Sr | Utah State | 5’10, 215 lbs |
| Motley, Parnell | CB | Sr | Oklahoma | 6’0, 182 lbs |
| Munford, Thayer | LT | Jr | Ohio State | 6’6, 319 lbs |
| Murchison, Larrell | LE | rSr | NC State | 6’3, 291 lbs |
| Murray, Kenneth | MLB | Jr | Oklahoma | 6’2, 238 lbs |
| Muse, Tanner | FS | Sr | Clemson | 6’2, 225 lbs |
| Neal, Lorenzo | DT | Sr | Purdue | 6’3, 315 lbs |
| Neal, Moe | HB | Sr | Syracuse | 5’11, 191 lbs |
| Nelson, Jake | LG | rSr | Nevada | 6’4, 300 lbs |
| Nesbeth, Dajour | CB | Sr | Tennessee State | 6’0, 187 lbs |
| Niang, Lucas | RT | Sr | TCU | 6’7, 328 lbs |
| Nielsen, Steve | RT | Sr | Eastern Michigan | 6’8, 318 lbs |
| Norman, Marcus | RT | rSr | South Florida | 6’6, 305 lbs |
| Norwood, Tre | CB | Jr | Oklahoma | 6’0, 179 lbs |
| O’Grady, Cheyenne | TE | rSr | Arkansas | 6’4, 251 lbs |
| Ojemudia, Michael | CB | rSr | Iowa | 6’1, 199 lbs |
| Okudah, Jeffrey | CB | Jr | Ohio State | 6’1, 200 lbs |
| Okwara, Julian | ROLB | Sr | Notre Dame | 6’5, 241 lbs |
| Okwuegbunam, Albert | TE | rJr | Missouri | 6’5, 255 lbs |
| Olson, Dante | MLB | rSr | Montana | 6’3, 237 lbs |
| Onwenu, Michael | RG | Sr | Michigan | 6’3, 350 lbs |
| Overton, Diondre | WR | Sr | Clemson | 6’5, 205 lbs |
| Panasiuk, Mike | DT | Sr | Michigan State | 6’4, 300 lbs |
| Parkinson, Colby | TE | Jr | Stanford | 6’7, 255 lbs |
| Patchan, Scott | RE | rSr | Miami | 6’6, 245 lbs |
| Pate, Miles | RG | rSr | Western Kentucky | 6’2, 315 lbs |
| Patmon, Dezmon | WR | Sr | Washington State | 6’4, 220 lbs |
| Patterson, Manny | CB | Sr | Maine | 5’10, 180 lbs |
| Patterson, Shea | QB | rSr | Michigan | 6’2, 205 lbs |
| Paulo, Darrin | RT | rSr | Utah | 6’5, 318 lbs |
| Pearson, Josh | WR | rSr | Jacksonville State | 6’4, 205 lbs |
| Peart, Matt | RT | rSr | Connecticut | 6’5, 305 lbs |
| Penisini, John | DT | rSr | Utah | 6’2, 318 lbs |
| Peoples-Jones, Donovan | WR | Jr | Michigan | 6’2, 208 lbs |
| Perine, Lamical | HB | Sr | Florida | 5’11, 218 lbs |
| Perkins, Bryce | QB | rSr | Virginia | 6’3, 210 lbs |
| Phillips, Jacob | MLB | Jr | LSU | 6’4, 234 lbs |
| Phillips, Scottie | HB | rSr | Ole Miss | 5’8, 211 lbs |
| Pinckney, Michael | ROLB | Sr | Miami | 6’1, 228 lbs |
| Pinkney, Jared | TE | rSr | Vanderbilt | 6’4, 255 lbs |
| Pittman Jr., Michael | WR | Sr | USC | 6’4, 215 lbs |
| Player, Nasir | RE | rSr | East Tennessee State | 6’4, 265 lbs |
| Pleasants, Austen | LT | rSr | Ohio | 6’8, 306 lbs |
| Pollard, Kiel | FB | Sr | South Carolina | 6’1, 235 lbs |
| Pollard, Sean | C | Sr | Clemson | 6’5, 315 lbs |
| Polu, Justin | RG | rSr | UNLV | 6’4, 325 lbs |
| Potoa’e, Benning | LE | rSr | Washington | 6’3, 285 lbs |
| Pride Jr., Troy | CB | Sr | Notre Dame | 6’0, 190 lbs |
| Proche, James | WR | rSr | SMU | 5’11, 190 lbs |
| Pugh, Kyle | MLB | rSr | Northern Illinois | 6’0, 235 lbs |
| Quarterman, Shaquille | MLB | Sr | Miami | 6’1, 240 lbs |
| Ragas, Trey | HB | rJr | Louisiana | 5’11, 227 lbs |
| Reagor, Jalen | WR | Jr | TCU | 5’11, 195 lbs |
| Rector, Christian | LE | rSr | USC | 6’4, 275 lbs |
| Reed, Ethan | RG | rSr | Louisiana Tech | 6’4, 297 lbs |
| Reed, JR | SS | rSr | Georgia | 6’1, 194 lbs |
| Reed, Justus | LE | rSr | Youngstown State | 6’3, 270 lbs |
| Reese II, David | MLB | Sr | Florida | 6’1, 239 lbs |
| Reid, John | CB | rSr | Penn State | 5’10, 180 lbs |
| Rice, Jared | TE | rSr | Fresno State | 6’5, 230 lbs |
| Richmond, Drew | RT | rSr | USC | 6’5, 316 lbs |
| Riley, Sean | WR (KR) | Sr | Syracuse | 5’8, 170 lbs |
| Rivers, Chauncey | RE | rSr | Mississippi State | 6’3, 275 lbs |
| Roach, Malcolm | RE | Sr | Texas | 6’3, 270 lbs |
| Robertson, Zach | RG | rSr | Arizona State | 6’5, 325 lbs |
| Robinson, Alton | LE | Sr | Syracuse | 6’4, 257 lbs |
| Robinson, James | HB | Sr | Northern Illinois | 5’10, 220 lbs |
| Robinson, Rashad | CB | rSr | James Madison | 5’11, 185 lbs |
| Roche, Quincy | LOLB | rJr | Temple | 6’4, 240 lbs |
| Rochester, Julian | DT | Sr | Georgia | 6’5, 327 lbs |
| Rothe, Cooper | K | Sr | Wyoming | 5’11, 178 lbs |
| Rountree III, Larry | HB | Jr | Missouri | 5’10, 215 lbs |
| Rourke, Nathan | QB | rSr | Ohio | 6’2, 208 lbs |
| Roy, Bravvion | DT | Sr | Baylor | 6’1, 330 lbs |
| Ruggs III, Henry | WR | Jr | Alabama | 6’0, 190 lbs |
| Ruiz, Cesar | C | Jr | Michigan | 6’4, 319 lbs |
| Runyan, Jon | LT | rSr | Michigan | 6’5, 310 lbs |
| Samuels III, Stanford | CB | Jr | Florida State | 6’2, 188 lbs |
| Scarlett, Cameron | HB | rSr | Stanford | 6’1, 216 lbs |
| Scott, Delontae | RE | rSr | SMU | 6’5, 260 lbs |
| Seymour, Kamaal | RT | rSr | Rutgers | 6’6, 309 lbs |
| Shackelford, Zach | C | Sr | Texas | 6’4, 305 lbs |
| Shenault Jr., Laviska | WR | Jr | Colorado | 6’2, 220 lbs |
| Sheppard, Qaadir | LOLB | rSr | Ole Miss | 6’3, 250 lbs |
| Simmons, Isaiah | LOLB | rJr | Clemson | 6’3, 225 lbs |
| Simpson, John | LG | Sr | Clemson | 6’4, 320 lbs |
| Slomka, Connor | FB | Sr | Army | 6’0, 223 lbs |
| Smith-Williams, James | RE | rSr | NC State | 6’3, 270 lbs |
| Smith, DeVonta | WR | Jr | Alabama | 6’0, 175 lbs |
| Smith, Kobe | DT | Sr | South Carolina | 6’2, 297 lbs |
| Smith, Rodney | HB | rSr | Minnesota | 5’11, 210 lbs |
| Snowden, Charles | LOLB | Jr | Virginia | 6’7, 230 lbs |
| Spielman, J.D. | WR | rJr | Nebraska | 5’9, 185 lbs |
| Stallworth, Gewhite | RT | rSr | Louisiana Tech | 6’8, 322 lbs |
| Stanley, Donell | RG | rSr | South Carolina | 6’3, 315 lbs |
| Stanley, Nate | QB | Sr | Iowa | 6’4, 242 lbs |
