Here are all of the players included in the 2021 Draft Class. Alphabetical order, no rankings or OVR’s.
If you want to view players by school, check out the extensive database at the link below.
Madden NFL 20 College Football Team Roster Pages
| Player | Position | Class | School | Height/Weight |
|---|---|---|---|---|
| Adams, Abdul | HB | rSr | Syracuse | 5’11, 212 lbs |
| Ahmed, Salvon | HB | Sr | Washington | 5’11, 195 lbs |
| Akem, Samuel | WR | Sr | Montana | 6’4, 201 lbs |
| Albright, Christian | ROLB | Sr | Ball State | 6’2, 233 lbs |
| Allen, Matt | C | rSr | Michigan State | 6’3, 300 lbs |
| Alonso, Mandy | DT | Sr | Virginia | 6’2, 295 lbs |
| Alston, Taijh | LOLB | rSr | West Virginia | 6’5, 245 lbs |
| Amos, Jaquan | CB | Sr | Villanova | 5’10, 185 lbs |
| Andersen, Troy | FB | Sr | Montana State | 6’2, 215 lbs |
| Anderson, Adam | ROLB | Jr | Georgia | 6’5, 235 lbs |
| Anderson, Deontay | FS | rSr | Houston | 6’2, 217 lbs |
| Anderson, Jack | RG | Sr | Texas Tech | 6’5, 320 lbs |
| Angeline, Cary | TE | rSr | NC State | 6’7, 255 lbs |
| Archibong, Dan | DT | rSr | Temple | 6’6, 305 lbs |
| Arcuri, AJ | LT | rSr | Michigan State | 6’7, 311 lbs |
| Ashby, Rayshard | MLB | Sr | Virginia Tech | 5’10, 230 lbs |
| Asiasi, Devin | TE | rSr | UCLA | 6’3, 250 lbs |
| Ausbon, Jhamon | WR | Sr | Texas A&M | 6’2, 218 lbs |
| Avery, CJ | MLB | Sr | Louisville | 5’11, 226 lbs |
| Awosika, Kayode | RT | Sr | Buffalo | 6’5, 310 lbs |
| Baker, Willie | LE | rSr | Louisiana Tech | 6’3, 256 lbs |
| Ball, Marcelino | SS | rSr | Indiana | 6’0, 217 lbs |
| Banks, Aaron | LG | Sr | Notre Dame | 6’6, 319 lbs |
| Barnes, Derrick | LOLB | Sr | Purdue | 6’1, 240 lbs |
| Basham Jr., Carlos | LE | rSr | Wake Forest | 6’5, 275 lbs |
| Bateman, Rashod | WR | Jr | Minnesota | 6’2, 200 lbs |
| Bethley, Corey | DT | Sr | TCU | 6’2, 295 lbs |
| Beyer, Shaun | TE | rSr | Iowa | 6’5, 245 lbs |
| Birchmeier, Drew | DT | rSr | Vanderbilt | 6’4, 295 lbs |
| Black, Tarik | WR | Sr | Michigan | 6’3, 215 lbs |
| Blades, Elijah | CB | rSr | Texas A&M | 6’2, 190 lbs |
| Blankenship, Reed | FS | Sr | Middle Tennessee State | 6’1, 195 lbs |
| Blount, Joey | FS | Sr | Virginia | 6’1, 190 lbs |
| Bohanna, Quinton | DT | Sr | Kentucky | 6’4, 340 lbs |
| Book, Ian | QB | rSr | Notre Dame | 6’0, 208 lbs |
| Booker, Thomas | RE | Jr | Stanford | 6’4, 284 lbs |
| Bootle, Dicaprio | CB | rSr | Nebraska | 5’10, 190 lbs |
| Borghi, Max | HB | Jr | Washington State | 5’10, 200 lbs |
| Borland, Tuf | MLB | rSr | Ohio State | 6’1, 235 lbs |
| Bowser, Isaiah | HB | Jr | Northwestern | 6’1, 216 lbs |
| Boykin, Mike | DT | rSr | East Tennessee State | 6’6, 295 lbs |
| Bradley-King, William | LOLB | rSr | Arkansas State | 6’4, 248 lbs |
| Brewer, Cade | TE | Sr | Texas | 6’3, 250 lbs |
| Brewer, Charlie | QB | Sr | Baylor | 6’1, 207 lbs |
| Britt, KJ | MLB | Sr | Auburn | 6’0, 233 lbs |
| Broiles, Justin | CB | rJr | Oklahoma | 5’10, 186 lbs |
| Brooks, Ellis | MLB | rJr | Penn State | 6’1, 238 lbs |
| Brown III, Bobby | RE | Jr | Texas A&M | 6’4, 287 lbs |
| Brown, Anthony | QB | rSr | Boston College | 6’2, 220 lbs |
| Brown, Ben | RG | rJr | Ole Miss | 6’5, 315 lbs |
| Brown, Deonte | LG | rSr | Alabama | 6’4, 342 lbs |
| Brown, Dyami | WR | Jr | North Carolina | 6’1, 190 lbs |
| Brown, Mike | SS | Sr | Miami of Ohio | 6’1, 205 lbs |
| Browning, Baron | MLB | Sr | Ohio State | 6’3, 245 lbs |
| Bryant, Big Kat | LE | Sr | Auburn | 6’5, 258 lbs |
| Bryant, Hunter | FB | Sr | Washington | 6’2, 224 lbs |
| Buechele, Shane | QB | rSr | SMU | 6’1, 210 lbs |
| Burns, Lorenzo | CB | rSr | Arizona | 5’11, 180 lbs |
| Bushman, Matt | TE | Sr | BYU | 6’5, 245 lbs |
| Byers, Akial | LE | Sr | Missouri | 6’4, 280 lbs |
| Calcaterra, Grant | TE | Jr | Oklahoma | 6’4, 226 lbs |
| Calvin, Jamire | WR (KR) | Sr | Washington State | 5’10, 170 lbs |
| Campbell, Kyree | DT | Sr | Florida | 6’3, 323 lbs |
| Campbell, Tyson | CB | Jr | Georgia | 6’2, 190 lbs |
| Carman, Jackson | LT | Jr | Clemson | 6’6, 350 lbs |
| Carter, Michael | HB | Sr | North Carolina | 5’9, 195 lbs |
| Carter, TJ | CB | Sr | Memphis | 5’11, 194 lbs |
| Chaisson, K’Lavon | LOLB | rJr | LSU | 6’4, 248 lbs |
| Chalk, JC | TE | rSr | Clemson | 6’3, 260 lbs |
| Chambers, Isaiah | RE | rSr | Houston | 6’5, 265 lbs |
| Chambers, Rakavius | RG | Sr | Duke | 6’3, 310 lbs |
| Charles, Saahdiq | LT | Sr | LSU | 6’5, 310 lbs |
| Chase, Ja’Marr | WR | Jr | LSU | 6’1, 210 lbs |
| Chrisman, Drue | P | rSr | Ohio State | 6’3, 215 lbs |
| Cimaglia, Brent | K | Sr | Tennessee | 6’0, 210 lbs |
| Cisco, Andre | FS | Jr | Syracuse | 6’0, 203 lbs |
| Cleveland, Ben | RG | rSr | Georgia | 6’6, 335 lbs |
| Cleveland, Ezra | LT | rSr | Boise State | 6’6, 311 lbs |
| Cochran, Devin | LT | rSr | Vanderbilt | 6’7, 315 lbs |
| Coghlin, Matt | K | rSr | Michigan State | 5’9, 200 lbs |
| Collins, Nico | WR | Sr | Michigan | 6’4, 218 lbs |
| Colon-Castillo, Trystan | C | rSr | Missouri | 6’4, 315 lbs |
| Cook, Anthony | CB | Jr | Texas | 6’0, 195 lbs |
| Cook, James | HB | Jr | Georgia | 5’11, 190 lbs |
| Cooper, Zerrick | QB | rSr | Jacksonville State | 6’3, 225 lbs |
| Cosmi, Samuel | RT | rJr | Texas | 6’5, 205 lbs |
| Covey, Britain | WR | Sr | Utah | 5’8, 170 lbs |
| Cox, Brenton | LOLB | Jr | Georgia | 6’4, 250 lbs |
| Cox, Jabril | ROLB | Sr | North Dakota State | 6’3, 233 lbs |
| Craig-Myers, Nate | WR | rSr | Colorado State | 6’2, 207 lbs |
| Cray, Roger | CB | Sr | Western Kentucky | 5’9, 175 lbs |
| Crosswell, Aashari | FS | Jr | Arizona State | 6’0, 200 lbs |
| Cunningham, Glenn | MLB | Sr | Fordham | 6’2, 231 lbs |
| Curhan, Jake | RT | rSr | California | 6’6, 330 lbs |
| Curl, Kamren | SS | Sr | Arkansas | 6’2, 206 lbs |
| Cushenberry III, Lloyd | C | rSr | LSU | 6’4, 309 lbs |
| Daniels, JT | QB | Sr | USC | 6’3, 220 lbs |
| Dantzler, Lorenzo | ROLB | rSr | UTSA | 6’2, 245 lbs |
| Dardon, Jaelon | WR | Sr | North Texas | 5’9, 165 lbs |
| Davis III, Danny | WR | rSr | Wisconsin | 6’0, 199 lbs |
| Davis, Gabriel | WR | Sr | UCF | 6’3, 212 lbs |
| Davis, Jordan | DT | Jr | Georgia | 6’6, 330 lbs |
| Davis, Wyatt | RG | rJr | Ohio State | 6’4, 318 lbs |
| Dean III, Trey | CB | Jr | Florida | 6’2, 190 lbs |
| Deculus, Austin | RT | Sr | LSU | 6’7, 321 lbs |
| Deng, Kuony | ROLB | rSr | California | 6’6, 240 lbs |
| Diablo, Divine | FS | rSr | Virginia Tech | 6’3, 220 lbs |
| Dickson, Jason | LT | rSr | Minnesota | 6’6, 320 lbs |
| Dimukeje, Victor | RE | Sr | Duke | 6’2, 270 lbs |
| Dixon, Lynn-J | HB | Jr | Clemson | 5’11, 180 lbs |
| Donaldson, Nevaughn | LG | Sr | Miami | 6’6, 350 lbs |
| Dotson, Matt | TE | Sr | Michigan State | 6’5, 250 lbs |
| Dowdell, Brandon | CB (KR) | Sr | Chattanooga | 5’10, 195 lbs |
| Doyle, Tommy | RT | rSr | Miami of Ohio | 6’8, 320 lbs |
| Duffy, Max | P | rSr | Kentucky | 6’1, 194 lbs |
| Eason, Jacob | QB | rSr | Washington | 6’6, 232 lbs |
| Eboh, Obi | CB | Jr | Stanford | 6’2, 194 lbs |
| Edwards-Helaire, Clyde | HB | Sr | LSU | 5’9, 217 lbs |
| Ehlinger, Sam | QB | Sr | Texas | 6’3, 235 lbs |
| Eiland, Greg | RT | rSr | Mississippi State | 6’8, 335 lbs |
| Eisworth, Greg | SS | rSr | Iowa State | 6’0, 203 lbs |
| Elliott, Jordan | DT | rSr | Missouri | 6’4, 315 lbs |
| Emezie, Emeka | WR | Sr | NC State | 6’3, 208 lbs |
| Emmons, BJ | HB | rSr | Florida Atlantic | 6’0, 230 lbs |
| Etheridge, Dorian | MLB | Sr | Louisville | 6’3, 236 lbs |
| Evans, Darrynton | HB | Sr | Appalachian State | 5’11, 195 lbs |
| Falo, Josh | TE | Sr | USC | 6’6, 240 lbs |
| Faoliu, Austin | RE | Sr | Oregon | 6’2, 285 lbs |
| Farniok, Matt | RG | rSr | Nebraska | 6’6, 330 lbs |
| Farrell, Luke | TE | rSr | Ohio State | 6’6, 250 lbs |
| Fayad, Ali | ROLB | Sr | Western Michigan | 6’2, 240 lbs |
| Fedd-Jackson, Joshua | RG | Sr | NC State | 6’3, 329 lbs |
| Fiailoa, TJ | RG | rSr | Louisiana-Monroe | 6’4, 360 lbs |
| Fields, Justin | QB | Jr | Ohio State | 6’2, 230 lbs |
| Filiaga, Chuck | LG | Sr | Michigan | 6’6, 341 lbs |
| Fitzpatrick, Dez | WR | rSr | Louisville | 6’2, 202 lbs |
| Fogg, Tyshon | MLB | Sr | Rutgers | 6’1, 240 lbs |
| Formadel, Liam | RG | rSr | James Madison | 6’4, 311 lbs |
| Forristall, Miller | TE | rSr | Alabama | 6’5, 234 lbs |
| Forsythe, Stone | LT | rSr | Florida | 6’7, 329 lbs |
| Fox, Jordan | LOLB | Sr | Stanford | 6’3, 227 lbs |
| Fox, Tomon | RE | rSr | North Carolinia | 6’3, 250 lbs |
| Freiermuth, Pat | TE | Jr | Penn State | 6’5, 262 lbs |
| Fries, Will | RT | rSr | Penn State | 6’6, 317 lbs |
| Frye, Adrian | CB | rJr | Texas Tech | 6’1, 195 lbs |
| Gallagher, Blake | ROLB | Sr | Northwestern | 6’1, 227 lbs |
| Gamble, Kemore | TE | rJr | Florida | 6’3, 245 lbs |
| Gaoteote IV, Palaie | MLB | Jr | USC | 6’2, 250 lbs |
| Garner, Lawrence | LOLB | rSr | Old Dominion | 6’2, 229 lbs |
| Garvin, Jonathan | LOLB | Sr | Miami | 6’4, 245 lbs |
| Gay Jr., Willie | LOLB | Sr | Mississippi State | 6’2, 235 lbs |
| Golston, Chauncey | LE | rSr | Iowa | 6’5, 265 lbs |
| Goode, Cameron | LOLB | rSr | California | 6’3, 233 lbs |
| Goodson, O’Bryan | DT | Sr | Memphis | 6’1, 288 lbs |
| Grant, Richie | FS | rSr | UCF | 6’0, 194 lbs |
| Green, Carson | RT | Sr | Texas A&M | 6’6 305 lbs |
| Greene, Sherrod | LOLB | Sr | South Carolina | 6’1, 228 lbs |
| Griffin, Austin | TE | rSr | Boise State | 6’7, 250 lbs |
| Griffin, Olaijah | CB | Jr | USC | 6’0, 185 lbs |
| Griffith, Houston | CB | Jr | Notre Dame | 6’0, 205 lbs |
| Guarantano, Jarrett | QB | rSr | Tennessee | 6’4, 219 lbs |
| Hainsey, Robert | RT | Sr | Notre Dame | 6’5, 305 lbs |
| Hamler, KJ | WR (KR) | rJr | Penn State | 5’9, 173 lbs |
| Hampton, Mike | CB | rSr | South Florida | 6’1, 185 lbs |
| Harris Jr., Todd | FS | Sr | LSU | 6’0, 191 lbs |
| Harris, Brontae | CB | rSr | UAB | 5’10, 180 lbs |
| Harris, Luther | LT | rSr | Eastern Illinois | 6’6, 370 lbs |
| Hayes, Marquis | LG | rJr | Oklahoma | 6’5, 351 lbs |
| Heflin, Jack | DT | rSr | Northern Illinois | 6’3, 289 lbs |
| Heggie, Brett | LG | rSr | Florida | 6’3, 317 lbs |
| Hemby, Ky’el | SS | rSr | Southern Miss | 6’1, 195 lbs |
| Hennessy, Matt | C | rSr | Temple | 6’4, 295 lbs |
| Henry, Lakia | MLB | rSr | Ole Miss | 6’2, 235 lbs |
| Hermanns, Grant | LT | rSr | Purdue | 6’7, 300 lbs |
| Herring, Malik | LE | Sr | Georgia | 6’3, 285 lbs |
| Hicks, Elijah | CB | Sr | California | 5’11, 190 lbs |
| Hill, Trey | C | Jr | Georgia | 6’4, 330 lbs |
| Himmelman, Drew | LT | rSr | Illinois State | 6’10, 310 lbs |
| Hinish, Kurt | DT | Sr | Notre Dame | 6’2, 300 lbs |
| Hobbs, Nate | CB | Sr | Illinois | 6’0, 195 lbs |
| Hodgins, Isaiah | WR | Sr | Oregon State | 6’4, 203 lbs |
| Hoge, Tristen | RG | rSr | BYU | 6’5, 310 lbs |
| Holland, Jevon | FS | Jr | Oregon | 6’1, 197 lbs |
| Holmes, Christian | CB | rSr | Missouri | 6’1, 200 lbs |
| Homer, Andrew | TE | rSr | Miami of Ohio | 6’6, 245 lbs |
| Horn, Jaycee | CB | Jr | South Carolina | 6’1, 200 lbs |
| Howard, Eli | LE | rSr | Texas Tech | 6’4, 270 lbs |
| Hubbard, Chuba | HB | rJr | Oklahoma State | 6’1, 212 lbs |
| Hudson, Jamal | CB | Sr | Ohio | 6’0, 197 lbs |
| Hufanga, Talanoa | SS | Jr | USC | 6’1, 215 lbs |
| Humphrey, Creed | C | rJr | Oklahoma | 6’5, 325 lbs |
| Hutcherson, Sandarius | RG | rSr | South Carolina | 6’4, 311 lbs |
| Hutchinson, Aidan | LE | Jr | Michigan | 6’6, 278 lbs |
| Igbinoghene, Noah | CB (KR) | Sr | Auburn | 5’11, 196 lbs |
| Ignont, Will | MLB | Sr | Tennessee | 6’1, 239 lbs |
| Ingram, Keontay | HB | Jr | Texas | 6’0, 210 lbs |
| Ismael, Keith | C | rSr | San Diego State | 6’3, 310 lbs |
| Jackson, Deon | HB | Sr | Duke | 6’0, 220 lbs |
| Jackson, Drake | C | rSr | Kentucky | 6’2, 308 lbs |
| Jackson, Jordan | RE | rSr | Air Force | 6’5, 270 lbs |
| Jackson, Josh | QB | rSr | Maryland | 6’1, 215 lbs |
| Jacobs, Jerry | CB | rSr | Arkansas State | 5’11, 198 lbs |
| Jaimes, Brenden | LT | Sr | Nebraska | 6’6, 315 lbs |
| Jarvis, Kevin | RG | Sr | Michigan State | 6’4, 321 lbs |
| Jeffers, Riko | MLB | Sr | Texas Tech | 6’2, 245 lbs |
| Jefferson, Jermar | HB | Jr | Oregon State | 5’10, 221 lbs |
| Jenkins, Teven | RT | rSr | Oklahoma State | 6’6, 315 lbs |
| Johnson III, Raymond | ROLB | Sr | Georgia Southern | 6’3, 240 lbs |
| Johnson, Brad | LE | Sr | South Carolina | 6’2, 255 lbs |
| Johnson, Hakeem | CB | rSr | Sioux Falls | 6’3, 194 lbs |
| Johnson, Hunter | QB | rJr | Northwestern | 6’2, 213 lbs |
| Johnson, Jermaine | ROLB | rSr | Georgia | 6’5, 240 lbs |
| Johnson, Mustafa | DT | rSr | Colorado | 6’2, 295 lbs |
| Johnson, Nykeim | WR | Sr | Syracuse | 5’8, 172 lbs |
| Johnson, Patrick | LOLB | Sr | Tulane | 6’3, 255 lbs |
| Johnson, Tyler | ROLB | Jr | Arizona State | 6’3, 258 lbs |
| Jones, Naquan | DT | rSr | Michigan State | 6’4, 339 lbs |
| Jones, Ty | WR | Sr | Washington | 6’4, 214 lbs |
| Jordan, Brevin | TE | Jr | Miami | 6’3, 250 lbs |
| Juarez, Mique | ROLB | Sr | Utah | 6’2, 245 lbs |
| Kaindoh, Joshua | LE | Sr | Florida State | 6’7, 266 lbs |
| Keene, Dalton | TE | Sr | Virginia Tech | 6’4, 242 lbs |
| Kelly, Xavier | DT | rSr | Clemson | 6’4, 295 lbs |
| Kendrick, Derion | CB (KR) | Jr | Clemson | 6’1, 195 lbs |
| Kingsley, Jonathan | LE | Sr | Syracuse | 6’3, 261 lbs |
| Koback, Bryant | HB | rJr | Toledo | 6’0, 193 lbs |
| Kraeling, Robert | RT | rSr | Duke | 6’7, 310 lbs |
| Kramer, Doug | C | rSr | Illinois | 6’2, 305 lbs |
| Krull, Lucas | TE | rSr | Florida | 6’6, 255 lbs |
| Laborn, Khalan | HB | rJr | Florida State | 5’11, 210 lbs |
| Lake, Quentin | FS | Sr | UCLA | 6’1, 190 lbs |
| Landmann, Nate | MLB | Sr | Colorado | 6’3, 235 lbs |
| Lars-Woodbey, Jaiden | SS | Jr | Florida State | 6’3, 223 lbs |
| Lashley, Scott | LT | rSr | Alabama | 6’7, 312 lbs |
| Lawrence, Trevor | QB | Jr | Clemson | 6’5, 215 lbs |
| Layton, Bo | RT | rSr | Furman | 6’7, 292 lbs |
| Lewis, Terrell | ROLB | rSr | Alabama | 6’5, 252 lbs |
| Lingard, Lorenzo | HB | Jr | Miami | 6’0, 207 lbs |
| Logan, Glen | DT | rSr | LSU | 6’4, 297 lbs |
| Loudermilk, Isaiahh | LE | rSr | Wisconsin | 6’7, 296 lbs |
| Lowe, Vederian | LT | Sr | Illinois | 6’6, 315 lbs |
| Lynch, James | RE | Sr | Baylor | 6’4, 287 lbs |
| Lytton, AJ | CB | Jr | Florida State | 5’11, 179 lbs |
| Maietti, Michael | C | rSr | Rutgers | 6’1, 297 lbs |
| Malepeai, Vavae | HB | rSr | USC | 6’0, 215 lbs |
| Mannix, McLane | WR | rSr | Texas Tech | 5’10, 180 lbs |
| Marable, CJ | HB | rSr | Coastal Carolina | 5’10, 190 lbs |
| Marshall Jr., Terrace | WR | Jr | LSU | 6’4, 214 lbs |
| Martin, Davontavean | WR | Sr | Washington State | 6’3, 190 lbs |
| Martinez, Adrian | QB | Jr | Nebraska | 6’2, 220 lbs |
| Mason, Ben | FB | Sr | Michigan | 6’3, 254 lbs |
| Mathis, Phidarian | DT | rJr | Alabama | 6’4, 317 lbs |
| Matthews, DJ | WR (KR) | Sr | Florida State | 5’10, 166 lbs |
| Mays, Cade | LT | Jr | Georgia | 6’6, 323 lbs |
| McCaffrey, Dylan | QB | Sr | Michigan | 6’5, 222 lbs |
| McCain III, Mac | CB | Sr | North Carolina A&T | 5’11, 173 lbs |
| McCollum, Ryan | C | Sr | Texas A&M | 6’5, 300 lbs |
| McDonald, Cole | QB | rSr | Hawaii | 6’4, 225 lbs |
| McDuffie, Isaiah | LOLB | Sr | Boston College | 6’2, 225 lbs |
| McGrone, Cameron | ROLB | Jr | Michigan | 6’1, 233 lbs |
| McKinney, Xavier | SS | Sr | Alabama | 6’1, 197 lbs |
| McKitty, Tre’ | TE | Sr | Florida State | 6’5, 250 lbs |
| McKnight, Romeo | RE | rSr | Illinois State | 6’5, 265 lbs |
| McNeill, Alim | DT | Jr | NC State | 6’2, 304 lbs |
| Menet, Michal | C | rSr | Penn State | 6’4, 312 lbs |
| Mensah, Kevin | HB | Sr | Connecticut | 5’9, 197 lbs |
| Merrill, Forrest | DT | rSr | Arkansas State | 6’1, 338 lbs |
| Miller, Dreshun | CB | rSr | West Virginia | 6’2, 190 lbs |
| Miller, Sam | LE | Sr | Northwestern | 6’3, 258 lbs |
| Milton, McKenzie | QB | rSr | UCF | 5’11, 185 lbs |
| MItchell, Elijah | HB | Sr | Louisiana | 5’11, 221 lbs |
| Mitchell, Zaire | TE | Sr | Notre Dame (OH) | 6’7, 245 lbs |
| Moala, Viane | DT | Sr | Utah | 6’7, 315 lbs |
| Molden, Elijah | CB | Sr | Washington | 5’11, 191 lbs |
| Mond, Kellen | QB | Sr | Texas A&M | 6’2, 217 lbs |
| Moore Jr., Dan | LT | Sr | Texas A&M | 6’5, 317 lbs |
| Moore, Brandon | CB | rSr | UCF | 6’0, 191 lbs |
| Moore, Rondale | WR | Jr | Purdue | 5’9, 180 lbs |
| Morrissey, Jimmy | C | rSr | Pittsburgh | 6’3, 305 lbs |
| Muhammad, Mustapha | TE | Jr | Michigan | 6’4, 250 lbs |
| Mukuamu, Israel | FS | Jr | South Carolina | 6’4, 205 lbs |
| Muti, Netane | LG | rSr | Fresno State | 6’3, 308 lbs |
| Myers, Josh | C | rJr | Ohio State | 6’5, 313 lbs |
| Nasirildeen, Hamsah | LOLB | Sr | Florida State | 6’4, 226 lbs |
| Newman, Jamie | QB | rJr | Wake Forest | 6’4, 235 lbs |
| Newman, Royce | LT | rSr | Ole Miss | 6’5, 305 lbs |
| Newsome, Dazz | WR (KR) | Sr | North Carolina | 5’11, 185 lbs |
| Nixon, KD | WR | Sr | Colorado | 5’8, 185 lbs |
| O’Neal Jr., Leon | SS | Jr | Texas A&M | 6’1, 195 lbs |
| Odeyingbo, Dayo | LE | Sr | Vanderbilt | 6’6, 265 lbs |
| Odighizuwa, Osa | LE | rSr | UCLA | 6’2, 280 lbs |
| Olaseni, Bamidele | RT | Sr | Utah | 6’8, 332 lbs |
| Onwuzurike, Levi | RE | rSr | Washington | 6’3, 287 lbs |
| Owens, Chris | C | rSr | Alabama | 6’3, 315 lbs |
| Pace, JR | FS | Sr | Northwestern | 6’1, 200 lbs |
| Palczewski, Alex | LT | Sr | Illinois | 6’6, 310 lbs |
| Panasiuk, Jacub | RE | Sr | Michigan State | 6’3, 250 lbs |
| Parker, AJ | CB | rSr | Kansas State | 5’11, 183 lbs |
| Parsons, Micah | ROLB | Jr | Penn State | 6’3, 245 lbs |
| Patterson, Jaret | HB | Jr | Buffalo | 5’9, 200 lbs |
| Paul, Tevin | RE | rJr | California | 6’4, 270 lbs |
| Pavihi, Penei | MLB | Sr | Hawaii | 6’3, 240 lbs |
| Paye, Kwity | RE | Sr | Michigan | 6’4, 260 lbs |
| Perkins, Ronnie | LE | Jr | Oklahoma | 6’3, 258 lbs |
| Person Jr., Ricky | HB | Sr | NC State | 6’1 215 lbs |
| Peters, Jordyn | CB | Sr | Auburn | 6’1, 200 lbs |
| Petrula, Ben | LT | Sr | Boston College | 6’5, 325 lbs |
| Pickett, Nick | SS | Sr | Oregon | 6’1, 200 lbs |
| Pierce, Dameon | HB | Jr | Florida | 5’10, 216 lbs |
| Pili, Brandon | DT | Sr | USC | 6’4, 325 lbs |
| Pinckney, Nyles | DT | rSr | Clemson | 6’1, 300 lbs |
| Pinnock, Jason | CB | Sr | Pittsburgh | 6’0, 200 lbs |
| Queen, Patrick | MLB | Sr | LSU | 6’2, 237 lbs |
| Radley-Hiles, Brendan | CB | Jr | Oklahoma | 5’10, 185 lbs |
| Ray, LaBryan | LE | Sr | Alabama | 6’5, 285 lbs |
| Redd, Jaylon | WR (KR) | Sr | Oregon | 5’8, 178 lbs |
| Reed, Jayden | WR | Jr | Western Michigan | 6’0, 175 lbs |
| Reese, Stewart | RG | rSr | Mississippi State | 6’5, 340 lbs |
| Reid, Jordan | LG | Sr | Michigan State | 6’4, 305 lbs |
| Rice, Monty | MLB | Sr | Georgia | 6’1, 240 lbs |
| Richardson, Max | ROLB | Sr | Boston College | 6’0, 230 lbs |
| Rivers, Ronnie | HB | Sr | Fresno State | 5’8, 184 lbs |
| Roberts, Sam | RE | rSr | NW Missouri State | 6’5, 270 lbs |
| Robertson, Amik | CB | Sr | Louisiana Tech | 5’9, 172 lbs |
| Robertson, Demetris | WR | rSr | Georgia | 6’0, 190 lbs |
| Robertson, Merlin | LOLB | Jr | Arizona State | 6’3, 235 lbs |
| Robinson Jr., Brian | HB (KR) | Sr | Alabama | 6’1, 226 lbs |
| Robinson Jr., Kenny | FS | Sr | West Virginia | 6’2, 202 lbs |
| Robinson, Tyree | CB | Sr | East Tennessee State | 5’11, 189 lbs |
| Rodgers III, Will | RE | Sr | Washington State | 6’5, 255 lbs |
| Rodgers, Amari | WR | Sr | Clemson | 5’9, 210 lbs |
| Ross, Josh | MLB | Sr | Michigan | 6’2, 225 lbs |
| Ross, Justyn | WR | Jr | Clemson | 6’4, 210 lbs |
| Saltes, Teton | RT | rSr | New Mexico | 6’6, 294 lbs |
| Salyer, Jamaree | LG | Jr | Georgia | 6’4, 325 lbs |
| Samuel Jr., Asante | CB | Jr | Florida State | 5’10, 188 lbs |
| Sanogo, Mohamed | MLB | Sr | Ole Miss | 6’2, 238 lbs |
| Sarell, Foster | LT | rJr | Stanford | 6’7, 319 lbs |
| Scaife Jr., DJ | RG | Jr | Miami | 6’3, 310 lbs |
| Schneider, Ry | RG | rSr | Oklahoma State | 6’3, 320 lbs |
| Schooler, Colin | MLB | Sr | Arizona | 6’0, 241 lbs |
| Schwartz, Anthony | WR | Jr | Auburn | 6’0, 185 lbs |
| Scott, Jordon | DT | Sr | Oregon | 6’1, 329 lbs |
| Scott, Josiah | CB | Sr | Michigan State | 5’10, 180 lbs |
| Scott, Stevie | HB | Jr | Indiana | 6’2, 233 lbs |
| Sebastian, Brandon | CB | rJr | Boston College | 6’1, 190 lbs |
| Sermon, Trey | HB | Sr | Oklahoma | 6’0, 224 lbs |
| Servais, Airon | RT | rSr | Syracuse | 6’6, 298 lbs |
| Sewell, Penei | LT | Jr | Oregon | 6’6, 345 lbs |
| Shelvin, Tyler | DT | rJr | LSU | 6’3, 362 lbs |
| Sills, Josh | LG | rSr | West Virginia | 6’6, 320 lbs |
| Silvera, Nesta Jade | DT | Jr | Miami | 6’2, 310 lbs |
| Slade, Ricky | HB | Jr | Penn State | 5’9, 208 lbs |
| Slater, Rashawn | LG | Sr | Northwestern | 6’3, 314 lbs |
| Smalling, Ricky | WR | rSr | Illinois | 6’1, 205 lbs |
| Smith-Marsette, Ihmir | WR (KR) | Sr | Iowa | 6’1, 180 lbs |
| Smith, James | P | Sr | Cincinnati | 6’5, 225 lbs |
| Smith, Shaq | MLB | rSr | Maryland | 6’2, 245 lbs |
| Smith, Shi | WR | Sr | South Carolina | 5’10, 187 lbs |
| Smith, Trey | LG | Sr | Tennessee | 6’6, 320 lbs |
| Smith, Tyreke | LE | Jr | Ohio State | 6’4, 260 lbs |
| Snyder, Rob | MLB | rSr | Virginia | 6’2, 245 lbs |
| Solomon, Aubrey | DT | rSr | Tennessee | 6’5, 304 lbs |
| Sorenson, Jack | WR | rSr | Miami of Ohio | 6’0, 199 lbs |
| Sprewell, Gleson | SS | rSr | Houston | 6’2, 195 lbs |
| St. Brown, Armon-Ra | WR | Jr | USC | 6’1, 200 lbs |
| St. Brown, Osiris | WR | rJr | Stanford | 6’2, 191 lbs |
| Sterns, Caden | SS | Jr | Texas | 6’0, 205 lbs |
| Stille, Ben | RE | rSr | Nebraska | 6’5, 295 lbs |
| Stokes, LaRon | RE | Sr | Oklahoma | 6’4, 256 lbs |
| Stokke, Mason | FB | rSr | Wisconsin | 6’2, 222 lbs |
