Updated: 8/13/19
Spoilers below! If you do not want to see OVR rankings, do not look ahead. It is more fun and a better challenge if you play the game and rely on your scouting!
You have been warned.
Yes you have.
You’re going to look anyway, huh?
Alright, enjoy!
| Rank | Name | Position | Class | School | Height/Weight | OVR | Archetype |
|---|---|---|---|---|---|---|---|
| 1 | Jeudy, Jerry | WR | Jr | Alabama | 6’1, 192 lbs | 79 | Slot |
| 2 | Shenault Jr., Laviska | WR | Jr | Colorado | 6’2, 220 lbs | 77 | Physical |
| 3 | Lamb, CeeDee | WR | Jr | Oklahoma | 6’2, 194 lbs | 76 | Deep Threat |
| 4 | Higgins, Tee | WR | Jr | Clemson | 6’4, 205 lbs | 74 | Deep Threat |
| 5 | Ruggs III, Henry | WR | Jr | Alabama | 6’1, 195 lbs | 75 | Route Runner |
| 6 | Peoples-Jones, Donovan | WR | Jr | Michigan | 6’2, 208 lbs | 70 | Route Runner |
| 7 | Smith, DeVonta | WR | Jr | Alabama | 6’1, 180 lbs | 70 | Deep Threat |
| 8 | Johnson, Tyler | WR | Sr | Minnesota | 6’2, 205 lbs | 71 | Slot |
| 9 | Lipscomb, Kalija | WR | Sr | Vanderbilt | 6’1, 201 lbs | 70 | Slot |
| 10 | Jefferson, Justin | WR | Jr | LSU | 6’2, 190 lbs | 68 | Deep Threat |
| 11 | Johnson, Collin | WR | Sr | Texas | 6’6, 220 lbs | 69 | Physical |
| 12 | Reagor, Jalen | WR | Jr | TCU | 5’11, 195 lbs | 73 | Deep Threat |
| 13 | Edwards, Bryan | WR | Sr | South Carolina | 6’3, 215 lbs | 70 | Deep Threat |
| 14 | Hill, KJ | WR | rSr | Ohio State | 6’0, 198 lbs | 71 | Slot |
| 15 | Pittman Jr., Michael | WR | Sr | USC | 6’4, 220 lbs | 67 | Deep Threat |
| 16 | Wallace, Tylan | WR | Jr | Oklahoma State | 6’0, 185 lbs | 72 | Deep Threat |
| 17 | Spielman, J.D. | WR | rJr | Nebraska | 5’9, 185 lbs | 68 | Slot |
| 18 | Bowden Jr., Lynn | WR | Jr | Kentucky | 6’1, 191 lbs | 67 | Slot |
| 19 | Claypool, Chase | WR | Sr | Notre Dame | 6’4, 229 lbs | 67 | Physical |
| 20 | Pearson, Josh | WR | rSr | Jacksonville State | 6’4, 205 lbs | 69 | Deep Threat |
| 21 | Wright, Isaiah | WR (KR) | Sr | Temple | 6’2, 220 lbs | 64 | Deep Threat |
| 22 | Johnson, Juwan | WR | rSr | Oregon | 6’4, 231 lbs | 64 | Physical |
| 23 | Grimes, Trevon | WR | Jr | Florida | 6’5, 214 lbs | 68 | Route Runner |
| 24 | Mims, Denzel | WR | Sr | Baylor | 6’3, 210 lbs | 66 | Deep Threat |
| 25 | Hazelton, Damon | WR | rJr | Virginia Tech | 6’2, 222 lbs | 67 | Slot |
| 26 | Vaughns, Tyler | WR (KR) | rJr | USC | 6’2, 185 lbs | 66 | Slot |
| 27 | Patmon, Dezmon | WR | Sr | Washington State | 6’4, 228 lbs | 63 | Physical |
| 28 | Bussey Jr., Rico | WR | Sr | North Texas | 6’2, 193 lbs | 63 | Route Runner |
| 29 | Jefferson, Van | WR | rSr | Florida | 6’2, 197 lbs | 58 | Deep Threat |
| 30 | Hightower, John | WR | rSr | Boise State | 6’2, 183 lbs | 57 | Deep Threat |
| 31 | Davis, Quartney | WR | rJr | Texas A&M | 6’2, 200 lbs | 61 | Physical |
| 32 | Proche, James | WR | rSr | SMU | 5’11, 190 lbs | 64 | Slot |
| 33 | Mack, Austin | WR | Sr | Ohio State | 6’2, 215 lbs | 54 | Slot |
| 34 | Duvernay, Devin | WR | Sr | Texas | 5’11, 210 lbs | 56 | Physical |
| 35 | Coxie, Damonte | WR | rJr | Memphis | 6’3, 202 lbs | 66 | Deep Threat |
| 36 | Hardy, Adrian | WR | rJr | Louisiana Tech | 6’2, 193 lbs | 61 | Deep Threat |
| 37 | Morris, Lee | WR | rSr | Oklahoma | 6’2, 215 lbs | 55 | Slot |
| 38 | Thomas, Jeff | WR | Jr | Miami | 5’10, 180 lbs | 63 | Deep Threat |
| 39 | Callaway, Marquez | WR | Sr | Tennessee | 6’2, 204 lbs | 56 | Deep Threat |
| 40 | Johnson, Johnathon | WR | rSr | Missouri | 5’10, 180 lbs | 60 | Slot |
| 41 | Gandy-Golden, Antonio | WR | Sr | Liberty | 6’4, 225 lbs | 63 | Physical |
| 42 | Fuller, Aaron | WR | Sr | Washington | 5’11, 183 lbs | 56 | Slot |
| 43 | Overton, Diondre | WR | Sr | Clemson | 6’5, 205 lbs | 54 | Physical |
| 44 | Zuber, Isaiah | WR | rSr | Mississippi State | 6’0, 190 lbs | 56 | Slot |
| 45 | Ffrench, Maurice | WR (KR) | Sr | Pittsburgh | 5’11, 200 lbs | 63 | Slot |
| 46 | Stevenson, Marquez | WR | rJr | Houston | 6’0, 190 lbs | 60 | Deep Threat |
| 47 | Merritt, Kirk | WR | rSr | Arkansas State | 6’0, 215 lbs | 60 | Route Runner |
| 48 | Lee, Ty | WR | Sr | Middle Tennessee State | 5’9, 186 lbs | 59 | Slot |
| 49 | Howard, Theo | WR | Sr | UCLA | 6’0, 181 lbs | 53 | Deep Threat |
| 50 | Riley, Sean | WR (KR) | Sr | Syracuse | 5’8, 170 lbs | 55 | Deep Threat |
| 51 | Bandy, Michael | WR | Sr | San Diego | 5’10, 190 lbs | 60 | Slot |
| 52 | Byrd II, Cedric | WR | rSr | Hawaii | 5’9, 170 lbs | 53 | Deep Threat |






Leave a comment