Updated: 8/14/19
Spoilers below! If you do not want to see OVR rankings, do not look ahead. It is more fun and a better challenge if you play the game and rely on your scouting!
You have been warned.
Yes you have.
You’re going to look anyway, huh?
Alright, enjoy!
| Rank | Name | Position | Class | School | Height/Weight | OVR | Archetype |
|---|---|---|---|---|---|---|---|
| 1 | Thomas, Andrew | LT | Jr | Georgia | 6’5, 235 lbs | 75 | Agile |
| 2 | Little, Walker | LT | Jr | Stanford | 6’7, 318 lbs | 71 | Pass Protector |
| 3 | Throckmorton, Calvin | RT | Sr | Oregon | 6’5, 318 lbs | 70 | Pass Protector |
| 4 | Jackson, Alaric | LT | rJr | Iowa | 6’7, 320 lbs | 71 | Power |
| 5 | Adams, Trey | LT | rSr | Washington | 6’8, 316 lbs | 69 | Pass Protector |
| 6 | Becton, Mekhi | LT | Jr | Louisville | 6’7, 369 lbs | 65 | Power |
| 7 | Wanogho, Prince Tega | LT | rSr | Auburn | 6’7, 307 lbs | 68 | Agile |
| 8 | Munford, Thayer | LT | Jr | Ohio State | 6’6, 319 lbs | 65 | Power |
| 9 | Eichenberg, Liam | LT | rJr | Notre Dame | 6’6, 308 lbs | 63 | Agile |
| 10 | Niang, Lucas | RT | Sr | TCU | 6’7, 328 lbs | 66 | Power |
| 11 | Durant, Yasir | LT | Sr | Missouri | 6’7, 330 lbs | 66 | Power |
| 12 | McKivitz, Colton | RT | rSr | West Virginia | 6’7, 312 lbs | 65 | Agile |
| 13 | Paulo, Darrin | RT | rSr | Utah | 6’5, 318 lbs | 63 | Agile |
| 14 | Jackson, Austin | LT | Jr | USC | 6’6, 305 lbs | 61 | Pass Protector |
| 15 | Heck, Charlie | LT | rSr | North Carolina | 6’8, 310 lbs | 58 | Agile |
| 16 | Runyan, Jon | LT | rSr | Michigan | 6’5, 310 lbs | 57 | Agile |
| 17 | Cronk, Coy | RT | Sr | Indiana | 6’5, 307 lbs | 59 | Power |
| 18 | Steele, Terence | LT | rSr | Texas Tech | 6’6, 320 lbs | 59 | Power |
| 19 | Seymour, Kamaal | RT | rSr | Rutgers | 6’6, 309 lbs | 58 | Power |
| 20 | Womack, Matt | RT | rSr | Alabama | 6’7, 325 lbs | 61 | Power |
| 21 | Hunt, Robert | LT | rSr | Louisiana | 6’5, 336 lbs | 58 | Agile |
| 22 | McCann, Matt | RT | rSr | Purdue | 6’6, 324 lbs | 57 | Pass Protector |
| 23 | Peart, Matt | RT | rSr | Connecticut | 6’5, 305 lbs | 62 | Pass Protector |
| 24 | Jones, Josh | LT | rSr | Houston | 6’7, 310 lbs | 59 | Pass Protector |
| 25 | Demery, D’Antne | RT | Sr | Florida International | 6’5, 320 lbs | 58 | Agile |
| 26 | Chewins, Cole | RT | rSr | Michigan State | 6’8, 290 lbs | 58 | Agile |
| 27 | Johnson, Zack | RT | rSr | North Dakota State | 6’6, 317 lbs | 57 | Agile |
| 28 | Brandel, Blake | LT | rSr | Oregon State | 6’7, 307 lbs | 56 | Power |
| 29 | Bell, Cameron | LT | rSr | Toledo | 6’8, 345 lbs | 55 | Pass Protector |
| 30 | Givens, Alex | RT | rSr | Ole Miss | 6’6, 303 lbs | 56 | Pass Protector |
| 31 | Nielsen, Steve | RT | Sr | Eastern Michigan | 6’8, 318 lbs | 59 | Agile |
| 32 | Ksiezarcyk, Evin | LT | rSr | Buffalo | 6’6, 315 lbs | 58 | Agile |
| 33 | Stallworth, Gewhite | RT | rSr | Louisiana Tech | 6’8, 322 lbs | 53 | Power |
| 34 | Taylor, Alex | RT | rSr | South Carolina State | 6’9, 305 lbs | 56 | Agile |
| 35 | Richmond, Drew | RT | rSr | USC | 6’5, 316 lbs | 62 | Agile |
| 36 | Hilbers, Jared | RT | rSr | Washington | 6’7, 305 lbs | 57 | Power |
| 37 | Greeneway, Evan | RT | Sr | South Dakota State | 6’7, 290 lbs | 63 | Agile |
| 38 | McKinney, Anthony | LT | Sr | TCU | 6’7, 314 lbs | 56 | Agile |
| 39 | Pleasants, Austen | LT | rSr | Ohio | 6’8, 306 lbs | 58 | Pass Protector |
| 40 | Norman, Marcus | RT | rSr | South Florida | 6’6, 305 lbs | 58 | Power |
| 41 | Bruffy, Travis | RT | Sr | Texas Tech | 6’6, 305 lbs | 56 | Power |
| 42 | Doxtater, Sage | LT | Sr | New Mexico State | 6’7, 327 lbs | 54 | Pass Protector |






Leave a comment