Updated: 8/16/19
Spoilers below! If you do not want to see OVR rankings, do not look ahead. It is more fun and a better challenge if you play the game and rely on your scouting!
You have been warned.
Yes you have.
You’re going to look anyway, huh?
Alright, enjoy!
| Rank | Name | Position | Class | School | Height/Weight | OVR | Archetype |
|---|---|---|---|---|---|---|---|
| 1 | Moses, Dylan | MLB | Jr | Alabama | 6’3, 235 lbs | 73 | Field General |
| 2 | Murray, Kenneth | MLB | Jr | Oklahoma | 6’2, 243 lbs | 73 | Run Stopper |
| 3 | Fisher, Paddy | MLB | rJr | Northwestern | 6’4, 241 lbs | 68 | Run Stopper |
| 4 | Phillips, Jacob | MLB | Jr | LSU | 6’4, 234 lbs | 67 | Field General |
| 5 | Dye, Troy | MLB | Sr | Oregon | 6’4, 226 lbs | 69 | Run Stopper |
| 6 | Bailey, Markus | MLB | rSr | Purdue | 6’1, 240 lbs | 66 | Field General |
| 7 | Quarterman, Shaquille | MLB | Sr | Miami | 6’1, 235 lbs | 67 | Pass Coverage |
| 8 | Thompson, Erroll | MLB | rJr | Mississippi State | 6’1, 250 lbs | 64 | Pass Coverage |
| 9 | Bachie, Joe | MLB | Sr | Michigan State | 6’2, 231 lbs | 65 | Field General |
| 10 | Weaver, Evan | MLB | Sr | California | 6’3, 235 lbs | 63 | Run Stopper |
| 11 | Harris, De’Jon | MLB | Sr | Arkansas | 6’0, 245 lbs | 65 | Run Stopper |
| 12 | McCloud, Zach | MLB | Sr | Miami | 6’2, 235 lbs | 58 | Pass Coverage |
| 13 | Garrett, Cale | MLB | Sr | Missouri | 6’3, 230 lbs | 62 | Run Stopper |
| 14 | Lewis, Sage | MLB | rSr | Florida International | 6’1, 240 lbs | 60 | Run Stopper |
| 15 | Brooks, Jordyn | MLB | Sr | Texas Tech | 6’1, 245 lbs | 64 | Pass Coverage |
| 16 | Olson, Dante | MLB | rSr | Montana | 6’3, 237 lbs | 59 | Run Stopper |
| 17 | Wilson, Logan | MLB | rSr | Wyoming | 6’2, 250 lbs | 56 | Field General |
| 18 | Brunson, TJ | MLB | Sr | South Carolina | 6’1, 230 lbs | 63 | Pass Coverage |
| 19 | Bradley, Shaun | MLB | Sr | Temple | 6’1, 225 lbs | 57 | Pass Coverage |
| 20 | Reese II, David | MLB | Sr | Florida | 6’1, 239 lbs | 55 | Field General |
| 21 | Jackson, Dontavious | MLB | Sr | Florida State | 6’3, 229 lbs | 56 | Run Stopper |
| 22 | Bituli, Daniel | MLB | Sr | Tennessee | 6’3, 252 lbs | 59 | Field General |
| 23 | Ferguson, Javahn | MLB | Sr | New Mexico State | 6’1, 224 lbs | 56 | Pass Coverage |
| 24 | Pugh, Kyle | MLB | rSr | Northern Illinois | 6’0, 230 lbs | 57 | Field General |






Leave a comment