Updated: 8/16/19
Spoilers below! If you do not want to see OVR rankings, do not look ahead. It is more fun and a better challenge if you play the game and rely on your scouting!
You have been warned.
Yes you have.
You’re going to look anyway, huh?
Alright, enjoy!
| OVR | Name | Position | Class | School | Height/Weight | OVR | Archetype |
|---|---|---|---|---|---|---|---|
| 1 | Leatherwood, Alex | LG | Jr | Alabama | 6’6, 310 lbs | 71 | Agile |
| 2 | Bredeson, Ben | LG | Sr | Michigan | 6’5, 320 lbs | 70 | Power |
| 3 | Kraemer, Tommy | RG | rJr | Notre Dame | 6’6, 319 lbs | 67 | Power |
| 4 | Kindley, Solomon | LG | rJr | Georgia | 6’4, 335 lbs | 64 | Pass Protector |
| 5 | Lemieux, Shane | LG | rSr | Oregon | 6’4, 317 lbs | 68 | Agile |
| 6 | Wallace-Simms, Tre’Vour | RG | Sr | Missouri | 6’5, 330 lbs | 67 | Power |
| 7 | Simpson, John | LG | Sr | Clemson | 6’4, 320 lbs | 70 | Pass Protector |
| 8 | Stenberg, Logan | LG | rSr | Kentucky | 6’6, 322 lbs | 59 | Pass Protector |
| 9 | Dotson, Kevin | RG | rSr | Louisiana | 6’4, 315 lbs | 62 | Power |
| 10 | Adeniji, Hakeem | LG | Sr | Kansas | 6’5, 310 lbs | 66 | Agile |
| 11 | Gonzalez, Steven | LG | rSr | Penn State | 6’4, 345 lbs | 59 | Power |
| 12 | Lewis, Damien | RG | rSr | LSU | 6’3, 332 lbs | 66 | Power |
| 13 | Molchon, John | RG | rSr | Boise State | 6’5, 322 lbs | 63 | Power |
| 14 | Harrell, Marquel | LG | rSr | Auburn | 6’3, 307 lbs | 56 | Power |
| 15 | Nelson, Jake | LG | rSr | Nevada | 6’4, 300 lbs | 57 | Pass Protector |
| 16 | Onwenu, Michael | RG | Sr | Michigan | 6’3, 350 lbs | 59 | Power |
| 17 | Stanley, Donell | RG | rSr | South Carolina | 6’3, 322 lbs | 63 | Pass Protector |
| 18 | Lavaka, Gus | RG | Sr | Oregon State | 6’4, 353 lbs | 55 | Pass Protector |
| 19 | Anchrum, Tremayne | RG | Sr | Clemson | 6’2, 310 lbs | 59 | Agile |
| 20 | Frantz, Scott | LG | rSr | Kansas State | 6’5, 303 lbs | 63 | Pass Protector |
| 21 | Adams, ,Evan | RG | rSr | Syracuse | 6’6, 352 lbs | 55 | Power |
| 22 | Braun, Parker | LG | rSr | Texas | 6’3, 300 lbs | 58 | Agile |
| 23 | Thomas-Ishman Sr., Ray | LG | Sr | Massachusetts | 6’5, 320 lbs | 62 | Power |
| 24 | Keyes, Marcus | LG | rSr | Oklahoma State | 6’3, 309 lbs | 57 | Agile |
| 25 | Herron, Justin | LG | rSr | Wake Forest | 6’5, 290 lbs | 55 | Agile |
| 26 | Kelley, Kirk | LG | rSr | Troy | 6’4, 320 lbs | 54 | Power |
| 27 | Stepaniak, Simon | RG | rSr | Indiana | 6’4, 321 lbs | 58 | Pass Protector |
| 28 | Robertson, Zach | RG | rSr | Arizona State | 6’6, 336 lbs | 61 | Power |
| 29 | Reed, Ethan | RG | rSr | Louisiana Tech | 6’4, 297 lbs | 55 | Agile |
| 30 | Lynott, Tim | RG | rSr | Colorado | 6’3, 300 lbs | 54 | Agile |
| 31 | Pate, Miles | RG | rSr | Western Kentucky | 6’2, 315 lbs | 59 | Agile |
| 32 | Polu, Justin | RG | rSr | UNLV | 6’4, 325 lbs | 56 | Power |






Leave a comment