Updated: 8/18/19
Spoilers below! If you do not want to see OVR rankings, do not look ahead. It is more fun and a better challenge if you play the game and rely on your scouting!
You have been warned.
Yes you have.
You’re going to look anyway, huh?
Alright, enjoy!
| Rank | Name | Position | Class | School | Height/Weight | OVR | Archetype |
|---|---|---|---|---|---|---|---|
| 1 | Simmons, Isaiah | LOLB | rJr | Clemson | 6’4, 225 lbs | 72 | Pass Coverage |
| 2 | Weaver, Curtis | LOLB | rJr | Boise State | 6’3, 264 lbs | 72 | Power Rusher |
| 3 | Harrison, Malik | LOLB | Sr | Ohio State | 6’3, 240 lbs | 72 | Run Stopper |
| 4 | Woodward, David | LOLB | rJr | Utah State | 6’2, 235 lbs | 73 | Run Stopper |
| 5 | Okwara, Julian | ROLB | Sr | Notre Dame | 6’5, 241 lbs | 73 | Speed Rusher |
| 6 | Jennings, Anfernee | LOLB | rSr | Alabama | 6’3, 259 lbs | 71 | Power Rusher |
| 7 | Coughlin, Carter | LOLB | Sr | Minnesota | 6’4, 250 lbs | 68 | Speed Rusher |
| 8 | Greenard, Jon | ROLB | rSr | Florida | 6’4, 261 lbs | 69 | Power Rusher |
| 9 | Anae, Bradlee | LOLB | Sr | Utah | 6’3, 254 lbs | 67 | Speed Rusher |
| 10 | Divinity Jr., Michael | ROLB | Sr | LSU | 6’2, 241 lbs | 66 | Speed Rusher |
| 11 | Pinckney, Michael | ROLB | Sr | Miami | 6’1, 228 lbs | 68 | Pass Coverage |
| 12 | Snowden, Charles | LOLB | Jr | Virginia | 6’7, 230 lbs | 64 | Run Stopper |
| 13 | Taylor, Davion | ROLB | rSr | Colorado | 6’2, 225 lbs | 67 | Run Stopper |
| 14 | Walker, Reggie | ROLB | rSr | Kansas State | 6’2, 246 lbs | 65 | Power Rusher |
| 15 | Brown, Cam | LOLB | rJr | Penn State | 6’5, 233 lbs | 66 | Pass Coverage |
| 16 | Taylor, Darrell | ROLB | rSr | Tennessee | 6’4, 255 lbs | 64 | Speed Rusher |
| 17 | Hudson, Khaleke | ROLB | Sr | Michigan | 6’0, 220 lbs | 64 | Pass Coverage |
| 18 | Bailey, JaQuan | LOLB | Sr | Iowa State | 6’2, 251 lbs | 60 | Power Rusher |
| 19 | Toney, Shaka | ROLB | rJr | Penn State | 6’3, 243 lbs | 58 | Speed Rusher |
| 20 | Baun, Zack | LOLB | rSr | Wisconsin | 6’3, 230 lbs | 57 | Pass Coverage |
| 21 | Hamilton, LaDarius | ROLB | Sr | North Texas | 6’3, 255 lbs | 56 | Power Rusher |
| 22 | Highsmith, Alex | LOLB | rSr | Charlotte | 6’3, 244 lbs | 57 | Run Stopper |
| 23 | Roche, Quincy | LOLB | rJr | Temple | 6’4, 240 lbs | 62 | Speed Rusher |
| 24 | Toohill, Casey | ROLB | rSr | Stanford | 6’4, 247 lbs | 55 | Run Stopper |
| 25 | Marshall, David | LOLB | Sr | Georgia | 6’3, 273 lbs | 54 | Run Stopper |
| 26 | Galeai, Tipa | ROLB | rSr | Utah State | 6’5, 230 lbs | 63 | Speed Rusher |
| 27 | Evans, Nate | LOLB | Sr | UCF | 6’1, 241 lbs | 57 | Run Stopper |
| 28 | Sheppard, Qaadir | LOLB | rSr | Ole Miss | 6’3, 252 lbs | 55 | Power Rusher |
| 29 | Sterk, Bryce | LOLB | Sr | Montana State | 6’4, 250 lbs | 58 | Power Rusher |
| 30 | Mack, Jordan | ROLB | Sr | Virginia | 6’2, 230 lbs | 61 | Pass Coverage |
| 31 | Strnad, Justin | LOLB | rSr | Wake Forest | 6’3, 235 lbs | 55 | Run Stopper |
| 32 | Uche, Josh | ROLB | Sr | Michigan | 6’2, 250 lbs | 59 | Run Stopper |
| 33 | Lewis, Leo | ROLB | rSr | Mississippi State | 6’2, 245 lbs | 54 | Run Stopper |
| 34 | Russell, Chapelle | ROLB | rSr | Temple | 6’1, 230 lbs | 58 | Run Stopper |
| 35 | Lucier-South, Keisean | ROLB | rSr | UCLA | 6’4, 235 lbs | 52 | Speed Rusher |
| 36 | Wilborn, Ray | ROLB | rSr | Ball State | 6’4, 224 lbs | 60 | Speed Rusher |






Leave a comment