Updated: 8/30/19
Spoilers below! If you do not want to see OVR rankings, do not look ahead. It is more fun and a better challenge if you play the game and rely on your scouting!
You have been warned.
Yes you have.
You’re going to look anyway, huh?
Alright, enjoy!
Rank | Name | Position | Class | School | Height/Weight | OVR | Archetype |
---|---|---|---|---|---|---|---|
1 | Gaoteote IV, Palaie | MLB | Jr | USC | 6’2, 250 lbs | 70 | Run Stopper |
2 | Brooks, Ellis | MLB | rJr | Penn State | 6’1, 239 lbs | 70 | Pass Coverage |
3 | Henry, Lakia | MLB | rSr | Ole Miss | 6’2, 235 lbs | 71 | Field General |
4 | Borland, Tuf | MLB | rSr | Ohio State | 6’1, 237 lbs | 68 | Field General |
5 | Fogg, Tyshon | MLB | Sr | Rutgers | 6’1, 237 lbs | 67 | Pass Coverage |
6 | Landman, Nate | MLB | Sr | Colorado | 6’3, 235 lbs | 70 | Run Stopper |
7 | Sanogo, MoMo | MLB | Sr | Ole Miss | 6’2, 249 lbs | 69 | Run Stopper |
8 | Queen, Patrick | MLB | Sr | LSU | 6’1, 232 lbs | 65 | Pass Coverage |
9 | Schooler, Colin | MLB | Sr | Arizona | 6’1, 234 lbs | 66 | Field General |
10 | Browning, Baron | MLB | Sr | Ohio State | 6’3, 253 lbs | 65 | Run Stopper |
11 | Jeffers, Riko | MLB | Sr | Texas Tech | 6’2, 245 lbs | 63 | Run Stopper |
12 | Smith, Shaq | MLB | rSr | Maryland | 6’2, 251 lbs | 56 | Run Stopper |
13 | Rice, Monty | MLB | Sr | Georgia | 6’1, 240 lbs | 61 | Pass Coverage |
14 | Ignont, Will | MLB | Sr | Tennessee | 6’1, 225 lbs | 61 | Field General |
15 | Etheridge, Dorian | MLB | Sr | Louisville | 6’3, 236 lbs | 58 | Field General |
16 | Cunningham, Glenn | MLB | Sr | Fordham | 6’2, 231 lbs | 63 | Field General |
17 | Ashby, Rayshard | MLB | Sr | Virginia Tech | 5’10, 237 lbs | 58 | Pass Coverage |
18 | Britt, KJ | MLB | Sr | Auburn | 6’0, 241 lbs | 58 | Field General |
19 | Tonkery, Dylan | MLB | rSr | West Virginia | 6’0, 233 lbs | 56 | Pass Coverage |
20 | Ross, Josh | MLB | Sr | Michigan | 6’2, 232 lbs | 59 | Run Stopper |
21 | Avery, CJ | MLB | Sr | Louisville | 5’11, 226 lbs | 59 | Pass Coverage |
22 | Pavihi, Penei | MLB | Sr | Hawaii | 6’3, 245 lbs | 57 | Pass Coverage |
23 | Snyder, Rob | MLB | rSr | Virginia | 6’2, 245 lbs | 60 | Run Stopper |
24 | Viramontes, Vic | MLB | rSr | UNLV | 6’2, 230 lbs | 56 | Run Stopper |
this is stupid. patrick queen is in the nfl.
LikeLike
This is from last years game. Pay attention before being a dick.
LikeLike