Updated: 9/8/19
Spoilers below! If you do not want to see OVR rankings, do not look ahead. It is more fun and a better challenge if you play the game and rely on your scouting!
You have been warned.
Yes you have.
You’re going to look anyway, huh?
Alright, enjoy!
| Rank | Name | Position | Class | School | Height/Weight | OVR | Archetype |
|---|---|---|---|---|---|---|---|
| 1 | Davis, Jordan | DT | Jr | Georgia | 6’6, 330 lbs | 74 | Run Stopper |
| 2 | Mathis, Phidarian | DT | rJr | Alabama | 6’4, 317 lbs | 74 | Run Stopper |
| 3 | Elliott, Jordan | DT | rSr | Missouri | 6’4, 315 lbs | 73 | Speed Rusher |
| 4 | Shelvin, Tyler | DT | rJr | LSU | 6’3, 346 lbs | 70 | Run Stopper |
| 5 | Vincent, Taron | DT | Jr | Ohio State | 6’2, 298 lbs | 66 | Speed Rusher |
| 6 | McNeill, Alim | DT | Jr | NC State | 6’2, 320 lbs | 67 | Power Rusher |
| 7 | Silvera, Nesta Jade | DT | Jr | Miami | 6’2, 310 lbs | 65 | Speed Rusher |
| 8 | Tonga, Khyiris | DT | Sr | BYU | 6’4, 321 lbs | 68 | Power Rusher |
| 9 | Williams, Jordan | DT | rJr | Clemson | 6’4, 310 lbs | 66 | Speed Rusher |
| 10 | Logan, Glen | DT | rSr | LSU | 6’4, 314 lbs | 62 | Run Stopper |
| 11 | Scott, Jordon | DT | Sr | Oregon | 6’1, 321 lbs | 64 | Run Stopper |
| 12 | Tufele, Jay | DT | rJr | USC | 6’3, 310 lbs | 67 | Speed Rusher |
| 13 | Bethley, Corey | DT | Sr | TCU | 6’2, 295 lbs | 66 | Speed Rusher |
| 14 | Campbell, Kyree | DT | Sr | Florida | 6’3, 304 lbs | 59 | Run Stopper |
| 15 | Pinckney, Nyles | DT | rSr | Clemson | 6’1, 300 lbs | 58 | Power Rusher |
| 16 | Johnson, Mustafa | DT | rSr | Colorado | 6’2, 295 lbs | 61 | Run Stopper |
| 17 | Merrill, Forrest | DT | rSr | Arkansas State | 6’1, 338 lbs | 60 | Power Rusher |
| 18 | Solomon, Aubrey | DT | rSr | Tennessee | 6’5, 299 lbs | 58 | Speed Rusher |
| 19 | Hinish, Kurt | DT | Sr | Notre Dame | 6’1, 295 lbs | 54 | Run Stopper |
| 20 | Jones, Naquan | DT | rSr | Michigan State | 6’4, 339 lbs | 61 | Run Stopper |
| 21 | Moala, Viane | DT | Sr | Utah | 6’7, 315 lbs | 57 | Power Rusher |
| 22 | Williams, Michael | DT | Sr | Stanford | 6’2, 293 lbs | 56 | Speed Rusher |
| 23 | Tagovailoa-Amosa, Myron | DT | Sr | Notre Dame | 6’2, 285 lbs | 57 | Speed Rusher |
| 24 | Bohanna, Quinton | DT | Sr | Kentucky | 6’4, 340 lbs | 55 | Run Stopper |
| 25 | Alonso, Mandy | DT | Sr | Virginia | 6’2, 280 lbs | 58 | Speed Rusher |
| 26 | Heflin, Jack | DT | rSr | Northern Illinois | 6’3, 289 lbs | 57 | Power Rusher |
| 27 | Kelly, Xavier | DT | rSr | Clemson | 6’4, 295 lbs | 56 | Run Stopper |
| 28 | Pili, Brandon | DT | Sr | USC | 6’4, 325 lbs | 64 | Run Stopper |
| 29 | Archibong, Daniel | DT | rSr | Temple | 6’6, 305 lbs | 61 | Speed Rusher |
| 30 | Boykin, Mike | DT | rSr | East Tennessee State | 6’6, 295 lbs | 58 | Speed Rusher |
| 31 | Birchmeier, Drew | DT | rSr | Vanderbilt | 6’4, 295 lbs | 56 | Run Stopper |
| 32 | Goodson, O’Bryan | DT | Sr | Memphis | 6’1, 288 lbs | 56 | Run Stopper |






Leave a comment