Updated: 9/9/19
Spoilers below! If you do not want to see OVR rankings, do not look ahead. It is more fun and a better challenge if you play the game and rely on your scouting!
You have been warned.
Yes you have.
You’re going to look anyway, huh?
Alright, enjoy!
| Rank | Name | Position | Class | School | Height/Weight | OVR | Archetype |
|---|---|---|---|---|---|---|---|
| 1 | Hayes, Marquis | LG | rJr | Oklahoma | 6’5, 332 lbs | 71 | Pass Protector |
| 2 | Salyer, Jamaree | LG | Jr | Georgia | 6’4, 325 lbs | 72 | Agile |
| 3 | Smith, Trey | LG | Sr | Tennessee | 6’6, 320 lbs | 72 | Agile |
| 4 | Davis, Wyatt | RG | rJr | Ohio State | 6’4, 318 lbs | 71 | Power |
| 5 | Banks, Aaron | LG | Sr | Notre Dame | 6’6, 325 lbs | 66 | Pass Protector |
| 6 | Scaife Jr., DJ | RG | Jr | Miami | 6’3, 305 lbs | 68 | Pass Protector |
| 7 | Anderson, Jack | RG | Sr | Texas Tech | 6’5, 320 lbs | 67 | Power |
| 8 | Chambers, Rakavius | RG | Sr | Duke | 6’3, 310 lbs | 62 | Pass Protector |
| 9 | Slater, Rashawn | LG | Sr | Northwestern | 6’3, 305 lbs | 58 | Pass Protector |
| 10 | Donaldson, Nevaughn | LG | Sr | Miami | 6’6, 345 lbs | 66 | Power |
| 11 | Cleveland, Ben | RG | rSr | Georgia | 6’6, 335 lbs | 64 | Power |
| 12 | Sills, Josh | LG | rSr | West Virginia | 6’6, 320 lbs | 60 | Pass Protector |
| 13 | Jarvis, Kevin | RG | Sr | Michigan State | 6’4, 307 lbs | 60 | Agile |
| 14 | Farniok, Matt | RG | rSr | Nebraska | 6’6, 335 lbs | 56 | Pass Protector |
| 15 | Brown, Ben | RG | rJr | Ole Miss | 6’5, 315 lbs | 63 | Agile |
| 16 | Wattenberg, Luke | LG | rSr | Washington | 6’5, 307 lbs | 60 | Pass Protector |
| 17 | Filiaga, Chuck | LG | Sr | Michigan | 6’6, 341 lbs | 59 | Power |
| 18 | Reese, Stewart | RG | rSr | Mississippi State | 6’5, 345 lbs | 54 | Power |
| 19 | Schneider, Ry | RG | rSr | Oklahoma State | 6’3, 320 lbs | 57 | Pass Protector |
| 20 | Fedd-Jackson, Joshua | RG | Sr | NC State | 6’3, 323 lbs | 58 | Pass Protector |
| 21 | Hutcherson, Sadarius | RG | rSr | South Carolina | 6’4, 320 lbs | 53 | Power |
| 22 | Hoge, Tristen | RG | rSr | BYU | 6’5, 310 lbs | 56 | Power |
| 23 | Fornadel, Liam | RG | rSr | James Madison | 6’4, 311 lbs | 59 | Agile |
| 24 | Brown, Deonte | LG | rSr | Alabama | 6’4, 342 lbs | 55 | Pass Protector |
| 25 | Whitworth, Ty | LG | Sr | Weber State | 6’3, 300 lbs | 60 | Agile |
| 26 | Reid, Jordan | LG | Sr | Michigan State | 6’4, 305 lbs | 59 | Pass Protector |
| 27 | Heggie, Brett | LG | rSr | Florida | 6’4, 330 lbs | 53 | Pass Protector |
| 28 | Fiailoa, TJ | RG | rSr | Louisiana-Monroe | 6’4, 360 lbs | 53 | Power |
| 29 | Muti, Netane | LG | rSr | Fresno State | 6’3, 307 lbs | 55 | Power |
| 30 | Wilson, Boe | LG | rSr | Nebraska | 6’3, 305 lbs | 53 | Power |
| 31 | Weaver, Isaac | RG | Sr | Old Dominion | 6’6, 290 lbs | 58 | Agile |
| 32 | Cunningham, Myron | LG | rSr | Arkansas | 6’6, 295 lbs | 54 | Agile |






Leave a comment