Updated: 9/12/2019
These are the wide receivers featured in my Madden NFL 20: 2021 Draft Class. If you want to see OVR ratings and Archetypes, click the link to the right of this post.
Note to gamers: This list is not based off OVR rankings. It’s based on my scouting, research and preferences. But to keep the game fresh and a bit unpredictable, ratings vary. Scouting matters!
| Rank | Name | Position | Class | School | Height/Weight |
|---|---|---|---|---|---|
| 1 | Ross, Justyn | WR | Jr | Clemson | 6’4, 210 lbs |
| 2 | Chase, Ja’Marr | WR | Jr | LSU | 6’1, 210 lbs |
| 3 | Terry, Tamorrion | WR | rJr | Florida State | 6’4, 208 lbs |
| 4 | St. Brown, Armon-Ra | WR | Jr | USC | 6’1, 200 lbs |
| 5 | Waddle, Jaylen | WR (KR) | Jr | Alabama | 5’10, 187 lbs |
| 6 | Williams, Seth | WR | Jr | Auburn | 6’3, 215 lbs |
| 7 | Moore, Rondale | WR | Jr | Purdue | 5’9, 185 lbs |
| 8 | Bateman, Rashod | WR | Jr | Minnesota | 6’2, 215 lbs |
| 9 | Marshall Jr., Terrace | WR | Jr | LSU | 6’4, 214 lbs |
| 10 | Schwartz, Anthony | WR | Jr | Auburn | 6’0, 184 lbs |
| 11 | Davis, Gabriel | WR | Sr | UCF | 6’3, 212 lbs |
| 12 | Hamler, KJ | WR (KR) | rJr | Penn State | 5’9, 181 lbs |
| 13 | Matthews, DJ | WR (KR) | Sr | Florida State | 5’10, 161 lbs |
| 14 | Hodgins, Isaiah | WR | Sr | Oregon State | 6;4, 214 lbs |
| 15 | Toney, Kadarius | WR | Sr | Florida | 5’11, 194 lbs |
| 16 | Rodgers, Amari | WR | Sr | Clemson | 5’9, 210 lbs |
| 17 | Smith, Shi | WR | Sr | South Carolina | 5’10, 190 lbs |
| 18 | Collins, Nico | WR | Sr | Michigan | 6’4, 218 lbs |
| 19 | Brown, Dyami | WR | Jr | North Carolina | 6’1, 200 lbs |
| 20 | Reed, Jayden | WR | Jr | Western Michigan | 6’0, 175 lbs |
| 21 | Cephus, Quintez | WR | Sr | Wisconsin | 6’1, 212 lbs |
| 22 | Nixon, KD | WR | Sr | Colorado | 5’8, 190 lbs |
| 23 | Black, Tarik | WR | Sr | Michigan | 6’3, 215 lbs |
| 24 | Fitzpatrick, Dez | WR | rSr | Louisville | 6’2, 209 lbs |
| 25 | White, Cody | WR | Sr | Michigan State | 6’3, 218 lbs |
| 26 | Akem, Samuel | WR | Sr | Montana | 6’4, 201 lbs |
| 27 | Redd, Jaylon | WR (KR) | Sr | Oregon | 5’8, 183 lbs |
| 28 | Robertson, Demetris | WR | rSr | Georgia | 6’0, 195 lbs |
| 29 | Ausbon, Jhamon | WR | Sr | Texas A&M | 6’2, 218 lbs |
| 30 | Emezie, Emeka | WR | Sr | NC State | 6’3, 208 lbs |
| 31 | Watkins, Quez | WR | rSr | Southern Miss | 6’2, 195 lbs |
| 32 | Martin, Davontavean | WR | Sr | Washington State | 6’3, 190 lbs |
| 33 | Newsome, Dazz | WR (KR) | Sr | North Carolina | 5’11, 195 lbs |
| 34 | Smith-Marsette, Ihmir | WR (KR) | Sr | Iowa | 6’1, 188 lbs |
| 35 | Covey, Britain | WR | Sr | Utah | 5’8, 170 lbs |
| 36 | Vasher, TJ | WR | rSr | Texas Tech | 6’6, 215 lbs |
| 37 | Mannix, McLane | WR | rSr | Texas Tech | 5’10, 180 lbs |
| 38 | Reed, Joe | WR (KR) | Sr | Virginia | 6’1, 215 lbs |
| 39 | Turner, Tre | WR | Jr | Virginia Tech | 6’2, 192 lbs |
| 40 | Wedington, Connor | WR | Sr | Stanford | 6’0, 200 lbs |
| 41 | Johnson, Nykeim | WR | Sr | Syracuse | 5’8, 177 lbs |
| 42 | Jackson, Trishton | WR | Sr | Syracuse | 6’1, 196 lbs |
| 43 | Sutton, Corey | WR | rSr | Appalachian State | 6’3, 210 lbs |
| 44 | Dardon, Jaelon | WR | Sr | North Texas | 5’9, 177 lbs |
| 45 | Sorenson, Jack | WR | rSr | Miami of Ohio | 6’0, 197 lbs |
| 46 | Davis III, Danny | WR | rSr | Wisconsin | 6’0, 199 lbs |
| 47 | Roberson Jr., Reggie | WR | Sr | SMU | 6’0, 200 lbs |
| 48 | Dickson, Tren’Davian | WR | Sr | Texas Southern | 6’0, 190 lbs |
| 49 | Smalling, Ricky | WR | rSr | Illinois | 6’1, 205 lbs |
| 50 | Trammell, Austin | WR | Sr | Rice | 5’10, 190 lbs |
| 51 | Mack, Brendan | WR | rSr | Temple | 6’5, 225 lbs |
| 52 | Jackson, Warren | WR | rSr | Colorado State | 6’6, 219 lbs |






Leave a comment