Updated: 11/2/19
Hello all. I hope you enjoyed my two earlier Madden NFL Draft Classes. I had run into some real life issues and I was not able to work on the final two. Well, things are back to normal so I thought I would update the first two classes before I worked on the last two. Thank you for the patience and understanding that Sports Gaming Rosters is a one man operation.
| Rank | Name | Position | Class | School | Height/Weight |
|---|---|---|---|---|---|
| 1 | Thomas, Andrew | LT | Jr | Georgia | 6’5, 235 lbs |
| 2 | Wirfs, Tristan | RT | Jr | Iowa | 6’5, 327 lbs |
| 3 | Adams, Trey | LT | rSr | Washington | 6’8, 316 lbs |
| 4 | Little, Walker | LT | Jr | Stanford | 6’7, 318 lbs |
| 5 | Throckmorton, Calvin | RT | Sr | Oregon | 6’5, 318 lbs |
| 6 | Wanogho, Prince Tega | LT | rSr | Auburn | 6’7, 307 lbs |
| 7 | Jackson, Alaric | LT | rJr | Iowa | 6’7, 320 lbs |
| 8 | Niang, Lucas | RT | Sr | TCU | 6’7, 328 lbs |
| 9 | Becton, Mekhi | LT | Jr | Louisville | 6’7, 369 lbs |
| 10 | Eichenberg, Liam | LT | rJr | Notre Dame | 6’6, 308 lbs |
| 11 | Durant, Yasir | LT | Sr | Missouri | 6’7, 330 lbs |
| 12 | Munford, Thayer | LT | Jr | Ohio State | 6’6, 319 lbs |
| 13 | McKivitz, Colton | RT | rSr | West Virginia | 6’7, 312 lbs |
| 14 | Heck, Charlie | LT | rSr | North Carolina | 6’8, 310 lbs |
| 15 | Steele, Terence | LT | rSr | Texas Tech | 6’6, 320 lbs |
| 16 | Jackson, Austin | LT | Jr | USC | 6’6, 305 lbs |
| 17 | Jones, Josh | LT | rSr | Houston | 6’7, 310 lbs |
| 18 | Peart, Matt | RT | rSr | Connecticut | 6’5, 305 lbs |
| 19 | Runyan, Jon | LT | rSr | Michigan | 6’5, 310 lbs |
| 20 | Womack, Matt | RT | rSr | Alabama | 6’7, 325 lbs |
| 21 | Paulo, Darrin | RT | rSr | Utah | 6’5, 318 lbs |
| 22 | Richmond, Drew | RT | rSr | USC | 6’5, 316 lbs |
| 23 | Cronk, Coy | RT | Sr | Indiana | 6’5, 307 lbs |
| 24 | Seymour, Kamaal | RT | rSr | Rutgers | 6’6, 309 lbs |
| 25 | Hunt, Robert | LT | rSr | Louisiana | 6’5, 336 lbs |
| 26 | McCann, Matt | RT | rSr | Purdue | 6’6, 324 lbs |
| 27 | Demery, D’Antne | RT | Sr | Florida International | 6’5, 320 lbs |
| 28 | Chewins, Cole | RT | rSr | Michigan State | 6’8, 290 lbs |
| 29 | Johnson, Zack | RT | rSr | North Dakota State | 6’6, 317 lbs |
| 30 | Brandel, Blake | LT | rSr | Oregon State | 6’7, 307 lbs |
| 31 | Bell, Cameron | LT | rSr | Toledo | 6’8, 345 lbs |
| 32 | Givens, Alex | RT | rSr | Ole Miss | 6’6, 303 lbs |
| 33 | Nielsen, Steve | RT | Sr | Eastern Michigan | 6’8, 318 lbs |
| 34 | Ksiezarcyk, Evin | LT | rSr | Buffalo | 6’6, 315 lbs |
| 35 | Stallworth, Gewhite | RT | rSr | Louisiana Tech | 6’8, 322 lbs |
| 36 | Taylor, Alex | RT | rSr | South Carolina State | 6’9, 305 lbs |
| 37 | Hilbers, Jared | RT | rSr | Washington | 6’7, 305 lbs |
| 38 | Greeneway, Evan | RT | Sr | South Dakota State | 6’7, 290 lbs |
| 39 | McKinney, Anthony | LT | Sr | TCU | 6’7, 314 lbs |
| 40 | Pleasants, Austen | LT | rSr | Ohio | 6’8, 306 lbs |
| 41 | Norman, Marcus | RT | rSr | South Florida | 6’6, 305 lbs |
| 43 | Doxtater, Sage | LT | Sr | New Mexico State | 6’7, 327 lbs |






Leave a comment