Updated: 11/14/19
Hello all. I hope you enjoyed my two earlier Madden NFL Draft Classes. I had run into some real life issues and I was not able to work on the final two. Well, things are back to normal so I thought I would update the first two classes before I worked on the last two. Thank you for the patience and understanding that Sports Gaming Rosters is a one man operation.
| Rank | Name | Position | Class | School | Height/Weight |
|---|---|---|---|---|---|
| 1 | Woodward, David | MLB | rJr | Utah State | 6’2, 235 lbs |
| 2 | Murray, Kenneth | MLB | Jr | Oklahoma | 6’2, 243 lbs |
| 3 | Moses, Dylan | MLB | Jr | Alabama | 6’3, 235 lbs |
| 4 | Phillips, Jacob | MLB | Jr | LSU | 6’4, 234 lbs |
| 5 | Weaver, Evan | MLB | Sr | California | 6’3, 235 lbs |
| 6 | Fisher, Paddy | MLB | rJr | Northwestern | 6’4, 241 lbs |
| 7 | Brooks, Jordyn | MLB | Sr | Texas Tech | 6’1, 245 lbs |
| 8 | Quarterman, Shaquille | MLB | Sr | Miami | 6’1, 235 lbs |
| 9 | Thompson, Erroll | MLB | rJr | Mississippi State | 6’1, 250 lbs |
| 10 | Harris, De’Jon | MLB | Sr | Arkansas | 6’0, 245 lbs |
| 11 | Bailey, Markus | MLB | rSr | Purdue | 6’1, 240 lbs |
| 12 | Bachie, Joe | MLB | Sr | Michigan State | 6’2, 231 lbs |
| 13 | Lewis, Sage | MLB | rSr | Florida International | 6’1, 240 lbs |
| 14 | Olson, Dante | MLB | rSr | Montana | 6’3, 237 lbs |
| 15 | Bradley, Shaun | MLB | Sr | Temple | 6’1, 225 lbs |
| 16 | Wilson, Logan | MLB | rSr | Wyoming | 6’2, 250 lbs |
| 17 | Brunson, TJ | MLB | Sr | South Carolina | 6’1, 230 lbs |
| 18 | McCloud, Zach | MLB | Sr | Miami | 6’2, 235 lbs |
| 19 | Harding, Dele | MLB | rSr | Illinois | 6’1, 230 lbs |
| 20 | Lako, John | MLB | rSr | Akron | 6’2, 225 lbs |
| 21 | Reese II, David | MLB | Sr | Florida | 6’1, 239 lbs |
| 22 | Garrett, Cale | MLB | Sr | Missouri | 6’3, 230 lbs |
| 23 | Jackson, Dontavious | MLB | Sr | Florida State | 6’3, 229 lbs |
| 24 | Pugh, Kyle | MLB | rSr | Northern Illinois | 6’0, 230 lbs |






Leave a comment