Updated: 11/14/19
Hello all. I hope you enjoyed my two earlier Madden NFL Draft Classes. I had run into some real life issues and I was not able to work on the final two. Well, things are back to normal so I thought I would update the first two classes before I worked on the last two. Thank you for the patience and understanding that Sports Gaming Rosters is a one man operation.
| Rank | Name | Position | Class | School | Height/Weight |
|---|---|---|---|---|---|
| 1 | Okudah, Jeffrey | CB | Jr | Ohio State | 6’1, 200 lbs |
| 2 | Diggs, Trevon | CB | Sr | Alabama | 6’2, 200 lbs |
| 3 | Fulton, Kristian | CB | Sr | LSU | 6’1, 192 lbs |
| 4 | Adebo, Paulson | CB | Jr | Stanford | 6’1, 189 lbs |
| 5 | Henderson, CJ | CB | Jr | Florida | 6’1, 191 lbs |
| 6 | Wade, Shaun | CB | rSo | Ohio State | 6’1, 194 lbs |
| 7 | Dantzler, Cameron | CB | rJr | Mississippi State | 6’2, 185 lbs |
| 8 | Johnson, Jaylon | CB | Jr | Utah | 6’0, 190 lbs |
| 9 | Samuels III, Stanford | CB | Jr | Florida State | 6’2, 188 lbs |
| 10 | Hall, Bryce | CB | Sr | Virginia | 6’1, 200 lbs |
| 11 | Igbinoghene, Noah | CB (KR) | Sr | Auburn | 5’11, 201 lbs |
| 12 | Terrell, AJ | CB | Jr | Clemson | 6’2, 190 lbs |
| 13 | Jackson, Lamar | CB | Sr | Nebraska | 6’3, 215 lbs |
| 14 | Hand, Harrison | CB | rJr | Temple | 6’0, 192 lbs |
| 15 | Gladney, Jeff | CB | rSr | TCU | 6’0, 183 lbs |
| 16 | Arnette, Damon | CB | rSr | Ohio State | 6’0, 195 lbs |
| 17 | Hill, Lavert | CB | Sr | Michigan | 5’11, 181 lbs |
| 18 | Lucas, Chase | CB | rJr | Arizona State | 6’0, 178 lbs |
| 19 | Holmes, Darnay | CB | rSo | UCLA | 5’10, 198 lbs |
| 20 | Norwood, Tre | CB | Jr | Oklahoma | 6’0, 179 lbs |
| 21 | Graham Jr., Thomas | CB | Jr | Oregon | 5’11, 191 lbs |
| 22 | Pride Jr., Troy | CB | Sr | Notre Dame | 6’0, 194 lbs |
| 23 | Bassey, Essang | CB | Sr | Wake Forest | 5’10, 190 lbs |
| 24 | Green, AJ | CB | Sr | Oklahoma State | 6’1, 190 lbs |
| 25 | Bynum, Camryn | CB | rJr | California | 6’0, 185 lbs |
| 26 | Castro-Fields, Tariq | CB | Jr | Penn State | 6’0, 197 lbs |
| 27 | Bryant, Myles | CB | Sr | Washington | 5’9, 185 lbs |
| 28 | Clarke, Nevelle | CB | rSr | UCF | 6’1, 187 lbs |
| 29 | Lenoir, Deommodore | CB | Jr | Oregon | 5’11, 196 lbs |
| 30 | Williamson, Chris | CB | rSr | Minnesota | 6’0, 205 lbs |
| 31 | Davis, Javaris | CB | rSr | Auburn | 5’10, 187 lbs |
| 32 | Brown, Tre | CB | Jr | Oklahoma | 5’10, 187 lbs |
| 33 | Ojemudia, Michael | CB | rSr | Iowa | 6’1, 199 lbs |
| 34 | Patterson, Manny | CB | Sr | Maine | 5’10, 180 lbs |
| 35 | Reid, John | CB | rSr | Penn State | 5’10, 180 lbs |
| 36 | Carter, Shyheim | CB | Sr | Alabama | 6’0, 191 lbs |
| 37 | Acy, DeMarkus | CB | Sr | Missouri | 6’2, 195 lbs |
| 38 | Robinson, Rashad | CB | rSr | James Madison | 5’11, 185 lbs |
| 39 | Whittaker, Jace | CB | Sr | Arizona | 5’11, 189 lbs |
| 40 | Barcoo, Luq | CB | rSr | San Diego State | 6’1, 175 lbs |
| 41 | Bryant, Jaron | CB | Sr | Fresno State | 6’1, 183 lbs |
| 42 | Jackson, Dane | CB | rSr | Pittsburgh | 6’0, 190 lbs |
| 43 | Strong, Marcus | CB | Sr | Washington State | 5’9, 185 lbs |
| 44 | Motley, Parnell | CB | Sr | Oklahoma | 6’1, 178 lbs |
| 45 | Abrams Jr., Delrick | CB | rSr | Colorado | 6’3, 185 lbs |
| 46 | Nesbeth, Dajour | CB | Sr | Tennessee State | 6’0, 187 lbs |
| 47 | Brinson, Monquavion | CB | Sr | Georgia Southern | 5’11, 180 lbs |
| 48 | Fredrick, Christopher | CB | rSr | Syracuse | 5’11, 198 lbs |
| 49 | Heslop, Gavin | CB | Sr | Stony Brook | 6’0, 195 lbs |
| 50 | Davis Jr., Alvin | CB | Sr | Akron | 5’9, 175 lbs |
| 51 | McWilliams, Joseph | CB | rSr | Grambline | 5’11, 175 lbs |
| 52 | McGill, Kevin | CB | Sr | Eastern Michigan | 6’2, 193 lbs |






Leave a comment