The class is set to be released sometime this weekend. Here is the full player list for the upcoming set.
| Player | Position | Class | School | Height/Weight |
|---|---|---|---|---|
| Abrams Jr., Delrick | CB | rSr | Colorado | 6’3, 185 lbs |
| Acy, DeMarkus | CB | Sr | Missouri | 6’2, 195 lbs |
| Adams, Trey | LT | rSr | Washington | 6’8, 316 lbs |
| Adeniji, Hakeem | LG | Sr | Kansas | 6’5, 310 lbs |
| Agim, McTelvin | LE | Sr | Arkansas | 6’3, 279 lbs |
| Ahmed, Salvon | HB | Jr | Washington | 5’11, 196 lbs |
| Aiyuk, Brandon | WR | rSr | Arizona State | 6’1, 206 lbs |
| Akers, Cam | HB | Jr | Florida State | 5’11, 212 lbs |
| Alufohai, Auzoyah | DT | rSr | West Georgia | 6’5, 328 lbs |
| Anae, Bradlee | LE | Sr | Utah | 6’3, 265 lbs |
| Anchrum, Tremayne | RG | Sr | Clemson | 6’2, 310 lbs |
| Anderson, Darius | HB | Sr | TCU | 5’11, 212 lbs |
| Arnette, Damon | CB | rSr | Ohio State | 6’0, 195 lbs |
| Arnold, Grayland | CB | Jr | Baylor | 5’10, 190 lbs |
| Asiasi, Devin | TE | rJr | UCLA | 6’3, 279 lbs |
| Bachie, Joe | MLB | Sr | Michigan State | 6’2, 231 lbs |
| Baidasz, Tyler | C | Jr | Wisconsin | 6’3, 318 lbs |
| Bailey, JaQuan | LOLB | Sr | Iowa State | 6’2, 251 lbs |
| Bailey, Markus | MLB | rSr | Purdue | 6’1, 240 lbs |
| Bandy, Michael | WR | Sr | San Diego | 5’10, 190 lbs |
| Bandy, Trajan | CB | Jr | Miami | 5’9, 188 lbs |
| Barcoo, Luq | CB | rSr | San Diego State | 6’1, 175 lbs |
| Bartch, Ben | LG | Sr | St. Johns (MN) | 6’6, 305 lbs |
| Bass, Tyler | K | rSr | Georgia Southern | 5’10, 175 lbs |
| Bassey, Essang | CB | Sr | Wake Forest | 5’10, 190 lbs |
| Baun, Zack | LOLB | rSr | Wisconsin | 6’3, 230 lbs |
| Bayless, Omar | WR | rSr | Arkansas State | 6’3, 207 lbs |
| Becton, Mekhi | LT | Jr | Louisville | 6’7, 369 lbs |
| Bellamy, Levante | HB | rSr | Western Michigan | 5’9, 185 lbs |
| Benjamin, Eno | HB | Jr | Arizona State | 5’10, 206 lbs |
| Benzinger, Jake | LT | rSr | Wake Forest | 6’8, 295 lbs |
| Bequette, Luc | DT | rSr | California | 6’2, 300 lbs |
| Bernard, Francis | MLB | rSr | Utah | 6’0, 240 lbs |
| Betiku Jr., Oluwole | RE | rJr | Illinois | 6’3, 250 lbs |
| Bituli, Daniel | MLB | Sr | Tennessee | 6’3, 252 lbs |
| Blacklock, Ross | DT | rSo | TCU | 6’4, 305 lbs |
| Blackmon, Julian | FS | Sr | Utah | 6’1, 204 lbs |
| Blankenship, Rodrigo | K | rSr | Georgia | 6’1, 191 lbs |
| Bowden Jr., Lynn | WR | Jr | Kentucky | 6’1, 191 lbs |
| Bowen, Branden | RT | rSr | Ohio State | 6’7, 315 lbs |
| Bradley, Shaun | MLB | Sr | Temple | 6’1, 225 lbs |
| Brandel, Blake | LT | rSr | Oregon State | 6’7, 307 lbs |
| Braun, Parker | RG | rSr | Texas | 6’3, 300 lbs |
| Bredeson, Ben | LG | Sr | Michigan | 6’5, 320 lbs |
| Breeland, Jacob | TE | rSr | Oregon | 6’5, 248 lbs |
| Bright, Gerold | HB | rSr | Utah State | 5’10, 190 lbs |
| Brinson, Monquavion | CB | Sr | Georgia Southern | 5’11, 180 lbs |
| Brooks Jr., Antoine | SS | Sr | Maryland | 5’11, 210 lbs |
| Brooks, Jordyn | MLB | Sr | Texas Tech | 6’1, 245 lbs |
| Brown, Cam | LOLB | Sr | Penn State | 6’5, 233 lbs |
| Brown, Derrick | DT | Sr | Auburn | 6’5, 323 lbs |
| Bruffy, Travis | RT | Sr | Texas Tech | 6’6, 305 lbs |
| Brunson, TJ | MLB | Sr | South Carolina | 6’1, 230 lbs |
| Bryant, Harrison | TE | Sr | Florida Atlantic | 6’5, 245 lbs |
| Bryant, Kelly | QB | rSr | Missouri | 6’3, 225 lbs |
| Bryant, Myles | CB | Sr | Washington | 5’9, 185 lbs |
| Burgess, Terrell | SS | Sr | Utah | 6’0, 198 lbs |
| Burrow, Joe | QB | rSr | LSU | 6’4, 221 lbs |
| Bussey Jr., Rico | WR | Sr | North Texas | 6’2, 193 lbs |
| Byrd II, Cedric | WR | rSr | Hawaii | 5’9, 170 lbs |
| Cabral, Cohl | C | Sr | Arizona State | 6’5, 291 lbs |
| Carter, RonDell | RE | rSr | James Madison | 6’2, 273 lbs |
| Carter, Shyheim | CB | Sr | Alabama | 6’0, 191 lbs |
| Cates, Devin | TE | rSr | Drake | 6’5, 240 lbs |
| Cephus, Quintez | WR | rJr | Wisconsin | 6’1, 207 lbs |
| Cervenka, Gage | RG | Sr | Clemson | 6’3, 325 lbs |
| Chaisson, K’Lavon | ROLB | Jr | LSU | 6’4, 250 lbs |
| Charles, Saahdiq | RG | Jr | LSU | 6’4, 295 lbs |
| Charlton, Joseph | P | rSr | South Carolina | 6’5, 190 lbs |
| Chewins, Cole | RT | rSr | Michigan State | 6’8, 290 lbs |
| Chinn, Jeremy | FS | Sr | Southern Illinois | 6’3, 212 lbs |
| Clark, Tyler | DT | Sr | Georgia | 6’4, 305 lbs |
| Clarke, Nevelle | CB | rSr | UCF | 6’1, 187 lbs |
| Claypool, Chase | WR | Sr | Notre Dame | 6’4, 229 lbs |
| Clemons, Rodney | FS | rSr | SMU | 6’0, 205 lbs |
| Cleveland, Ezra | LG | rJr | Boise State | 6’6, 310 lbs |
| Coatney, Josiah | DT | rSr | Ole Miss | 6’4, 314 lbs |
| Coe, Nick | RE | rJr | Auburn | 6’5, 291 lbs |
| Cole II, Brian | FS | rSr | Mississippi State | 6’2, 210 lbs |
| Coleman III, Douglas | FS | Sr | Texas Tech | 6’1, 200 lbs |
| Coleman, Kendall | RE | Sr | Syracuse | 6’3, 266 lbs |
| Colon-Castillo, Tristan | C | rJr | Missouri | 6’3, 315 lbs |
| Cookus, Case | QB | rSr | Northern Arizona | 6’3, 205 lbs |
| Cooper, Jonathon | RE | rSr | Ohio State | 6’4, 257 lbs |
| Corbin, Reggie | HB | Sr | Illinois | 5’10, 200 lbs |
| Costin, Doug | DT | Sr | Miami of Ohio | 6’2, 285 lbs |
| Coughlin, Carter | LOLB | Sr | Minnesota | 6’4, 250 lbs |
| Curl, Kamren | FS | Jr | Arkansas | 6’2, 198 lbs |
| Cushenberry III, Lloyd | C | Jr | LSU | 6’4, 315 lbs |
| Daka, John | ROLB | rSr | James Madison | 6’2, 227 lbs |
| Dallas, DeeJay | HB | Jr | Miami | 5’10, 220 lbs |
| Daniels, Darrion | DT | rSr | Nebraska | 6’3, 320 lbs |
| Danna, Mike | RE | rSr | Michigan | 6’2, 253 lbs |
| Dantzler, Cameron | CB | rJr | Mississippi State | 6’2, 190 lbs |
| Davidson, Kevin | QB | rSr | Princeton | 6’4, 225 lbs |
| Davidson, Marlon | LE | Sr | Auburn | 6’3, 278 lbs |
| Davis Jr., Alvin | CB | Sr | Akron | 5’9, 175 lbs |
| Davis-Gaither, Akeem | ROLB | rSr | Appalachian State | 6’2, 215 lbs |
| Davis, Ashtyn | SS | rSr | California | 6’1, 200 lbs |
| Davis, Carlos | DT | rSr | Nebraska | 6’2, 325 lbs |
| Davis, Gabriel | WR | rJr | UCF | 6’3, 212 lbs |
| Davis, Javaris | CB | rSr | Auburn | 5’10, 187 lbs |
| Davis, Khalil | DT | rSr | Nebraska | 6’2, 310 lbs |
| Davis, Quartney | WR | rJr | Texas A&M | 6’2, 200 lbs |
| Davis, Raekwon | DT | Sr | Alabama | 6’7, 312 lbs |
| Deguara, Josiah | TE | rSr | Cincinnati | 6’3, 240 lbs |
| Delpit, Grant | SS | Jr | LSU | 6’3, 208 lbs |
| Dickinson, Andrew | LG | rSr | Findlay | 6’3, 312 lbs |
| Diggs, Trevon | CB | Sr | Alabama | 6’2, 200 lbs |
| Dillon, AJ | HB | Jr | Boston College | 6’0, 250 lbs |
| Dinson, Jeremiah | FS | rSr | Auburn | 6’0, 191 lbs |
| DiNucci, Ben | QB | rSr | James Madison | 6’3, 210 lbs |
| Dishon, Trey | DT | rSr | Kansas State | 6’2, 308 lbs |
| Divinity Jr., Michael | ROLB | Sr | LSU | 6’2, 241 lbs |
| Dobbins, JK | HB | Jr | Ohio State | 5’10, 217 lbs |
| Dorn, Myles | FS | Sr | North Carolina | 6’2, 210 lbs |
| Dotson, Kevin | RG | rSr | Louisiana | 6’4, 315 lbs |
| Dowdle, Rico | HB | Sr | South Carolina | 6’0, 215 lbs |
| Dowell, David | FS | rSr | Michigan State | 6’1, 205 lbs |
| Doxtater, Sage | LT | Sr | New Mexico State | 6’7, 327 lbs |
| Driscoll, Jack | RT | rSr | Auburn | 6’5, 296 lbs |
| Dugger, Kyle | FS | Sr | Lenoir-Rhyne | 6’1, 215 lbs |
| Durant, Yasir | LT | Sr | Missouri | 6’7, 330 lbs |
| Duvernay, Devin | WR | Sr | Texas | 5’11, 210 lbs |
| Dye, Troy | ROLB | Sr | Oregon | 6’4, 226 lbs |
| Eason, Jacob | QB | rJr | Washington | 6’6, 232 lbs |
| Edwards-Helaire, Clyde | HB | Jr | LSU | 5’8, 209 lbs |
| Edwards, Austin | LE | Sr | Ferris State | 6’3, 280 lbs |
| Edwards, Bryan | WR | Sr | South Carolina | 6’3, 215 lbs |
| Elliott, Jalen | FS | Sr | Notre Dame | 6’0, 210 lbs |
| Elliott, Jordan | DT | Missouri | ||
| Epenesa, AJ | RE | Jr | Iowa | 6’6, 280 lbs |
| Evans, Darryonton | HB | Jr | Appalachian State | |
| Evans, Nate | LOLB | Sr | UCF | 6’1, 241 lbs |
| Feaster, Tavien | HB | rSr | South Carolina | 6’0, 221 lbs |
| Fejedelem, Jeremy | FS | Sr | Air Force | 5’10, 185 lbs |
| Ferguson, Javahn | MLB | Sr | New Mexico State | 6’1, 224 lbs |
| Ffrench, Maurice | WR (KR) | Sr | Pittsburgh | 5’11, 200 lbs |
| Fine, Mason | QB | Sr | North Texas | 5’11, 190 lbs |
| Floyd, Reggie | SS | Sr | Virginia Tech | 6’0, 222 lbs |
| Fotu, Leki | DT | Sr | Utah | 6’5, 327 lbs |
| Frantz, Scott | RG | rSr | Kansas State | 6’5, 303 lbs |
| Fredrick, Christopher | CB | rSr | Syracuse | 5’11, 198 lbs |
| Fromm, Jake | QB | Jr | Georgia | 6’2, 220 lbs |
| Fuller, Aaron | WR | Sr | Washington | 5’11, 183 lbs |
| Fuller, Jordan | SS | Sr | Ohio State | 6’2, 205 lbs |
| Fulton, Kristian | CB | Sr | LSU | 6’1, 192 lbs |
| Furuta, Dayton | FB | rSr | Hawaii | 5’11, 250 lbs |
| Futrell, Kendall | LOLB | rSr | East Carolina | 6’2, 226 lbs |
| Gallimore, Neville | DT | rSr | Oklahoma | 6’2, 330 lbs |
| Gandy-Golden, Antonio | WR | Sr | Liberty | 6’4, 225 lbs |
| Garrett, Cale | MLB | Sr | Missouri | 6’3, 230 lbs |
| Garvin, Jonathan | LE | Jr | Miami | 6’4, 256 lbs |
| Gaziano, Joe | LE | rSr | Northwestern | 6’4, 275 lbs |
| Gibson, Antonio | WR | Sr | Memphis | 6’2, 221 lbs |
| Gill, Cam | LOLB | Sr | Wagner | 6’3, 240 lbs |
| Gilliam, Reggie | FB | Sr | Toledo | 6’1, 255 lbs |
| Gilman, Alohi | SS | Jr | Notre Dame | 5’11, 202 lbs |
| Gipson, Trevis | LE | rSr | Tulsa | 6’4, 268 lbs |
| Givens, Alex | RT | rSr | Ole Miss | 6’6, 303 lbs |
| Gladney, Jeff | CB | rSr | TCU | 6’0, 183 lbs |
| Gonzalez, Steven | LG | rSr | Penn State | 6’4, 345 lbs |
| Good-Jones, Julian | rSr | Iowa State | 6’5, 296 lbs | |
| Gordon, Anthony | QB | rSr | Washington State | 6’3, 210 lbs |
| Green, AJ | CB | Sr | Oklahoma State | 6’1, 190 lbs |
| Green, Juwan | WR | Sr | Albany | 6’0, 187 lbs |
| Greenard, Jon | ROLB | rSr | Florida | 6’4, 261 lbs |
| Griffith, Jonas | MLB | rSr | Indiana State | 6’4, 250 lbs |
| Gross-Matos, Yetur | RE | Jr | Penn State | 6’5, 267 lbs |
| Guerriero, Pete | HB | rJr | Monmouth | 5’10, 190 lbs |
| Hall, Bryce | CB | Sr | Virginia | 6’1, 200 lbs |
| Hambright, Arlington | LT | rSr | Colorado | 6’5, 300 lbs |
| Hamilton, Davon | DT | rSr | Ohio State | 6’4, 310 lbs |
| Hamilton, LaDarius | ROLB | Sr | North Texas | 6’3, 255 lbs |
| Hamler, KJ | WR | rSo | Penn State | 5’9, 176 lbs |
| Hand, Harrison | CB | rJr | Temple | 6’0, 192 lbs |
| Hanson, Jake | C | rSr | Oregon | 6’5, 297 lbs |
| Harrell, Marquel | LG | rSr | Auburn | 6’3, 307 lbs |
| Harris, De’Jon | MLB | Sr | Arkansas | 6’0, 245 lbs |
| Harris, Nick | C | Sr | Washington | 6’1, 300 lbs |
| Harrison, Malik | MLB | Sr | Ohio State | 6’3, 240 lbs |
| Hasty, JaMycal | HB | rSr | Baylor | 5’9, 205 lbs |
| Hawkins, Jaylinn | FS | rSr | California | 6’2, 205 lbs |
| Hayes, Brendon | DT | rSr | UCF | 6’3, 293 lbs |
| Hayes, Daelin | RE | Sr | Notre Dame | 6’4, 265 lbs |
| Heck, Charlie | LT | rSr | North Carolina | 6’8, 310 lbs |
| Henderson, CJ | CB | Jr | Florida | 6’1, 191 lbs |
| Hennessy, Matt | C | Jr | Temple | 6’3, 300 lbs |
| Herbert, Justin | QB | Sr | Oregon | 6’6, 233 lbs |
| Herrien, Brian | HB | Sr | Georgia | 6’0, 210 lbs |
| Herron, Justin | RT | rSr | Wake Forest | 6’5, 290 lbs |
| Heslop, Gavin | CB | Sr | Stony Brook | 6’0, 195 lbs |
| Higgins, Tee | WR | Jr | Clemson | 6’4, 220 lbs |
| Highsmith, Alex | LOLB | rSr | Charlotte | 6’4, 242 lbs |
| Hightower, John | WR | rSr | Boise State | 6’2, 183 lbs |
| Hilbers, Jared | RT | rSr | Washington | 6’7, 305 lbs |
| Hill, KJ | WR | rSr | Ohio State | 6’0, 198 lbs |
| Hill, Lavert | CB | Sr | Michigan | 5’11, 181 lbs |
| Hill, Trevon | ROLB | rSr | Miami | 6’3, 245 lbs |
| Hodgins, Isaiah | WR | Jr | Oregon State | 6’4, 214 lbs |
| Hofrichter, Sterling | P | rSr | Syracuse | 5’9, 195 lbs |
| Holmes, Darnay | CB | Jr | UCLA | 5’10, 198 lbs |
| Holtorf, Adam | C | rSr | Kansas State | 6’4, 302 lbs |
| Hopkins, Brycen | TE | rSr | Purdue | 6’5, 245 lbs |
| Hudson, Khaleke | ROLB | Sr | Michigan | 6’0, 220 lbs |
| Huff, Bryce | LE | Sr | Memphis | 6’3, 255 lbs |
| Hunt, Robert | LT | rSr | Louisiana | 6’5, 336 lbs |
| Huntley, Tyler | QB | Sr | Utah | 6’1, 205 lbs |
| Hurts, Jalen | QB | Sr | Oklahoma | 6’2, 219 lbs |
| Igbinoghene, Noah | CB (KR) | Sr | Auburn | 5’11, 201 lbs |
| Ismael, Keith | RG | Jr | San Diego State | 6’3, 310 lbs |
| Jackson, Austin | LT | Jr | USC | 6’6, 310 lbs |
| Jackson, Dane | CB | rSr | Pittsburgh | 6’0, 190 lbs |
| Jackson, Jonah | LG | rSr | Ohio State | 6’3, 305 lbs |
| Jackson, Lamar | CB | Sr | Nebraska | 6’3, 215 lbs |
| Jackson, Trishton | WR | rJr | Syracuse | 6’1, 191 lbs |
| Jefferson, Justin | WR | Jr | LSU | 6’3, 197 lbs |
| Jefferson, Van | WR | rSr | Florida | 6’2, 197 lbs |
| Jennings, Anfernee | LOLB | rSr | Alabama | 6’3, 259 lbs |
| Jennings, Jauan | WR | rSr | Tennessee | 6’3, 208 lbs |
| Jeudy, Jerry | WR | Jr | Alabama | 6’1, 197 lbs |
| Johnson, Collin | WR | Sr | Texas | 6’6, 220 lbs |
| Johnson, Jaylon | CB | Jr | Utah | 6’0, 190 lbs |
| Johnson, Juwan | WR | rSr | Oregon State | 6’4, 231 lbs |
| Johnson, Tyler | WR | Sr | Minnesota | 6’2, 205 lbs |
| Johnson, Zack | RT | rSr | North Dakota State | 6’6, 317 lbs |
| Jones, Benito | DT | Sr | Ole Miss | 6’1, 326 lbs |
| Jones, Brandon | FS | Sr | Texas | 6’0, 205 lbs |
| Jones, Josh | LT | rSr | Houston | 6’7, 310 lbs |
| Jones, Tony | HB | Sr | Notre Dame | 5’11, 224 lbs |
| Jones, Xavier | HB | rSr | SMU | 5’11, 208 lbs |
| Kaltmayer, Nick | LT | rSr | Kansas State | 6’8, 311 lbs |
| Kareem, Khalid | LE | Sr | Notre Dame | 6’4, 267 lbs |
| Keene, Dalton | TE | Jr | Virginia Tech | 6’4, 251 lbs |
| Kelley, Joshua | HB | rSr | UCLA | 5’11, 215 lbs |
| Keyes, Marcus | LG | rSr | Oklahoma State | 6’3, 309 lbs |
| Kindley, Solomon | LG | rJr | Georgia | 6’4, 335 lbs |
| Kinlaw, Javon | DT | rSr | South Carolina | 6’6, 310 lbs |
| Kmet, Cole | TE | Jr | Notre Dame | 6’6, 258 lbs |
| Ksiezarcyk, Evin | LT | rSr | Buffalo | 6’6, 315 lbs |
| Laiche, Sully | LE | rSr | Nichols | 6’2, 270 lbs |
| Lamb, CeeDee | WR | Jr | Oklahoma | 6’2, 196 lbs |
| Lavaka, Gus | RG | Sr | Oregon State | 6’4, 353 lbs |
| Lawrence, Rashard | DT | Sr | LSU | 6’3, 317 lbs |
| Leake, Javon | HB | Jr | Maryland | 6’0, 206 lbs |
| LeMay, Benny | HB | Sr | Charlotte | 5’9, 218 lbs |
| Lemieux, Shane | LG | rSr | Oregon | 6’4, 317 lbs |
| Lewis, Damien | RG | rSr | LSU | 6’3, 332 lbs |
| Lewis, Leo | ROLB | rSr | Mississippi State | 6’2, 245 lbs |
| Lewis, Sage | MLB | rSr | Florida International | 6’1, 240 lbs |
| Lewis, Terrell | ROLB | rJr | Alabama | 6’5, 252 lbs |
| Lima, Ray | DT | rSr | Iowa State | 6’3, 302 lbs |
| Lipscomb, Kalija | WR | Sr | Vanderbilt | 6’1, 201 lbs |
| Love, Jordan | QB | Jr | Utah State | 6’4, 225 lbs |
| Luton, Jake | QB | rSr | Oregon State | 6’7, 229 lbs |
| Lynch, James | RE | rJr | Baylor | 6’4, 295 lbs |
| Mack, Austin | WR | Sr | Ohio State | 6’2, 215 lbs |
| Mack, Jordan | ROLB | Sr | Virginia | 6’2, 230 lbs |
| Madubuike, Justin | DT | rJr | Texas A&M | 6’3, 304 lbs |
| Magee, Adrian | LG | Sr | LSU | 6’4, 343 lbs |
| Magnifico, Joey | TE | rSr | Memphis | 6’4, 240 lbs |
| Mann, Braden | P | Sr | Texas A&M | 5’11, 195 lbs |
| Marino, Garrett | DT | rSr | UAB | 6’2, 290 lbs |
| Markway, Kyle | TE | rJr | South Carolina | 6’4, 250 lbs |
| Martin, Kamal | LOLB | Sr | Minnesota | 6’3, 245 lbs |
| Mauigoa, Frederick | C | Sr | Washington State | 6’3, 315 lbs |
| Mayden, Jared | SS | Sr | Alabama | 6’0, 205 lbs |
| McCann, Matt | RT | rSr | Purdue | 6’6, 324 lbs |
| McDonald, Cole | QB | rJr | Hawaii | 6’4, 220 lbs |
| McFarland Jr., Anthony | HB | Jr | Maryland | 5’8, 193 lbs |
| McKeon, Sean | TE | Sr | Michigan | 6’5, 251 lbs |
| McKinney, Anthony | LT | Sr | TCU | 6’7, 314 lbs |
| McKinney, Xavier | SS | Jr | Alabama | 6’1, 200 lbs |
| McKivitz, Colton | RT | rSr | West Virginia | 6’7, 312 lbs |
| McSwain, Trevon | DT | rSr | Duke | 6’6, 300 lbs |
| McWilliams, Joseph | CB | rSr | Grambline | 5’11, 175 lbs |
| Merritt, Kirk | WR | rSr | Arkansas State | 6’0, 215 lbs |
| Metellus, Josh | SS | Sr | Michigan | 6’0, 204 lbs |
| Mims, Denzel | WR | Sr | Baylor | 6’3, 210 lbs |
| Montez, Steven | QB | rSr | Colorado | 6’5, 235 lbs |
| Morgan, James | QB | rSr | Florida International | 6’4, 213 lbs |
| Moss, Thaddeus | TE | Jr | LSU | 6’3, 249 lbs |
| Moss, Zack | HB | Sr | Utah State | 5’10, 222 lbs |
| Motley, Parnell | CB | Sr | Oklahoma | 6’1, 178 lbs |
| Murchison, Larrell | RE | rSr | NC State | 6’3, 291 lbs |
| Murphy, Kyle | RG | Sr | Rhode Island | 6’3, 302 lbs |
| Murray, Kenneth | MLB | Jr | Oklahoma | 6’2, 243 lbs |
| Muse, Tanner | ROLB | Sr | Clemson | 6’2, 230 lbs |
| Muti, Netane | RG | Jr | Fresno State | 6’3, 307 lbs |
| Nelson, Jake | RG | rSr | Nevada | 6’4, 300 lbs |
| Niang, Lucas | RT | Sr | TCU | 6’7, 328 lbs |
| Norman, Marcus | LT | rSr | South Florida | 6’6, 305 lbs |
| O’Grady, Cheyenne | TE | rSr | Arkansas | 6’4, 251 lbs |
| Obinna, George | LOLB | rSr | Sacramento State | 6’3, 240 lbs |
| Ojemudia, Michael | CB | rSr | Iowa | 6’1, 199 lbs |
| Okudah, Jeffrey | CB | Jr | Ohio State | 6’1, 200 lbs |
| Okwara, Julian | ROLB | Sr | Notre Dame | 6’5, 241 lbs |
| Okwuegbunam, Albert | TE | rJr | Missouri | 6’5, 255 lbs |
| Olson, Dante | MLB | rSr | Montana | 6’3, 237 lbs |
| Onwenu, Michael | Sr | Michigan | 6’3, 350 lbs | |
| Panasiuk, Mike | DT | Sr | Michigan State | 6’4, 300 lbs |
| Parker, Aaron | WR | Sr | Rhode Island | 6’3, 208 lbs |
| Parkinson, Colby | TE | Jr | Stanford | 6’7, 256 lbs |
| Pate, Miles | LG | rSr | Western Kentucky | 6’2, 315 lbs |
| Patmon, Dezmon | WR | Sr | Washington State | 6’4, 228 lbs |
| Patterson, Manny | CB | Sr | Maine | 5’10, 180 lbs |
| Patterson, Shea | QB | rSr | Michigan | 6’2, 205 lbs |
| Paulo, Darrin | RT | rSr | Utah | 6’5, 318 lbs |
| Pearson, Josh | WR | rSr | Jacksonville State | 6’4, 205 lbs |
| Peart, Matt | LT | rSr | Connecticut | 6’5, 305 lbs |
| Penisini, John | DT | rSr | Utah | 6’2, 318 lbs |
| Peoples-Jones, Donovan | WR | Jr | Michigan | 6’2, 208 lbs |
| Perine, Lamical | HB | Sr | Florida | 5’11, 227 lbs |
| Perkins, Bryce | QB | rSr | Virginia | 6’3, 215 lbs |
| Perry, Malcolm | HB | rSr | Navy | 5’9, 190 lbs |
| Phillips, Jacob | MLB | Jr | LSU | 6’4, 234 lbs |
| Pierre, James | CB | rJr | Florida Atlantic | 6’2, 185 lbs |
| Pinckney, Michael | LOLB | Sr | Miami | 6’1, 228 lbs |
| Pinkney, Jared | TE | rSr | Vanderbilt | 6’4, 260 lbs |
| Pittman Jr., Michael | WR | Sr | USC | 6’4, 220 lbs |
| Player, Nasir | LE | rSr | East Tennessee State | 6’4, 265 lbs |
| Pollard, Sean | C | Sr | Clemson | 6’5, 320 lbs |
| Potoa’e, Benning | RE | rSr | Washington | 6’3, 285 lbs |
| Pride Jr., Troy | CB | Sr | Notre Dame | 6’0, 194 lbs |
| Proche, James | WR | rSr | SMU | 5’11, 190 lbs |
| Quarterman, Shaquille | MLB | Sr | Miami | 6’1, 235 lbs |
| Queen, Patrick | ROLB | Jr | LSU | 6’1, 227 lbs |
| Reagor, Jalen | WR | Jr | TCU | 5’11, 195 lbs |
| Rector, Christian | LE | rSr | USC | 6’4, 275 lbs |
| Reed, Ethan | RG | rSr | Louisiana Tech | 6’4, 297 lbs |
| Reed, Joe | WR | Sr | Virginia | 6’1, 215 lbs |
| Reed, JR | SS | rSr | Georgia | 6’1, 194 lbs |
| Reed, Justus | RE | rSr | Youngstown State | 6’3, 270 lbs |
| Reese II, David | MLB | Sr | Florida | 6’1, 239 lbs |
| Reid, John | CB | rSr | Penn State | 5’10, 180 lbs |
| Ricci, Giovanni | TE | rSr | Western Michigan | 6’3, 240 lbs |
| Rice, Jared | TE | rSr | Fresno State | 6’5, 230 lbs |
| Richmond, Drew | RT | rSr | USC | 6’5, 316 lbs |
| Riley, Elijah | CB | rSr | Army | 6’0, 205 lbs |
| Rivers, Chauncey | LE | rSr | Mississippi State | 6’3, 275 lbs |
| Roach, Malcolm | RE | Sr | Texas | 6’3, 290 lbs |
| Robertson, Amik | CB | Jr | Louisiana Tech | 5’9, 183 lbs |
| Robinson II, Reggie | CB | rSr | Tulsa | 6’1, 197 lbs |
| Robinson, Alton | LE | Sr | Syracuse | 6’4, 260 lbs |
| Robinson, James | HB | Sr | Northern Illinois | 5’10, 220 lbs |
| Robinson, Prince | CB | Sr | Tarleton State | 6’0, 190 lbs |
| Robinson, Rashad | CB | rSr | James Madison | 5’11, 185 lbs |
| Rourke, Nathan | QB | rSr | Ohio | 6’2, 208 lbs |
| Rowland, Chris | WR | Sr | Tennessee State | 5’8, 180 lbs |
| Roy, Bravvion | DT | Sr | Baylor | 6’1, 330 lbs |
| Rozeboom, Christian | MLB | rSr | South Dakota State | 6’2, 230 lbs |
| Ruggs III, Henry | WR | Jr | Alabama | 6’1, 195 lbs |
| Ruiz, Cesar | C | Jr | Michigan | 6’4, 319 lbs |
| Runyan, Jon | LT | rSr | Michigan | 6’5, 310 lbs |
| Russell, Chapelle | ROLB | rSr | Temple | 6’1, 230 lbs |
| Samuels III, Stanford | CB | Jr | Florida State | 6’2, 188 lbs |
| Scott, Delontae | LE | rSr | SMU | 6’5, 260 lbs |
| Scott, Josiah | CB | Jr | Michigan State | 5’10, 171 lbs |
| Seymour, Kamaal | RT | rSr | Rutgers | 6’6, 309 lbs |
| Shackelford, Zach | C | Sr | Texas | 6’4, 305 lbs |
| Shenault Jr., Laviska | WR | Jr | Colorado | 6’2, 220 lbs |
| Simmons, Isaiah | LOLB | Jr | Clemson | 6’4, 230 lbs |
| Simpson, John | LG | Sr | Clemson | 6’4, 320 lbs |
| Sloman, Sam | K | Sr | Miami of Ohio | 5’8, 205 lbs |
| Slomka, Connor | FB | Sr | Army | 6’0, 223 lbs |
| Smith, Kelvin | FB | rSr | North Texas | 6’2, 254 lbs |
| Smith, Kobe | DT | Sr | South Carolina | 6’2, 297 lbs |
| Smith, Rodney | HB | rSr | Minnesota | 5’11, 210 lbs |
| Sneed, L’Jarius | FS | Sr | Louisiana Tech | 6’1, 193 lbs |
| Stallworth, Gewhite | LT | rSr | Louisiana Tech | 6’8, 322 lbs |
| Stanley, Donell | LG | rSr | South Carolina | 6’3, 322 lbs |
| Stanley, Nate | QB | Sr | Iowa | 6’4, 243 lbs |
| Steele, Terence | LT | rSr | Texas Tech | 6’6, 320 lbs |
| Stenberg, Logan | RG | rSr | Kentucky | 6’6, 322 lbs |
| Stepaniak, Simon | LG | rSr | Indiana | 6’4, 321 lbs |
| Sterk, Bryce | RE | Sr | Montana State | 6’5, 261 lbs |
