Updated: 5/2/20
Preliminary list. Will most likely change as the season approaches.
Note: If you are interested in working on the Madden 21 Draft Classes with me, please send me a note. I will need help with creating players, especially equipment. Thank you!
table.tableizer-table {
font-size: 12px;
border: 1px solid #CCC;
font-family: Arial, Helvetica, sans-serif;
}
.tableizer-table td {
padding: 4px;
margin: 3px;
border: 1px solid #CCC;
}
.tableizer-table th {
background-color: #104E8B;
color: #FFF;
font-weight: bold;
}
Rank | Name | Position | Class | School | Height/Weight | OVR | Archetype |
---|---|---|---|---|---|---|---|
1 | Etienne, Travis | HB | Sr | Clemson | 5’10, 210 lbs | ||
2 | Hubbard, Chuba | HB | Jr | Oklahoma State | 6’1, 212 lbs | ||
3 | Harris, Najee | HB | Sr | Alabama | 6’2, 230 lbs | ||
4 | Brooks, Kennedy | HB | rJr | Oklahoma | 5’11, 214 lbs | ||
5 | Gainwell, Kenneth | HB | rSo | Memphis | 5’11, 201 lbs | ||
6 | Ingram, Keaontay | HB | Jr | Texas | 6’0, 225 lbs | ||
7 | Verdell, CJ | HB | rJr | Oregon | 5’9, 215 lbs | ||
8 | Whitlow, JaTarvious | HB | rJr | Auburn | 6’0, 210 lbs | ||
9 | Hill, Kylin | HB | Sr | Mississippi State | 5’11, 215 lbs | ||
10 | Mitchell, Elijah | HB | Sr | Louisiana | 5’11, 217 lbs | ||
11 | Brown, Journey | HB | rJr | Penn State | 5’11, 206 lbs | ||
12 | Sermon, Trey | HB | rSr | Ohio State | 6’0, 221 lbs | ||
13 | Patterson, Jaret | HB | rJr | Buffalo | 5’9, 200 lbs | ||
14 | Scott III, Stevie | HB | Jr | Indiana | 6’2, 231 lbs | ||
15 | Williams Jr., Pooka | HB | Jr | Kansas | 5’10, 175 lbs | ||
16 | Valladay, Xazavian | HB | rJr | Wyoming | 6’0, 201 lbs | ||
17 | Knox, Brendan | HB | rJr | Marshall | 6’0, 220 lbs | ||
18 | Robinson Jr., Brian | HB | Sr | Alabama | 6’1, 226 lbs | ||
19 | Jackson, Deon | HB | Sr | Duke | 6’0, 215 lbs | ||
20 | Rountree III, Larry | HB | Sr | Missouri | 5’10, 210 lbs | ||
21 | Rose, Asim | HB | rSr | Kentucky | 6’1, 210 lbs | ||
22 | Ragas, Trey | HB | rSr | Louisiana | 5’10, 218 lbs | ||
23 | Boyd, Rakeem | HB | rSr | Arkansas | 6’0, 218 lbs | ||
24 | Carr, Stephen | HB | Sr | USC | 6’0, 210 lbs | ||
25 | Dotson, Elijah | HB | Sr | Sacramento State | 5’10, 190 lbs | ||
26 | Williams, Charles | HB | rSr | UNLV | 5’9, 190 lbs | ||
27 | Marable, CJ | HB | Sr | Coastal Carolina | 5’10, 195 lbs | ||
28 | Brooks, Shamari | HB | Sr | Tulsa | 5’9, 195 lbs | ||
29 | McCrae, Greg | HB | Sr | UCF | 5’10, 180 lbs | ||
30 | Carter, Michael | HB | Sr | North Carolina | 5’10, 205 lbs | ||
31 | Groshek, Garrett | HB | rSr | Wisconsin | 5’11, 220 lbs | ||
32 | Brown, Spencer | HB | Sr | UAB | 6’0, 230 lbs | ||
33 | Martin, Jah-Maine | HB | rSr | North Carolina A&T | 5’10, 208 lbs | ||
34 | Johnson, Josh | HB | rSr | UL-Monroe | 5’9, 215 lbs |
What’s the user name to download the 2021 draft class? I’m looking for one that includes asim Rose
LikeLike
Hey there! Please check the main page of the website. You can find the draft class download information there. Thanks!
LikeLike