Updated: 5/4/20
Preliminary list. Will most likely change as the season approaches.
Note: If you are interested in working on the Madden 21 Draft Classes with me, please send me a note. I will need help with creating players, especially equipment. Thank you!
Rank | Name | Position | Class | School | Height/Weight | OVR | Archetype |
---|---|---|---|---|---|---|---|
1 | Sewell, Penei | LT | Jr | Oregon | 6’6, 335 lbs | ||
2 | Leatherwood, Alex | LT | Sr | Alabama | 6’6, 310 lbs | ||
3 | Cosmi, Samuel | RT | rJr | Texas | 6’7, 305 lbs | ||
4 | Little, Walker | LT | Sr | Stanford | 6’7, 314 lbs | ||
5 | Mayfield, Jalen | RT | rSo | Michigan | 6’5, 318 lbs | ||
6 | Jackson, Alaric | LT | rSr | Iowa | 6’6, 320 lbs | ||
7 | Faalele, Daniel | RT | Jr | Minnesota | 6’9, 400 lbs | ||
8 | Lucas, Abraham | RT | rJr | Washington State | 6’7, 324 lbs | ||
9 | Petrula, Ben | LT | Sr | Boston College | 6’5, 310 lbs | ||
10 | Munford, Thayer | LT | Sr | Ohio State | 6’6, 315 lbs | ||
11 | Eichenberg, Liam | LT | rSr | Notre Dame | 6’6, 310 lbs | ||
12 | Himmelman, Drew | RT | rSr | Illinois State | 6’10, 320 lbs | ||
13 | Van Lanen, Cole | LT | rSr | Wisconsin | 6’5, 317 lbs | ||
14 | Young, Landon | LT | rSr | Kentucky | 6’7, 324 lbs | ||
15 | Moore Jr., Dan | LT | Sr | Texas A&M | 6’5, 325 lbs | ||
16 | Doyle, Tommy | RT | rSr | Miami of Ohio | 6’8, 318 lbs | ||
17 | Forsythe, Stone | LT | rSr | Florida | 6’7, 329 lbs | ||
18 | Jaimes, Brenden | LT | Sr | Nebraska | 6’6, 300 lbs | ||
19 | Green, Carson | RT | rSr | Texas A&M | 6’6, 315 lbs | ||
20 | Moore, Jaylon | LT | rSr | Western Michigan | 6’5, 315 lbs | ||
21 | Palczewski, Alex | RT | Sr | Illinois | 6’6, 300 lbs | ||
22 | Eiland, Greg | RT | rSr | Mississippi State | 6’8, 335 lbs | ||
23 | Demery, D’Antne | LT | Sr | Florida International | 6’5, 320 lbs | ||
24 | Deculus, Austin | RT | Sr | LSU | 6’7, 322 lbs | ||
25 | Fries, Will | RT | rSr | Penn State | 6’6, 313 lbs | ||
26 | Lowe, Vederian | RT | Sr | Illinois | 6’6, 320 lbs | ||
27 | Lashley, Scott | LT | rSr | Mississippi State | 6’7, 307 lbs | ||
28 | Radunz, Dillon | RT | Sr | North Dakota State | 6’5, 298 lbs | ||
29 | Hermanns, Grant | LT | rSr | Purdue | 6’7, 300 lbs | ||
30 | Jenkins, Teven | LT | rSr | Oklahoma State | 6’6, 321 lbs | ||
31 | Owen, Tanner | RT | rSr | Northwest Missouri | 6’5, 295 lbs | ||
32 | Farniok, Matt | RT | rSr | Nebraska | 6’6, 335 lbs | ||
33 | Cronk, Coy | RT | rSr | Iowa | 6’5, 321 lbs | ||
34 | Awosika, Kayode | RT | rSr | Buffalo | 6’5, 305 lbs | ||
35 | Cochran, Devin | LT | rSr | Georgia Tech | 6’7, 318 lbs | ||
36 | Schlueter, Sam | LT | rSr | Minnesota | 6’5, 325 lbs | ||
37 | Williams, Jauan | LT | rSr | Maryland | 6’6, 310 lbs | ||
38 | Curhan, Jake | RT | rSr | California | 6’6, 335 lbs | ||
39 | Burton, Jake | RT | rSr | UCLA | 6’6, 312 lbs | ||
40 | Allen, Willie | RT | rSr | Louisiana Tech | 6’5, 342 lbs | ||
41 | Reinkensmeyer, Dillon | RT | rSr | Virginia | 6’6, 300 lbs | ||
42 | Brown, Spencer | LT | rSr | Northern Iowa | 6’8, 321 lbs |
I would love to help you with the draft classes!
LikeLike