Updated: 5/5/20
Preliminary list. Will most likely change as the season approaches.
Note: If you are interested in working on the Madden 21 Draft Classes with me, please send me a note. I will need help with creating players, especially equipment. Thank you!
| Rank | Name | Position | Class | School | Height/Weight | OVR | Archetype |
|---|---|---|---|---|---|---|---|
| 1 | Parsons, Micah | ROLB | Jr | Penn State | 6’3, 250 lbs | ||
| 2 | Rashed Jr., Hamilcar | ROLB | rSr | Oregon State | 6’4, 241 lbs | ||
| 3 | Snowden, Charles | LOLB | Sr | Virginia | 6’7, 235 lbs | ||
| 4 | Bolton, Nick | LOLB | Jr | Missouri | 6’0, 235 lbs | ||
| 5 | Surratt, Chazz | ROLB | rSr | North Carolina | 6’3, 230 lbs | ||
| 6 | Moon, Jeremiah | LOLB | rSr | Florida | 6’6, 228 lbs | ||
| 7 | Roche, Quincy | LOLB | rSr | Miami | 6’4, 235 lbs | ||
| 8 | Toney, Shaka | LOLB | rSr | Penn State | 6’3, 243 lbs | ||
| 9 | Tryon, Joe | LOLB | rJr | Washington | 6’5, 262 lbs | ||
| 10 | Johnson, Patrick | ROLB | Sr | Tulane | 6’3, 250 lbs | ||
| 11 | Werner, Pete | LOLB | Sr | Ohio State | 6’3, 239 lbs | ||
| 12 | Cox, Jabril | ROLB | rSr | LSU | 6’3, 233 lbs | ||
| 13 | Kelly, Caleb | ROLB | rSr | Oklahoma | 6’3, 229 lbs | ||
| 14 | Wallow, Garret | LOLB | Sr | TCU | 6’2, 217 lbs | ||
| 15 | Owusu-Koramoah, Jeremiah | ROLB | rJr | Notre Dame | 6’1, 221 lbs | ||
| 16 | Deng, Kuony | LOLB | Sr | California | 6’6, 225 lbs | ||
| 17 | Williams, Sam | ROLB | Sr | Ole Miss | 6’3, 251 lbs | ||
| 18 | Fox, Tomon | LOLB | rSr | North Carolina | 6’3, 260 lbs | ||
| 19 | Ogundeji, Ade | LOLB | rSr | Notre Dame | 6’4, 253 lbs | ||
| 20 | Malone, DeAngelo | ROLB | Sr | Western Kentucky | 6’4, 230 lbs | ||
| 21 | Goode, Cameron | ROLB | rSr | California | 6’3, 235 lbs | ||
| 22 | Watson, Jamar | LOLB | Sr | Kentucky | 6’3, 242 lbs | ||
| 23 | Gallagher, Blake | LOLB | Sr | Northwestern | 6’1, 235 lbs | ||
| 24 | Sterling, Aaron | LOLB | Sr | South Carolina | 6’1, 250 lbs | ||
| 25 | Pitts, Michael | ROLB | rSr | Cincinnati | 6’4, 248 lbs | ||
| 26 | Barnes, Derrick | ROLB | Sr | Purdue | 6’1, 245 lbs | ||
| 27 | Woods ,Jahad | LOLB | rSr | Washington State | 6’1, 228 lbs | ||
| 28 | Garrett, Chris | LOLB | Sr | Concordia St. Paul | 6’2, 230 lbs | ||
| 29 | Elliss, Christian | ROLB | Sr | Idaho | 6’3, 233 lbs | ||
| 30 | Harper, Devin | ROLB | rSr | Oklahoma State | 6’1, 235 lbs | ||
| 31 | Page, Simeon | ROLB | Sr | Bucknell | 6’0, 230 lbs | ||
| 32 | Hansen, Jake | LOLB | Sr | Illinois | 6’1, 225 lbs | ||
| 33 | Whimpey, Riley | ROLB | Sr | Boise State | 6’1, 233 lbs | ||
| 34 | Moll, Kristopher | LOLB | Sr | UAB | 6’1, 220 lbs | ||
| 35 | Curry, David | ROLB | rSr | Georgia Tech | 6’2, 230 lbs | ||
| 36 | Alldredge, Blaze | ROLB | Sr | Rice | 6’2, 224 lbs |






Leave a comment